1978–79 League of Ireland
Statistics of League of Ireland in the 1978–79 season.
Season | 1978–79 |
---|---|
Champions | Dundalk |
Top goalscorer | John Delamere, Sligo Rovers (2) Shelbourne (15) 17 goals |
← 1977–78 1979–80 → |
Overview
It was contested by 16 teams, and Dundalk F.C. won the championship.
Final classification
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dundalk | 30 | 19 | 7 | 4 | 57 | 25 | +32 | 45 |
2 | Bohemians | 30 | 18 | 7 | 5 | 53 | 21 | +32 | 43 |
3 | Drogheda United | 30 | 17 | 6 | 7 | 60 | 40 | +20 | 42[lower-alpha 1] |
4 | Waterford | 30 | 17 | 8 | 5 | 48 | 32 | +16 | 42 |
5 | Shamrock Rovers | 30 | 17 | 3 | 10 | 45 | 25 | +20 | 37 |
6 | Limerick[lower-alpha 2] | 30 | 13 | 9 | 8 | 39 | 25 | +14 | 36[lower-alpha 1] |
7 | Athlone Town | 30 | 14 | 7 | 9 | 56 | 41 | +15 | 35 |
8 | Finn Harps | 30 | 15 | 6 | 9 | 56 | 41 | +15 | 34[lower-alpha 1] |
9 | Home Farm | 30 | 13 | 7 | 10 | 47 | 33 | +14 | 33 |
10 | Sligo Rovers | 30 | 9 | 7 | 14 | 35 | 40 | −5 | 25 |
11 | Cork Alberts[lower-alpha 3] | 30 | 7 | 9 | 14 | 35 | 49 | −14 | 23 |
12 | Thurles Town | 30 | 8 | 5 | 17 | 35 | 62 | −27 | 23[lower-alpha 1] |
13 | Shelbourne | 30 | 6 | 9 | 15 | 41 | 58 | −17 | 21 |
14 | St Patrick's Athletic | 30 | 7 | 6 | 17 | 36 | 62 | −26 | 20 |
15 | Galway Rovers | 30 | 4 | 5 | 21 | 41 | 79 | −38 | 13 |
16 | Cork Celtic[lower-alpha 4] | 30 | 3 | 5 | 22 | 16 | 67 | −51 | 8[lower-alpha 1] |
Source: www.rsssf.com
Notes:
Notes:
- After the matches Cork Celtic 0-0 Limerick, Drogheda United 0-1 Finn Harps and Thurles Town 0-1 Cork Celtic, the league awarded 1 point to Limerick from Cork Celtic, 2 points to Drogheda United from Finn Harps and 2 points to Thurles Town from Cork Celtic.
- Limerick changed their club name to Limerick United for next season.
- Cork Alberts changed their club name to Cork United for next season.
- Cork Celtic were expelled from the league at the end of the season.
U.C.D. were elected to the league for next season.
Top scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | John Delamere | Sligo Rovers (2) Shelbourne (15) |
17 |
2 | Hillary Carlyle | Dundalk | 16 |
3 | Turlough O'Connor | Bohemians | 15 |
4 | Pat O'Connor | Home Farm | 14 |
5 | Gerry Brammeld | Drogheda United | 13 |
5 | Jerome Clarke | Drogheda United | 13 |
5 | Gary Hulmes | Sligo Rovers | 13 |
5 | Mick Leech | Drogheda United | 13 |
9 | Derek Carthy | St Patrick's Athletic | 12 |
9 | Johnny Matthews | Waterford | 12 |
gollark: ah yesbizarre self loathing
gollark: Hold on, I'll link you to my IQ test eventually.
gollark: My IQ is 604, according to my IQ test.
gollark: LyricLy, you have been deducted 1 point because of the bees.
gollark: That looks like a majority of active users are in favour of bee use, then, so we are authorized to use bees.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.