1979 National Soccer League
The National Soccer League 1979 season was the third season of the National Soccer League in Australia. The champions were Marconi Fairfield.
NSL 1979 | |
---|---|
League | National Soccer League |
Sport | Association football |
Duration | 1979 |
Number of teams | 14 |
NSL season | |
Champions | Marconi Fairfield |
Top scorer | Mark Jankovic (18) |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marconi Fairfield (C) | 26 | 15 | 6 | 5 | 58 | 32 | +26 | 40[lower-alpha 1] | 1979 National Soccer League Champions |
2 | Heidelberg United | 26 | 14 | 7 | 5 | 44 | 30 | +14 | 36[lower-alpha 1] | |
3 | Sydney City | 26 | 15 | 3 | 8 | 47 | 29 | +18 | 34[lower-alpha 1] | |
4 | Brisbane City | 26 | 14 | 5 | 7 | 38 | 30 | +8 | 34[lower-alpha 1] | |
5 | Adelaide City | 26 | 13 | 6 | 7 | 43 | 27 | +16 | 33[lower-alpha 1] | |
6 | Newcastle KB United | 26 | 11 | 9 | 6 | 43 | 30 | +13 | 32[lower-alpha 1] | |
7 | West Adelaide | 26 | 10 | 4 | 12 | 28 | 31 | −3 | 25[lower-alpha 1] | |
8 | APIA Leichhardt Tigers | 26 | 11 | 3 | 12 | 29 | 37 | −8 | 25 | |
9 | Brisbane Lions | 26 | 8 | 6 | 12 | 28 | 40 | −12 | 22 | |
10 | Footscray JUST | 26 | 8 | 3 | 15 | 29 | 43 | −14 | 20[lower-alpha 1] | |
11 | St George-Budapest | 26 | 7 | 6 | 13 | 27 | 43 | −16 | 20 | |
12 | Canberra City | 26 | 6 | 8 | 12 | 25 | 41 | −16 | 20 | |
13 | Sydney Olympic (R) | 26 | 7 | 5 | 14 | 23 | 30 | −7 | 19 | Relegated to the 1980 NSW State League |
14 | South Melbourne | 26 | 6 | 3 | 17 | 29 | 49 | −20 | 16[lower-alpha 1] |
Updated to match(es) played on unknown. Source: rsssf.com
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion; (R) Relegated.
Notes:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion; (R) Relegated.
Notes:
- A Bonus Point was awarded for victories of 4 goals or more.
Individual awards
- Player of the Year: Ivo Prskalo (Marconi Fairfield)
- U-21 Player of the Year: Eddie Krncevic (Marconi Fairfield)
- Top Scorer(s): Mark Jankovic (Marconi Fairfield – 18 goals)
- Coach of the Year: Les Scheinflug (Marconi Fairfield)
gollark: What's the use of that?
gollark: NDA period? What?
gollark: The process does sound very convoluted, given all these steps being mentioned.
gollark: I've stopped bothering to catch CB Thunders. There are so many of them.
gollark: It's bearable with heavy adblockering and the stupider overlays hidden.
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.