1973 Columbia Lions football team
The 1973 Columbia Lions football team was an American football team that represented Columbia University during the 1973 NCAA Division I football season. Columbia finished second-to-last in the Ivy League.
1973 Columbia Lions football | |
---|---|
Conference | Ivy League |
1973 record | 1–7–1 (1–6 Ivy) |
Head coach | Frank Navarro (6th season) |
Captains |
|
Home stadium | Baker Field |
1973 Ivy League football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth $ | 6 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 5 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 5 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 5 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 4 | – | 3 | – | 0 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 2 | – | 5 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 1 | – | 6 | – | 0 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 0 | – | 7 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
In their sixth and final season under head coach Frank Navarro, the Lions compiled a 1–7–1 record and were outscored 274 to 58. Mike Evans and Ted Gregory were the team captains.[1]
The Lions' 1–6 conference record placed seventh in the Ivy League standings. Columbia was outscored 246 to 56 by Ivy opponents.[2]
Columbia played its home games at Baker Field in Upper Manhattan, in New York City.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 29 | Bucknell* |
| T 0–0 | 4,837 | [3] | ||
October 6 | Princeton |
| W 14–13 | 12,166 | [4] | ||
October 13 | at Harvard | L 0–57 | 25,500 | [5] | |||
October 20 | Yale |
| L 0–29 | 14,886 | [6] | ||
October 27 | at Rutgers* | L 2–28 | 16,500 | [7] | |||
November 3 | at Cornell | L 14–44 | 13,000 | [8] | |||
November 10 | Dartmouth |
| L 6–24 | 6,100 | [9] | ||
November 17 | Penn |
| L 8–42 | 5,330 | [10] | ||
November 24 | at Brown | L 14–37 | 7,500 | [11] | |||
|
gollark: You mean the rules as posited by TJ09 or random moderators?
gollark: Well, some are official TJ09 stuff, but others are not.
gollark: I personally *do* because most are not actual rules but made up by moderators.
gollark: I bet that in a few decades you'll be thrown in prison for thinking of robbing a bank anyway and DC's trade hub rules from today will be seen as allowing too much freedom.
gollark: ***aargh why***
References
- "Columbia Football 2019 Record Book". New York, N.Y.: Columbia University. p. 215. Retrieved June 15, 2020.
- "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. p. 26. Retrieved July 10, 2020.
- Harvin, Al (September 30, 1973). "Columbia, Bucknell Play 0-0 Tie". The New York Times. New York, N.Y. p. S1.
- "Columbia's Late Rally Stops Princeton, 14-13". Boston Sunday Globe. Boston, Mass. October 7, 1973. p. 70 – via Newspapers.com.
- Werden, Lincoln A. (October 14, 1973). "Columbia Shut Out, 57-0; Harvard Is Easy Victor". The New York Times. New York, N.Y. p. S1.
- Werden, Lincoln A. (October 21, 1973). "Yale Beats Columbia by 29 to 0". The New York Times. New York, N.Y. p. S1.
- "Columbia Bows to Rutgers". The Philadelphia Inquirer. Philadelphia, Pa. October 28, 1973. p. 6-E – via Newspapers.com.
- Werden, Lincoln A. (November 4, 1973). "Columbia Bows, 44-14, to Cornell". The New York Times. New York, N.Y. p. S3.
- Werden, Lincoln A. (November 11, 1973). "Harvard, Dartmouth Win to Stay Tied for Ivy Lead; Columbia Beaten, 24-6". The New York Times. New York, N.Y. p. S1.
- Strauss, Michael (November 18, 1973). "Yale and Penn Triumph; Columbia Routed, 42-8". The New York Times. New York, N.Y. p. S1.
- Troncelliti, Rick (November 25, 1973). "Best Brown Year Since '64". Boston Sunday Globe. Boston, Mass. p. 106 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.