1969–70 Roller Hockey Champions Cup
The 1969–70 Roller Hockey Champions Cup was the 5th edition of the Roller Hockey Champions Cup organized by CERH.
Tournament details | |
---|---|
Teams | 11 |
Final positions | |
Champions | Reus Deportiu (4th title) |
Runners-up | Voltregà |
Tournament statistics | |
Matches played | 19 |
Goals scored | 229 (12.05 per match) |
Reus Deportiu achieved their fourth consecutive title.
Teams
The champions of the main European leagues, and Reus Deportiu as title holders, played this competition, consisting in a double-legged knockout tournament. As Reus Deportiu was also the Spanish league champions, Voltregà also joined the tournament.
Bracket
First round | Quarterfinals | Semifinals | Final | |||||||||||||||||||
2 | 5 | 7 | ||||||||||||||||||||
10 | 8 | 18 | ||||||||||||||||||||
5 | 4 | 9 | ||||||||||||||||||||
3 | 9 | 12 | ||||||||||||||||||||
12 | 8 | 20 | ||||||||||||||||||||
5 | 6 | 11 | ||||||||||||||||||||
3 | 10 | 13 | ||||||||||||||||||||
1 | 4 | 5 | ||||||||||||||||||||
6 | 2 | 8 | ||||||||||||||||||||
4 | 9 | 13 | ||||||||||||||||||||
26 | 9 | 35 | ||||||||||||||||||||
6 | 4 | 10 | ||||||||||||||||||||
7 | 4 | 11 | ||||||||||||||||||||
14 | 11 | 25 | ||||||||||||||||||||
0 | – | — | ||||||||||||||||||||
5 | w.o. | — | ||||||||||||||||||||
3 | 3 | 6 | ||||||||||||||||||||
3 | 4 | 7 | ||||||||||||||||||||
4 | 4 | 8 | ||||||||||||||||||||
2 | 4 | 6 | ||||||||||||||||||||
Source:[1]
gollark: Bee this to a SIGNIFICANT degree.
gollark: https://discord.com/oauth2/authorize?client_id=418322559981846528&scope=bot
gollark: OH BEE it automatically left‽
gollark: Excellent, warship is to occur, none are safe, βee.
gollark: <@231856503756161025> warship restoration?
References
- "Reus Deportiu European Champion 1970" (PDF). Retrieved 2017-11-04.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.