Australia Roller Hockey National Championship
Thedicks Australian Roller Hockey National Championship is the biggest Roller Hockey Clubs Championship in Australia.
Sport | Roller Hockey |
---|---|
Founded | ? |
No. of teams | 10 |
Country | |
Most recent champion(s) | Scorpion Black |
Participated Teams in the last Season
The teams that participated in the last Australian championship, in Sunshine, Melbourne, were:Cannons RHC, Taipans RHC, Kwinana RHC, Mordialloc RHC, Australia u20, Dandenong RHC, Lisport RHC and Northsports RHC
List of Winners
Year | Champion |
---|---|
2010 | Scorpion Black |
2009 | Cannons RHC |
Number of Championships by team
Team | Championships |
---|---|
Scorpion Black | 1 |
Cannons RHC | 1 |
TOTAL | 2 |
Participating Teams in the 2006 Club Championship
[1]Venue - Stafford Skate Centre, Brisbane, Queensland.
Dandenong (Senior), Mackay Mustangs (Pee Wee, Juvenile, Intermediate, Women, Senior), Mordialloc (Senior), Northsports Inc. (Pee Wee, Juvenile, Women, Senior), Paco De Arcos (Senior), Scorpions (Juvenile, Intermediate, Women), Skateabout (Senior), Stafford (Pee Wee, Women, Senior), Stafford Kings (Senior), Papatoetoe NZ (Pee Wee, Juvenile, Intermediate, Senior), Wellington NZ (Intermediate)
List of Winners
Senior | Women | Intermediate | Juveniles | Pee Wee |
---|---|---|---|---|
1st Paco de Arcos (?) | 1st Stafford | 1st Scorpions | 1st Mackay Mustangs | 1st Stafford |
2nd Skateabout (?) | 2nd Scorpions | 2nd Mackay Mustangs | 2nd Northsports | 2nd Papatoetoe |
3rd Stafford | 3rd Northsports | 3rd Wellington | 3rd Scorpions | 3rd Northsports |
4th Mordialloc | 4th Mackay Mustangs | 4th Papatoetoe | 4th Papatoetoe | 4th Mackay Mustangs |
5th Northsports | ||||
6th Dandenong (?) | ||||
7th Stafford Kings (?) | ||||
8th Papatoetoe (?) | ||||
9th Mackay Mustangs |
Participating States in the 2004 National Championship
[2]Venue - Northskate, Glenn Innes, New South Wales.
List of Winners
Senior | Youth | Juveniles |
---|---|---|
1st Victoria | 1st Victoria | 1st Queensland |
2nd Queensland | 2nd Queensland | 2nd Victoria |
3rd New South Wales | 3rd New South Wales |
Participating Teams in the 2004 Club Championship
[3]Venue - Northskate, Glenn Innes, New South Wales.
Campbellfield Cannons (Juvenile, Women, Senior), Dandenong (Youth, Senior), MRSA Mackay Mustangs (Juvenile, Youth, Senior), Mordialloc (Senior), Northsports Inc. (Juvenile x2, Women, Senior), Skateabout (Senior), Stafford (Youth, Women, Senior), Australian Junior Development Squad (Senior), Australian Youth Development Squad (Women), Papatoetoe NZ (Senior)
List of Winners
Women | Youth | Juvenile |
---|---|---|
1st Campbellfield Cannons | 1st Dandenong | 1st Mackay Mustangs |
2nd Stafford | 2nd Mackay Mustangs | 2nd Campbellfield Cannons |
3rd Northsports | 3rd Stafford | 3rd Northsports 1 |
4th Northsports 2 |
List of Winners - Seniors
This is not an official result as there were no finals series, so an accumulation of points from win(3), draw(2), loss(1) and forfeit(0) was used. The Australian Junior Development Squad games haven't been counted in. The Campbellfield Canons team played one extra game (they played all teams). Northsports played all teams except the Australian Junior Development Squad, so I have assumed the extra game was against Campbellfield Canons, so neither team is awarded points for the game, although Campbellfield Canons defeated Northsports, which I have used to break the points tie! All other teams played 6 games if the game against the Australian Junior Development Squad isn't counted in. This results in Campbellfield Canons earning 14 points instead of 16 points. Skateabout ended with 16 points and actually defeated Campbellfield Canons 9 goals to 8 goals during the competition so earn 1st place (if Campbellfield Canons are awarded 16 points, goal difference makes this awkward!). This definitely needs to be confirmed by the Officials so purely non-official results only.
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
---|---|---|---|---|---|---|---|---|
Skateabout | Campbellfield Canons | Northsports | Stafford | Dandenong | Mordialloc | Papatoetoe NZ | Mackay Mustangs | Australian Junior Dev |
16 points | 14 points | 14 points | 13 points | 12 points | 11 points | 10 points | 6 points | 14 points |
4 Wins, 2 Draws | 4 Wins, 2 Losses | 3 Wins, 2 Draws, 1 Loss | 3 Wins, 1 Draw, 2 Losses | 3 Wins, 3 Losses | 1 Win, 3 Draws, 2 Losses | 2 wins, 4 Losses | 6 Losses | 3 Wins, 2 draws, 1 Loss |
Participating States in the 2003 National Championship
[4]Venue - Skateabout, Albury, New South Wales.
List of Winners
Senior | Women | Masters | Junior | Youth | Juveniles |
---|---|---|---|---|---|
1st Queensland | 1st Victoria | 1st Queensland | 1st Victoria | 1st Victoria | 1st Victoria |
2nd Victoria | 2nd Queensland | 2nd Western Australia | 2nd Queensland | 2nd Queensland | 2nd Queensland |
3rd Western Australia | 3rd Western Australia | 3rd Victoria |
Participating Teams in the 2003 Club Championship
[5]Venue - Skateabout, Albury, New South Wales.
Albury (Senior), Beechworth (Youth), Campbellfield Canons (Juvenile, Youth, Women), Dandenong (Youth, Senior), Kwinana (Women, Senior, Masters), MRSA Mackay Mustangs (Juvenile, Youth, Senior), Mordialloc (Senior), Northsports (Youth, Women, Senior), Skateabout (Senior), Stafford (Women, Senior), Australian Junior Development Squad (Senior), New Zealand Combined (Youth)
List of Winners
Senior | Women | Masters | Youth | Juveniles |
---|---|---|---|---|
1st Stafford | 1st Campbellfield | 1st Kwinana | 1st Campbellfield | 1st Campbellfield |
2nd Mordialloc | 2nd Stafford | 2nd Mordialloc | 2nd Beechworth | 2nd Mackay Mustangs |
3rd Skateabout | 3rd Northsports | 3rd Mackay Mustangs |
Overall Club Champion
Campbellfield
Participating States in the 2000 National Championship
[6]Venue - Springers Leisure Centre, Keysborough, Victoria.
Date - 26/09/2000 to 29/09/2000.
List of Winners
Senior | Women | Masters | Junior | Youth | Juveniles |
---|---|---|---|---|---|
1st Victoria | 1st Victoria | 1st Victoria | 1st Victoria | 1st Western Australia | 1st Victoria |
2nd Queensland | 2nd Queensland | 2nd Queensland | 2nd Western Australia | 2nd Queensland | 2nd Queensland |
3rd Western Australia | 3rd Western Australia | 3rd Western Australia | 3rd Queensland | 3rd Victoria | 3rd Western Australia |
Overall State Points
Place | State | State Points |
---|---|---|
Champion State | Victoria | 22 |
2nd | Queensland | 17 |
3rd | Western Australia | 15 |
Participating Teams in the 2000 Club Championship
[7]Venue - Springers Leisure Centre, Keysborough, Victoria.
Date - 20/09/2000 to 25/09/2000.
Bunbury (Juvenile, Junior, Senior), Campbellfield (Pee Wee, Juvenile, Youth, Junior, Senior), Dandenong (Pee Wee, Juvenile, Youth, Women), Harvey (Youth), Kwinana (Juvenile, Youth, Junior, Women, Senior, Masters), Lisport (Senior), Mordialloc (Youth, Senior), Northsports Inc. (Juvenile, Junior, Women, Senior, Masters), Paco de Arcos (Junior, Senior), Skateabout (Senior, Masters), Stafford (Senior), Townsville (Junior, Women)
List of Winners
Senior | Women | Masters | Junior | Youth | Juveniles | Pee Wee |
---|---|---|---|---|---|---|
1st Stafford | 1st Dandenong | 1st Skateabout | 1st Paco de Arcos | 1st Campbellfield | 1st Campbellfield | 1st Dandenong |
2nd Skateabout | 2nd Townsville | 2nd Kwinana | 2nd Bunbury | 2nd Kwinana | 2nd Bunbury | 2nd Campbellfield |
3rd Bunbury | 3rd Kwinana | 3rd Northsports | 3rd Townsville | 3rd Dandenong | 3rd Kwinana | |
4th Paco de Arcos | 4th Northsports | 4th Campbellfield | 4th Harvey | 4th Dandenong | ||
5th Campbellfield | 5th Kwinana | 5th Mordialloc | 5th Northsports | |||
6th Lisport | 6th Northsports | |||||
7th Mordialloc | ||||||
8th Northsports | ||||||
9th Kwinana |
Overall Club Points
Place | Club | Club Points |
---|---|---|
Champion Club | Campbellfield | 19 |
2nd | Bunbury | 16 |
3rd | Kwinana | 14 |
4th | Paco de Arcos | 12 |
5th | Dandenong | 11 |
5th | Skateabout | 11 |
7th | Stafford | 9 |
8th | Townsville | 7 |
9th | Northsports | 6 |
10th | Lisport | 4 |
10th | Mordialloc | 4 |
12th | Harvey | 2 |
Participating States in the 1997 National Championship
[8]Venue - Homebush Hall B, Sydney, New South Wales.
List of Winners
Senior | Women | Masters | Junior | Youth | Juvenile |
---|---|---|---|---|---|
1st Queensland 1 | 1st New South Wales | 1st Victoria | 1st Victoria 1 | 1st Western Australia 1 | 1st Victoria 1 |
2nd New South Wales | 2nd Queensland | 2nd New South Wales | 2nd New South Wales | 2nd Victoria 2 | |
3rd Victoria | 3rd Victoria | 3rd Victoria 2 | 3rd Victoria 1 | 3rd Western Australia 2 | |
4th Western Australia | 4th Queensland | 4th Victoria 2 | 4th New South Wales | ||
5th Queensland 2 | 5th Western Australia 2 | 5th Queensland | |||
6th Queensland | 6th Western Australia 1 |
Participating Teams in the 1997 Club Championship
[9]Venue - Campbellfield Roller Skating Rink, Melbourne, Victoria.
Albury (Youth, Junior), Campbellfield (Pee Wee, Juvenile, Youth), Dandenong (Juvenile, Youth), Lisport (Junior, Senior), Mordialloc (Pee Wee, Senior), Muswellbrook (Senior), Paco DeArcos (Juvenile, Junior), Stafford (Junior, Senior), Windser Skatel (Senior)
List of Winners
Senior | Junior | Youth | Juvenile | Pee Wee |
---|---|---|---|---|
1st Stafford | 1st Albury | 1st Campbellfield Canons | 1st Campbellfield Canons | 1st Campbellfield Canons 1 |
2nd Mordialloc 1 | 2nd Lisport | 2nd Albury | 2nd Paco de Arcos | 2nd Mordialloc |
3rd Muswellbrook | 3rd Paco de Arcos | 3rd Dandenong | 3rd Dandenong | 3rd Campbellfield Canons 2 |
4th Windser Skatel | 4th Stafford | |||
5th Lisport | ||||
6th Mordialloc 2 |
Number of Championships by Club
Club | Division Wins |
---|---|
Campbellfield | 3 |
Albury | 1 |
Stafford | 1 |
TOTAL | 5 |
External links
Australian websites
Australia Teams Websites
References
- 2006 Championship Program
- 2004 Championships Program
- 2004 Championship Program
- 2003 Championships Program
- 2003 Championships Program
- 2000 Championships RSA Report
- 2000 Championships RSA Report
- Hockey Facts Volume 1 Issue 4
- Hockey Facts Volume 1 Issue 4