1964 Kansas Jayhawks football team
The 1964 Kansas Jayhawks football team represented the University of Kansas in the 1964 NCAA University Division football season.
1964 Kansas Jayhawks football | |
---|---|
Conference | Big 8 Conference |
1964 record | 6–4 (5–2 Big 8) |
Head coach | Jack Mitchell (7th season) |
Home stadium | Memorial Stadium (Capacity: 44,900) |
1964 Big Eight Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Nebraska $ | 6 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 5 | – | 1 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 5 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 4 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 3 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 1 | – | 6 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 0 | – | 7 | – | 0 | 1 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Regular season
During his Jayhawk career, Gale Sayers rushed for 2,675 yards and gained 3,917 all-purpose yards. In 1963, he set an NCAA Division I record with a 99-yard run against Nebraska. In his senior year, he led the Jayhawks to a 15–14 upset victory over Oklahoma with a 96-yard kickoff return.
Schedule
Date | Opponent | Site | Result | Attendance |
---|---|---|---|---|
September 19 | TCU* |
| W 7–3 | 38,000 |
September 26 | at Syracuse* | L 6–38 | 28,000 | |
October 3 | Wyoming* |
| L 14–17 | 38,000 |
October 10 | at Iowa State | W 42–6 | 19,706 | |
October 17 | Oklahoma |
| W 15–14 | 42,130 |
October 24 | at Oklahoma State |
| W 14–13 | 36,500 |
October 31 | at Kansas State |
| W 7–0 | 21,300 |
November 7 | No. 5 Nebraska |
| L 7–14 | 44,509 |
November 14 | Colorado |
| W 10–7 | 37,000 |
November 21 | at Missouri |
| L 14–34 | 50,000 |
|
1965 NFL Draft
Player | Round | Pick | Position | Club |
Gale Sayers | 1 | 4 | Running back | Chicago Bears |
Brian Schweda | 8 | 101 | Tackle | Chicago Bears |
Mike Shinn | 8 | 108 | End | Green Bay Packers |
- Gale Sayers was also drafted by the Kansas City Chiefs in the first round of the 1965 American Football League draft.[2]
Awards and honors
- Gale Sayers, All-America selection
gollark: Maybe I should publish my entirely useless code with a custom license forbidding people who actively go around describing themselves as not caring about other people from using it.
gollark: Although that's kind of contradictory depending on what you're defining "bad" based on.
gollark: Well, you totally could, and that goes against the ethical frameworks most people agree with.
gollark: ...
gollark: So it had some positive effects, doesn't make it good on net.
References
- https://www.pro-football-reference.com/draft/1965.htm
- NFL 2001 Record and Fact Book, Workman Publishing Co, New York,NY, ISBN 0-7611-2480-2, p. 395
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.