1953 Isle of Man TT
The 1953 Isle of Man Tourist Trophy saw Ray Amm (Rhodesia) win both Senior and Junior TT races. Bob McIntyre retired for his first TT, the Junior.
Senior TT (500cc)
Rank | Rider | Team | Speed | Time |
---|---|---|---|---|
1 | Norton | 93.85 mph | 2.48.51.8 | |
2 | Norton | 93.74 | 2:49.03.8 | |
3 | Gilera | 93.62 | 2:49.16.8 | |
4 | AJS | 92.77 | 2:50.49.6 | |
5 | AJS | 90.86 | 2:54.25.0 | |
6 | Norton | 86.97 | 3:02.13.0 | |
7 | Norton | 86.72 | 3:02.44.6 | |
8 | AJS | 86.5 | 3:03.13.4 | |
9 | Matchless | 86.38 | 3:03.28.4 | |
10 | Norton | 85.54 | 3:05.15.8 |
Junior TT (350cc)
Rank | Rider | Team | Speed | Time |
---|---|---|---|---|
1 | Norton | 90.52 mph | 2:55.05.0 | |
2 | Norton | 90.44 | 2:55.14.6 | |
3 | Moto Guzzi | 89.41 | 2:57.40.6 | |
4 | Norton | 88.7 | 2:58.40.4 | |
5 | AJS | 86.9 | 3:02.21.0 | |
6 | AJS | 86.59 | 3:03.02.0 | |
7 | AJS | 85.49 | 3:05.23.0 | |
8 | AJS | 84.39 | 3:07.48.2 | |
9 | AJS | 84.28 | 3:08.02.6 | |
10 | AJS | 93.72 | 3:09.18.0 |
Lightweight TT (250cc)
Rank | Rider | Team | Speed | Time | Gap |
---|---|---|---|---|---|
1 | Moto Guzzi | 84.73 mph | 1.46.53.0 | ||
2 | NSU | 84.52 | 1:47.10.0 | + 17.0 | |
3 | DKW | 81.34 | 1:51.20.0 | + 4:27.0 | |
4 | Moto Guzzi | 80.38 | 1:52.40.0 | + 5:47.0 | |
5 | Velocette | 75.38 | 2:00.08.0 | + 13:15.0 | |
6 | Moto Guzzi | 74.82 | 2:01.02.0 | + 14:09.0 | |
7 | Norton | 74.67 | 2:01.17.0 | + 14:24.0 | |
8 | M&F Excelsior | 72.26 | 2:05.20.0 | + 18:27.0 | |
9 | Velocette | 71.96 | 2:05.51.0 | + 18:58.0 | |
10 | REG | 71.74 | 2:06.14.0 | + 19:21.0 |
Ultra Lightweight TT (125cc)
Rank | Rider | Team | Speed | Time | Gap |
---|---|---|---|---|---|
1 | MV Agusta | 77.79 mph | 1.27.19.0 | ||
2 | NSU | 77.18 | 1:28.00.0 | + 41.0 | |
3 | MV Agusta | 77.15 | 1:28.02.0 | + 43.0 | |
4 | MV Agusta | 73.44 | 1:32.29.0 | + 5:10.0 | |
5 | MV Agusta | 67.48 | 1:40.39.0 | + 13:20.0 | |
6 | MV Agusta | 67.07 | 1:41.16.0 | + 13:57.0 | |
7 | Mondial | 67.03 | 1:41.20.0 | + 14:01.0 | |
8 | MV Agusta | 65.73 | 1:43.20.0 | + 16:01.0 | |
9 | MV Agusta | 64.71 | 1:44.56.0 | + 17:37.0 | |
10 | MV | 61.9 | 1:49.44.0 | + 22:25.0 |
Clubmans 1000 TT
Rank | Rider | Team | Speed | Time |
---|---|---|---|---|
1 | Vincent | 81.54 mph | 1.51.04.0 | |
2 | Vincent | 79.39 | 1:54.04.0 | |
3 | Vincent | 74.24 | 2:01.59.0 |
Clubmans Senior TT
Rank | Rider | Team | Speed | Time |
---|---|---|---|---|
1 | Norton | 84.14 mph | 1.20.43.4 | |
2 | Norton | 83.0 | 1.21.49.8 | |
3 | Norton | 82.46 | 1.22.22.2 |
Clubmans Junior TT
Rank | Rider | Team | Speed | Time |
---|---|---|---|---|
1 | BSA | 80.17 mph | 1.52.57.8 | |
2 | BSA | 79.23 | 1:54.18.0 | |
3 | Norton | 79.09 | 1:54.21.6 |
Sources
- IoMtt.com 1953 Senior TT results (Retrieved 24 December 2006)
- IoMtt.com 1953 Junior TT results (Retrieved 24 December 2006)
- IoMtt.com 1953 Lightweight 250 TT results (Retrieved 24 December 2006)
- IoMtt.com 1953 Ultra Lightweight TT results (Retrieved 24 December 2006)
- IoMtt.com 1953 Clubmans 1000 TT results (Retrieved 24 December 2006)
- IoMtt.com 1953 Clubmans Senior results (Retrieved 24 December 2006)
- IoMtt.com 1953 Clubmans Junior results (Retrieved 24 December 2006)
gollark: I've run through about 60% of them.
gollark: I just bought a box of 100 ballpoint pens from Amazon back in 2019. They don't seem to sell them any more sadly.
gollark: I'm omniscient, but only retroactively.
gollark: Ah, ŋnobody.
gollark: The BASIC one has a unique syntax-based type system.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.