1925 Wimbledon Championships – Men's Singles
René Lacoste defeated defending champion Jean Borotra 6–3, 6–3, 4–6, 8–6 in the final to win the Gentlemen's Singles tennis title at the 1925 Wimbledon Championships.[1]
Men's Singles | |
---|---|
1925 Wimbledon Championships | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 6–3, 6–3, 4–6, 8–6 |
Draw | 128 (8Q) |
Seeds | – |
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
![]() | 7 | 4 | 6 | 6 | 6 | |||||||||||||||||||||
![]() | 9 | 6 | 1 | 3 | 0 | |||||||||||||||||||||
![]() | 7 | 6 | 4 | 1 | ||||||||||||||||||||||
![]() | 5 | 8 | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 5 | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 7 | 3 | 3 | ||||||||||||||||||||||
![]() | 3 | 3 | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | 4 | 8 | ||||||||||||||||||||||
![]() | 1 | 1 | 4 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 4 | 5 | 1 | |||||||||||||||||||||||
![]() | 6 | 7 | 6 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 8 | 0 | 4 | ||||||||||||||||||||||
Top half
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
![]() | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 7 | 4 | 4 | ![]() | 2 | 3 | 15 | 0 | ||||||||||||||||||||||||||
![]() | ![]() | 6 | 6 | 13 | 6 | ||||||||||||||||||||||||||||||
![]() | w/o | ![]() | 6 | 3 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 8 | 6 | 8 | ||||||||||||||||||||||||||||
![]() | 4 | 2 | 0 | ![]() | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | ![]() | 3 | 1 | 6 | 0 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 2 | 2 | 2 | ![]() | 6 | 1 | 6 | 6 | |||||||||||||||||||||||||
![]() | ![]() | 2 | 6 | 2 | 3 | ||||||||||||||||||||||||||||||
![]() | w/o | ![]() | 2 | 1 | 3 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 3 | 6 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | ![]() | 2 | 2 | 3 | |||||||||||||||||||||||||||
![]() | 6 | 3 | 1 | 1 | ![]() | 6 | 4 | 3 | 1 | ||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ![]() | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 3 | 5 | 2 |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
![]() | 8 | 6 | 10 | ||||||||||||||||||||||||||||||||
Q | ![]() | 6 | 4 | 8 | ![]() | 0 | 3 | 4 | |||||||||||||||||||||||||||
Q | ![]() | 1 | 6 | 1 | 1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 2 | 6 | 6 | 6 | ![]() | 1 | 2 | 2 | |||||||||||||||||||||||||||
![]() | 6 | 4 | 2 | 1 | ![]() | 2 | 2 | 6 | 4 | ||||||||||||||||||||||||||
![]() | 3 | 3 | 6 | 3 | ![]() | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | ![]() | 7 | 6 | 4 | |||||||||||||||||||||||||||
![]() | 8 | 7 | 6 | ![]() | 9 | 8 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 5 | 3 | ![]() | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 1 | 4 | 4 | |||||||||||||||||||||||||||
![]() | 2 | 2 | 2 | ![]() | 6 | 6 | 6 | 4 | 4 | ||||||||||||||||||||||||||
![]() | 3 | 6 | 1 | 2 | ![]() | 8 | 2 | 3 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 6 | ![]() | 8 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 6 | ![]() | 6 | 3 | 4 | |||||||||||||||||||||||||||
![]() | 2 | 6 | 4 | 0 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 2 | 2 | 1 | ![]() | 6 | 3 | 6 | 4 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 4 | 3 | ![]() | 2 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 6 | 2 | 6 | 6 | ![]() | 6 | 1 | 1 | ||||||||||||||||||||||||||
![]() | 3 | 3 | 4 | ![]() | 8 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 4 | 2 | 6 | 4 | ![]() | 1 | 3 | 3 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | ![]() | 1 | 5 | 3 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||||
![]() | 1 | 3 | 1 | ![]() | 10 | 5 | 7 | 10 | |||||||||||||||||||||||||||
![]() | ![]() | 8 | 7 | 5 | 8 | ||||||||||||||||||||||||||||||
![]() | w/o | ![]() | 6 | 6 | 7 | ||||||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 6 | ![]() | 2 | 4 | 5 | |||||||||||||||||||||||||||
![]() | 6 | 3 | 3 | 1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 2 | 3 | 4 | ||||||||||||||||||||||||||||
Q | ![]() | 3 | 4 | 0 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | ||||||||||||||||||||||||||||||||
![]() | 4 | 2 | 5 | ![]() | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 0 | 4 | 0 | ![]() | 6 | 1 | 1 | 3 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 5 | 0 | 3 | ||||||||||||||||||||||||||||
![]() | 14 | 5 | 1 | 6 | 3 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 12 | 7 | 6 | 3 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 3 | 3 | 3 | ||||||||||||||||||||||||||||
![]() | 2 | 2 | 0 | ![]() | 6 | 1 | 4 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 4 | 6 | 5 | ![]() | 2 | 6 | 6 | 3 | 1 | |||||||||||||||||||||||||
![]() | 6 | 6 | 1 | 7 | ![]() | 5 | 5 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 2 | 8 | ![]() | 7 | 7 | 6 | |||||||||||||||||||||||||||
![]() | 1 | 1 | 6 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 0 | 11 | 6 | 7 | 7 | ![]() | 4 | 4 | 3 | ||||||||||||||||||||||||||
![]() | 6 | 13 | 0 | 5 | 5 | ![]() | 1 | 2 | 2 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 1 | 4 | 6 | 2 |
Bottom half
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
Q | ![]() | 0 | 4 | 2 | |||||||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | Q | ![]() | 1 | 6 | 3 | 2 | |||||||||||||||||||||||||
![]() | 4 | 4 | 3 | ![]() | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 12 | 6 | ||||||||||||||||||||||||||||
![]() | 0 | 3 | 5 | ![]() | 4 | 10 | 4 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | |||||||||||||||||||||||||||||||
![]() | ![]() | w/o | |||||||||||||||||||||||||||||||||
![]() | w/o | ![]() | 4 | 6 | 5 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | 9 | ![]() | 6 | 8 | 7 | ||||||||||||||||||||||||||||
![]() | 0 | 1 | 7 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 3 | 2 | 4 | ||||||||||||||||||||||||||||
![]() | 2 | 1 | 3 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 5 | 7 | 4 | 1 | ![]() | 2 | 3 | 0 | |||||||||||||||||||||||||||
![]() | 7 | 5 | 6 | 6 | ![]() | 0 | 10 | 1 | 1 | ||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | ![]() | 6 | 8 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 5 | 4 | 3 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||||||||
![]() | 1 | 5 | 4 | ![]() | 6 | 6 | 8 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 2 | 4 | 6 | ||||||||||||||||||||||||||||
![]() | 2 | 2 | 5 | ![]() | 3 | 10 | 2 | 3 | |||||||||||||||||||||||||||
![]() | 8 | 2 | 2 | 6 | 3 | ![]() | 6 | 8 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 4 | 6 | ![]() | 0 | 2 | 1 | ||||||||||||||||||||||||||
![]() | 6 | 3 | 8 | 3 | 3 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 6 | 6 | 6 | 6 | ![]() | 3 | 7 | 6 | 7 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 9 | 4 | 5 | 2 | ||||||||||||||||||||||||||
![]() | 2 | 1 | 3 | ![]() | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | ![]() | 6 | 2 | 0 | 0 | ||||||||||||||||||||||||||
![]() | 3 | 4 | 6 | 3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | ![]() | 1 | 4 | 1 | |||||||||||||||||||||||||||
![]() | 6 | 2 | 1 | 3 | ![]() | 4 | 3 | 1 | |||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 6 | 2 | 2 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 0 | 6 | 3 | 4 | ![]() | 4 | 2 | 5 | |||||||||||||||||||||||||||
![]() | 4 | 2 | 2 | ![]() | 6 | 6 | 7 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 4 | 7 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 6 | 4 | ![]() | 3 | 6 | 5 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 8 | 6 | ![]() | 3 | 2 | 1 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Q | ![]() | 1 | 1 | 1 | ![]() | 8 | 6 | 6 | |||||||||||||||||||||||||||
![]() | ![]() | 6 | 4 | 1 | |||||||||||||||||||||||||||||||
![]() | w/o | ![]() | 1 | 2 | 4 | ||||||||||||||||||||||||||||||
![]() | 6 | 2 | 6 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 3 | 6 | 0 | 3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 5 | 4 | 3 | ![]() | 3 | 3 | 3 | |||||||||||||||||||||||||||
![]() | 4 | 7 | 6 | 6 | ![]() | 7 | 1 | 0 | |||||||||||||||||||||||||||
![]() | 6 | 5 | 2 | 6 | ![]() | 9 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 3 | 7 | 6 | 8 |
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||||||||||||||
![]() | ![]() | 2 | 5 | 0 | |||||||||||||||||||||||||||||||
![]() | 0 | 1 | 1 | ![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 9 | 6 | ||||||||||||||||||||||||||||
![]() | 3 | 6 | 1 | 10 | 3 | ![]() | 1 | 7 | 3 | ||||||||||||||||||||||||||
![]() | 6 | 2 | 6 | 8 | 6 | ![]() | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||
![]() | w/o | ![]() | 3 | 2 | 6 | 4 | |||||||||||||||||||||||||||||
![]() | ![]() | 2 | 1 | 10 | 6 | 7 | |||||||||||||||||||||||||||||
![]() | 2 | 4 | 8 | 6 | ![]() | 6 | 6 | 8 | 4 | 5 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 8 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 2 | 6 | 6 | Q | ![]() | 1 | 2 | 3 | ||||||||||||||||||||||||
![]() | 4 | 8 | 6 | 3 | 2 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 0 | 2 | 2 | ![]() | 0 | 3 | 1 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 2 | 5 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 3 | 6 | 7 | 10 | ![]() | 1 | 6 | 7 | 2 | 8 | |||||||||||||||||||||||||
![]() | 6 | 4 | 5 | 8 |
gollark: --apiotel status
gollark: Bees you utterly.
gollark: That is BASICALLY a small ring.
gollark: I guess you can make rings? Troubling.
gollark: I'll manually migrate over all the configured channels.
References
- Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links
- Source for the draw at Wimbledon.com
Preceded by 1925 French Championships |
Grand Slams Men's Singles |
Succeeded by 1925 U.S. Championships |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.