12th Legislative District (New Jersey)
New Jersey's 12th Legislative District is one of 40 in the state, covering the Burlington County municipalities of Chesterfield Township, New Hanover Township, North Hanover Township and Wrightstown Borough; the Middlesex County municipality of Old Bridge Township; the Monmouth County municipalities of Allentown Borough, Englishtown Borough, Manalapan Township, Matawan Borough, Millstone Township, Roosevelt Borough and Upper Freehold Township; and the Ocean County municipalities of Jackson Township and Plumsted Township as of the 2011 apportionment.[1]
New Jersey's 12th Legislative District | |
---|---|
Senator | Samuel D. Thompson (R) |
Assembly members | Ronald S. Dancer (R) Robert D. Clifton (R) |
Registration |
|
Demographics |
|
Population | 235,457 |
Voting-age population | 175,625 |
Registered voters | 154,811 |
Demographic characteristics
As of the 2010 United States Census, the district had a population of 235,457, of whom 175,625 (74.6%) were of voting age. The racial makeup of the district was 189,424 (80.4%) White, 12,314 (5.2%) African American, 509 (0.2%) Native American, 20,085 (8.5%) Asian, 82 (0.0%) Pacific Islander, 8,778 (3.7%) from some other race, and 4,265 (1.8%) from two or more races. Hispanic or Latino of any race were 26,033 (11.1%) of the population.[2] The district had 154,811 registered voters as of February 1, 2020, of whom 67,890 (43.9%) were registered as unaffiliated, 43,217 (27.9%) were registered as Republicans, 41,766 (27.0%) were registered as Democrats, and 1,938 (1.3%) were registered to other parties.[3]
Political representation
The district is represented for the 2020–2021 Legislative Session (Senate, General Assembly) in the State Senate by Samuel D. Thompson (R, Old Bridge Township) and in the General Assembly by Ronald S. Dancer (R, Plumsted Township) and Robert D. Clifton (R, Matawan).[4][5]
1965–1973
In the interim period between the 1964 Supreme Court decision Reynolds v. Sims which required the creation of state legislature districts to be made as equal in population as possible and the 1973 creation of the 40-district map, the 12th District consisted of all of Hudson County.[6][7] Senators were elected at-large in the 12th District; three members of the Senate were elected in the 1965 and 1971 elections for a two-year term and four Senators were elected for the four-year term elected in the 1967 elections.[8][9][10] From 1967 until 1971, the 12th Senate District was split into four Assembly districts with each district electing two members.[9][11] For the final election held under the interim measures, the 12th Senate District was split into three Assembly districts each electing two members and an additional Assembly member elected at-large by the entire county.[10]
The members elected to the Senate from this district are as follows:[8][9][10]
Session | Senators elected | ||||
---|---|---|---|---|---|
1966–1967 | 3 | William Musto (D) | William F. Kelly (D) | Frank Joseph Guarini (D) | |
1968–1969 | 4 | William Musto (D) | Frank Joseph Guarini (D) | William F. Kelly (D) | Frederick H. Hauser (D) |
1970–1971 | |||||
1972–1973 | 3 | William Musto (D) | James P. Dugan (D) | William F. Kelly (D) |
The members elected to the Assembly from each district are as follows:[9][11][10]
Session | District 12A | District 12B | District 12C | District 12D | District 12 At-large |
---|---|---|---|---|---|
1968–1969 | John J. Fekety (D) | Alfred E. Suminski (D) | Michael P. Esposito (D) | Theodore DiGiammo (D) | |
Addison McLeon (D) | David Friedland (D) | Christopher Jackman (D) | Norman A. Doyle (D) | ||
1970–1971 | Joseph A. LeFante (D) | Alfred E. Suminski (D)[A 1] | Frank R. Conwell (D)[A 2] | Joseph M. Healey (D) | |
James P. Dugan (D) | David Friedland (D) | Michael P. Esposito (D) | Christopher Jackman (D) | ||
1972–1973 | Joseph A. LeFante (D) | Michael P. Esposito (D) | Christopher Jackman (D) | Seat eliminated | David Friedland (D) |
David Wallace (D) | William G. Wilkerson (D) | Silvio Failla (D)[A 3] | |||
Thomas Gallo (D)[A 4] |
- Died February 5, 1971
- Died August 10, 1971
- Murdered on September 16, 1972[12]
- Elected in special election on January 8, 1973; seated January 15, 1973
District composition since 1973
When the 40-district legislative map was created in 1973, the 12th District first included the Middlesex County townships of Monroe Township and Madison (now Old Bridge) and the northern Monmouth County municipalities of Matawan borough and township (the latter now Aberdeen), Keyport, Union Beach, Keansburg, Middletown Township, and Red Bank.[13] For the 1981 redistricting, almost the entire district was changed, only retaining Red Bank from the previous map. It consisted of all of western Monmouth County and some boroughs of northeastern Monmouth including Tinton Falls, Rumson, and West Long Branch.[14] In the 1991 redistricting, the total area of the district was reduced as the four panhandle municipalities of western Monmouth and some of the boroughs on the east side of the district were shifted to other districts.[15] The district became a long, narrow district in an east–west fashion in the 2001 redistricting stretching from Oceanport through the central Monmouth townships, and continuing into East Windsor and Hightstown in Mercer County.[16] Following the 2011 redistricting, the district boundaries experienced yet another major change when it became composed of municipalities from four counties, Burlington, Ocean, Monmouth, and Middlesex.[1]
Election history
- Resigned October 20, 1986 to join Department of Community Affairs
- Elected in a February 3, 1987 special election, sworn in February 19
- Resigned May 1, 1989 to become director of New Jersey Transit
- Appointed to the Senate on May 22, 1989, elected to complete the unexpired term in November 1989 special election
- Appointed to the Assembly on June 15, 1989[17]
Election results, 1973–present
Senate
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Samuel D. Thompson | 30,013 | 56.7 | ||
Democratic | David H. Lande | 21,888 | 41.4 | ||
Coach Kev | Kevin Antoine | 990 | 1.9 | N/A | |
Total votes | '52,891' | '100.0' |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Samuel D. Thompson | 32,911 | 65.4 | ||
Democratic | Raymond D. Dotard | 17,440 | 34.6 | ||
Total votes | '50,351' | '100.0' |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Samuel D. Thompson | 22,578 | 59.9 | |
Democratic | Robert "Bob" Brown | 15,125 | 40.1 | |
Total votes | 37,703 | 100.0 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Jennifer Beck | 26,743 | 53.9 | ||
Democratic | Ellen Karcher | 22,844 | 46.1 | ||
Total votes | '49,587' | '100.0' |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Ellen Karcher | 24,174 | 52.4 | ||
Republican | John O. Bennett | 19,600 | 42.5 | ||
Green | Earl Gray | 2,334 | 5.1 | N/A | |
Total votes | '46,108' | '100.0' |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John O. Bennett | 34,464 | 58.8 | |
Democratic | Amy I. Aughenbaugh | 24,189 | 41.2 | |
Total votes | 58,653 | 100.0 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | John O. Bennett, III | 41,171 | 62.8 | ||
Democratic | George E. Ball | 20,289 | 30.9 | ||
Conservative | John P. Desmond | 2,780 | 4.2 | ||
Natural Law | Mary Jo Christian | 1,354 | 2.1 | N/A | |
Total votes | '65,594' | '100.0' |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | John O. Bennett | 43,490 | 65.0 | ||
Democratic | George E. Ball | 20,926 | 31.3 | ||
Conservative | Rich Pezzullo | 1,609 | 2.4 | N/A | |
Libertarian | Virginia A. Flynn | 881 | 1.3 | ||
Total votes | '66,906' | '100.0' |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John O. Bennett | 36,629 | 67.2 | |
Democratic | Joseph D. Youssouf | 15,151 | 27.8 | |
Abortion Is Murder | Pat Daly | 1,760 | 3.2 | |
Libertarian | Helen L. Radder | 941 | 1.7 | |
Total votes | 54,481 | 100.0 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | John O. Bennett | 36,196 | 56.7 | ||
Democratic | Andrew M. Smith, Jr. | 27,661 | 43.3 | ||
Total votes | '63,857' | '100.0' |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | S. Thomas Gagliano | 31,188 | 67.6 | ||
Democratic | Bernard B. Finan | 14,965 | 32.4 | ||
Total votes | '46,153' | '100.0' |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | S. Thomas Gagliano | 24,294 | 50.9 | ||
Democratic | Alexander D. Lehrer | 23,414 | 49.1 | ||
Total votes | '47,708' | '100.0' |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | S. Thomas Gagliano | 33,521 | 59.1 | |
Democratic | Roger J. Kane | 23,169 | 40.9 | |
Total votes | 56,690 | 100.0 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Eugene J. Bedell | 28,391 | 53.6 | ||
Republican | Joseph Azzolina | 21,877 | 41.3 | ||
Independent | Eileen Lloyd | 2,435 | 4.6 | N/A | |
Libertarian | Jack Moyers | 261 | 0.5 | N/A | |
Total votes | '52,964' | '100.0' |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Eugene J. Bedell | 29,193 | 58.8 | |
Republican | Joseph Azzolina | 17,492 | 35.2 | |
United Independents | Peter P. Garibaldi | 2,967 | 6.0 | |
Total votes | 49,652 | 100.0 |
Assembly
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Ronald S. Dancer | 24,577 | 32.1 | ||
Republican | Robert D. Clifton | 23,879 | 31.2 | ||
Democratic | David H. Lande | 14,449 | 18.9 | ||
Democratic | Malini Guha | 13,708 | 17.9 | ||
Total votes | '76,613' | '100.0' |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Ronald S. Dancer | 30,348 | 29.3 | ||
Republican | Robert D. Clifton | 29,610 | 28.5 | ||
Democratic | Gene Davis | 21,441 | 20.7 | ||
Democratic | Nirav Patel | 20,397 | 19.7 | ||
Libertarian | Anthony J. Storrow | 1,016 | 1.0 | N/A | |
Libertarian | Daniel A. Krause | 938 | 0.9 | N/A | |
Total votes | '103,750' | '100.0' |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Ronald S. Dancer | 15,164 | 29.5 | ||
Republican | Robert D. Clifton | 14,433 | 28.0 | ||
Democratic | David W. Merwin | 10,496 | 20.4 | ||
Democratic | Robert P. Kurzydlowski | 10,449 | 20.3 | ||
Green | Stephen N. Zielinski Sr. | 945 | 1.8 | N/A | |
Total votes | '51,487' | '100.0' |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Ronald S. Dancer | 32,188 | 32.8 | ||
Republican | Robert D. Clifton | 31,059 | 31.7 | ||
Democratic | Lawrence J. Furman | 17,119 | 17.5 | ||
Democratic | Nicholas Nellegar | 16,312 | 16.6 | ||
For the People | Diane Bindler | 1,354 | 1.4 | N/A | |
Total votes | '98,032' | '100.0' |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ronald S. Dancer | 22,345 | 30.3 | |
Republican | Robert D. Clifton | 21,469 | 29.1 | |
Democratic | William "Bill" Spedding | 15,077 | 20.4 | |
Democratic | Catherine Tinney Rome | 14,969 | 20.3 | |
Total votes | 73,860 | 100.0 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Declan J. O’Scanlon, Jr. | 42,932 | 31.3 | ||
Republican | Caroline Casagrande | 42,662 | 31.1 | ||
Democratic | Michelle Roth | 25,891 | 18.9 | ||
Democratic | John Amberg | 24,125 | 17.6 | ||
Green | Steven Welzer | 1,635 | 1.2 | N/A | |
Total votes | '137,245' | '100.0' |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Declan O'Scanlon Jr. | 24,493 | 25.6 | ||
Republican | Caroline Casagrande | 24,352 | 25.5 | ||
Democratic | Mike Panter | 23,842 | 25.0 | ||
Democratic | Amy Mallet | 22,870 | 23.9 | ||
Total votes | '95,557' | '100.0' |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Jennifer Beck | 31,418 | 24.8 | ||
Democratic | Michael J. Panter | 30,466 | 24.01 | ||
Republican | Declan O'Scanlon Jr. | 30,401 | 23.96 | ||
Democratic | Robert L. Morgan | 30,228 | 23.82 | ||
Green | Ann Napolitano | 2,306 | 1.8 | N/A | |
Green | Judith Stanton | 2,052 | 1.6 | N/A | |
Total votes | '126,871' | '100.0' |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Michael Panter | 23,613 | 26.8 | ||
Democratic | Robert Morgan | 23,240 | 26.4 | ||
Republican | Michael J. Arnone | 21,098 | 24.0 | ||
Republican | Clare M. Farragher | 20,140 | 22.9 | ||
Total votes | '88,091' | '100.0' |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Michael J. Arnone | 31,794 | 27.3 | |
Republican | Clare M. Farragher | 30,476 | 26.2 | |
Democratic | Gordon N. Gemma | 26,823 | 23.0 | |
Democratic | William I. Scherer | 26,501 | 22.8 | |
Natural Law | Mary Jo Christian | 865 | 0.7 | |
Total votes | 116,459 | 100.0 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Michael J. Arnone | 19,236 | 28.4 | ||
Republican | Clare M. Farragher | 18,564 | 27.4 | ||
Democratic | David M. Lerner | 13,970 | 20.6 | ||
Democratic | Salvatore Vitale | 12,991 | 19.2 | ||
Conservative | Frances H. Marshall | 1,223 | 1.8 | ||
Conservative | Cornelius Van Sant | 1,068 | 1.6 | ||
Natural Law | Mary Jo Christian | 773 | 1.1 | ||
Total votes | '67,825' | '100.0' |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Michael J. Arnone | 39,098 | 30.7 | ||
Republican | Clare M. Farragher | 38,356 | 30.1 | ||
Democratic | Lillian E. Harris | 23,018 | 18.1 | ||
Democratic | Gayle L. Hershcopf | 22,073 | 17.3 | N/A | |
Conservative | Frances H. Marshall | 1,645 | 1.3 | ||
Conservative | Cornelius Van Sant | 1,528 | 1.2 | ||
Natural Law | Christina M. Zegler | 913 | 0.7 | ||
Natural Law | Joseph Parziale | 867 | 0.7 | ||
Total votes | '127,498' | '100.0' |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Michael J. Arnone | 20,301 | 33.3 | ||
Republican | Clare M. Farragher | 20,275 | 33.3 | ||
Democratic | Lynn Reich | 13,996 | 23.0 | ||
Conservative | Richard Pezzullo | 2,539 | 4.2 | N/A | |
Conservative | Frances H. Marshall | 2,426 | 4.0 | N/A | |
Natural Law | Ronnie Dougherty | 733 | 1.2 | N/A | |
Natural Law | Gordon Smith | 676 | 1.1 | N/A | |
Total votes | '60,946' | '100.0' |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Michael J. Arnone | 41,450 | 31.8 | ||
Republican | Clare M. Farragher | 41,061 | 31.5 | ||
Democratic | Lillian Harris | 24,281 | 18.6 | ||
Democratic | Fred Eckhaus | 23,676 | 18.1 | ||
Total votes | '130,468' | '100.0' |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Michael J. Arnone | 33,772 | 32.0 | |
Republican | Clare M. Farragher | 33,657 | 31.9 | |
Democratic | Michael A. Ferguson | 17,168 | 16.3 | |
Democratic | Arnold Bellush | 16,625 | 15.8 | |
Accountable Independent | James H. Dorn | 1,867 | 1.8 | |
Libertarian | Virginia A. Flynn | 1,396 | 1.3 | |
Libertarian | Donald W. Jamison | 971 | 0.9 | |
Total votes | 105,456 | 100.0 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Clare M. Farragher | 34,169 | 26.3 | ||
Republican | Michael J. Arnone | 33,506 | 25.8 | ||
Democratic | Lynn Reich | 31,515 | 24.2 | ||
Democratic | Frank G. Abate | 30,842 | 23.7 | ||
Total votes | '130,032' | '100.0' |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | John O. Bennett | 28,592 | 31.7 | ||
Republican | Clare M. Farragher | 26,931 | 29.8 | ||
Democratic | Dante J. Massa | 17,544 | 19.4 | ||
Democratic | Gene J. Anthony | 17,217 | 19.1 | ||
Total votes | '90,284' | '100.0' |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Clare M. Farragher | 6,321 | 54.0 | |
Democratic | Lynn Reich | 5,392 | 46.0 | |
Total votes | 11,713 | 100.0 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | John O. Bennett | 33,205 | 32.5 | ||
Republican | Marie Sheehan Muhler | 32,346 | 31.6 | ||
Democratic | Donald M. Lomurro | 18,584 | 18.2 | ||
Democratic | Michael L. Detzky | 18,129 | 17.7 | ||
Total votes | '102,264' | '100.0' |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | John O. Bennett | 27,599 | 29.9 | ||
Republican | Marie Sheehan Muhler | 27,288 | 29.6 | ||
Democratic | Sally Ann Mollica | 18,892 | 20.5 | ||
Democratic | George P. Spodak | 18,410 | 20.0 | ||
Total votes | '92,189' | '100.0' |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Marie Sheehan Muhler | 34,411 | 31.0 | |
Republican | John O. Bennett | 33,263 | 30.0 | |
Democratic | Joseph Meehan | 21,840 | 19.7 | |
Democratic | Stephen C. Hornik | 21,540 | 19.4 | |
Total votes | 111,054 | 100.0 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Richard Van Wagner | 28,325 | 29.4 | ||
Democratic | William E. Flynn | 26,751 | 27.7 | ||
Republican | Robert B. Thaler | 20,597 | 21.4 | ||
Republican | Richard J. Dealy, Jr. | 20,054 | 20.8 | ||
Libertarian | Chris Toto | 740 | 0.8 | ||
Total votes | '96,467' | '100.0' |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Richard Van Wagner | 31,681 | 30.7 | ||
Democratic | William E. Flynn | 29,344 | 28.4 | ||
Republican | Michael J. Arnone | 21,542 | 20.8 | ||
Republican | Richard A. Cooper | 20,417 | 19.8 | ||
Libertarian | Stevenson M. Enterline | 362 | 0.4 | N/A | |
Total votes | '103,346' | '100.0' |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Richard Van Wagner | 27,832 | 28.6 | ||
Democratic | William E. Flynn | 26,225 | 26.9 | ||
Republican | Albert E. Allen | 21,739 | 22.3 | ||
Republican | Peter J. Carton | 21,630 | 22.2 | ||
Total votes | '97,426' | '100.0' |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | William E. Flynn | 29,427 | 30.6 | |
Democratic | Richard Van Wagner | 29,203 | 30.3 | |
Republican | Michael J. Arnone | 19,030 | 19.8 | |
Republican | Richard A. Cooper | 18,642 | 19.4 | |
Total votes | 96,302 | 100.0 |
Election results, 1965–1973
Senate
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | William V. Musto | 154,183 | 24.7 | |
Democratic | William F. Kelly, Jr. | 152,975 | 24.6 | |
Democratic | Frank J. Guarini | 152,263 | 24.4 | |
Republican | William Bozzuffi | 52,363 | 8.4 | |
Republican | John J. Grossi, Jr. | 51,891 | 8.3 | |
Republican | Victoria Borsett | 50,649 | 8.1 | |
The New Frontier | James C. Lynch | 3,204 | 0.5 | |
The New Frontier | Beatrice Waiss | 2,772 | 0.4 | |
The New Frontier | Willie Mae Mason | 2,741 | 0.4 | |
Total votes | 623,041 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | William V. Musto | 115,534 | 16.6 | |
Democratic | Frank J. Guarini, Jr. | 111,741 | 16.0 | |
Democratic | William F. Kelly, Jr. | 111,331 | 16.0 | |
Democratic | Frederick H. Hauser | 110,949 | 15.9 | |
Republican | Cresenzi Castaldo | 39,667 | 5.7 | |
Republican | Eugene P. Kenny | 39,049 | 5.6 | |
Republican | Norman H. Roth | 38,985 | 5.6 | |
Republican | Geoffrey Gaulkin | 37,609 | 5.4 | |
No Additional Taxes | Michael J. Bell | 24,777 | 3.6 | |
No Additional Taxes | James B. Sansone | 19,713 | 2.8 | |
No Additional Taxes | Allen Zavodnick | 19,106 | 2.7 | |
No Additional Taxes | George Ahto | 19,046 | 2.7 | |
Conservative | Frank Potocnie | 2,467 | 0.4 | |
Conservative | Rita A. Bailey | 2,428 | 0.3 | |
Conservative | Gabriel M. Masters | 2,262 | 0.3 | |
Conservative | George A. Daum | 2,239 | 0.3 | |
Total votes | 696,903 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | William V. Musto | 81,522 | 17.0 | |
Democratic | James P. Dugan | 78,293 | 16.3 | |
Democratic | William F. Kelly, Jr. | 76,177 | 15.9 | |
Save Hudson County | Patrick D. Conaghan | 47,082 | 9.8 | |
Save Hudson County | Francis X. Hayes | 47,036 | 9.8 | |
Save Hudson County | Anthony M. Defino | 44,703 | 9.3 | |
Republican | Joseph J. Panepinto | 33,985 | 7.1 | |
Republican | Cosmo Palmitessa | 33,131 | 6.9 | |
Republican | Mario DeLuca | 32,131 | 6.7 | |
Honesty-Efficiency-Decency | Richard D. McAleer | 5,496 | 1.1 | |
Total votes | 479,556 | 100.0 |
Assembly
District 12A
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | John J. Fekety | 26,990 | 31.9 | |
Democratic | Addison M. McLeon | 26,384 | 31.2 | |
Republican | John C. Gallagher | 10,143 | 12.0 | |
Republican | Oliver Timbers | 8,640 | 10.2 | |
No Additional Taxes | Frank Gorman | 5,867 | 6.9 | |
No Additional Taxes | Al Rinn | 5,378 | 6.4 | |
Conservative | Thomas McFadden | 648 | 0.8 | |
Conservative | Melvin A. Henderson | 622 | 0.7 | |
Total votes | 84,672 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Joseph A. Lefante | 38,635 | 32.9 | |
Democratic | James P. Dugan | 37,283 | 31.8 | |
Republican | Walter Skowronski | 20,882 | 17.8 | |
Republican | Albert A. Sann | 19,363 | 16.5 | |
National Conservative | Arthur F. Distler | 599 | 0.5 | |
National Conservative | Robert W. Ragsdale | 539 | 0.5 | |
Total votes | 117,301 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Joseph A. LeFante | 29,702 | 26.6 | |
Democratic | David A. Wallace | 26,585 | 23.8 | |
Save Hudson County | Leonard R. Kantor | 14,517 | 13.0 | |
Save Hudson County | Richard E. Morrow | 14,305 | 12.8 | |
Republican | John W. Pettigrew | 13,575 | 12.2 | |
Republican | Helen Payzak | 12,810 | 11.5 | |
Total votes | 111,494 | 100.0 |
District 12B
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Alfred E. Suminski | 28,693 | 31.3 | |
Democratic | David Friedland | 28,151 | 30.7 | |
No Additional Taxes | Vincent Verdiramo | 8,182 | 8.9 | |
No Additional Taxes | Mortimer P. Cullity | 7,856 | 8.6 | |
Republican | Andrew H. Stoma | 7,708 | 8.4 | |
Republican | Ronald T. Hazzard | 7,632 | 8.3 | |
A Fair Share | Arsenio V. Silvestri | 1,028 | 1.1 | |
A Fair Share | James J. Mack | 914 | 1.0 | |
Conservative | Dolores S. Connerty | 699 | 0.8 | |
Conservative | Alfred E. Smith | 690 | 0.8 | |
Total votes | 91,553 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Alfred E. Suminski | 25,854 | 29.7 | |
Democratic | David Friedland | 25,151 | 28.9 | |
Republican | John P. Errico | 17,625 | 20.3 | |
Republican | William X. Burke | 17,044 | 19.6 | |
National Conservative | William A. Otto | 657 | 0.8 | |
National Conservative | Carol Ann Borowski | 629 | 0.7 | |
Total votes | 86,960 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Michael P. Esposito | 24,124 | 25.5 | |
Democratic | William G. Wilkerson | 22,870 | 24.2 | |
Save Hudson County | Anthony L. Altomonte | 12,747 | 13.5 | |
Save Hudson County | William O. Perkins, Jr. | 11,325 | 12.0 | |
Republican | John P. Errico | 10,893 | 11.5 | |
Republican | John Alexander | 10,669 | 11.3 | |
Independent | George Whaley | 1,937 | 2.0 | |
Total votes | 94,565 | 100.0 |
District 12C
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Michael P. Esposito | 22,916 | 33.2 | |
Democratic | Christopher J. Jackman | 22,533 | 32.7 | |
Republican | Anthony Federico | 7,907 | 11.5 | |
Republican | Walter J. Hyjek | 7,596 | 11.0 | |
No Additional Taxes | Edward Lombardi | 3,807 | 5.5 | |
No Additional Taxes | Katherine Bell | 3,339 | 4.8 | |
Conservative | Joseph M. Caruso | 467 | 0.7 | |
Conservative | Carol A. Otto | 411 | 0.6 | |
Total votes | 68,976 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Frank R. Conwell | 20,884 | 32.8 | |
Democratic | Michael P. Esposito | 20,689 | 32.5 | |
Republican | Anthony L. Federico | 11,093 | 17.4 | |
Republican | Albert R. Jordan | 10,973 | 17.2 | |
Total votes | 63,639 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Christopher J. Jackman | 22,162 | 21.5 | |
Democratic | Silvio J. Failla | 21,637 | 21.0 | |
Save Hudson County | John J. Duffy | 20,091 | 19.5 | |
Save Hudson County | James E. Lagomarsino | 19,968 | 19.4 | |
Republican | Charles E. Miller | 10,201 | 9.9 | |
Republican | Josephine Astrauskas | 9,048 | 8.8 | |
Total votes | 103,107 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Thomas A. Gallo | 11,208 | 62.7 | |
Republican | Nilo Juri | 4,124 | 23.1 | |
Independent | Eleanor Yaschak | 1,233 | 6.9 | |
Independent | Angelo Charles Romano | 622 | 3.5 | |
Independent | Herbert Shaw | 293 | 1.6 | |
Total votes | 17,880 | 100.0 |
District 12D
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Norman A. Doyle, Jr. | 30,833 | 31.1 | |
Democratic | Theodore Digiammo | 30,759 | 31.0 | |
Republican | Robert W. McCann | 14,736 | 14.8 | |
Republican | Cosmo Palmitessa | 14,524 | 14.6 | |
No Additional Taxes | H. Roger Gilbert | 3,656 | 3.7 | |
No Additional Taxes | Rocco Biase | 3,293 | 3.3 | |
Conservative | Joseph F. Jorda | 795 | 0.8 | |
Conservative | Ernest T. Bradow | 678 | 0.7 | |
Total votes | 99,274 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Joseph M. Healey | 26,380 | 25.8 | |
Democratic | Christopher J. Jackman | 25,967 | 25.4 | |
Republican | Cosmo A. Palmitessa | 23,956 | 23.5 | |
Republican | Marita Borzaga | 23,471 | 23.0 | |
National Conservative | Ralph D. Cicirelli | 1,408 | 1.4 | |
National Conservative | George S. Whateley | 873 | 0.9 | |
Total votes | 102,055 | 100.0 |
District 12 At-large
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | David Friedland | 69,970 | 46.7 | |
Save Hudson County | Meyer Kaplan | 46,425 | 31.0 | |
Republican | Rae S. Zalkin | 33,428 | 22.3 | |
Total votes | 149,823 | 100.0 |
References
- Districts by Number, New Jersey Legislature. Accessed January 29, 2014.
- DP-1: Profile of General Population and Housing Characteristics: 2010 from the 2010 Demographic Profile Data for the General Assembly District 12 (2010), New Jersey, United States Census Bureau. Accessed January 27, 2014.
- Statewide Voter Registration Summary, New Jersey Department of State, February 1, 2020. Accessed March 21, 2020.
- Legislative Roster 2020-2021 Session, New Jersey Legislature. Accessed March 21, 2020.
- District 12 Legislators, New Jersey Legislature. Accessed March 21, 2020.
- New Jersey Apportionment Commission (July 20, 1967). "New Jersey Senate and Assembly Districts" (PDF). Retrieved July 17, 2015.
- State of New Jersey (1971). "New Jersey Senate and Assembly Districts 1972–1973" (PDF). Retrieved July 17, 2015.
- "Results of the General Election Held on November 2, 1965" (PDF). Secretary of State of New Jersey. Archived from the original (PDF) on July 7, 2015. Retrieved July 17, 2015.
- "Results of the General Election Held on November 7, 1967" (PDF). Secretary of State of New Jersey. Archived from the original (PDF) on July 6, 2015. Retrieved July 17, 2015.
