11th National Television Awards
The 11th National Television Awards ceremony was held at the Royal Albert Hall on 25 October 2005 and was hosted by Sir Trevor McDonald.
11th National Television Awards | |
---|---|
Date | 25 October 2005 |
Location | Royal Albert Hall, London |
Country | United Kingdom |
Presented by | Various |
Hosted by | Trevor McDonald |
Website | http://www.nationaltvawards.com/ |
Television/radio coverage | |
Network | ITV |
Runtime | 120 minutes |
Awards
Category | Winner[1][2] | Also nominated[3] |
---|---|---|
Most Popular Actor | Christopher Eccleston (Doctor Who) | Bradley Walsh (Coronation Street) Martin Clunes (Doc Martin) Nigel Harman (EastEnders) Shane Richie (EastEnders) |
Most Popular Actress | Billie Piper (Doctor Who) | Caroline Quentin (Life Begins) Jessie Wallace (EastEnders) June Brown (EastEnders) Sally Lindsay (Coronation Street) |
Most Popular Drama | Doctor Who (BBC One) | Bad Girls (ITV1) Desperate Housewives (Channel 4/ABC) The Bill (ITV) |
Most Popular Serial Drama | EastEnders (BBC One) | Coronation Street (ITV1) Emmerdale (ITV1) Hollyoaks (Channel 4) |
Most Popular Entertainment Programme | The X Factor (ITV1) | Ant & Dec's Saturday Night Takeaway (ITV1) Strictly Come Dancing (BBC One) Friday Night with Jonathan Ross (BBC One) |
Most Popular Reality Programme | Big Brother (Channel 4) | Hell's Kitchen (ITV1) I'm a Celebrity... Get Me Out of Here! (ITV1) The Apprentice (BBC Two) |
Most Popular Entertainment Presenter | Ant & Dec (Ant & Dec's Saturday Night Takeaway) | Davina McCall (Big Brother) Jonathan Ross (Friday Night with Jonathan Ross) Paul O'Grady (The Paul O'Grady Show) |
Most Popular Daytime Programme | The Paul O'Grady Show (ITV1) | GMTV (ITV1) Neighbours (BBC One/Network Ten) This Morning (ITV1) |
Most Popular Expert on TV | Sharon Osbourne (The X Factor) | Gordon Ramsay (Ramsay's Kitchen Nightmares) Jamie Oliver (Jamie's School Dinners) Jeremy Clarkson (Top Gear) Simon Cowell (The X Factor) |
Most Popular Quiz Programme | Who Wants to Be a Millionaire? (ITV1) | A Question of Sport (BBC One) Have I Got News for You (BBC One) Test the Nation (BBC One) |
Most Popular Comedy Programme | Little Britain (BBC Three) | Max and Paddy's Road to Nowhere (Channel 4) The Simpsons (Channel 4/Fox) Will & Grace (Channel 4/NBC) |
Most Popular Factual Programme | Jamie's School Dinners (Channel 4) | Crimewatch UK (BBC One) Wife Swap (Channel 4) Supernanny (Channel 4) Top Gear (BBC Two) |
Most Popular Newcomer | Antony Cotton (Coronation Street) | Amanda Mealing (Holby City) Elyes Gabel (Casualty) Lacey Turner (EastEnders) |
TV Landmark Award | Tony Warren | |
Special Recognition Award | Jamie Oliver |
gollark: I may add another backdoor soon to help those without modems!
gollark: *was very tempted to "borrow" the krist*
gollark: Naturally.
gollark: You accidentally:* made a new wallet* copied the private key onto a PotatOS computer* moved 95 KST to it* moved 95 KST out of it later?
gollark: <@173511059582222336> There is absolutely no way that was accidental.
References
- "Past Winners". National Television Awards. Archived from the original on 24 September 2010. Retrieved 31 January 2011.
- "National TV Awards winners". The Guardian. 26 October 2005. Retrieved 12 November 2010.
- "National TV Awards nominations". The Guardian. 11 October 2005. Retrieved 12 November 2010.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.