Wheelchair curling at the 2014 Winter Paralympics
The wheelchair curling competition of the 2014 Winter Paralympics was held from 8 to 15 March 2014 at the Ice Cube Curling Center in Sochi, Russia. Ten mixed teams competed.
Wheelchair curling at the XI Paralympic Winter Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Ice Cube Curling Center | |||||||||
Dates | 8–15 March 2014 | |||||||||
Competitors | 50 from 10 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Qualification
Qualification for the 2014 Paralympics was based on rankings in the 2011, 2012, and 2013 World Wheelchair Curling Championships.[1] The qualification points are allotted based on the nations' final rankings at the World Championships. The points are distributed as shown in the table below. The nine countries with the most points were to qualify for the Sochi Games, while the tenth slot was reserved for the host country, Russia. Because the Russian team placed within the top nine point-scorers, the tenth slot was given to the tenth-ranked team, Finland.
Final rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Points | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Standings
Key | |
---|---|
Nations qualified for the Paralympic Games | |
Host nation (automatic qualification) |
Country | Total | |||
---|---|---|---|---|
12 | 4 | 12 | 28 | |
7 | 12 | 6 | 25 | |
6 | 8 | 8 | 22 | |
3 | 5 | 10 | 18 | |
10 | 3 | 5 | 18 | |
4 | 6 | 7 | 17 | |
5 | 10 | 2 | 17 | |
0 | 7 | 4 | 11 | |
8 | 2 | 1 | 11 | |
0 | 0 | 3 | 3 | |
2 | 0 | 0 | 2 | |
0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 |
- Notes
- ^ Scotland, England and Wales all compete separately at the World Wheelchair Curling Championship. Under an agreement between the curling federations of those three home nations, only qualification points earned by Scotland count toward the point total for Great Britain.
Medal Table
* Host nation (Russia)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 1 | |
2 | 0 | 1 | 0 | 1 | |
3 | 0 | 0 | 1 | 1 | |
Totals (3 nations) | 1 | 1 | 1 | 3 |
Teams
The teams are listed as follows:[2][3]
Round robin standings
Final round robin standings[8]
Key | |
---|---|
Teams to playoffs |
Country |
Skip | W | L | PF | PA |
---|---|---|---|---|---|
Andrei Smirnov | 8 | 1 | 60 | 38 | |
Jim Armstrong | 7 | 2 | 66 | 42 | |
Wang Haitao | 5 | 4 | 54 | 45 | |
Aileen Neilson | 5 | 4 | 53 | 56 | |
Patrick McDonald | 4 | 5 | 56 | 42 | |
Radoslav Ďuriš | 4 | 5 | 47 | 68 | |
Jalle Jungnell | 4 | 5 | 59 | 49 | |
Rune Lorentsen | 3 | 6 | 45 | 62 | |
Kim Myung-jin | 3 | 6 | 41 | 74 | |
Markku Karjalainen | 2 | 7 | 61 | 58 |
Round robin results
All draw times are listed in Moscow Time (UTC+4).[9]
Draw 1
Saturday, March 8, 9:30
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | |
1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | |
0 | 0 | 2 | 3 | 1 | 4 | X | X | 10 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 6 | |
1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | |
0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
Draw 2
Saturday, March 8, 15:30
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 7 | |
3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | |
1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 1 | 0 | 3 | 0 | 1 | 0 | X | 5 | |
3 | 0 | 3 | 0 | 2 | 0 | 1 | X | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 1 | 0 | 0 | 1 | 1 | 0 | X | 3 | |
2 | 0 | 3 | 1 | 0 | 0 | 1 | X | 7 |
Draw 3
Sunday, March 9, 9:30
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
2 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 8 | |
0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 1 | 0 | 1 | 1 | 0 | 0 | X | 3 | |
2 | 0 | 2 | 0 | 0 | 2 | 2 | X | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 0 | 0 | 1 | 0 | 2 | 0 | X | 4 | |
0 | 1 | 1 | 0 | 2 | 0 | 3 | X | 7 |
Draw 4
Sunday, March 9, 15:30
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 7 | |
0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | |
0 | 1 | 0 | 2 | 0 | 0 | 4 | 2 | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 1 | 1 | 0 | 0 | 0 | 5 | X | 8 | |
0 | 0 | 0 | 2 | 1 | 1 | 0 | X | 4 |
Draw 5
Monday, March 10, 9:30
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | |
0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 | |
1 | 0 | 2 | 0 | 2 | 1 | 1 | X | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Final |
0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | |
1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
2 | 2 | 0 | 3 | 1 | 0 | 0 | X | 8 | |
0 | 0 | 1 | 0 | 0 | 2 | 1 | X | 4 |
Draw 6
Monday, March 10, 15:30
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | |
0 | 2 | 1 | 2 | 1 | 4 | 2 | X | 12 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2 | |
0 | 3 | 1 | 0 | 3 | 1 | 3 | X | 11 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | |
0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Final |
2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | |
0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 8 |
Draw 7
Tuesday, March 11, 9:30
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 1 | 2 | 0 | 0 | 4 | 0 | X | 7 | |
1 | 0 | 0 | 1 | 1 | 0 | 1 | X | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 0 | 1 | 0 | 0 | 3 | 0 | X | 4 | |
1 | 4 | 0 | 3 | 5 | 0 | 0 | X | 13 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 0 | 0 | 0 | 2 | 4 | 1 | X | 7 | |
1 | 1 | 1 | 1 | 0 | 0 | 0 | X | 4 |
Draw 8
Tuesday, March 11, 15:30
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 3 | |
1 | 0 | 1 | 1 | 1 | 0 | 3 | X | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
2 | 2 | 0 | 0 | 1 | 0 | 4 | X | 9 | |
0 | 0 | 1 | 1 | 0 | 1 | 0 | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 7 | |
0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 6 |
Draw 9
Wednesday, March 12, 9:30
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 0 | 1 | 0 | 0 | 3 | 0 | X | 4 | |
3 | 2 | 0 | 1 | 2 | 0 | 3 | X | 11 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 3 | 2 | 0 | 1 | 0 | 4 | X | 10 | |
1 | 0 | 0 | 1 | 0 | 2 | 0 | X | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 1 | 1 | 1 | 0 | 2 | 4 | X | 10 | |
0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 2 | 2 | 0 | 2 | 0 | 5 | X | 11 | |
0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
Draw 10
Wednesday, March 12, 15:30
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 | |
1 | 0 | 1 | 3 | 2 | 0 | 1 | X | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
2 | 0 | 2 | 0 | 0 | 3 | 1 | X | 8 | |
0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 2 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | |
0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 6 |
Draw 11
Thursday, March 13, 9:30
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | |
0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Final |
0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 8 | |
2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | |
3 | 4 | 2 | 3 | 2 | 2 | X | X | 16 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
2 | 1 | 1 | 2 | 3 | 0 | 2 | X | 11 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 |
Draw 12
Thursday, March 13, 15:30
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 0 | 1 | 0 | 0 | 1 | 1 | X | 3 | |
1 | 1 | 0 | 3 | 1 | 0 | 0 | X | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 3 | |
3 | 0 | 5 | 1 | 2 | 0 | 2 | X | 13 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
2 | 5 | 1 | 1 | 3 | 0 | X | X | 12 | |
0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 |
Playoffs
Semifinals | Gold medal game | |||||||
1 | 13 | |||||||
4 | 4 | |||||||
1 | 3 | |||||||
2 | 8 | |||||||
2 | 5 | |||||||
3 | 4 | Bronze medal game | ||||||
4 | 7 | |||||||
3 | 3 |
Semifinals
Saturday, March 15, 9:30
Sheet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 3 | 0 | 7 | 1 | 0 | 1 | X | 13 | |
0 | 0 | 3 | 0 | 0 | 1 | 0 | X | 4 |
Sheet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | |
0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
Bronze medal game
Saturday, March 15, 15:30
Sheet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | 0 | 2 | 2 | 1 | 1 | 1 | X | 7 | |
1 | 2 | 0 | 0 | 0 | 0 | 0 | X | 3 |
Gold medal game
Saturday, March 15, 15:30
Sheet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
2 | 0 | 0 | 0 | 0 | 0 | 1 | X | 3 | |
0 | 1 | 1 | 2 | 1 | 3 | 0 | X | 8 |
References
- "Paralympic Winter Games 2014, Sochi, Russia: Qualification Points from World Wheelchair Curling Championships". World Curling Federation. February 2013. Retrieved 12 January 2014.
- "Paralympic Winter Games 2014 – Team Entry List". World Curling Federation. 2 March 2014. Archived from the original on 2014-03-15. Retrieved 2 March 2014.
- Teams - XI. Paralympic Winter Games 2014 - World Curling Federation
- "Canadian team nominated for Sochi 2014 Paralympic Winter Games". World Curling Federation. 6 December 2013. Retrieved 12 January 2014.
- "Malone completes line-up for Paralympics GB Wheelchair Curling team". World Curling Federation. 16 December 2013. Retrieved 12 January 2014.
- "Sweden names Sochi wheelchair curling team". International Paralympic Committee. 6 January 2014. Retrieved 13 January 2014.
- "Five athletes nominated to Team USA for 2014 Paralympic Winter Games". World Curling Federation. 12 December 2013. Retrieved 12 January 2014.
- Round robin standings
- "2014 Paralympic Winter Games – Schedule of Play". World Curling Federation. Retrieved 12 January 2014.