Germany at the 2014 Winter Paralympics
Germany competed at the 2014 Winter Paralympics in Sochi, Russia, held between 7–16 March 2014.[1]
Germany at the 2014 Winter Paralympics | |
---|---|
IPC code | GER |
NPC | National Paralympic Committee Germany |
Website | www |
in Sochi | |
Competitors | 13 in 3 sports |
Flag bearer | Andrea Rothfuß (opening) Wilhelm Brem (closing) |
Medals Ranked 2nd |
|
Winter Paralympics appearances (overview) | |
Other related appearances | |
During the games, Germany has a German House, that is located in the village of Estosadok, on the Mzymta River, 4 kilometers (2.5 mi) upstream from Krasnaya Polyana (Mountain Cluster).[2]
Alpine skiing
Germany has entered seven athletes in alpine skiing. In the combined, the first run is the slalom, the second is the super-G.
- Men
Athlete | Class | Event | Run 1 | Run 2 | Total | |||
---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | |||
Franz Hanfstingl | LW12-1 | Downhill, sitting | N/A | DNF | ||||
Super-G, sitting | N/A | DNS | ||||||
Giant slalom, sitting | DNS | |||||||
Georg Kreiter | LW10-1 | Downhill, sitting | N/A | 1:26.65 | 8 | |||
Super-G, sitting | N/A | DNF | ||||||
Combined, sitting | DNF | |||||||
Slalom, sitting | DNF | |||||||
Giant slalom, sitting | 1:19.16 | 4 | DNF | |||||
Thomas Nolte | LW11 | Downhill, sitting | N/A | 1:29.31 | 11 | |||
Super-G, sitting | N/A | DSQ | ||||||
Combined, sitting | 59.25 | 2 | 1:22.93 | 6 | 2:22.18 | 5 | ||
Slalom, sitting | 56.07 | 6 | DSQ | |||||
Giant slalom, sitting | 1:21.86 | 10 | 1:15.25 | 8 | 2:37.11 | 8 |
- Women
Athlete | Class | Event | Run 1 | Run 2 | Total | |||
---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | |||
Anna-Lena Forster | LW12-1 | Downhill, sitting | N/A | 1:39.71 | 4 | |||
Super-G, sitting | N/A | DNF | ||||||
Combined, sitting | 1:01.04 | 2 | 1:37.92 | 2 | 2:38.96 | |||
Slalom, sitting | 1:06.41 | 1 | 1:07.94 | 2 | 2:14.35 | |||
Giant slalom, sitting | 1:35.77 | 4 | 1:23.56 | 3 | 2:59.33 | |||
Andrea Rothfuß | LW6/8-2 | Downhill, standing | N/A | DNF | ||||
Super-G, standing | N/A | DNF | ||||||
Combined, standing | 55.86 | 2 | 1:26.88 | 3 | 2:22.74 | |||
Slalom, standing | 59.37 | 1 | 1:00.48 | 1 | 1:59.85 | |||
Giant slalom, standing | 1:25.36 | 2 | 1:14.34 | 2 | 2:39.70 | |||
Anna Schaffelhuber | LW10-2 | Downhill, sitting | N/A | 1:35.55 | ||||
Super-G, sitting | N/A | 1:29.11 | ||||||
Combined, sitting | 1:00.73 | 1 | 1:32.57 | 1 | 2:33.30 | |||
Slalom, sitting | 1:05.07 | 1 | 1:04.86 | 1 | 2:09.93 | |||
Giant slalom, sitting | 1:05.07 | 1 | 1:04.86 | 1 | 2:09.93 |
Snowboarding
Para-snowboarding is making its debut at the Winter Paralympics and it will be placed under the Alpine skiing program during the 2014 Games.
- Men
Athlete | Event | Race 1 | Race 2 | Race 3 | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Stefan Losler | Snowboard cross | 1:16.35 | 24 | 1:06.37 | 17 | 1:34.17 | 29 | 2:22.72 | 22 |
Biathlon
Men
Athlete | Events | Final | ||||
---|---|---|---|---|---|---|
Real Time | Calculated Time | Missed Shots | Result | Rank | ||
Wilhelm Brem Guide: Florian Grimm |
7.5km, visually impaired | 25:31.4 | 22:12.3 | 0+1 | 22:12.3 | 7 |
12.5km, visually impaired | DNS | |||||
15km, visually impaired | 45:23.4 | 42:29.4 | 1+0+0+2 | 42:29.4 | 9 | |
Martin Fleig | 7.5km, sitting | 24:03.3 | 23:20.0 | 0+1 | 23:20.0 | 9 |
12.5km, sitting | 39:25.1 | 38:14.1 | 0+0+1+0 | 38:14.1 | 9 | |
15km, sitting | 46:43.6 | 46:19.5 | 0+1+0+0 | 46:19.5 | 8 |
Women
Athlete | Events | Final | ||||
---|---|---|---|---|---|---|
Real Time | Calculated Time | Missed Shots | Result | Rank | ||
Andrea Eskau | 6km, sitting | 20:26.0 | 19:12.4 | 0+0 | 19:12.4 | |
10km, sitting | DNF | |||||
12.5km, sitting | 47:08.8 | 46:19.1 | 2+0+0+0 | 46:19.1 | 7 | |
Vivian Hösch Guide: Norman Schlee |
6km, visually impaired | 24:47.6 | 21:34.2 | 0+0 | 21:34.2 | 5 |
12.5km, visually impaired | DNF | |||||
Anja Wicker | 6km, sitting | 22:10.1 | 19:57.1 | 0+1 | 19:57.1 | 6 |
10km, sitting | 36:33.8 | 32:54.4 | 0+0+0+0 | 32:54.4 | ||
12.5km, sitting | 46:03.4 | 41:27.1 | 0+0+0+0 | 41:27.1 |
Cross-country skiing
Men
Athlete | Event | Qualification | Semifinal | Final | |||||
---|---|---|---|---|---|---|---|---|---|
Real Time | Result | Rank | Result | Rank | Real Time | Result | Rank | ||
Martin Fleig | 1km sprint classic, sitting | 2:23.04 | 2:18.75 | 10 Q | 2:38.9 | 6 | Did not advance | ||
10km free, sitting | N/A | 33:35.1 | 32:34.6 | 8 | |||||
Tino Uhlig | 1km sprint classic, standing | 4:28.24 | 4:20.19 | 24 | Did not advance | ||||
10km free, standing | N/A | 27:53.8 | 27:03.6 | 21 | |||||
20km, standing | N/A | 1:01:00.2 | 55:30.7 | 5 |
Women
Athlete | Event | Qualification | Semifinal | Final | |||||
---|---|---|---|---|---|---|---|---|---|
Real Time | Result | Rank | Result | Rank | Real Time | Result | Rank | ||
Andrea Eskau | 1km sprint classic, sitting | 2:44.35 | 2:34.49 | 2 Q | 2:51.2 | 1 Q | RAL | 6 | |
5km, sitting | N/A | 17:10.4 | 16:08.6 | ||||||
12km, sitting | N/A | DNF | |||||||
Vivian Hösch Guide: Norman Schlee |
1km sprint classic, visually impaired | 5:40.82 | 4:56.51 | 5 Q | 5:54.9 | 3 | Did not advance | ||
5km, visually impaired | N/A | 17:11.4 | 14:57.3 | 6 | |||||
Anja Wicker | 1km sprint classic, sitting | 3:09.75 | 2:50.78 | 15 | Did not advance | ||||
5km, sitting | N/A | 19:36.7 | 17:39.0 | 9 | |||||
12km, sitting | N/A | 47:05.6 | 42:23.0 | 8 |
Relay
Athletes | Event | Final | |
---|---|---|---|
Time | Rank | ||
Wilhelm Brem Guide: Florian Grimm Andrea Eskau Tino Uhlig |
4 x 2.5km mixed relay | 28:22.8 | 5 |
gollark: ...
gollark: Or to whom, I guess.
gollark: The sabotage thing? When?
gollark: I mean, thinking about potential evil uses for stuff is fun! But then deciding "hmm yes I have selected some targets" less so.
gollark: What about *pretending* to help him, but secretly sabotaging all advice in hard-to-debug ways?
References
- "Athletes - Sochi 2014 Paralympic winter Games". Sochi2014.com. Retrieved 17 February 2014.
- "Deutsches Haus Sotschi 2014 in Russlands Bergen". DOSB. 25 April 2013. Archived from the original on 20 February 2014. Retrieved 3 February 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.