Tim Uppal
Tim Uppal PC MP (born November 14, 1974) is a Canadian politician, banker, and radio host who is the member for Edmonton Mill Woods in the Parliament of Canada.[2] He served as the Conservative Member of Parliament for Edmonton—Sherwood Park from 2008 to 2015. On July 15, 2013, Uppal was moved from Minister of State for Democratic Reform to the portfolio of Minister of State (Multiculturalism). He was defeated by Liberal candidate Amarjeet Sohi in the riding of Edmonton Mill Woods in the 2015 election, but won the seat from Sohi in the 2019 election.
Tim Uppal | |
---|---|
Tim Singh Uppal | |
Minister for Democratic Reform | |
In office May 18, 2011 – July 15, 2013 | |
Prime Minister | Stephen Harper |
Preceded by | Steven Fletcher |
Succeeded by | Pierre Poilievre |
Member of the Canadian Parliament for Edmonton Mill Woods | |
Assumed office October 21, 2019 | |
Preceded by | Amarjeet Sohi |
Member of the Canadian Parliament for Edmonton—Sherwood Park | |
In office October 14, 2008 – August 4, 2015 | |
Preceded by | Ken Epp |
Succeeded by | Ziad Aboultaif (Edmonton Manning) Garnett Genuis (Sherwood Park—Fort Saskatchewan) |
Personal details | |
Born | New Westminster, British Columbia | November 14, 1974
Political party | Conservative |
Spouse(s) | Kiran Uppal |
Children | 3 |
Residence | Ottawa, Ontario |
Alma mater | Ivey Business School (MBA '17)[1] |
Profession | Banker, politician, radio host |
Early life
Uppal was born in New Westminster, British Columbia. From 1992 to 1997, he was executive producer and host of a radio show on CKER in Edmonton. In 2004, he became a residential mortgage manager at TD Canada Trust. He is the founder and president of the South Edmonton Youth Group and has been a member of the Capital Health, Community Health Council since 2001. For several years Uppal was an active member of the Sherwood Park Chamber of Commerce and the Sherwood Park Rotary Club. He was also a founding member of the Edmonton Police Community Advisory Council.
Member of Parliament
In the 2000 federal election, Uppal ran for the Canadian Alliance in the riding of Edmonton Southeast, where he lost by fewer than 5,000 votes. In the 2004 federal election, he was defeated again, but only by 134 votes. And in the 2008 federal election, Uppal won the riding of Edmonton-Sherwood Park, becoming Member of Parliament for the Alberta riding.
In December 2008, Uppal was appointed to the Standing Committee on Health and the Standing Committee on Heritage.[3] He was promoted to acting chair of the Health Committee in 2010.
Private Member's Bill
Uppal introduced his first private member’s bill in 2010. The National Holocaust Monument Act (Bill C-442) seeks to establish a national Holocaust monument in Canada.[4] Speaking in the House of Commons, Uppal noted that Canada was the only allied nation without a National Holocaust Memorial.[5] Bill C-442 was passed in the House of Commons with unanimous support from all Parties. The bill received Royal Assent in March 2011. The National Holocaust Monument was officially unveiled in Ottawa on September 27, 2017.
Minister of State (Democratic Reform)
In 2011, Uppal was appointed Minister of State (Democratic Reform). Uppal is the first Turban-wearing Sikh to be appointed to the Canadian Cabinet, one of five Visible Minorities serving as Ministers in the Harper government. During his time as Minister of State for Democratic Reform, Uppal focused on the issue of over-populated constituencies and redistribution of federal riding borders.
Minister of State (Multiculturalism)
In July 2013, Uppal was appointed Minister of State (Multiculturalism).[6]
He was defeated in the 2015 federal election.
He re-contested the riding in the 2019 federal election and was elected.
Electoral record
2019 Canadian federal election: Edmonton Mill Woods | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Conservative | Tim Uppal | 26,736 | 50.3% | +9.24 | ||||
Liberal | Amarjeet Sohi | 17,879 | 33.6% | -7.64 | ||||
New Democratic | Nigel Logan | 6,422 | 12.1% | -0.68 | ||||
Green | Tanya Herbert | 968 | 1.8% | -0.41 | ||||
People's | Annie Young | 953 | 1.8% | - | ||||
Christian Heritage | Don Melanson | 219 | 0.4% | -0.18 | ||||
Total valid votes/Expense limit | 53,177 | 100.0 | ||||||
Total rejected ballots | 342 | |||||||
Turnout | 53,519 | 69.0 | ||||||
Eligible voters | 77,610 | |||||||
Conservative gain from Liberal | Swing | +8.49 | ||||||
Source: Elections Canada[7][8] |
2015 Canadian federal election: Edmonton Mill Woods | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Liberal | Amarjeet Sohi | 20,423 | 41.24 | +29.52 | $136,379.94 | |||
Conservative | Tim Uppal | 20,331 | 41.06 | -17.88 | $126,472.41 | |||
New Democratic | Jasvir Deol | 6,330 | 12.78 | -12.61 | $55,302.53 | |||
Green | Ralph McLean | 1,096 | 2.21 | -0.78 | $1,671.63 | |||
Independent | Colin Stubbs | 560 | 1.13 | – | $5,091.44 | |||
Libertarian | Allen K.W. Paley | 396 | 0.80 | – | – | |||
Christian Heritage | Peter Downing | 285 | 0.58 | – | $3,798.53 | |||
Communist | Naomi Rankin | 96 | 0.19 | – | – | |||
Total valid votes/Expense limit | 49,517 | 99.54 | $206,234.63 | |||||
Total rejected ballots | 227 | 0.46 | – | |||||
Turnout | 49,744 | 67.84 | – | |||||
Eligible voters | 73,323 | |||||||
Liberal gain from Conservative | Swing | +23.70 | ||||||
These results were subject to a judicial recount,[9] and modified from the validated results in accordance with the Judge's rulings. The margin of Sohi over Uppal increased from 79 votes to 92 votes as a result of the recount.[10] | ||||||||
Source: Elections Canada[11][12] |
2011 Canadian federal election: Edmonton—Sherwood Park | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Conservative | Tim Uppal | 24,623 | 44.66 | +8.82 | $92,544 | |||
Independent | James Ford | 16,263 | 29.50 | -2.95 | $43,356 | |||
New Democratic | Mike Scott | 7,971 | 14.46 | +1.57 | $61 | |||
Liberal | Rick Szostak | 4,131 | 7.49 | -3.85 | $21,455 | |||
Green | Chris Vallee | 1,926 | 3.49 | -3.99 | $1,475 | |||
Western Block | Paul St. Laurent | 222 | 0.40 | * | $1,689 | |||
Total valid votes/Expense limit | 55,136 | 100.00 | – | |||||
Total rejected ballots | 148 | 0.27 | -0.01 | |||||
Turnout | 55,284 | 59.14 | +4.05 | |||||
Eligible voters | 93,478 | – | – |
2008 Canadian federal election: Edmonton—Sherwood Park | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Conservative | Tim Uppal | 17,628 | 35.84 | -28.13 | $85,943 | |||
Independent | James Ford | 15,960 | 32.45 | – | $34,907 | |||
New Democratic | Brian LaBelle | 6,339 | 12.89 | -1.42 | $110 | |||
Liberal | Rick Szostak | 5,575 | 11.34 | -3.02 | $24,297 | |||
Green | Nina Erfani | 3,678 | 7.48 | +0.13 | $3,171 | |||
Total valid votes/Expense limit | 49,180 | 100.00 | $90,906 | |||||
Total rejected ballots | 139 | 0.28 | ||||||
Turnout | 49,319 | 55.09 |
2004 Canadian federal election: Edmonton—Beaumont | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Liberal | David Kilgour | 17,555 | 42.82 | – | $65,152 | |||
Conservative | Tim Uppal | 17,421 | 42.49 | – | $66,701 | |||
New Democratic | Paul Reikie | 3,975 | 9.70 | – | $4,138 | |||
Green | Michael Garfinkle | 1,911 | 4.65 | – | $788 | |||
Communist | Naomi Rankin | 135 | 0.33 | – | $751 | |||
Total valid votes | 40,997 | 100.00 | ||||||
Total rejected ballots | 181 | 0.44 | ||||||
Turnout | 41,178 | 59.67 |
2000 Canadian federal election: Edmonton Southeast | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | Expenditures | ||||
Liberal | David Kilgour | 21,109 | 50.87 | $59,600 | ||||
Alliance | Tim Uppal | 16,392 | 39.50 | $59,294 | ||||
Progressive Conservative | Allan Ryan | 2,269 | 5.46 | $870 | ||||
New Democratic | Joginder Kandola | 1,285 | 3.09 | $7,150 | ||||
Natural Law | Richard Shelford | 187 | 0.45 | |||||
Canadian Action | Michael Sekuloff | 154 | 0.37 | $1,475 | ||||
Communist | Matthew James | 97 | 0.23 | $238 | ||||
Total valid votes | 41,493 | |||||||
Total rejected ballots | 139 | 0.33 | ||||||
Turnout | 41,632 | 61.83 |
References
- https://www.ivey.uwo.ca/emba/program-details/past-participants/tim-uppal/
- "Conservative Tim Uppal wins Edmonton Mill Woods seat, booting Liberal Amarjeet Sohi". Global News. Retrieved 2019-10-22.
- http://webinfo.parl.gc.ca/MembersOfParliament/ProfileMP.aspx?Key=128297&SubSubject=1003&Language=E
- http://www.canada.com/Commons+passes+national+Holocaust+memorial+bill/3964215/story.html
- https://vancouversun.com/business/Edmonton+national+holocaust+memorial+bill+passed/3964162/story.html
- http://www.pm.gc.ca/eng/minister/honourable-tim-uppal
- "List of confirmed candidates". Elections Canada. Retrieved October 4, 2019.
- "Election Night Results". Elections Canada. Retrieved November 7, 2019.
- "Tim Uppal's request for Edmonton-Mill Woods recount granted by judge". CBC News. 23 October 2015. Retrieved 29 October 2015.
- "Judicial recount results arriving after narrow election wins". CBC News. 30 October 2015. Retrieved 31 October 2015.
- "October 19, 2015 Election Results — Edmonton Mill Woods (Results as Certified by a Judge)". Elections Canada. 29 October 2015. Retrieved 4 November 2015.
- Elections Canada – Final Candidates Election Expenses Limits
External links
- Tim Uppal official site
- Profile at Parliament of Canada
- Tim Uppal – Parliament of Canada biography
- Speeches, votes and activity at OpenParliament.ca
28th Ministry – Cabinet of Stephen Harper | ||
Cabinet post (1) | ||
---|---|---|
Predecessor | Office | Successor |
Steven Fletcher | Minister for Democratic Reform 2011–2013 |
Pierre Poilievre |
Cabinet post (1) | ||
Predecessor | Office | Successor |
Steven Fletcher | Minister of State (Multiculturalism) 2013–2015 |
Pierre Poilievre |