Nongnuch Sanrat
Nongnuch Sanrat (Thai: นงนุช แสนราช; born August 26, 1983 in Bangkok) is a track and field sprint athlete who competes internationally for Thailand.[1]
Sanrat represented Thailand at the 2008 Summer Olympics in Beijing. She competed at the 4x100 metres relay together with Orranut Klomdee, Jutamass Thavoncharoen and Sangwan Jaksunin. In their first round heat they placed fifth in a time of 44.38 seconds was the eleventh time overall out of sixteen participating nations. With this result they failed to qualify for the final.[1]
Achievements
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing | |||||
2003 | Asian Championships | Manila, Philippines | 1st | 4 × 100 m relay | 44.25 |
Southeast Asian Games | Hanoi, Vietnam | 1st | 4 × 100 m relay | 44.82 | |
2005 | Universiade | Izmir, Turkey | 7th | 100 m | 11.79 |
Asian Championships | Incheon, South Korea | 4th | 100 m | 11.82 | |
1st | 4 × 100 m relay | 44.18 | |||
Asian Indoor Games | Bangkok, Thailand | 1st | 60 m | 7.46 | |
Southeast Asian Games | Manila, Philippines | 2nd | 100 m | 11.63 | |
1st | 4 × 100 m relay | 44.30 | |||
2006 | Asian Indoor Championships | Pattaya, Thailand | 1st | 60 m | 7.48 |
Asian Games | Doha, Qatar | 12th (h) | 100 m | 12.16 | |
2007 | Asian Indoor Games | Macau | 1st | 60 m | 7.28 |
Asian Championships | Amman, Jordan | 1st | 4 × 100 m relay | 44.31 | |
Universiade | Bangkok, Thailand | 19th (qf) | 100 m | 11.98 | |
2nd | 4 × 100 m relay | 43.92 | |||
Southeast Asian Games | Nakhon Ratchasima, Thailand | 2nd | 100 m | 11.56 | |
1st | 4 × 100 m relay | 44.00 | |||
2008 | Asian Indoor Championships | Doha, Qatar | 3rd | 60 m | 7.49 |
Olympic Games | Beijing, China | 11th (h) | 4 × 100 m relay | 44.38 | |
2009 | Universiade | Belgrade, Serbia | 14th (sf) | 100 m | 11.83 |
4th | 4 × 100 m relay | 44.47 | |||
Asian Championships | Guangzhou, China | 2nd | 4 × 100 m relay | 44.55 | |
Asian Indoor Games | Hanoi, Vietnam | 3rd | 60 m | 7.42 | |
Southeast Asian Games | Vientiane, Laos | 1st | 4 × 100 m relay | 44.54 | |
2010 | Asian Games | Guangzhou, China | 9th (sf) | 100 m | 11.80 |
1st | 4 × 100 m relay | 44.09 | |||
2011 | Asian Championships | Kobe, Japan | 5th | 100 m | 11.80 |
3rd | 4 × 100 m relay | 44.62 | |||
Universiade | Shenzhen, China | 19th (qf) | 100 m | 12.00 | |
5th | 4 × 100 m relay | 44.13 | |||
Southeast Asian Games | Palembang, Indonesia | 2nd | 100 m | 11.69 | |
2013 | Southeast Asian Games | Naypyidaw, Myanmar | 1st | 4 × 100 m relay | 44.42 |
2014 | Asian Games | Incheon, South Korea | 4th | 4 × 100 m relay | 44.39 |
gollark: I think you're not actually. I saw it somewhere on here. Maybe the channel topic of <#414921583006842910>.
gollark: At least on the forums.
gollark: Well, on official stuff yes.
gollark: Shame there's no ND experiments channel here like on the unofficial discord.
gollark: https://dragcave.net/lineage/n/The%20ChaoticianLook, inbred!
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.