Mirko Jozić
Mirko Jozić (Croatian pronunciation: [mǐːrko jǒːzitɕ];[1][2] born 8 April 1940) is a Croatian former professional football manager and player.
![]() Mirko Jozić as coach of the Croatian National Soccer Team (2000-2002). | ||||||||||
Personal information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Full name | Mirko Jozić | |||||||||
Date of birth | 8 April 1940 | |||||||||
Place of birth | Trilj, Yugoslavia | |||||||||
Senior career* | ||||||||||
Years | Team | Apps | (Gls) | |||||||
FK Tekstilac Derventa | ||||||||||
RNK Split | ||||||||||
NK Belišće | ||||||||||
NK Junak Sinj | ||||||||||
Teams managed | ||||||||||
1970–1972 | NK Junak Sinj | |||||||||
1972–1988 | Yugoslavia (youth) | |||||||||
1988–1990 | Colo-Colo (youth) | |||||||||
1990–1993 | Colo-Colo | |||||||||
1994–1995 | Chile | |||||||||
1995 | Club América | |||||||||
1995–1996 | Hajduk Split | |||||||||
1996–1997 | Al-Hilal | |||||||||
1998 | Newell's Old Boys | |||||||||
1998–1999 | Sporting CP | |||||||||
1999–2000 | Croatia U-21 | |||||||||
2000–2002 | Croatia | |||||||||
2005–2006 | Colo-Colo (director) | |||||||||
2006–2007 | Dinamo Zagreb (youth) | |||||||||
Honours
| ||||||||||
* Senior club appearances and goals counted for the domestic league only |
As manager, he won the 1987 FIFA World Youth Championship in Chile with the Yugoslavia U-20 national team composed of famous names such as Zvonimir Boban, Predrag Mijatović, Robert Prosinečki and Davor Šuker. He coached Chilean side Colo-Colo between 1989 and 1993, winning the Copa Libertadores in 1991. Jozić is the only manager who has ever won Copa Libertadores with the Chilean club and the first European to achieve it.[3]
He led the Croatia national football team at the 2002 FIFA World Cup.[4]
Managerial statistics
Team | From | To | Record | ||||
---|---|---|---|---|---|---|---|
G | W | D | L | Win % | |||
Colo-Colo | 1990 | 1993 | 134 | 83 | 38 | 13 | 61.94 |
Chile | 1 July 1994 | 30 June 1995 | 8 | 3 | 2 | 3 | 37.50 |
Club América | 1995 | 1995 | 7 | 1 | 5 | 1 | 14.29 |
Hajduk Split | 1 November 1995 | 31 May 1996 | 20 | 13 | 3 | 4 | 65.00 |
Sporting CP | 1 July 1998 | 30 June 1999 | 37 | 17 | 12 | 8 | 45.95 |
Croatia | October 2000 | July 2002 | 18 | 9 | 6 | 3 | 50.00 |
Total | 223 | 126 | 66 | 31 | 56.50 |
Honours
Clubs
- Junak Sinj
- Yugoslav Third League: 1970–71
- Colo-Colo
- Primera División (3): 1990, 1991, 1993
- Copa Apertura (1): 1990
- Copa Libertadores (1): 1991
- Recopa Sudamericana (1): 1992
- Al-Hilal
Individual
- HNS's Trophy Trophies: 1984
- Matija Ljubek Award: 2011
Orders
gollark: maybe.
gollark: also there areFARMfor TREEmods
gollark: IRON crates.
gollark: wøød bad?
gollark: Mostly in factorio though.
References
- "mȋr". Hrvatski jezični portal (in Serbo-Croatian). Retrieved 17 March 2018.
Mírko
- "Jòsip". Hrvatski jezični portal (in Serbo-Croatian). Retrieved 17 March 2018.
Józić
- "Jozic y crisis de Colo Colo: "Hay que evaluar bien a los que llegan"" (in Spanish). El Mercurio. 14 March 2012.
- "2002 FIFA World Cup - Croatia squad". FIFA.com. Retrieved 25 January 2010.
- "Managerial statistics". phrnogomet.com. Retrieved 28 December 2017.
- "ODLUKU KOJOM SE ODLIKUJU REDOM DANICE HRVATSKE S LIKOM FRANJE BUČARA" (in Croatian). hrvatska.poslovniforum.hr.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.