Minarni
Minarni (later Minarni Soedaryanto; 10 May 1944 in Pasuruan, East Java – 14 May 2003 in Pertamina Hospital, South Jakarta) was an Indonesian badminton player who won major titles around the world and who represented her country internationally between 1959 and 1975. In 1968 Minarni became the first Indonesian to reach the final of women's singles at the prestigious All-England Championships, and with Retno Kustijah formed the first of only two Indonesian women's doubles teams yet to capture the All-England title.[1] She also won titles at the Indonesian National Championships, the quadrennial Asian Games, the Asian Championships, and at the Malaysia, USA, Canadian, Singapore, and New Zealand Opens.[2] Minarni first played in the then triennial Uber Cup competition for Indonesia in her mid teens (1959).[3] In her last Uber Cup campaign (1974-1975) her excellent doubles play helped Indonesia to win its first women's world team title.[4]
Minarni Soedaryanto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth name | Minarni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Pasuruan, Dutch East Indies | 10 May 1944|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | May 14, 2003 59) (aged Jakarta, Indonesia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
May 10, 2019, on what would have been her 75th birthday, she was honored with a Google Doodle.[5]
Achievements
Asian Games
Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
1962 | Istora Gelora Bung Karno, Jakarta, Indonesia |
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
1962 | Istora Gelora Bung Karno, Jakarta, Indonesia | ||||
1966 | Indoor Stadium Huamark, Bangkok, Thailand |
Asian Championships
Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
1962 | Kuala Lumpur, Malaysia |
Open Tournaments
Women's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
1969 | US Open | 11–1, 11–2 | ||
1968 | All England Open | 6–11, 2–11 | ||
1967 | Singapore Open | 5–11, 11–6, retired | ||
1967 | Malaysia Open | 11–4, 11–7 | ||
1966 | Perak Open | 11–7, 11–9 | ||
1966 | Penang Open | |||
1966 | Malaysia Open | 11—5, 8–11, 11–1 | ||
Women's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
1970 | Singapore Open | 15–11, 15–4 | |||
1969 | US Open | 15–6, 15–6 | |||
1969 | Canada Open | 15–3, 15–6 | |||
1968 | All England Open | 15–5, 15–6 | |||
1967 | Singapore Open | 15–6, 18–13 | |||
1967 | Malaysia Open | 15–7, 15–1 | |||
1966 | Perak Open | 15–1, 15–10 | |||
1966 | Penang Open | ||||
1966 | Malaysia Open | 15–5, 15–5 | |||
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
1969 | Canada Open | 15–5, 17–15 | |||
1967 | Singapore Open | 15–4, 15-5 | |||
1967 | Malaysia Open | 9–15, 8–15 | |||
1966 | Perak Open | 9–15, 11–15 | |||
1966 | Penang Open | ||||
References
- Herbert Scheele ed., The International Badminton Federation Handbook for 1971 (Canterbury, Kent, England: J. A. Jennings Ltd., 1971) 164, 166.
- Scheele, 137, 204, 229, 230, 252, 253, 281, 282, 312, 313, 325, 334.
- Scheele, 95.
- Pat Davis, The Guinness Book of Badminton (Enfield, Middlesex, England: Guinness Superlatives Ltd., 1983) 134, 135 .
- "Minarni Soedarjanto's 75th Birthday". Google. Google. Retrieved 10 May 2019.