List of Hungarian by-elections
By-elections in Hungary occur to fill vacant constituency seats in the National Assembly of Hungary. Vacant list seats are filled by the next member of the list of the respective MP. If there are no more members on the list, the seat is left vacant.[1]
By-elections
2018–2022 Parliament
Constituency | Date | Incumbent | Party | Winner | Party | Cause | Source | ||
---|---|---|---|---|---|---|---|---|---|
Borsod 06 | 2020-10-11 | Ferenc Koncz | Fidesz | Death[lower-alpha 1] | [2] | ||||
Fejér 04 | 2020-02-16 | Tamás Pintér | Jobbik | Gergely Kálló | Jobbik[lower-alpha 2] | Resignation[lower-alpha 3] | [3] | ||
2014–2018 Parliament
Constituency | Date | Incumbent | Party | Winner | Party | Cause | Source | ||
---|---|---|---|---|---|---|---|---|---|
Veszprém 03 | 2015-04-12 | Jenő Lasztovicza | Fidesz | Lajos Rig | Jobbik | Death[lower-alpha 4] | [4][5] | ||
Veszprém 01 | 2015-02-22 | Tibor Navracsics | Fidesz | Zoltán Kész | Ind.[lower-alpha 5] | Resignation[lower-alpha 6] | [6] | ||
Budapest 11 | 2014-11-23 | Péter Kiss | MSZP | Imre Horváth | MSZP | Death[lower-alpha 7] | [7][8] | ||
2010–2014 Parliament
Constituency | Date | Incumbent | Party | Winner | Party | Cause | Source | ||
---|---|---|---|---|---|---|---|---|---|
Békés 03 | 2010-09-19, 2010-10-03 | László Domokos | Fidesz | Béla Dankó | Fidesz | Resignation[lower-alpha 8] | "Nemzeti Választási Bizottság" (PDF) (in Hungarian). Hungarian Electoral Commission. Retrieved 10 October 2010. | ||
Hajdú-Bihar 06 | 2011-06-05, 2011-06-19, 2011-10-02, 2011-10-16 | Sándor Arnóth | Fidesz | Sándor Bodó | Fidesz | Death[lower-alpha 9] | "Nemzeti Választási Bizottság" (PDF) (in Hungarian). Hungarian Electoral Commission. Retrieved 16 October 2011. | ||
Budapest 02 | 2011-11-13, 2011-11-27 | István Balsai | Fidesz | Zsolt Láng | Fidesz | Resignation[lower-alpha 10] | "Nemzeti Választási Bizottság" (PDF) (in Hungarian). Hungarian Electoral Commission. Retrieved 29 November 2011. | ||
2006–2010 Parliament
Constituency | Date | Incumbent | Party | Winner | Party | Cause | Source | ||
---|---|---|---|---|---|---|---|---|---|
Veszprém 06 | 2010-10-01 | Balázs Horváth | Fidesz | Zsolt Horváth | Fidesz | Death[lower-alpha 11] | "Nemzeti Választási Bizottság" (PDF) (in Hungarian). Hungarian Electoral Commission. Retrieved 1 October 2006. | ||
Budapest 15 | 2008-01-27, 2008-02-10 | András Deák | KDNP | Bence Rétvári | Fidesz | Death[lower-alpha 12] | "Nemzeti Választási Bizottság" (in Hungarian). Hungarian Electoral Commission. Retrieved 10 February 2008. | ||
Budapest 12 | 2009-01-11, 2009-01-25 | Ferenc Gegesy | SZDSZ | János Bácskai | Fidesz | Resignation[lower-alpha 13] | "Nemzeti Választási Bizottság" (PDF) (in Hungarian). Hungarian Electoral Commission. Retrieved 25 January 2009. | ||
Baranya 03 | 2009-06-07, 2009-06-21, 2009-10-04, 2009-10-18 | László Toller | MSZP | unfilled | unfilled | Incapacity[lower-alpha 14] | "Nemzeti Választási Bizottság" (PDF) (in Hungarian). Hungarian Electoral Commission. Retrieved 18 October 2009. | ||
Győr-Moson-Sopron 05 | 2009-11-08, 2009-11-22 | János Áder | Fidesz | Alpár Gyopáros | Fidesz | Resignation[lower-alpha 15] | "Nemzeti Választási Bizottság" (PDF) (in Hungarian). Hungarian Electoral Commission. Retrieved 22 November 2009. | ||
2002–2006 Parliament
Constituency | Date | Incumbent | Party | Winner | Party | Cause | Source | ||
---|---|---|---|---|---|---|---|---|---|
Győr-Moson-Sopron 07 | 2004-11-14, 2004-11-28, 2005-04-24, 2005-05-08 | József Szájer | Fidesz | Mátyás Firtl | Fidesz | Resignation[lower-alpha 16] | "Nemzeti Választási Bizottság" (in Hungarian). Hungarian Electoral Commission. Retrieved 8 May 2005. | ||
Nógrád 03 | 2004-11-14, 2004-11-28 | László Surján | Fidesz | Andor Nagy | Fidesz | Resignation[lower-alpha 17] | "Nemzeti Választási Bizottság" (in Hungarian). Hungarian Electoral Commission. Retrieved 28 November 2004. | ||
1998–2002 Parliament
Constituency | Date | Incumbent | Party | Winner | Party | Cause | Source | ||
---|---|---|---|---|---|---|---|---|---|
Fejér 02 | 1999-09-26, 1999-10-10, 2000-04-02, 2000-04-16 | Béla Gyuricza | Fidesz | Albert Molnár | MSZP | Death[lower-alpha 18] | "Nemzeti Választási Bizottság" (in Hungarian). Hungarian Electoral Commission. Retrieved 16 April 2000. Check date values in: |accessdate= (help) | ||
Somogy 03 | 1999-09-26, 1999-10-10 | Péter Kálmán Rajcsányi | Fidesz | József Házas | MSZP | Death[lower-alpha 19] | "Nemzeti Választási Bizottság" (in Hungarian). Hungarian Electoral Commission. Retrieved 10 October 1999. Check date values in: |accessdate= (help) | ||
Szabolcs-Szatmár-Bereg 10 | 2000-04-02, 2000-04-16 | József Zilahi | MDF | János Lengyel | FKgP | Death[lower-alpha 20] | "Nemzeti Választási Bizottság" (in Hungarian). Hungarian Electoral Commission. Retrieved 16 April 2000. Check date values in: |accessdate= (help) | ||
Pest 14 | 2001-03-25, 2001-04-08 | Attila Buza | Fidesz | Lajos Szűcs | Fidesz | Death[lower-alpha 21] | "Nemzeti Választási Bizottság" (in Hungarian). Hungarian Electoral Commission. Retrieved 8 April 2001. | ||
1994–98 Parliament
No by-election was held during this cycle.
1990–94 Parliament
Constituency | Date | Incumbent | Party | Winner | Party | Cause | Source | ||
---|---|---|---|---|---|---|---|---|---|
Komárom-Esztergom 03 | 1991-03-24, 1991-04-14, 1991-07-14, 1991-09-15, 1992-01-12, 1992-02-16, 1992-06-07, 1992-06-21 | Sándor Deák | SZDSZ | György Keleti | MSZP | Death[lower-alpha 22] | "Nemzeti Választási Bizottság" (in Hungarian). Hungarian Electoral Commission. Retrieved 4 January 2018. | ||
Budapest 09 | 1991-03-27, 1991-04-14 | Gábor Demszky | SZDSZ | Pál Filó | MSZP | Resignation[lower-alpha 23] | "Nemzeti Választási Bizottság" (in Hungarian). Hungarian Electoral Commission. Retrieved 4 January 2018. | ||
Borsod-Abaúj Zemplén 11 | 1991-08-11, 1991-09-15 | Miklós Németh | Ind. | Mihály Kupa | Ind. | Resignation[lower-alpha 24] | "Nemzeti Választási Bizottság" (in Hungarian). Hungarian Electoral Commission. Retrieved 4 January 2018. | ||
Békés 01 | 1992-05-10, 1992-05-24 | Zoltán Szokolay | MDF | Éva Sarkadiné Lukovics | SZDSZ | Resignation[lower-alpha 25] | "Nemzeti Választási Bizottság" (in Hungarian). Hungarian Electoral Commission. Retrieved 4 January 2018. | ||
Bács-Kiskun 04 | József Faddi | FKgP | Tamás Gábor Nagy | Agrarian Alliance | Death[lower-alpha 26] | "Nemzeti Választási Bizottság" (in Hungarian). Hungarian Electoral Commission. Retrieved 4 January 2018. | |||
gollark: They have for a while had glxgears acceleration instructions in the shader processors, but Intel's full acceleration approach may prove better.
gollark: Apparently Intel's upcoming gaming GPUs have dedicated glxgears hardware for generating the rotating gear meshes.
gollark: malbolgelisp WASM JIT?
gollark: Idea: malbolgelisp web interface?
gollark: Yes, if there were no other bottlenecks then multiple glxgearseseses should be able to load *all* the shader stuff.
See also
Notes
- Ferenc Koncz died on 10 July 2020
- Also supported by DK, MSZP, Greens, Momentum and Párbeszéd.
- Pintér was elected Mayor of Dunaújváros, as a result he resigned on 28 October 2019.
- Jenő Lasztovicza died on 8 January 2015.
- Supported by MSZP and other left-wing opposition parties.
- Tibor Navracsics was appointed European Commissioner, as a result he resigned on 30 October 2014.
- Péter Kiss died on 29 July 2014.
- László Domokos was elected for chairman of State Audit Office
- Sándor Arnóth died in 16 March 2011
- István Balsai was elected for member of the Constitutional Court.
- Balázs Horváth died in 2 July 2006
- András Deák died in 20 October 2007
- Ferenc Gegesy resigned.
- László Toller lost his capacity due to his car accident. The elections were invalid due to low turnout.
- János Áder was elected to MEP.
- József Szájer was elected to MEP.
- László Surján was elected to MEP.
- Béla Gyuricza died.
- Péter Kálmán Rajcsányi died.
- József Zilahi died.
- Attila Buza died.
- Sándor Deák died.
- Gábor Demszky was elected for mayor of Budapest.
- Miklós Németh resigned.
- Zoltán Szokolay resigned.
- József Faddi died.
References
- "10. A megüresedett mandátum betöltése". Nemzeti Választási Iroda - (in Hungarian).
- "Motorbalesetben meghalt Koncz Ferenc fideszes parlamenti képviselő". Index.hu. 10 July 2020. Retrieved 17 July 2020.
- "Nemzeti Választási Bizottság" (in Hungarian). Hungarian Electoral Commission. Retrieved 5 December 2019.
- "Nemzeti Választási Bizottság" (in Hungarian). Hungarian Electoral Commission. Retrieved 7 April 2015.
- "Hungary's far-right Jobbik party wins key seat". BBC News. 13 April 2015. Retrieved 13 April 2015.
- Szakacs, Gergely; Than, Krisztina (23 February 2015). "Hungary's right-wing alliance loses two-thirds majority". Reuters. Retrieved 7 April 2015.
- "evkjkv". Hungarian Electoral Commission (in Hungarian). Retrieved 7 April 2015.
- "Socialist Imre Horváth Won The Battle Of Újpest - Hungary Today". Retrieved 7 April 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.