Le Mont-Dieu
Le Mont-Dieu is a commune in the Ardennes department in northern France.
Le Mont-Dieu | |
---|---|
The Chartreuse in Le Mont-Dieu | |
Location of Le Mont-Dieu | |
Le Mont-Dieu Le Mont-Dieu | |
Coordinates: 49°32′52″N 4°51′59″E | |
Country | France |
Region | Grand Est |
Department | Ardennes |
Arrondissement | Sedan |
Canton | Vouziers |
Intercommunality | Trois Cantons |
Government | |
• Mayor (2008–2014) | Anne Fraipont |
Area 1 | 18.72 km2 (7.23 sq mi) |
Population (2017-01-01)[1] | 16 |
• Density | 0.85/km2 (2.2/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 08300 /08390 |
Elevation | 157–325 m (515–1,066 ft) (avg. 200 m or 660 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
1962 | 28 | — |
1968 | 42 | +50.0% |
1975 | 34 | −19.0% |
1982 | 27 | −20.6% |
1990 | 29 | +7.4% |
1999 | 24 | −17.2% |
2008 | 27 | +12.5% |
gollark: Accursed regular expressions.
gollark: gnobody
gollark: It does ignore messages within 15 seconds of your own.
gollark: gnobody
gollark: gnobody
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
Wikimedia Commons has media related to Le Mont-Dieu. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.