Kumhrar (Vidhan Sabha constituency)
Kumhrar Vidhan Sabha constituency(Hindi: कुम्हरार विधानसभा निर्वाचन क्षेत्र) is one of 243 legislative assembly of legislative assembly of Bihar. It is comes under Patna Sahib lok sabha constituency.[1] In 2015 Bihar Legislative Assembly election, Kumhrar will be one of the 36 seats to have VVPAT enabled electronic voting machines.[2][3] Kumhrar was initially called Patna Central assembly constituency, but after delimitation it was renamed as Kumhrar assembly constituency.[4]
183 Kumhrar | |
---|---|
Vidhan Sabha constituency | |
Kumhrarh | |
183 Kumhrar Location in Bihar | |
Coordinates: 25°38′28″N 85°5′26″E | |
Country | |
State | Bihar |
District | Patna |
Constituency No | 183 |
Type | Open |
Lok Sabha constituency | 30 Patna Sahib |
Electoral system | First past the post |
Member of Legislative Assembly
Year | Member | Political Party | |
---|---|---|---|
2010 | Arun Kumar Sinha | Bharatiya Janata Party | |
2015 | Arun Kumar Sinha | Bharatiya Janata Party | |
TBA | TBA | TBA | TBA |
Election results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Arun Kumar Sinha | 87,792 | 56.25 | ||
INC | Aquil Haider | 50,517 | 32.37 | ||
SHS | Sumit Ranjan Sinha | 3,123 | 2.00 | ||
Independent | Ajay Verma | 2,964 | 1.90 | ||
CPI (M) | Manoj Kumar | 1,384 | 0.89 | ||
NOTA | None of the Above | 860 | 0.55 | ||
Majority | 37,275 | 23.88 | |||
Turnout | 1,56,067 | 38.21 | |||
BJP hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Arun Kumar Sinha | 83,425 | 72.04 | ||
LJP | Md. Kamal Parwez | 15,617 | 13.49 | ||
INC | Kapildeo Prasad Yadav | 9,254 | 7.99 | ||
CPI (M) | Bindeshwari Prasad | 1,618 | 1.40 | ||
Independent | Balram Patel | 874 | 0.75 | ||
Majority | 67,808 | 58.55 | |||
Turnout | 1,15,804 | 37.33 | |||
BJP win (new seat) |
Old Segment Election Results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Arun Kumar Sinha | 89,614 | 69.29 | ||
NCP | Aquil Haider | 29,574 | 22.83 | ||
CPI | Mohan Prasad | 2,962 | 2.29 | ||
SHS | Om Prakash Awtar | 1,909 | 1.47 | ||
Independent | Saroj Kant Tripathi | 1,079 | 0.83 | ||
Majority | 60,040 | 46.46 | |||
Turnout | 1,29,329 | 35.82 | |||
BJP hold | Swing |
gollark: Not significantly.
gollark: If it's doing an update, it might take a bit longer.
gollark: At most. Usually it's less than a second.
gollark: A few seconds at most.
gollark: I mean, they're basically equivalent:* increase boot times for no gain* backdoors* overzealous autoupdate* useless builtin software
See also
- List of Assembly constituencies of Bihar
- Kumhrar
References
- Kumhrar Assembly Constituency 20 December 2013
- "EC move to allay fears about errors in EVMs".
- "General Election to the State Legislative Assembly of Bihar, 2015- Use of EVMs with Voter Verifiable Paper Audit Trail System(VVPAT)-reg" (PDF).
- "Battle enters final stage".
- "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 20 December 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.