Konstanz (electoral district)
Konstanz is one of the 299 single member constituencies used for the German parliament, the Bundestag.
Results
2013 election
2013 German federal election: Konstanz[1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CDU | 75,524 | 51.9% | 63,563 | 43.6% | |||||
SPD | 27,956 | 19.2% | 29,504 | 20.2% | |||||
Green | 19,322 | 13.3% | 18,446 | 12.7% | |||||
Left | 5,980 | 4.1% | 7,295 | 5.0% | |||||
AfD | 5,852 | 4.0% | 8,027 | 5.5% | |||||
FDP | 5,476 | 3.8% | 10,735 | 7.4% | |||||
Pirates | 3,198 | 2.2% | 3,190 | 2.2% | |||||
NPD | 1,237 | 0.8% | 1,116 | 0.8% | |||||
ÖDP | 1,105 | 0.8% | 661 | 0.5% | |||||
Tierschutzpartei | 1,180 | 0.8% | |||||||
FW | 649 | 0.4% | |||||||
Volksabstimmung | 384 | 0.3% | |||||||
Pensioners' | 335 | 0.2% | |||||||
PBC | 230 | 0.2% | |||||||
REP | 199 | 0.1% | |||||||
PDV | 101 | 0.1% | |||||||
pro-Deutschland | 89 | 0.1% | |||||||
BIG | 49 | 0.0% | |||||||
MLPD | 43 | 0.0% | |||||||
BüSo | 20 | 0.0% | |||||||
Informal votes | 1,907 | 1,741 | |||||||
Total Valid votes | 145,650 | 145,816 | |||||||
CDU hold | Majority | 47,568 | 32.7% |
gollark: ++exec```pythonprint("no datas, see?")```
gollark: ... apparently nondebug mode is broken...?
gollark: ++exec```pythonprint("no datas, see?")```
gollark: Just don't add the `--debug` flag.
gollark: It's optional.
References
- The Federal Returning Officer. "Results Konstanz - The Federal Returning Officer". bundeswahlleiter.de. Retrieved 2018-09-28.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.