Kazakhstan at the 2018 Asian Para Games
Kazakhstan participated at the 2018 Asian Para Games which was held in Jakarta, Indonesia from 6 to 13 October 2018. The Kazakhstani delegation was composed of 90 athletes who competed in nine sports, namely: table tennis, para judo, para swimming, shooting para sports, para powerlifting, archery, chess, para athletics and sitting volleyball.[1]
Kazakhstan at the 2018 Asian Para Games | |
---|---|
Flag of Kazakhstan | |
IPC code | KAZ |
NPC | National Paralympic Committee of Kazakhstan |
in Jakarta 6–13 October 2018 | |
Competitors | 90 in 9 sports |
Flag bearer | Anuar Akhmetov |
Medals Ranked 13th |
|
Asian Para Games appearances | |
Medalists
Medal | Name | Sport | Event | Date |
---|---|---|---|---|
Yerzhan Salimgereyev | Swimming | Men's 100m Freestyle S6 | 09 Oct | |
Siyazbek Daliev | Swimming | Men's 50m Butterfly S5 (2-5) | 09 Oct | |
Zulfiya Gabidullina | Swimming | Women's 100m Freestyle S4 (1-4) | 09 Oct | |
Yerzhan Salimgereyev[3] | Swimming | Men's 50m Freestyle S6 | 10 Oct | |
Dmitriy Li[4] | Swimming | Men's 400m Freestyle S10 | 11 Oct | |
Azamat Turumbetov | Judo | Men's 66 kg | 08 Oct | |
David Degtyarev | Powerlifting | Men's 54 kg | 08 Oct | |
Dmitriy Li | Swimming | Men's 100m Freestyle S10 | 08 Oct | |
Zulfiya Gabidullina | Swimming | Women's 50m Backstroke S4 (1-4) | 08 Oct | |
Raushan Koishibayeva | Powerlifting | Women's 67 kg | 09 Oct | |
Dmitriy Li | Swimming | Men's 200m Individual Medley SM10 | 09 Oct | |
Ravil Mansurbayev | Athletics | Men's Shot Put F46 | 10 Oct | |
Sergey Kinakh | Swimming | Men's 100m Breaststroke SB9 | 10 Oct | |
Anuar Akhmetov | Swimming | Men's 100m Breaststroke SB13 (12-13) | 10 Oct | |
Sergey Kinakh | Swimming | Men's 50m Freestyle S10 | 10 Oct | |
Rakhmetzhan Khamayev | Powerlifting | Men's 88 kg | 11 Oct | |
Mansurbek Ibrashev | Swimming | Men's 100m Backstroke S11 | 11 Oct | |
Zulfiya Gabidullina | Swimming | Women's 50m Freestyle S4 (1-4) | 11 Oct | |
Bolat Kabyzhanov | Chess | Men's Individual Rapid VI - B1 | 12 Oct | |
Anuar Akhmetov | Swimming | Men's 50m Freestyle S12 | 12 Oct | |
Alina Solodukhina | Powerlifting | Women's 45 kg | 07 Oct | |
Dmitriy Li | Swimming | Men's 100m Butterfly S10 | 07 Oct | |
Gulbanu Abdykhalykova | Powerlifting | Women's 50 kg | 08 Oct | |
Mansurbek Ibrashev | Swimming | Men's 100m Freestyle S11 | 08 Oct | |
Siyazbek Daliev | Swimming | Men's 50m Backstroke S5 | 08 Oct | |
Temirzhan Daulet | Judo | Men's 73 kg | 09 Oct | |
Ivan Zaleznyak | Athletics | Men's Shot Put F36 | 10 Oct | |
Dmitriy Li | Swimming | Men's 50m Freestyle S10 | 10 Oct | |
Zulfiya Gabidullina | Swimming | Women's 200m Freestyle S5 (1-5) | 10 Oct | |
Sergey Kharlamov | Athletics | Men's Long Jump T36 | 11 Oct | |
|
Judo | Men's Team | 11 Oct | |
|
Sitting volleyball | Men's competition | 11 Oct | |
Alina Dubinina | Swimming | Women's 100m Freestyle S8 | 11 Oct |
Medals by sport
Medals by sport | ||||||
---|---|---|---|---|---|---|
Sport | Total | |||||
Athletics | 0 | 1 | 2 | 3 | ||
Chess | 0 | 1 | 0 | 1 | ||
Judo | 0 | 1 | 2 | 3 | ||
Powerlifting | 0 | 3 | 2 | 5 | ||
Sitting volleyball | 0 | 0 | 1 | 1 | ||
Swimming | 5 | 9 | 6 | 20 | ||
Total | 5 | 15 | 13 | 33 |
Medals by day
Medals by day | ||||||
---|---|---|---|---|---|---|
Day | Date | Total | ||||
1 | October 7 | 0 | 0 | 2 | 2 | |
2 | October 8 | 0 | 4 | 3 | 7 | |
3 | October 9 | 3 | 2 | 1 | 6 | |
4 | October 10 | 1 | 4 | 3 | 8 | |
5 | October 11 | 1 | 3 | 4 | 8 | |
6 | October 12 | 0 | 2 | 0 | 2 | |
7 | October 13 | 0 | 0 | 0 | 0 | |
Total | 5 | 15 | 13 | 33 |
gollark: Which is also possible, actually. Hm.
gollark: I think they just muck up GPS for particular locations.
gollark: One evil idea I had relating to that was to spoof GPS for specific IDs, so you could subtly mess up their location finding.
gollark: I use that for my WyattTracker system.
gollark: You can *associate* IDs with locations if you have 4 modems and a computer listening to GPS.
See also
References
- "91 Kazakh sportsmen to attend III Summer Asian Para Games in Indonesia". inform.kz. 5 October 2018.
- "Result system". Indonesia 2018 Asian Para Games.
- "Kazakhstan sweeps fourth gold at Asian Para Games". inform.kz. 10 October 2018.
- "Kazakhstan's para swimmer sweeps gold in Indonesia". inform.kz. 11 October 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.