John Broughton
John Broughton (born 1952)[2] is an Australian amateur astronomer and artist. He is among the most prolific discoverers of minor planets worldwide, credited by the Minor Planet Center with more than a thousand discoveries made between 1997 and 2008.[1] His observations are done at Reedy Creek Observatory (428), in Queensland, Australia.
see § List of discovered minor planets |
In 2002, Broughton was one of five astronomers to be awarded a "Gene Shoemaker NEO Grant" by the Planetary Society to support his work on near-Earth asteroids.[2] The money enabled the purchase of a CCD camera for use initially on a 10" SCT and later on a 20" f/2.7 automated telescope he designed and constructed, with first light occurring 10 April 2004.
Asteroid 24105 Broughton was named in his honour in 2005,[2] and he later won an Australian national award – the 2008 Page Medal.[3]
Discoveries and research
He is the discoverer of four near-Earth objects, two of which are potentially hazardous asteroids (PHA). Discovered 11 April 2004 on the first full night of operations with the 20" telescope, Apollo asteroid (186844) 2004 GA1 is one of only 157 known kilometer-size PHAs and the largest such discovery made by a non-professional astronomer.[4][5] The short-period comet P/2005 T5 (Broughton) was discovered in October, 2005, followed nine months later by the hyperbolic comet C/2006 OF2 (Broughton) at a distant 7.7 AU from the sun and more than two years from reaching perihelion.[6][7]
In 2003 he began observing asteroid occultations by taking trailed CCD exposures and measuring the resulting dips in brightness. Subsequently, he developed methods and applications to facilitate the observation, timing and analysis.[8] By 2010 he had switched to using sensitive video cameras, and began designing telescopes better suited to multi-station field work than what is commercially available, culminating in collapsible alt-alt telescopes of moderate size,[9] compact enough to take anywhere in the world in standard airline baggage. In 2011 he formulated a method to derive asteroid dimensions by integrating the results of separate occultations. The tables are periodically updated and now include over 500 asteroids.[10]
List of discovered minor planets
8749 Beatles | 3 April 1998 | list |
8958 Stargazer | 23 March 1998 | list |
9241 Rosfranklin | 10 August 1997 | list |
11196 Michanikos | 22 January 1999 | list |
11365 NASA | 23 March 1998 | list |
11425 Wearydunlop | 18 June 1999 | list |
12113 Hollows | 29 July 1998 | list |
12542 Laver | 10 August 1998 | list |
13298 Namatjira | 15 September 1998 | list |
14621 Tati | 22 October 1998 | list |
15092 Beegees | 15 March 1999 | list |
15495 Bogie | 17 February 1999 | list |
15550 Sydney | 31 March 2000 | list |
15947 Milligan | 2 January 1998 | list |
16046 Gregnorman | 5 May 1999 | list |
16155 Buddy | 3 January 2000 | list |
16260 Sputnik | 9 May 2000 | list |
17023 Abbott | 7 March 1999 | list |
17024 Costello | 15 March 1999 | list |
17038 Wake | 26 March 1999 | list |
17058 Rocknroll | 13 April 1999 | list |
17059 Elvis | 15 April 1999 | list |
17078 Sellers | 24 April 1999 | list |
17166 Secombe | 17 June 1999 | list |
17269 Dicksmith | 3 June 2000 | list |
(17270) 2000 LB2 | 4 June 2000 | list |
17283 Ustinov | 24 June 2000 | list |
17826 Normanwisdom | 3 April 1998 | list |
17892 Morecambewise | 15 March 1999 | list |
17936 Nilus | 24 April 1999 | list |
17945 Hawass | 14 May 1999 | list |
18125 Brianwilson | 22 July 2000 | list |
18132 Spector | 30 July 2000 | list |
18747 Lexcen | 26 March 1999 | list |
18839 Whiteley | 5 August 1999 | list |
18932 Robinhood | 28 August 2000 | list |
19453 Murdochorne | 28 March 1998 | list |
19535 Rowanatkinson | 24 April 1999 | list |
19578 Kirkdouglas | 20 June 1999 | list |
19582 Blow | 13 July 1999 | list |
19631 Greensleeves | 13 September 1999 | list |
20314 Johnharrison | 28 March 1998 | list |
20403 Attenborough | 22 July 1998 | list |
20468 Petercook | 13 July 1999 | list |
20469 Dudleymoore | 13 July 1999 | list |
21476 Petrie | 28 April 1998 | list |
(21657) 1999 PZ1 | 10 August 1999 | list |
(21658) 1999 PA2 | 10 August 1999 | list |
(21690) 1999 RA39 | 13 September 1999 | list |
(21692) 1999 RH44 | 15 September 1999 | list |
(22649) 1998 OD12 | 27 July 1998 | list |
(22650) 1998 OG12 | 29 July 1998 | list |
22754 Olympus | 26 November 1998 | list |
23032 Fossey | 3 December 1999 | list |
23774 Herbelliott | 26 June 1998 | list |
24450 Victorchang | 29 August 2000 | list |
(25016) 1998 QJ4 | 18 August 1998 | list |
25058 Shanegould | 25 August 1998 | list |
(25217) 1998 TX1 | 13 October 1998 | list |
(25218) 1998 TZ1 | 13 October 1998 | list |
(25220) 1998 TQ6 | 15 October 1998 | list |
(25272) 1998 VK32 | 14 November 1998 | list |
(25274) 1998 VE33 | 15 November 1998 | list |
(25833) 2000 ED15 | 5 March 2000 | list |
(25848) 2000 EL104 | 14 March 2000 | list |
(25939) 2001 EQ | 3 March 2001 | list |
(26316) 1998 US16 | 22 October 1998 | list |
(26613) 2000 GL2 | 3 April 2000 | list |
(26647) 2000 LT | 2 June 2000 | list |
(26716) 2001 HZ3 | 18 April 2001 | list |
(26731) 2001 HE14 | 23 April 2001 | list |
(27626) 2001 NA | 1 July 2001 | list |
(28058) 1998 NF | 1 July 1998 | list |
(28062) 1998 OZ11 | 22 July 1998 | list |
(28339) 1999 EC3 | 10 March 1999 | list |
(28540) 2000 EC4 | 4 March 2000 | list |
(28615) 2000 FS10 | 31 March 2000 | list |
(28913) 2000 OT | 23 July 2000 | list |
(29872) 1999 GO6 | 15 April 1999 | list |
(29898) 1999 HG1 | 19 April 1999 | list |
(30079) 2000 EP104 | 15 March 2000 | list |
(30419) 2000 LU | 2 June 2000 | list |
30439 Moe | 21 June 2000 | list |
30440 Larry | 22 June 2000 | list |
30441 Curly | 24 June 2000 | list |
30444 Shemp | 5 July 2000 | list |
(30526) 2001 NC2 | 13 July 2001 | list |
(31117) 1997 QF5 | 25 August 1997 | list |
31344 Agathon | 30 July 1998 | list |
(31450) 1999 CU9 | 14 February 1999 | list |
(31552) 1999 EJ | 7 March 1999 | list |
(31608) 1999 GR5 | 12 April 1999 | list |
(31804) 1999 MG | 18 June 1999 | list |
(32118) 2000 LW5 | 6 June 2000 | list |
(32154) 2000 MH | 23 June 2000 | list |
(32156) 2000 MY | 24 June 2000 | list |
(32157) 2000 MR1 | 26 June 2000 | list |
(32158) 2000 MD2 | 29 June 2000 | list |
(32197) 2000 OV | 24 July 2000 | list |
(32201) 2000 OZ2 | 29 July 2000 | list |
(32202) 2000 OA3 | 29 July 2000 | list |
(32510) 2001 NS | 12 July 2001 | list |
(33026) 1997 PD6 | 5 August 1997 | list |
(33110) 1998 AM10 | 2 January 1998 | list |
(33430) 1999 EH | 7 March 1999 | list |
(33530) 1999 HH1 | 19 April 1999 | list |
(33543) 1999 JR8 | 13 May 1999 | list |
(33722) 1999 NO | 7 July 1999 | list |
(33748) 1999 PP4 | 15 August 1999 | list |
(33883) 2000 KD4 | 27 May 2000 | list |
(33946) 2000 MV | 24 June 2000 | list |
(33992) 2000 OQ | 23 July 2000 | list |
(33993) 2000 OS | 23 July 2000 | list |
(34212) 2000 QZ68 | 28 August 2000 | list |
(35773) 1999 JT7 | 13 May 1999 | list |
(35982) 1999 NJ4 | 11 July 1999 | list |
(36039) 1999 PA4 | 13 August 1999 | list |
(36358) 2000 OY2 | 29 July 2000 | list |
(36365) 2000 OO9 | 30 July 2000 | list |
(36428) 2000 PV8 | 9 August 2000 | list |
(37857) 1998 EV14 | 5 March 1998 | list |
(38036) 1998 RE1 | 13 September 1998 | list |
(38210) 1999 NP4 | 13 July 1999 | list |
(38241) 1999 PU1 | 9 August 1999 | list |
(38242) 1999 PB2 | 10 August 1999 | list |
(38243) 1999 PB4 | 13 August 1999 | list |
(38244) 1999 PD4 | 13 August 1999 | list |
(38668) 2000 PM | 1 August 2000 | list |
(38724) 2000 QW129 | 31 August 2000 | list |
(40006) 1998 HV101 | 24 April 1998 | list |
(40104) 1998 QE4 | 17 August 1998 | list |
(40121) 1998 QA29 | 18 August 1998 | list |
(40228) 1998 TR1 | 12 October 1998 | list |
(40234) 1998 UG4 | 21 October 1998 | list |
(40273) 1999 JS7 | 13 May 1999 | list |
(40327) 1999 MB | 17 June 1999 | list |
(40332) 1999 NK | 6 July 1999 | list |
(40452) 1999 RV38 | 12 September 1999 | list |
(40453) 1999 RX38 | 13 September 1999 | list |
(40716) 1999 SL | 16 September 1999 | list |
41488 Sindbad | 29 August 2000 | list |
(42601) 1998 AN10 | 2 January 1998 | list |
(42837) 1999 PR1 | 9 August 1999 | list |
(42840) 1999 RU | 4 September 1999 | list |
43293 Banting | 1 April 2000 | list |
(43588) 2001 PL14 | 14 August 2001 | list |
(44188) 1998 KJ58 | 21 May 1998 | list |
(44211) 1998 OC12 | 23 July 1998 | list |
(44212) 1998 OJ12 | 29 July 1998 | list |
44217 Whittle | 12 August 1998 | list |
(44425) 1998 TY1 | 13 October 1998 | list |
(44430) 1998 TZ6 | 15 October 1998 | list |
(44529) 1998 YP7 | 22 December 1998 | list |
(44592) 1999 OM | 17 July 1999 | list |
(44595) 1999 PE | 4 August 1999 | list |
(44596) 1999 PF | 4 August 1999 | list |
(45764) 2000 LV | 2 June 2000 | list |
(45766) 2000 LX5 | 6 June 2000 | list |
(45803) 2000 QH1 | 23 August 2000 | list |
(46097) 2001 FN1 | 19 March 2001 | list |
(46783) 1998 HU101 | 24 April 1998 | list |
(46990) 1998 TY6 | 15 October 1998 | list |
(47141) 1999 HB3 | 24 April 1999 | list |
(48337) 2002 PT6 | 5 August 2002 | list |
(48777) 1997 QE5 | 25 August 1997 | list |
(48923) 1998 OY11 | 22 July 1998 | list |
(48924) 1998 OK12 | 29 July 1998 | list |
(48931) 1998 PM1 | 10 August 1998 | list |
(48959) 1998 QQ26 | 24 August 1998 | list |
(49280) 1998 UT22 | 28 October 1998 | list |
(51064) 2000 GY143 | 11 April 2000 | list |
(51322) 2000 LY5 | 6 June 2000 | list |
(51333) 2000 ME | 22 June 2000 | list |
(51398) 2001 DJ80 | 24 February 2001 | list |
(51451) 2001 FE31 | 22 March 2001 | list |
(51571) 2001 HF4 | 19 April 2001 | list |
(51590) 2001 HF14 | 23 April 2001 | list |
(51817) 2001 OA13 | 21 July 2001 | list |
(51841) 2001 OO65 | 23 July 2001 | list |
(52718) 1998 FL126 | 27 March 1998 | list |
(52801) 1998 QG63 | 24 August 1998 | list |
(53164) 1999 CV9 | 14 February 1999 | list |
(53247) 1999 DE2 | 17 February 1999 | list |
(53306) 1999 HA3 | 24 April 1999 | list |
(53318) 1999 JV7 | 13 May 1999 | list |
(54402) 2000 LA2 | 4 June 2000 | list |
(54403) 2000 LD2 | 4 June 2000 | list |
(54437) 2000 MW | 24 June 2000 | list |
(54447) 2000 NX1 | 5 July 2000 | list |
(54463) 2000 OS1 | 27 July 2000 | list |
54521 Aladdin | 23 August 2000 | list |
(54530) 2000 QN26 | 27 August 2000 | list |
(54818) 2001 NR | 12 July 2001 | list |
(54821) 2001 NB2 | 13 July 2001 | list |
(54843) 2001 OX2 | 19 July 2001 | list |
(54844) 2001 OY2 | 19 July 2001 | list |
(54890) 2001 OS65 | 28 July 2001 | list |
(55976) 1998 RE5 | 15 September 1998 | list |
(56117) 1999 CC9 | 13 February 1999 | list |
(56194) 1999 GV5 | 15 April 1999 | list |
(56371) 2000 EC15 | 5 March 2000 | list |
(56392) 2000 ET106 | 15 March 2000 | list |
(56563) 2000 JS8 | 6 May 2000 | list |
(56594) 2000 JL40 | 11 May 2000 | list |
(56708) 2000 MZ | 24 June 2000 | list |
(56709) 2000 MY1 | 27 June 2000 | list |
(56816) 2000 QQ | 21 August 2000 | list |
(56817) 2000 QF1 | 23 August 2000 | list |
(57069) 2001 OA3 | 19 July 2001 | list |
(57073) 2001 OB13 | 21 July 2001 | list |
(57152) 2001 QL2 | 17 August 2001 | list |
(57193) 2001 QF34 | 19 August 2001 | list |
(58921) 1998 KH58 | 21 May 1998 | list |
(58922) 1998 KK58 | 22 May 1998 | list |
(59472) 1999 HX | 19 April 1999 | list |
(59500) 1999 JT8 | 14 May 1999 | list |
(59757) 1999 ME | 18 June 1999 | list |
(59759) 1999 MR | 20 June 1999 | list |
(59765) 1999 NN4 | 13 July 1999 | list |
(59794) 1999 OE1 | 18 July 1999 | list |
(59799) 1999 PC2 | 10 August 1999 | list |
(61066) 2000 LV5 | 4 June 2000 | list |
(61121) 2000 MU | 23 June 2000 | list |
(61124) 2000 MX1 | 27 June 2000 | list |
(61132) 2000 NC2 | 5 July 2000 | list |
(61209) 2000 OM9 | 30 July 2000 | list |
(61341) 2000 PC3 | 1 August 2000 | list |
(61385) 2000 QG1 | 23 August 2000 | list |
(61549) 2000 QJ68 | 28 August 2000 | list |
(63428) 2001 MC1 | 18 June 2001 | list |
(63451) 2001 OB | 16 July 2001 | list |
(63475) 2001 OB32 | 23 July 2001 | list |
(63498) 2001 OQ65 | 28 July 2001 | list |
(63523) 2001 PH1 | 9 August 2001 | list |
(65286) 2002 HC8 | 21 April 2002 | list |
(65377) 2002 PT63 | 12 August 2002 | list |
(65867) 1997 QG5 | 25 August 1997 | list |
(65904) 1998 DL35 | 26 February 1998 | list |
(66005) 1998 OA12 | 22 July 1998 | list |
(66236) 1999 EP3 | 14 March 1999 | list |
(66264) 1999 HR | 18 April 1999 | list |
(66273) 1999 JU7 | 13 May 1999 | list |
(66274) 1999 JS8 | 14 May 1999 | list |
(66483) 1999 RZ38 | 13 September 1999 | list |
(67355) 2000 KM4 | 28 May 2000 | list |
(67369) 2000 MF2 | 29 June 2000 | list |
(68373) 2001 PP13 | 13 August 2001 | list |
(68374) 2001 PM14 | 14 August 2001 | list |
(69118) 2003 EK16 | 8 March 2003 | list |
(69157) 2003 JZ3 | 3 May 2003 | list |
(69770) 1998 QN26 | 24 August 1998 | list |
(69803) 1998 RL20 | 15 September 1998 | list |
(69918) 1998 TP6 | 15 October 1998 | list |
(70170) 1999 OD1 | 18 July 1999 | list |
(70174) 1999 PJ3 | 11 August 1999 | list |
(70175) 1999 PU4 | 15 August 1999 | list |
(71630) 2000 EN75 | 6 March 2000 | list |
(72584) 2001 FO1 | 19 March 2001 | list |
(72818) 2001 HM | 16 April 2001 | list |
(72824) 2001 HG4 | 19 April 2001 | list |
(72911) 2001 OC32 | 23 July 2001 | list |
(73296) 2002 JY67 | 12 May 2002 | list |
(73404) 2002 LL24 | 9 June 2002 | list |
(73435) 2002 MS | 18 June 2002 | list |
(73553) 2003 QH30 | 22 August 2003 | list |
(73932) 1997 QD5 | 25 August 1997 | list |
(74085) 1998 OB12 | 22 July 1998 | list |
(74086) 1998 OE12 | 28 July 1998 | list |
(74563) 1999 MQ | 20 June 1999 | list |
(74588) 1999 OO1 | 19 July 1999 | list |
(74626) 1999 RW38 | 12 September 1999 | list |
(77175) 2001 FP1 | 19 March 2001 | list |
(77186) 2001 FS9 | 20 March 2001 | list |
(77697) 2001 OC3 | 19 July 2001 | list |
(77768) 2001 QM | 16 August 2001 | list |
(78117) 2002 NR | 4 July 2002 | list |
(78141) 2002 NY16 | 13 July 2002 | list |
(78169) 2002 NB31 | 15 July 2002 | list |
(78209) 2002 OA | 16 July 2002 | list |
(78240) 2002 ON22 | 31 July 2002 | list |
(78282) 2002 PF40 | 10 August 2002 | list |
(78307) 2002 PS63 | 12 August 2002 | list |
(79526) 1998 OL12 | 30 July 1998 | list |
(79530) 1998 QD4 | 17 August 1998 | list |
(81875) 2000 LU5 | 4 June 2000 | list |
(81908) 2000 NW2 | 6 July 2000 | list |
(81929) 2000 OE | 22 July 2000 | list |
(82169) 2001 HY3 | 18 April 2001 | list |
(82185) 2001 HD23 | 27 April 2001 | list |
(82364) 2001 MW7 | 20 June 2001 | list |
(82370) 2001 MD14 | 26 June 2001 | list |
(82448) 2001 OM9 | 20 July 2001 | list |
(82449) 2001 ON9 | 20 July 2001 | list |
(84009) 2002 OM22 | 31 July 2002 | list |
(86049) 1999 PH4 | 13 August 1999 | list |
(87037) 2000 KC4 | 27 May 2000 | list |
(87124) 2000 MQ1 | 26 June 2000 | list |
(87168) 2000 OW | 24 July 2000 | list |
(87310) 2000 QE1 | 23 August 2000 | list |
(87392) 2000 QB69 | 29 August 2000 | list |
(87464) 2000 QV129 | 31 August 2000 | list |
(90368) 2003 MG | 19 June 2003 | list |
(91027) 1998 DM35 | 26 February 1998 | list |
(91426) 1999 PE4 | 13 August 1999 | list |
(91899) 1999 VT11 | 7 November 1999 | list |
(91904) 1999 VW19 | 7 November 1999 | list |
(92314) 2000 GV1 | 3 April 2000 | list |
(92442) 2000 KF4 | 27 May 2000 | list |
(92456) 2000 KB34 | 29 May 2000 | list |
(92473) 2000 LP | 2 June 2000 | list |
(92490) 2000 MG2 | 29 June 2000 | list |
(92491) 2000 MA3 | 29 June 2000 | list |
(92496) 2000 NB2 | 5 July 2000 | list |
(92563) 2000 OZ50 | 30 July 2000 | list |
(92648) 2000 QF35 | 28 August 2000 | list |
(95921) 2003 HJ53 | 30 April 2003 | list |
(95940) 2003 LT2 | 1 June 2003 | list |
(95941) 2003 LX3 | 5 June 2003 | list |
(95942) 2003 LU5 | 4 June 2003 | list |
(95943) 2003 LY6 | 9 June 2003 | list |
(96009) 2004 OB6 | 18 July 2004 | list |
(96026) 2004 PO27 | 9 August 2004 | list |
(96034) 2004 PW42 | 10 August 2004 | list |
(96043) 2004 PC93 | 12 August 2004 | list |
(96044) 2004 PU95 | 13 August 2004 | list |
(96045) 2004 PX97 | 14 August 2004 | list |
(96047) 2004 QW6 | 21 August 2004 | list |
(96742) 1999 ON | 17 July 1999 | list |
(97785) 2000 NZ1 | 5 July 2000 | list |
(97836) 2000 PW8 | 9 August 2000 | list |
(97872) 2000 QG35 | 28 August 2000 | list |
(99237) 2001 KD33 | 24 May 2001 | list |
(99825) 2002 NK7 | 12 July 2002 | list |
(100935) 1998 MA42 | 26 June 1998 | list |
(101872) 1999 NO4 | 13 July 1999 | list |
(101897) 1999 PO4 | 15 August 1999 | list |
(105091) 2000 LO | 2 June 2000 | list |
(105128) 2000 MW1 | 27 June 2000 | list |
(105129) 2000 MH2 | 29 June 2000 | list |
(108183) 2001 HG14 | 23 April 2001 | list |
(108186) 2001 HX15 | 24 April 2001 | list |
(108568) 2001 MA1 | 18 June 2001 | list |
(108569) 2001 MB1 | 18 June 2001 | list |
(108734) 2001 OD32 | 23 July 2001 | list |
(108790) 2001 OT65 | 28 July 2001 | list |
(108807) 2001 ON74 | 29 July 2001 | list |
(108951) 2001 PT28 | 15 August 2001 | list |
(109007) 2001 QN2 | 17 August 2001 | list |
(109008) 2001 QO2 | 17 August 2001 | list |
(109098) 2001 QG34 | 19 August 2001 | list |
(112288) 2002 LK31 | 10 June 2002 | list |
(112330) 2002 NC1 | 5 July 2002 | list |
(112332) 2002 NT1 | 6 July 2002 | list |
(112386) 2002 NL29 | 14 July 2002 | list |
(112387) 2002 NM29 | 14 July 2002 | list |
(112389) 2002 NC31 | 15 July 2002 | list |
(112434) 2002 OD | 16 July 2002 | list |
(112444) 2002 OR4 | 16 July 2002 | list |
(112540) 2002 PE40 | 10 August 2002 | list |
(112660) 2002 PX86 | 14 August 2002 | list |
(114754) 2003 HX42 | 29 April 2003 | list |
(114767) 2003 JE11 | 2 May 2003 | list |
(114771) 2003 JB17 | 10 May 2003 | list |
(114772) 2003 KD4 | 24 May 2003 | list |
(114773) 2003 KE4 | 24 May 2003 | list |
(114776) 2003 MJ | 20 June 2003 | list |
(114787) 2003 MX9 | 29 June 2003 | list |
(114788) 2003 MA10 | 29 June 2003 | list |
(114796) 2003 NO2 | 3 July 2003 | list |
(114806) 2003 OR | 20 July 2003 | list |
(114810) 2003 OQ5 | 24 July 2003 | list |
(114811) 2003 OR5 | 24 July 2003 | list |
(114812) 2003 OU5 | 24 July 2003 | list |
(114818) 2003 OR10 | 27 July 2003 | list |
(114826) 2003 OX17 | 29 July 2003 | list |
(114841) 2003 PF | 1 August 2003 | list |
(114873) 2003 QZ9 | 20 August 2003 | list |
(116907) 2004 GF2 | 10 April 2004 | list |
(117012) 2004 JZ4 | 11 May 2004 | list |
(117013) 2004 JA5 | 12 May 2004 | list |
(117027) 2004 JS12 | 13 May 2004 | list |
(117028) 2004 JW12 | 13 May 2004 | list |
(117058) 2004 KW | 17 May 2004 | list |
(117107) 2004 OL10 | 21 July 2004 | list |
(117108) 2004 PU1 | 6 August 2004 | list |
(117147) 2004 PZ97 | 14 August 2004 | list |
(117796) 2005 GY140 | 14 April 2005 | list |
(117797) 2005 GA141 | 14 April 2005 | list |
(117842) 2005 JR109 | 15 May 2005 | list |
(117859) 2005 KV9 | 29 May 2005 | list |
(120139) 2003 GV20 | 3 April 2003 | list |
(120143) 2003 GG42 | 9 April 2003 | list |
(120177) 2003 LW3 | 5 June 2003 | list |
(120180) 2003 QH104 | 27 August 2003 | list |
(120305) 2004 KF | 16 May 2004 | list |
(120326) 2004 NK3 | 9 July 2004 | list |
(120851) 1998 OF12 | 29 July 1998 | list |
(120968) 1998 VH32 | 10 November 1998 | list |
(121127) 1999 JF3 | 8 May 1999 | list |
(121185) 1999 NP | 7 July 1999 | list |
(121240) 1999 RG44 | 15 September 1999 | list |
(122209) 2000 MY2 | 27 June 2000 | list |
(127322) 2002 JE100 | 14 May 2002 | list |
(127937) 2003 HZ1 | 23 April 2003 | list |
(127983) 2003 HW42 | 29 April 2003 | list |
(128027) 2003 KT3 | 22 May 2003 | list |
(128037) 2003 KU18 | 26 May 2003 | list |
(128045) 2003 LH6 | 6 June 2003 | list |
(128058) 2003 NJ2 | 3 July 2003 | list |
(128066) 2003 OM | 17 July 2003 | list |
(128070) 2003 OE8 | 25 July 2003 | list |
(128073) 2003 OQ10 | 27 July 2003 | list |
(128074) 2003 OF13 | 27 July 2003 | list |
(128080) 2003 OQ20 | 31 July 2003 | list |
(128081) 2003 OO21 | 29 July 2003 | list |
(128087) 2003 PH | 1 August 2003 | list |
(128090) 2003 PJ4 | 2 August 2003 | list |
(128107) 2003 QY9 | 20 August 2003 | list |
(128116) 2003 QE30 | 22 August 2003 | list |
(128147) 2003 QX68 | 24 August 2003 | list |
(128152) 2003 QW79 | 25 August 2003 | list |
(128164) 2003 QJ104 | 30 August 2003 | list |
(128427) 2004 MQ7 | 28 June 2004 | list |
(128428) 2004 NJ | 8 July 2004 | list |
(128429) 2004 NK | 8 July 2004 | list |
(128466) 2004 OH10 | 21 July 2004 | list |
(128470) 2004 OX12 | 28 July 2004 | list |
(128475) 2004 PW1 | 6 August 2004 | list |
(128565) 2004 PY92 | 11 August 2004 | list |
(128566) 2004 PZ92 | 11 August 2004 | list |
(128578) 2004 PW104 | 15 August 2004 | list |
(128592) 2004 QM5 | 21 August 2004 | list |
(129215) 2005 NQ79 | 9 July 2005 | list |
(129813) 1999 NJ | 6 July 1999 | list |
(130443) 2000 QC26 | 26 August 2000 | list |
(131351) 2001 JE | 2 May 2001 | list |
(131416) 2001 OA | 16 July 2001 | list |
(133079) 2003 JO17 | 11 May 2003 | list |
(133094) 2003 ND5 | 5 July 2003 | list |
(133095) 2003 NU6 | 7 July 2003 | list |
(133104) 2003 OP8 | 26 July 2003 | list |
(133106) 2003 OS10 | 27 July 2003 | list |
(133107) 2003 OX10 | 27 July 2003 | list |
(133108) 2003 OM13 | 28 July 2003 | list |
(133111) 2003 OW20 | 31 July 2003 | list |
(133159) 2003 QG30 | 22 August 2003 | list |
(133160) 2003 QK30 | 24 August 2003 | list |
(133210) 2003 QZ68 | 25 August 2003 | list |
(133220) 2003 QX79 | 25 August 2003 | list |
(134517) 1999 NN | 7 July 1999 | list |
(135008) 2001 JB | 2 May 2001 | list |
(135663) 2002 ND1 | 5 July 2002 | list |
(135674) 2002 ND31 | 15 July 2002 | list |
(136118) 2003 KV | 21 May 2003 | list |
(137211) 1999 NM4 | 13 July 1999 | list |
(138528) 2000 OX21 | 30 July 2000 | list |
(139306) 2001 KV17 | 22 May 2001 | list |
(139409) 2001 OC13 | 21 July 2001 | list |
(139523) 2001 QH2 | 17 August 2001 | list |
(139524) 2001 QJ2 | 17 August 2001 | list |
(141762) 2002 MR | 18 June 2002 | list |
(141770) 2002 NS2 | 8 July 2002 | list |
(141829) 2002 OC | 16 July 2002 | list |
(141844) 2002 OL22 | 31 July 2002 | list |
(141849) 2002 PC | 1 August 2002 | list |
(141926) 2002 PV86 | 14 August 2002 | list |
(143642) 2003 NV6 | 7 July 2003 | list |
(144785) 2004 HC31 | 22 April 2004 | list |
(144813) 2004 JU1 | 10 May 2004 | list |
(144817) 2004 JB5 | 12 May 2004 | list |
(144818) 2004 JD5 | 12 May 2004 | list |
(144875) 2004 OX | 16 July 2004 | list |
(145249) 2005 JJ109 | 3 May 2005 | list |
(145293) 2005 KE | 16 May 2005 | list |
(145303) 2005 KH9 | 28 May 2005 | list |
(145304) 2005 KZ9 | 30 May 2005 | list |
(145308) 2005 LD1 | 1 June 2005 | list |
(145309) 2005 LE1 | 1 June 2005 | list |
(145310) 2005 LF1 | 1 June 2005 | list |
(145311) 2005 LH1 | 3 June 2005 | list |
(145391) 2005 ND39 | 2 July 2005 | list |
(145392) 2005 NS39 | 7 July 2005 | list |
(145404) 2005 NX79 | 10 July 2005 | list |
(145405) 2005 NK80 | 13 July 2005 | list |
(145415) 2005 OW14 | 27 July 2005 | list |
(145578) 2006 PA4 | 15 August 2006 | list |
(145787) 1998 QH4 | 18 August 1998 | list |
(146994) 2002 PR63 | 12 August 2002 | list |
(147663) 2004 KD | 16 May 2004 | list |
(147682) 2004 OH4 | 17 July 2004 | list |
(149557) 2003 LW5 | 4 June 2003 | list |
(149730) 2004 KG5 | 16 May 2004 | list |
(149752) 2004 OE10 | 21 July 2004 | list |
(149767) 2004 QF2 | 19 August 2004 | list |
(149825) 2005 NK39 | 7 July 2005 | list |
(149826) 2005 NN39 | 7 July 2005 | list |
(149842) 2005 PP6 | 9 August 2005 | list |
(149845) 2005 PE20 | 15 August 2005 | list |
(150687) 2001 OR65 | 28 July 2001 | list |
(150690) 2001 OO74 | 29 July 2001 | list |
(151873) 2003 KL9 | 24 May 2003 | list |
(151876) 2003 NH7 | 7 July 2003 | list |
(152021) 2004 LH2 | 10 June 2004 | list |
(152025) 2004 NP | 8 July 2004 | list |
(152224) 2005 SJ | 20 September 2005 | list |
(153027) 2000 OP | 23 July 2000 | list |
(153364) 2001 QL | 16 August 2001 | list |
(154581) 2003 JX3 | 3 May 2003 | list |
(154697) 2004 JY1 | 10 May 2004 | list |
(154719) 2004 MV4 | 22 June 2004 | list |
(154720) 2004 MJ7 | 27 June 2004 | list |
(154727) 2004 NR3 | 12 July 2004 | list |
(154747) 2004 OM9 | 19 July 2004 | list |
(154748) 2004 OS9 | 20 July 2004 | list |
(154805) 2004 PF93 | 12 August 2004 | list |
(155007) 2005 OB15 | 28 July 2005 | list |
(156972) 2003 JY3 | 3 May 2003 | list |
(157021) 2003 QA69 | 25 August 2003 | list |
(157138) 2004 OU5 | 17 July 2004 | list |
(157142) 2004 PV1 | 6 August 2004 | list |
(157143) 2004 PX1 | 6 August 2004 | list |
(158733) 2003 OS5 | 24 July 2003 | list |
(158843) 2004 NG | 8 July 2004 | list |
(158856) 2004 OG4 | 17 July 2004 | list |
(158858) 2004 PT1 | 6 August 2004 | list |
(158874) 2004 PP27 | 9 August 2004 | list |
(159461) 2000 OR | 23 July 2000 | list |
(159777) 2003 KX | 21 May 2003 | list |
(159783) 2003 MY9 | 29 June 2003 | list |
(160322) 2003 LA4 | 5 June 2003 | list |
(160326) 2003 NF7 | 7 July 2003 | list |
(160390) 2004 NQ8 | 14 July 2004 | list |
(160425) 2005 JF | 2 May 2005 | list |
(161302) 2003 NK2 | 3 July 2003 | list |
(161303) 2003 NT6 | 6 July 2003 | list |
(161308) 2003 OU20 | 31 July 2003 | list |
