Islington North (London County Council constituency)
Islington North was a constituency used for elections to the London County Council between 1919 and the council's abolition, in 1965. The seat shared boundaries with the UK Parliament constituency of the same name.
Islington North | |
---|---|
Former Constituency for the London County Council | |
Former constituency | |
Created | 1919 |
Abolished | 1965 |
Member(s) | 2 (to 1949) 3 (from 1949) |
Councillors
Year | Name | Party | Name | Party | Name | Party | |||
---|---|---|---|---|---|---|---|---|---|
1919 | Frederick Lionel Dove | Municipal Reform | Robert McKenna | Labour | Two seats until 1949 | ||||
1922 | Rosamund Smith | Municipal Reform | |||||||
1932 | Sidney Charles Harper | Municipal Reform | |||||||
1934 | Athro Charles Knight | Municipal Reform | |||||||
1937 | Eva Bull | Labour | Arthur Norman Dove | Municipal Reform | |||||
1946 | Arthur Edward Middleton | Labour | |||||||
1949 | Charles William Pope | Labour | |||||||
1952 | Hazel Rose | Labour |
Election results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Robert McKenna | 1,791 | 49.5 | ||
Municipal Reform | Frederick Lionel Dove | 915 | 25.3 | ||
Municipal Reform | Alfred Sim | 910 | 25.2 | ||
Majority | 876 | 24.2 | |||
Municipal Reform hold | Swing | n/a | |||
Labour gain from Municipal Reform | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Municipal Reform | Frederick Lionel Dove | 8,644 | 26.9 | +1.6 | |
Municipal Reform | Rosamund Smith | 7,970 | 24.8 | -0.4 | |
Labour | Robert McKenna | 4,833 | 15.1 | -34.4 | |
Labour | Hilda Miall Smith | 4,766 | 14.8 | n/a | |
Progressive | David Waterlow | 3,207 | 10.0 | n/a | |
Progressive | W. Allen | 2,692 | 8.4 | n/a | |
Majority | 3,137 | 9.7 | 33.9 | ||
Municipal Reform gain from Labour | Swing | ||||
Municipal Reform hold | Swing | n/a |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Municipal Reform | Frederick Lionel Dove | 6,727 | |||
Municipal Reform | Rosamund Smith | 6,565 | |||
Labour | Hilda Miall Smith | 5,201 | |||
Labour | W. H. King | 4,939 | |||
Majority | |||||
Municipal Reform hold | Swing | ||||
Municipal Reform hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Municipal Reform | Frederick Lionel Dove | 6,366 | |||
Municipal Reform | Rosamund Smith | 6,253 | |||
Labour | Herbert Lygoe | 4,407 | |||
Labour | Freda Corbet | 4,365 | |||
Independent Labour | J. F. Denning | 754 | |||
Independent Labour | J. R. Scott | 749 | |||
Majority | |||||
Municipal Reform hold | Swing | ||||
Municipal Reform hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Municipal Reform | Frederick Lionel Dove | 6,674 | |||
Municipal Reform | Rosamund Smith | 6,504 | |||
Labour | C. E. Ratcliffe | 3,946 | |||
Labour | Freda Corbet | 3,868 | |||
Communist | J. R. Scott | 249 | |||
Communist | E. Cooper | 229 | |||
Majority | |||||
Municipal Reform hold | Swing | ||||
Municipal Reform hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Municipal Reform | Sidney Charles Harper | 2,610 | |||
Labour | Freda Corbet | 2,158 | |||
Majority | 452 | ||||
Municipal Reform hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Municipal Reform | Sidney Charles Harper | 6,426 | |||
Municipal Reform | Athro Charles Knight | 6,411 | |||
Labour | G. Alexander | 5,688 | |||
Labour | B. Simmonds | 5,644 | |||
Majority | |||||
Municipal Reform hold | Swing | ||||
Municipal Reform hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Eva Bull | 8,721 | |||
Municipal Reform | Arthur Norman Dove | 8,687 | |||
Municipal Reform | Athro Charles Knight | 8,478 | |||
Labour | Arthur Edward Middleton | 8,382 | |||
Liberal | W. Simpson | 610 | |||
Liberal | W. W. Kerry | 603 | |||
Majority | |||||
Labour gain from Municipal Reform | Swing | ||||
Municipal Reform hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Eva Bull | 7,269 | |||
Labour | Arthur Edward Middleton | 7,114 | |||
Conservative | Arthur Norman Dove | 4,085 | |||
Conservative | Cecilia Monica Turnour | 3,878 | |||
Independent | Athro Charles Knight | 630 | |||
Majority | |||||
Labour gain from Municipal Reform | Swing | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Eva Bull | 10,997 | |||
Labour | Arthur Edward Middleton | 10,604 | |||
Labour | Charles William Pope | 10,345 | |||
Conservative | H. P. Brooks | 10,129 | |||
Conservative | R. M. Heath | 9,659 | |||
Conservative | Geoffrey Finsberg | 9,612 | |||
Labour win (new seat) | |||||
Labour hold | Swing | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Eva Bull | 14,695 | |||
Labour | Hazel Rose | 14,135 | |||
Labour | Charles William Pope | 14,065 | |||
Conservative | A. N. Dove | 9,168 | |||
Conservative | J. R. Goodman | 9,070 | |||
Conservative | R. M. Heath | 8,910 | |||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Eva Bull | 8,401 | |||
Labour | Charles William Pope | 8,147 | |||
Labour | Hazel Rose | 8,144 | |||
Conservative | Grace Walsh | 5,778 | |||
Conservative | G. S. Landa | 5,743 | |||
Conservative | C. C. Baillieu | 5,717 | |||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Eva Bull | 9,310 | |||
Labour | Charles William Pope | 8,941 | |||
Labour | Hazel Rose | 8,865 | |||
Conservative | E. T. Bowman | 3,931 | |||
Conservative | P. M. Brudenell | 3,820 | |||
Conservative | V. Lyon | 3,694 | |||
Ind. Labour Party | Wilfred Wigham | 436 | |||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Eva Bull | 8,085 | |||
Labour | Hazel Rose | 7,769 | |||
Labour | Charles William Pope | 7,754 | |||
Conservative | R. J. L. Bramble | 5,531 | |||
Conservative | E. C. Brundenell | 5,455 | |||
Conservative | T. E. T. Weston | 5,412 | |||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
gollark: Coloured items use metadata, right? Not NBT.
gollark: Maybe enchants, I guess? Shulker boxes? Floppy disks?
gollark: When would you need NBT matching though?
gollark: Can someone link me that comparison table?
gollark: There isn't really one.
References
- London Municipal Notes - Volumes 18-23, London Municipal Society
- "LCC Elections: Results declared yesterday". The Times. 7 March 1925.
- "LCC Election: Full results of polling". The Times. 10 March 1928.
- "LCC Election: Seven seats lost by Labour". The Times. 7 March 1931.
- "Municipal Reformer election in North Islington". The Times. 16 July 1932.
- "LCC Election: Full results of the poll". The Times. 10 March 1934.
- "New LCC: Labour's increased majority". The Times. 6 March 1937.
- "The New LCC: Labour gains in a low poll". The Times. 9 March 1946.
- "LCC Polling". The Times. 9 April 1949.
- "London County Council: Election results". The Times. 5 April 1952.
- "LCC results: Conservatives make headway". The Times. 25 April 1955.
- "Complete results of London County Council elections". The Times. 18 April 1958.
- "London County Council polling results". The Times. 14 April 1961.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.