Islambek Kuat
Islambek Kuat (Kazakh: Исламбек Ержанұлы Қуат; born 12 January 1993) is a Kazakh footballer who plays for the Kazakhstan national team. Kuat scored his first goal for Kazakhstan on 10 October 2015 in a 2–1 defeat against the Netherlands in a UEFA Euro 2016 qualifier.[1]
| |||
Personal information | |||
---|---|---|---|
Full name | Islambek Yerzhanuly Kuat | ||
Date of birth | 12 January 1993 | ||
Place of birth | Akmola, Kazakhstan | ||
Height | 1.79 m (5 ft 10 in) | ||
Playing position(s) | Defensive midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2014 | Astana | 20 | (2) |
2011 | → Okzhetpes (loan) | 26 | (0) |
2012 | → Aktobe (loan) | 15 | (1) |
2014–2019 | Kairat | 133 | (7) |
2020 | Orenburg | 3 | (0) |
National team‡ | |||
2015– | Kazakhstan | 31 | (4) |
* Senior club appearances and goals counted for the domestic league only and correct as of 14 March 2020 ‡ National team caps and goals correct as of 11:19, 30 December 2019 (UTC) |
Career
Club
On 30 December 2019, FC Kairat confirmed Kuat's departure from the club at the end of his contract.[2] On 1 January 2020, Russian Premier League club FC Orenburg announced the signing of Kuat.[3] On 30 July 2020, his Orenburg contract was terminated by mutual consent.[4]
International
Kuat became very well known in Turkey, thanks to his goal against Latvia, which enabled the Turkish team to qualify direct as the best third-placed side in the UEFA Euro 2016 qualifying. It was even suggested that a street in Istanbul be named in honour of Kuat, while more than one fan on social media promised to name their children in honour of the midfielder. A dozen Turkish fans presented him with gifts and a bouquet of flowers, and thanked him personally at half-time during Kairat's game against Atyrau on 17 October.[5]
Career statistics
Club
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Astana | 2010 | Kazakhstan Premier League | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
2011 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||||
2012 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||||
2013 | 18 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 22 | 2 | ||
2014 | 2 | 0 | 1 | 0 | 0 | 0 | - | 3 | 0 | |||
Total | 20 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 25 | 2 | ||
Okzhetpes (loan) | 2011 | Kazakhstan First Division | 26 | 0 | 2 | 0 | – | – | 28 | 0 | ||
Aktobe (loan) | 2012 | Kazakhstan Premier League | 15 | 1 | 3 | 0 | 0 | 0 | – | 18 | 1 | |
Kairat | 2014 | Kazakhstan Premier League | 6 | 0 | 1 | 0 | 0 | 0 | - | 7 | 0 | |
2015 | 19 | 1 | 3 | 0 | 7 | 2 | 0 | 0 | 29 | 3 | ||
2016 | 27 | 4 | 4 | 2 | 4 | 0 | 1 | 0 | 36 | 6 | ||
2017 | 30 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 37 | 2 | ||
2018 | 25 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 33 | 2 | ||
2019 | 26 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 32 | 1 | ||
Total | 133 | 7 | 13 | 3 | 24 | 2 | 4 | 1 | 174 | 14 | ||
Orenburg | 2019–20 | Russian Premier League | 3 | 0 | 0 | 0 | - | - | 3 | 0 | ||
Career total | 208 | 10 | 21 | 3 | 26 | 3 | 4 | 1 | 229 | 16 |
International
- As of match played 5 October 2017.[6]
National team | Year | Apps | Goals |
---|---|---|---|
Kazakhstan | 2015 | 4 | 2 |
2016 | 6 | 0 | |
2017 | 6 | 1 | |
2018 | 7 | 0 | |
2019 | 8 | 1 | |
Total | 31 | 4 |
International goals
- Scores and results list Kazakhstan's goal tally first.
# | Date | Venue | Opponent | Score | Result | Competition | |
---|---|---|---|---|---|---|---|
1 | 10 October 2015 | Astana Arena, Astana, Kazakhstan | 1–2 | 1–2 | UEFA Euro 2016 qualification | [8] | |
2 | 13 October 2015 | Skonto Stadium, Riga, Latvia | 1–0 | 1–0 | UEFA Euro 2016 qualification | [9] | |
3 | 10 June 2017 | Almaty Central Stadium, Almaty, Kazakhstan | 1–2 | 1–3 | 2018 FIFA World Cup qualification | [10] | |
4 | 11 June 2019 | Astana Arena, Nur-Sultan, Kazakhstan | 1–0 | 4–0 | UEFA Euro 2020 qualification | [11] |
Honours
References
- "Kazakhstan 1-2 Netherlands". UEFA.com. Retrieved 11 October 2015.
- "ИСЛАМБЕК КУАТ: БЛАГОДАРЕН КАЙРАТУ ЗА ТО, ЧТО ИМЕННО В ЭТОМ КЛУБЕ Я ВЫРОС КАК ФУТБОЛИСТ". fckairat.com/ (in Russian). FC Kairat. 30 December 2019. Retrieved 30 December 2019.
- "Исламбек Куат в ФК Оренбург" (in Russian). FC Orenburg. 1 January 2020. Retrieved 1 January 2020.
- "Трансферные новости" (in Russian). FC Orenburg. 30 July 2020.
- "Islambek Kuat: Turkey's friend in Kazakhstan". UEFA.com. Retrieved 29 October 2015.
- "Kuat, Islambek". National-Football-Teams.com. Retrieved 31 October 2015.
- "I.Kuat". soccerway.com. Soccerway. Retrieved 5 September 2017.
- "Netherlands claim crucial win in Kazakhstan". UEFA.com. 10 October 2015. Retrieved 31 October 2015.
- "Kazakhstan seal first win to help Turkey qualify". UEFA.com. 13 October 2015. Retrieved 31 October 2015.
- "Kazakhstan 1-3 Denmark". UEFA.com. 10 June 2017. Retrieved 11 June 2017.
- "Kazakhstan seal first win to help Turkey qualify". UEFA.com. 11 June 2019. Retrieved 11 June 2019.