Hagersville Hawks
The Hagersville Hawks are a Junior ice hockey team from Hagersville, Ontario, Canada. They are members of the Provincial Junior Hockey League in the Ontario Hockey Association.
Hagersville Hawks | |
---|---|
City | Hagersville, Ontario |
League | Provincial Junior Hockey League |
Conference | South |
Division | Bloomfield |
Founded | 1992 |
Home arena | Hagersville Memorial Arena |
Colors | Red, Black, White |
General manager | Todd DeMille |
Head coach | Todd DeMille (2019-20) |
League Champions | 2005 |
OHA Cups | 2005 |
History
The Hagersville Hawks were founded in 1992. The town was previously represented by the Hagersville Flyers of the Niagara & District Junior C Hockey League. The Hawks won the OHA Cup as league and provincial Junior D champions in 2005.
In the summer of 2012, the Hawks and the entire SOJHL were promoted to Junior C.
Following the 2015-16 season, all the junior "C" hockey leagues united under the Provincial Junior Hockey League. The Hawks former league stayed together as the Bloomfield Division of the South Conference in the new league.
The playoffs for the 2019-20 season were cancelled due to the COVID-19 pandemic, leading to the team not being able to play a single game.
Season-by-season record
Season | GP | W | L | T | OTL | GF | GA | P | Results | Playoffs |
1992-93 | 40 | 17 | 20 | 3 | 0 | 183 | 212 | 37 | 9th OHAJDL | |
1993-94 | 40 | 13 | 25 | 2 | - | 156 | 230 | 28 | 14th OHAJDL | |
1994-95 | 39 | 19 | 12 | 3 | 5 | 170 | 167 | 46 | 7th OHAJDL | |
1995-96 | 40 | 13 | 21 | 4 | 2 | 167 | 217 | 32 | 15th OHAJDL | |
1996-97 | 40 | 22 | 11 | 6 | 1 | 185 | 165 | 51 | 4th OHAJDL | |
1997-98 | 38 | 23 | 13 | 2 | 0 | 196 | 157 | 48 | 5th OHAJDL | |
1998-99 | 38 | 24 | 11 | 2 | 1 | 183 | 121 | 51 | 5th OHAJDL | |
1999-00 | 38 | 27 | 7 | 2 | 2 | 171 | 113 | 58 | 3rd OHAJDL | |
2000-01 | 40 | 28 | 8 | 4 | 0 | -- | -- | 60 | 3rd OHAJDL | |
2001-02 | 40 | 20 | 16 | 3 | 1 | 138 | 142 | 44 | 8th OHAJDL | |
2002-03 | 40 | 26 | 10 | 3 | 1 | 181 | 131 | 56 | 2nd OHAJDL | |
2003-04 | 40 | 28 | 4 | 3 | 5 | 202 | 129 | 64 | 1st OHAJDL | |
2004-05 | 40 | 31 | 7 | 2 | 0 | 212 | 134 | 64 | 1st OHAJDL | |
2005-06 | 37 | 22 | 8 | 4 | 3 | 179 | 132 | 51 | 3rd OHAJDL | |
2006-07 | 42 | 20 | 20 | 0 | 2 | 191 | 193 | 42 | 11th SOJHL | |
2007-08 | 42 | 15 | 24 | - | 3 | 132 | 172 | 33 | 13th SOJHL | |
2008-09 | 40 | 17 | 23 | - | 0 | 133 | 165 | 34 | 10th SOJHL | |
2009-10 | 36 | 19 | 17 | - | 0 | 140 | 145 | 38 | 9th SOJHL | |
2010-11 | 35 | 24 | 9 | - | 2 | 167 | 114 | 50 | 2nd SOJHL | |
2011-12 | 35 | 24 | 9 | - | 2 | 168 | 125 | 50 | 5th SOJHL | |
2012-13 | 38 | 26 | 10 | - | 2 | 187 | 140 | 54 | 2nd SOJHL-Mc | |
2013-14 | 35 | 25 | 8 | - | 2 | 175 | 122 | 52 | 2nd NJCHL | Lost Semi-final |
2014-15 | 42 | 21 | 18 | - | 3 | 162 | 149 | 45 | 5th NJCHL | Won Quarters - 4-3 - (Rangers) Lost Semi's - 1-4 - (Peach Kings) |
2015-16 | 42 | 26 | 16 | 1 | 0 | 181 | 132 | 53 | 4th of 8 NJCHL | Won Quarters -4-1- (Riverhawks) Lost Semifinals 3-4 (Rangers) |
2016-17 | 42 | 24 | 17 | 1 | - | 189 | 120 | 49 | 3rd of 8-PJHL Bloomfield Div | Lost Div Quarters, 3-4- (Jr. Mudcats) |
2017-18 | 42 | 15 | 24 | 2 | 1 | 143 | 175 | 33 | 5th of 8-PJHL Bloomfield Div | Lost Div Quarters, 2-4 (Blues) |
2018-19 | 42 | 21 | 15 | 3 | 3 | 139 | 99 | 48 | 3rd of 8-PJHL Bloomfield Div | Won Div Quarters, 4-0 (Sailors) Lost Div Semis, 0-4 (Peach Kings) |
Coaches and GMs
Hagersville has had 10 head coaches and four GM's over their 22 years:
- 1992-93 Larry Simon (Coach) & Barry Miller (GM).
- 1993-95 Robin Pepper & Miller (GM).
- 1995-96 Terry(Ritz) Martin replaces Pepper as coach in mid-season & Miller (GM).
- 1996-98 Martin (Coach) & Miller (GM).
- 1998-02 Pat Graham (Coach) & Miller (GM).
- 2002-06 Todd DeMille (Coach) & Graham (GM).
- 2006-07 DeMille (Coach & GM).
- 2007-09 Scott Galbraith (Coach) & DeMille (GM).
- 2009-?? Derek Bujan (Head Coach) & Demille (GM)
- 20??-14 Todd DeMille (Head Coach & (GM)
- 2014-17 Scott Hill (Head Coach) & Demille (GM)
- 2017-18 Greg Courneyea & Todd DeMille (Head Coach) & Demille (GM)
- 2018-19 Jamie Page (Head Coach) & Todd DeMille (GM)
- 2019-?? Todd DeMille (Head Coach & (GM)