Gymnastics at the 2001 Mediterranean Games
Gymnastics were contested at the 2001 Mediterranean Games.
Medal winners
Men's
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Individual all-around | 53.525 | 53.450 | 53.250 | |||
Teams all-around | Olivier Esquer Cedric Guille Dimitri Karbanenko Johan Mounard Sebastien Tayac |
160.675 | Matteo Angioletti Alberto Busnari Igor Cassina Andrea Coppolino Enrico Pozzo |
160.400 | Alejandro Barrenechea Victor Cano Saul Cofino Oriol Combarros Andreu Vivo |
158.175 |
Floor | 9.325 | 9.300 | 9.275 | |||
Pommel Horse | 9.275 | 9.212 | 9.137 | |||
Rings | 9.725 | 9.612 | 9.537 | |||
Vault | 9.256 | 9.231 | 9.200 | |||
Bars | 9.637 | 9.487 | 9.175 | |||
Horizontal bar | 9.737 | 9.675 | 9.625 |
Women's
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Individual all-around | 37.237 | 36.212 | 35.962 | |||
Teams all-around | Elena Gomez Marta Cusido Sara Moro Alba Planas Susana Garcia |
109.075 | Cristina Cavalli Maria-Teresa Gargano Ilaria Colombo Monica Bergamelli Giorgia Denti |
107.125 | Nelly Soupe Melodie Vaudable Clelia Coutzac Marlene Peron Delphine Regease |
104.800 |
Floor | 9.450 | 9.437 | 9.000 | |||
Vault | 9.043 | 8.993 | 8.9000 | |||
Uneven bars | 9.587 | 9.112 | 8.775 | |||
Balance beam | 9.387 | 9.087 |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 5 | 3 | 3 | 11 | |
2 | 3 | 2 | 2 | 7 | |
3 | 3 | 0 | 1 | 4 | |
4 | 1 | 9 | 3 | 13 | |
5 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | ||
7 | 0 | 1 | 0 | 1 | |
8 | 0 | 0 | 2 | 2 | |
0 | 0 | 2 | 2 | ||
Totals (9 nations) | 14 | 15 | 13 | 42 |
gollark: Basically, Technic to download packs, and a script to copy them into a multiMC instance.
gollark: I use Technic combined with MultiMC.
gollark: @everyone Restart Technic.
gollark: It is unpossible!
gollark: You will never fix TPS!
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.