Graham Line
The Graham Line (also known as the Guymard Cutoff) is the portion of the former Erie Railroad in New York State from Highland Mills (at about 41.343°N 74.120°W) to Guymard (at about 41.429°N 74.595°W), built in 1904–1908 as a low-grade freight line. The Graham Line bypasses the original Erie Main Line through Monroe, Chester, Goshen and Middletown. Grade on the Graham Line was not to exceed 0.2% eastward or 0.6% westward, while the original Main Line built in the 1840s had grades up to 1.25%. There were three places where freight trains needed a helper on the old line and none on the new, but just west of the cutoff the grade up from Port Jervis to Guymard could not be improved and remained unchanged as the only place in the area needing a helper. The sharpest curve on the old line was 7 degrees and on the new was 1 deg 30 min. The Graham Line has no grade crossings, a rarity on the Erie. The downside of the improved grade and curvature is that the Graham Line is seven miles longer. Maintaining the desired grade required two notable engineering features, the Moodna Viaduct and the Otisville Tunnel.
Graham Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Otisville Tunnel carries the Graham Line under Otisville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Norfolk Southern Railway Metro-North Railroad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Orange County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Otisville Harriman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | Port Jervis Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commenced | 1904 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | January 1909 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Norfolk Southern Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Metro-North Railroad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 4 ft 8 1⁄2 in (1,435 mm) standard gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
History
The line was originally called the Guymard Cutoff. The Erie's chief engineer James Graham died in February 1909, a month after the line was fully opened to traffic. By 1911 the Guymard station was renamed Graham and the cutoff became the Graham Line. In both cases the cutoff was named for the little-known station at its west end, where it joins the original Main Line on the grade down to Port Jervis. In a lawsuit of this same period owners of the Guymard Lead and Zinc Mine, inactive since 1876, sued the Erie for building a "spur" line that blocked access, which may have influenced the Erie to change the name.
The short section from Newburgh Junction (on the Main Line at Harriman) to Highland Mills was part of the Erie's original Newburgh Branch, open 1869, but it was considered part of the Graham Line after that branch closed in 1937. Passenger service on the section from Greycourt (where the Erie Main Line had been) to Newburgh ended between 1921 and 1936.[1][2] The old Main Line was abandoned in 1954 west of Howells, where the two lines came side by side, and after that date the Graham Line was considered to end at Howells Junction.
Passenger rail service
Effective April 18, 1983, Metro-North Railroad shifted its Port Jervis Line service to run on the Graham Line, marking the first time it had scheduled passenger service. The line also got its first passenger stations, at Salisbury Mills-Cornwall, Campbell Hall, and Middletown (which is not actually in Middletown but nearby). Following the Metro North change and discontinuance of its own local freight service, Conrail, owner of the railroad, was able to abandon the original Main Line the following year. Using the Graham Line avoided the many grade crossings in the old town centers, improving safety and train speed. But the Graham Line, designed entirely for freight trains, has the disadvantage for passenger services of running through much less populated areas. Commuters arrive at the Graham Line stations almost entirely by automobile.
References
- 'Official Guide of the Railways,' 1921, Erie RR section, Table 4
- 'Official Guide,' August 1936, Erie RR section, table 33
- "The Guymard Cut-off". Railroad Age Gazette. XLV: 1292–1295. November 6, 1908.
- "Erie Lackawanna Graham Line". Road and Rail Pictures.
- Erie Railroad Company, Eastern District, employee timetable. September 26, 1954.
- Schunemunk, N.Y. (U. S. Geological Survey quadrangle). 1935.
- McCue, Robert (2014). Erie Railroad's Newburgh Branch. Charleston, S. C.: Arcadia. ISBN 978-1-4671-2096-8.