Emakhazeni Local Municipality
Emakhazeni Local Municipality (formerly Highlands Local Municipality) is located in the Nkangala District Municipality of Mpumalanga province, South Africa. The seat of Emakhazeni Local Municipality is Emakhazeni.
Emakhazeni | |
---|---|
Seal | |
Location in Mpumalanga | |
Country | South Africa |
Province | Mpumalanga |
District | Nkangala |
Seat | Belfast |
Wards | 8 |
Government | |
• Type | Municipal council |
• Mayor | Thomas Diphepheng Ngwenya |
Area | |
• Total | 4,736 km2 (1,829 sq mi) |
Population (2011)[2] | |
• Total | 47,216 |
• Density | 10.0/km2 (26/sq mi) |
Racial makeup (2011) | |
• Black African | 87.2% |
• Coloured | 1.2% |
• Indian/Asian | 0.7% |
• White | 10.8% |
First languages (2011) | |
• Swazi | 28.3% |
• Zulu | 21.8% |
• Southern Ndebele | 18.7% |
• Afrikaans | 10.7% |
• Other | 20.5% |
Time zone | UTC+2 (SAST) |
Municipal code | MP314 |
Main places
The 2001 census divided the municipality into the following main places:[4]
Place | Code | Area (km2) | Population | Most spoken language |
---|---|---|---|---|
Emakhazeni | 81101 | 67.63 | 2,425 | Afrikaans |
Dullstroom | 81102 | 48.10 | 600 | English |
eMgwenya | 81103 | 1.02 | 3,785 | Swazi |
Emthonjeni | 81104 | 1.17 | 4,112 | Swazi |
Machadodorp | 81106 | 36.77 | 1,465 | Afrikaans |
Sakhelwe | 81107 | 0.76 | 2,920 | Northern Sotho |
Siyathuthuka | 81108 | 1.71 | 7,485 | Zulu |
Waterval Boven | 81109 | 1.99 | 1,908 | Swazi |
Remainder of the municipality | 81105 | 4,576.32 | 18,291 | Southern Ndebele |
Politics
The municipal council consists of fifteen members elected by mixed-member proportional representation. Eight councillors are elected by first-past-the-post voting in eight wards, while the remaining seven are chosen from party lists so that the total number of party representatives is proportional to the number of votes received. In the election of 3 August 2016 the African National Congress (ANC) won a majority of eleven seats on the council.
The following table shows the results of the election.[5][6]
Party | Votes | Seats | ||||||
---|---|---|---|---|---|---|---|---|
Ward | List | Total | % | Ward | List | Total | ||
African National Congress | 10,412 | 10,432 | 20,844 | 69.7 | 8 | 3 | 11 | |
Democratic Alliance | 2,609 | 2,663 | 5,272 | 17.6 | 0 | 3 | 3 | |
Economic Freedom Fighters | 1,366 | 1,401 | 2,767 | 9.3 | 0 | 1 | 1 | |
Freedom Front Plus | 360 | 377 | 737 | 2.5 | 0 | 0 | 0 | |
Ubuntu Party | 80 | 78 | 158 | 0.5 | 0 | 0 | 0 | |
Independent | 115 | – | 115 | 0.4 | 0 | – | 0 | |
Total | 14,942 | 14,951 | 29,893 | 100.0 | 8 | 7 | 15 | |
Spoilt votes | 161 | 155 | 316 |
References
- "Contact list: Executive Mayors". Government Communication & Information System. Archived from the original on 14 July 2010. Retrieved 22 February 2012.
- "Statistics by place". Statistics South Africa. Retrieved 27 September 2015.
- "Statistics by place". Statistics South Africa. Retrieved 27 September 2015.
- Lookup Tables - Statistics South Africa
- "Results Summary – All Ballots: Emakhazeni" (PDF). Independent Electoral Commission. Retrieved 16 February 2017.
- "Seat Calculation Detail: Emakhazeni" (PDF). Independent Electoral Commission. Retrieved 16 February 2017.