Elias Silvério
Elias Silvério (born September 22, 1986) is a Brazilian mixed martial artist currently competing in the Welterweight division of Absolute Championship Akhmat. A professional since 2011, he has formerly competed for the UFC and Jungle Fight. He is the former Jungle Fight Welterweight Champion.
Elias Silvério | |
---|---|
Born | Sao Paulo, Brazil | September 22, 1986
Nickname(s) | Xuxu |
Residence | Sao Paulo, Brazil |
Nationality | Brazil |
Height | 5 ft 11 in (1.80 m)[1] |
Weight | 171.1 lb (77.6 kg; 12.22 st) |
Division | Welterweight Lightweight |
Reach | 73.0 in (185 cm)[2] |
Stance | Orthodox |
Fighting out of | Sao Paulo, Brazil |
Team | Elias Silvério Team Alvaro de Aguiar Team Barbosinha Team |
Rank | Black Belt in Brazilian Jiu Jitsu |
Years active | 2011–present |
Mixed martial arts record | |
Total | 22 |
Wins | 17 |
By knockout | 4 |
By submission | 1 |
By decision | 12 |
Losses | 4 |
By knockout | 1 |
By submission | 1 |
By decision | 2 |
Draws | 1 |
Other information | |
Mixed martial arts record from Sherdog |
Mixed martial arts career
Early career
Silvério made his professional mixed martial arts debut on September 17, 2011, when he faced Bruno Tavares at Fight Show: MMA 1. He won the fight via unanimous decision.[3] Following this, Silvério would compile an undefeated record of 8–0, also capturing the Jungle Fight Welterweight Championship from Júnior Orgulho at Jungle Fight 52.[4] Silvério would vacate the title in August 2013, when he signed with the Ultimate Fighting Championship.
Ultimate Fighting Championship
In his debut, Silvério replaced an injured Kenny Robertson and he faced João Zeferino at UFC Fight Night: Teixeira vs. Bader on September 4, 2013.[5] He won the fight via unanimous decision.[6]
For his second fight in the promotion, Silvério faced Isaac Vallie-Flagg at UFC Fight Night: Rockhold vs. Philippou on January 15, 2014.[7] He won the fight via unanimous decision.[8]
Silvério then faced Ernest Chavez at The Ultimate Fighter: Brazil 3 Finale on May 31, 2014.[9] He won the fight via rear-naked choke submission, bringing his undefeated record to 11–0.[10]
Silvério faced Rashid Magomedov on December 20, 2014 at UFC Fight Night 58.[11] He lost the fight via TKO in the third round after getting dropped with a stiff left hook and punches, resulting in the first professional loss of his MMA career.
Silvério faced Shane Campbell at UFC Fight Night 74 on August 23, 2015.[12] He lost the fight by unanimous decision and was subsequently released from the promotion.[13]
Championships and accomplishments
Mixed martial arts record
Professional record breakdown | ||
22 matches | 17 wins | 4 losses |
By knockout | 4 | 1 |
By submission | 1 | 1 |
By decision | 12 | 2 |
Draws | 1 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 17–4–1 | Aslambek Saidov | Decision (Unanimous) | ACA 101: Strus vs. Nemchinov | November 15, 2019 | 3 | 5:00 | Warsaw, Poland | |
Win | 16–4–1 | Fernando Gonzalez | Decision (unanimous) | ACA 96: Goncharov vs. Johnson | June 8, 2019 | 3 | 5:00 | Lodz, Poland | |
Win | 15–4–1 | Arbi Agujev | Decision (unanimous) | ACA 91: Agujev vs. Silvério | January 26, 2019 | 3 | 5:00 | Grozny, Russia | |
Loss | 14–4–1 | Nikolay Aleksakhin | Decision (unanimous) | RCC: Russian Cagefighting Championship 3 | July 9, 2018 | 3 | 5:00 | Yekaterinburg, Russia | |
Win | 14–3–1 | Saygid Izagakhmaev | Decision (unanimous) | Fight Nights Global 87: Khachatryan vs. Queally | May 19, 2018 | 3 | 5:00 | Rostov-on-Don, Russia | |
Draw | 13–3–1 | Goyti Dazaev | Draw (split) | World Fighting Championship Akhmat 43 | October 4, 2017 | 3 | 5:00 | Grozny, Russia | |
Win | 13–3 | Cleber Souza | Decision (unanimous) | Hugs Combat 2: Fight Night | October 8, 2016 | 3 | 5:00 | Barueri, Brazil | |
Loss | 12–3 | Washington Nunes da Silva | Submission (rear-naked choke) | Thunder Fight 8 | August 5, 2016 | 2 | 2:15 | São Paulo, Brazil | Lost the TF Welterweight Championship. |
Win | 12–2 | Gilberto Pereira Sousa | TKO (punches) | Thunder Fight 6 | April 2, 2016 | 1 | 3:35 | São Paulo, Brazil | Return to Welterweight; won the vacant TF Welterweight Championship. |
Loss | 11–2 | Shane Campbell | Decision (unanimous) | UFC Fight Night: Holloway vs. Oliveira | August 23, 2015 | 3 | 5:00 | Saskatoon, Saskatchewan, Canada | |
Loss | 11–1 | Rashid Magomedov | TKO (punches) | UFC Fight Night: Machida vs. Dollaway | December 20, 2014 | 3 | 4:57 | Barueri, Brazil | |
Win | 11–0 | Ernest Chavez | Submission (rear-naked choke) | The Ultimate Fighter Brazil 3 Finale: Miocic vs. Maldonado | May 31, 2014 | 3 | 4:21 | São Paulo, Brazil | |
Win | 10–0 | Isaac Vallie-Flagg | Decision (unanimous) | UFC Fight Night: Rockhold vs. Philippou | January 15, 2014 | 3 | 5:00 | Duluth, Georgia, United States | Lightweight debut. |
Win | 9–0 | João Zeferino | Decision (unanimous) | UFC Fight Night: Teixeira vs. Bader | September 4, 2013 | 3 | 5:00 | Belo Horizonte, Brazil | |
Win | 8–0 | Júnior Orgulho | Decision (split) | Jungle Fight 52 | May 4, 2013 | 3 | 5:00 | Belém, Brazil | Won the vacant Jungle Fight Welterweight Championship. |
Win | 7–0 | Pat DeFranco | KO (knee and punches) | Ring of Combat 43 | January 24, 2013 | 1 | 0:27 | Atlantic City, New Jersey, United States | Catchweight (160 lbs) bout. |
Win | 6–0 | Júlio Rafael Rodrigues | TKO (punches) | Jungle Fight 46 | December 13, 2012 | 1 | 4:13 | São Paulo, Brazil | |
Win | 5–0 | Douglas Bertazini | KO (punches) | Jungle Fight 43 | September 29, 2012 | 1 | 1:21 | São Paulo, Brazil | |
Win | 4–0 | Giovanni Almeida | TKO (punches) | Jungle Fight 42 | August 18, 2012 | 2 | 3:36 | São Paulo, Brazil | |
Win | 3–0 | Gilmar Dutra Lima | Decision (unanimous) | Real Fight 8 | December 10, 2011 | 3 | 5:00 | São Paulo, Brazil | |
Win | 2–0 | Diego Henrique da Silva | Decision (unanimous) | Spartans Fighters | November 26, 2011 | 3 | 5:00 | São Paulo, Brazil | |
Win | 1–0 | Bruno Tavares | Decision (unanimous) | Fight Show: MMA 1 | September 17, 2011 | 3 | 5:00 | São Paulo, Brazil |
References
- "Official UFC Fighter Profile". ufc.com. Retrieved June 7, 2014.
- "Elias "Xuxu" Silverio's Tapology Profile". tapology.com. Retrieved July 12, 2014.
- "Fight Show: MMA 1 Card and Results". sherdog.com. September 17, 2011.
- "Elias Silverio overcomes Orgulho and takes Jungle Fight belt". graciemag.com. May 4, 2013.
- "UFC signs Elias Silverio to fight Joao Zeferino at UFC Fight Night 28, Kenny Robertson injured". bloodyelbow.com. August 9, 2013.
- "UFC Fight Night 28 results: Elias Silverio wins ugly over Joao Zeferino". mmajunkie.com. September 4, 2013.
- "UFC Fight Night 35: Isaac Vallie-Flagg To Face Elias Silverio". fightline.com. December 7, 2013.
- "UFC Fight Night 35 Play-by-Play: Isaac Vallie-Flagg vs. Elias Silverio". mmaweekly.com. January 15, 2014.
- "Ernest Chavez vs. Elias Silverio added to UFC Fight Night 42 in Brazil". mmajunkie.com. March 26, 2014.
- "TUF Brazil 3 Finale results, photos: Elias Silverio taps out tough Ernest Chavez". mmajunkie.com. May 31, 2014.
- Staff (2014-10-01). "UFC Fight Night 58 adds Silva vs. Brenneman, Magomedov vs. Silverio". mmajunkie.com. Retrieved 2014-10-01.
- Keith Grienke (2015-06-30). "Stout, Campbell Official for UFC Saskatoon". TopMMANews.com. Retrieved 2015-06-30.
- Steven Marrocco (2015-08-23). "UFC Fight Night 74 results: Shane Campbell outworks Elias Silverio on feet for decision win". mmajunkie.com. Retrieved 2015-08-23.