Denys Boyko
Denys Oleksandrovych Boyko (Ukrainian: Денис Олександрович Бойко; born 29 January 1988) is a Ukrainian professional footballer who plays as a goalkeeper for Dynamo Kyiv.
Boyko with Dnipro in 2015 | |||
Personal information | |||
---|---|---|---|
Date of birth | 29 January 1988 | ||
Place of birth | Kiev, Ukrainian SSR, Soviet Union | ||
Height | 1.97 m (6 ft 5 1⁄2 in)[1] | ||
Playing position(s) | Goalkeeper | ||
Club information | |||
Current team | Dynamo Kyiv | ||
Number | 71 | ||
Youth career | |||
2001–2005 | Dynamo Kyiv | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005–2007 | Dynamo-3 Kyiv | 31 | (0) |
2007–2009 | Dynamo-2 Kyiv | 17 | (0) |
2009–2013 | Dynamo Kyiv | 11 | (0) |
2008 | → CSKA Kyiv (loan) | 16 | (0) |
2009 | → Obolon Kyiv (loan) | 15 | (0) |
2011–2012 | → Kryvbas (loan) | 26 | (0) |
2013–2016 | Dnipro Dnipropetrovsk | 64 | (0) |
2016–2018 | Beşiktaş | 3 | (0) |
2016–2017 | → Málaga (loan) | 3 | (0) |
2018 | → Dynamo Kyiv (loan) | 12 | (0) |
2018– | Dynamo Kyiv | 34 | (0) |
National team‡ | |||
2003 | Ukraine-15 | 3 | (0) |
2003–2004 | Ukraine-16 | 5 | (0) |
2004–2005 | Ukraine-17 | 7 | (0) |
2006 | Ukraine-18 | 1 | (0) |
2006–2007 | Ukraine-19 | 7 | (0) |
2014– | Ukraine | 6 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 8 December 2019 ‡ National team caps and goals correct as of 19 May 2019 |
Club career
Dynamo Kyiv
A product of FC Dynamo Kyiv youth system, Boyko made his senior team debut in a match against FC Metalurh Zaporizhya on 9 May 2010.[2]
Dnipro Dnipropetrovsk
He played 18 matches in Dnipro's 2014–15 UEFA Europa League campaign, including the final, which they lost 2–3 to holders Sevilla FC in Warsaw.[3]
On 24 November 2015 Boyko was named a UEFA team of the year nominee[4] after conceding just 0.75 goals per a game, the lowest among goal keeper nominees. The other three nominees were Joe Hart of Manchester City and England, Gianluigi Buffon of Juventus and Italy, and Manuel Neuer of Bayern Munich and Germany.
Beşiktaş
On 21 January 2016, Boyko signed a 4-year contract with Turkish club Beşiktaş.[5] On 31 August 2016, he was loaned to La Liga side Málaga CF, for one year.[6]
On 10 February 2018, it was announced that Boyko will return to Dynamo Kyiv on loan, until the end of the 2017–18 season.[7]
Dynamo Kyiv
After six months on loan back at his native club, Boyko signed a full contract with Dynamo Kyiv.[8]
International career
On 18 November 2014, Boyko made his debut for Ukraine in a 0–0 friendly draw against Lithuania. Since then, Boyko has been the substitute of Shakhtar Donetsk's goalkeeper, Andriy Pyatov.
Career statistics
Club
Club | Season | Division | League | Cup | Continental | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Dynamo Kyiv | 2009–10 | Ukrainian Premier League | 1 | 0 | — | — | — | 1 | 0 | |||
2010–11 | 8 | 0 | — | 3 | 0 | — | 11 | 0 | ||||
2012–13 | 2 | 0 | — | — | — | 2 | 0 | |||||
Total | 11 | 0 | — | 3 | 0 | — | 14 | 0 | ||||
Obolon Kyiv (loan) | 2009–10 | Ukrainian Premier League | 15 | 0 | — | — | — | 15 | 0 | |||
Kryvbas (loan) | 2011–12 | Ukrainian Premier League | 26 | 0 | — | — | — | 26 | 0 | |||
Dnipro Dnipropetrovsk | 2013–14 | Ukrainian Premier League | 28 | 0 | — | 9 | 0 | — | 37 | 0 | ||
2014–15 | 21 | 0 | 2 | 0 | 19 | 0 | — | 42 | 0 | |||
2015–16 | 15 | 0 | 1 | 0 | 6 | 0 | — | 22 | 0 | |||
Total | 64 | 0 | 3 | 0 | 34 | 0 | — | 101 | 0 | |||
Beşiktaş | 2015–16 | Süper Lig | 3 | 0 | 2 | 0 | — | — | 5 | 0 | ||
Málaga (loan) | 2016–17 | La Liga | 3 | 0 | 2 | 0 | — | — | 5 | 0 | ||
Dynamo Kyiv (loan) | 2017–18 | Ukrainian Premier League | 12 | 0 | 2 | 0 | 4 | 0 | — | 18 | 0 | |
Dynamo Kyiv | 2018–19 | Ukrainian Premier League | 26 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 41 | 0 |
Career Total | 160 | 0 | 10 | 0 | 54 | 0 | 1 | 0 | 225 | 0 |
Honours
- Dnipro Dnipropetrovsk
- UEFA Europa League: Runner-up 2014–15
- Beşiktaş J.K.
References
- http://www.fcdynamo.kiev.ua/en/team/dynamo/players/bojko_denis
- "Динамо" – "Металлург" (З) 3:0 (in Russian). Ua-football.com. 9 May 2010.
- Keegan, Mike (27 May 2015). "Dnipro 2–3 Sevilla: Carlos Bacca scores twice as La Liga side survive scare to retain Europa League crown and earn Champions League spot with dramatic win in Warsaw". Daily Mail. Retrieved 27 May 2015.
- http://bleacherreport.com/articles/2592543-uefa-name-team-of-the-year-shortlist
- "Beşiktaş J.K. Official Web Site". bjk.com.tr. Retrieved 21 June 2019.
- "Denys Boyko llega cedido a la portería blanquiazul" [Denys Boyko arrives on loan at the white-and-blues' goal] (in Spanish). Marca. 31 August 2016. Retrieved 31 August 2016.
- "Denys BOIKO to perform for Dynamo again". fcdynamo.kiev.ua. Retrieved 21 June 2019.
- "Denys BOIKO: "I'm back to Dynamo which is very important to me"". fcdynamo.kiev.ua. Retrieved 21 June 2019.
- "Ukraine - D. Boyko - Profile with news, career statistics and history - Soccerway". Soccerway.com. Retrieved 19 May 2019.
- "Denis Boyko". worldfootball.net.
- "Denys Boyko National Football Teams". national-football-teams.com. Retrieved 19 May 2019.
- "Denys Boyko - national football team player". eu-football.info. Retrieved 19 May 2019.
External links
- Profile on UFF website (in Ukrainian)
- Denys Boyko at Soccerway
- Boyko at Kyiv Official Website