Brasil Champions
The Brasil Champions was a golf tournament on the Web.com Tour. It was first played in April 2013 at the Sao Paulo Golf Club in São Paulo, Brazil. It was the richest golf tournament in Brazil, with a purse of US$700,000.
Tournament information | |
---|---|
Location | São Paulo, Brazil |
Established | 2013 |
Course(s) | Sao Paulo Golf Club |
Tour(s) | Web.com Tour |
Format | Stroke play |
Prize fund | US$700,000 |
Month played | March |
Final year | 2016 |
Tournament record score | |
Aggregate | 261 Andrew Svoboda (2016) |
To par | −23 as above |
Final champion | |
![]() |
Winners
Year | Winner | Country | Score | To par | Margin of victory | Runner(s)-up |
---|---|---|---|---|---|---|
Brasil Champions presented by Embrase | ||||||
2016 | Andrew Svoboda | ![]() | 261 | −23 | 1 stroke | ![]() |
Brasil Champions presented by HSBC | ||||||
2015 | Peter Malnati | ![]() | 262 | −22 | 4 strokes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2014 | Jon Curran | ![]() | 259 | −25 | 4 strokes | ![]() |
Brasil Classic presented by HSBC | ||||||
2013 | Benjamín Alvarado | ![]() | 265 | −19 | 1 stroke | ![]() |
Bolded golfers graduated to the PGA Tour via the Web.com Tour regular-season money list.
gollark: That actually happened on esolangs.
gollark: > i will transfer ownership if you can get 50 votes in 1 year. no using bots, accounts joined after this poll, or voting for multiple people.
gollark: Anyway, I'm gläd you're paying attention to the rules.
gollark: Well, sort of - in context more like antibee speech, like homophobia.
gollark: Er, 560.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.