Bradley Mazikou
Bradley Mazikou (born 2 June 1996) is a French professional footballer who plays as a left-back for Bulgarian First League club CSKA Sofia.
| |||
Personal information | |||
---|---|---|---|
Date of birth | 2 June 1996 | ||
Place of birth | Orléans, France | ||
Height | 1.77 m (5 ft 10 in) | ||
Playing position(s) | Left-back | ||
Club information | |||
Current team | CSKA Sofia | ||
Number | 18 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2017 | Lorient B | 60 | (1) |
2015–2019 | Lorient | 1 | (0) |
2017–2018 | → Dunkerque (loan) | 22 | (0) |
2018–2019 | → Cholet (loan) | 26 | (0) |
2019– | CSKA Sofia | 26 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 17:28, 10 August 2020 (UTC) |
Career
Mazikou began his senior career with Lorient but was unable to break into the first-team. He managed just one appearance, playing full 90 minutes in a 3–2 away loss against Stade Rennais in the Coupe de la Ligue on 26 October 2016.[1]
Mazikou played two seasons regularly for Lorient B and spent time on loan at Dunkerque and Cholet in the Championnat National, before joining Bulgarian club CSKA Sofia on a three years deal.
Bradley Mazikou joined CSKA Sofia for an undisclosed fee on 20 August 2019.[2]
Career statistics
Club
As of 7 August 2020
Club | League | Season | League | Cup | League Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Lorient B | National 2 | 2014–15 | 10 | 1 | — | — | — | 10 | 1 | |||
2015–16 | 26 | 0 | — | — | — | 26 | 0 | |||||
2016–17 | 24 | 0 | — | — | — | 24 | 0 | |||||
Total | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 1 | ||
Lorient | Ligue 1 | 2015–16 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
2016–17 | 0 | 0 | 0 | 0 | 1 | 0 | — | 1 | 0 | |||
Total | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
Dunkerque (loan) | National | 2017–18 | 21 | 0 | 2 | 0 | 0 | 0 | — | 23 | 0 | |
Cholet (loan) | National | 2018–19 | 25 | 0 | 1 | 0 | 0 | 0 | — | 26 | 0 | |
2019–20 | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | |||
Total | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | ||
CSKA Sofia | First Professional Football League | 2019–20 | 25 | 0 | 6 | 0 | — | 0 | 0 | 31 | 0 | |
2020–21 | 1 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | |||
Total | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | ||
Career statistics | 133 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 143 | 1 |
gollark: People often advocate for *consequences*/good-sounding goals, and just handwave how to actually achieve those, or just come up with a nice-sounding system and handwave tricky parts.
gollark: Just figure out what results you think a political system should produce ("emotionally"/based on your moral opinions or whatever) and work out what sort of system would be practical and good at producing those results "logically".
gollark: Oh no.
gollark: Coffee is a lie created by the establishment to keep the people complacent.
gollark: My Kindle can read PDFs too. Just not well.
References
- "Rennes vs. Lorient". soccerway.com. 26 October 2016.
- "ЦСКА привлече французина Брадли Мазику" (in Bulgarian). cska.bg. 20 August 2019.
External links
- Profile at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.