Bar 5 (TV Poland)
Bar Vip is the fifth local season of the reality The Bar in Poland.
Synopsis
- Start Date: 11 September 2004.
- End Date: 18 December 2004.
- Duration: 99 days.
- Contestants:
- The Finalists: Ewelina (The Winner) & Bartek L (Runner-up).
- Evicted Contestants: Agata M, Agnieszka, Anna R, Anna We, Anna Wo, Bartek M, Iwona, Jacek, Jarek, Kamil, Karolina, Łukasz, Maciek, Marta, Michał, Monika T, Monika W, Piotr, Sebastian & Żaneta.
- Voluntary Exits: Agata T, Bartosz, Irek, Kasia, Róża, Witold & Wojtek.
Contestants
Anonymous | |||
Contestant | Residence | Occupation | Age |
---|---|---|---|
Warszawa | 19 | ||
Włocławek | 22 | ||
Zabrze | 29 | ||
Biesiekierz | 19 | ||
Żuromin | 23 | ||
Warszawa | 26 | ||
Warszawa | 37 | ||
Zabrze | 20 | ||
Knurów | 34 | ||
Warszawa | 20 | ||
Ostrów Wielkopolski | 23 | ||
Biedrusko | 23 | ||
Warszawa | 36 | ||
Zielona Góra | 23 | ||
Warszawa | 24 | ||
Szczecin | 23 | ||
Lubin | 19 | ||
Wrocław | 21 | ||
Gdańsk | 28 | ||
Dobrodzień | 20 | ||
Celebrity | |||
Contestant | Residence | Famous for... | Age |
Brussels, Belgium | Daughter of singer Marek Torzewski | 20 | |
Poznań | Singer | 22 | |
Wrocław | Choreographer | 27 | |
Żory | Singer | 22 | |
Warszawa | Journalist | 27 | |
Wrocław | Classical Musician | 20 | |
Lublin | Musician & Brother of Wojtek | 26 | |
Tychy | Singer | 26 | |
Lublin | Musician, Singer, Guitarist & Brother of Piotr | 28 | |
Nominations
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Final | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ewelina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Winner (Day 99) | |||
Bartek L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Runner-Up (Day 99) | |||
Marta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 98) | |||
Kamil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 97) | |||
Agata M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 96) | |||
Anna Wo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 96) | |||
Karolina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 96) | |||
Monika W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 96) | |||
Łukasz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 92) | |||
Sebastian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 85) | |||
Bartosz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Walked (Day 80) | |||
Michał | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 78) | |||
Maciek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 71) | |||
Jarek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 71) | |||
Agnieszka | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 64) | |||
Jacek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 57) | |||
Irek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Walked (Day 52) | |||
Kasia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Walked (Day 52) | |||
Wojtek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Walked (Day 52) | |||
Piotr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 50) | |||
Anna R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 43) | |||
Anna We | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 36) | |||
Róża | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Walked (Day 30) | |||
Witold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Walked (Day 30) | |||
Iwona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 29) | |||
Agata T | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Walked (Day 24) | |||
Bartek M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 22) | |||
Monika T | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 15) | |||
Żaneta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 8) | |||
Highest Score | - | - | - | - | - | - | - | - | - | - | - | - | - | - | None | |||
Lowest Score (1st Nominated) |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | None | |||
2nd Nominated (By Highest Score) |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | None | |||
Evicted | - ??% to evict |
- ??% to evict |
- ??% to evict |
- ??% to evict |
- ??% to evict |
- ??% to evict |
- ??% to evict |
- ??% to evict |
- ??% to evict |
- ??% to evict |
- ??% to evict |
- ??% to evict |
- ??% to evict |
- ??% to evict | ||||
- ??% to win |
- ??% to win | |||||||||||||||||
gollark: There's only, what, one sell shop around, and there are large differences between buy/sell prices.
gollark: This also has the problem that you need the same production on each end anyway.
gollark: Also, with actual mod support it might be somewhat more immersive and might be more automatable.
gollark: e. g. computers with data, slightly damaged tools, enchanted stuff
gollark: Or at least can't be easily transferred.
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.