2020 Australian Open – Boys' Singles
Harold Mayot won the Boys' Singles tennis title at the 2020 Australian Open, defeating Arthur Cazaux in the final, 6–4, 6–1.[1][2]
Boys' Singles | |
---|---|
2020 Australian Open | |
Champion | |
Runner-up | |
Final score | 6–4, 6–1 |
Lorenzo Musetti was the defending champion,[3] but chose not to participate.
Seeds
- 1.
Harold Mayot (Champion) - 2.
Martin Damm (Quarterfinals) - 3.
Shunsuke Mitsui (Second round) - 4.
Jeffrey von der Schulenburg (First round) - 5.
Arthur Cazaux (Final) - 6.
Leandro Riedi (Third round) - 7.
Dominic Stephan Stricker (Quarterfinals) - 8.
Khololwam Montsi (Second round)
- 9.
Flavio Cobolli (Second round) - 10.
Dalibor Svrčina (Third round) - 11.
Eliakim Coulibaly (First round) - 12.
Kārlis Ozoliņš (Semifinals) - 13.
Nicholas David Ionel (First round) - 14.
Li Hanwen (Second round) - 15.
Bu Yunchaokete (First round) - 16.
Terence Atmane (Second round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | 4 | 6 | 7 | |||||||||||||||||
7 | 6 | 2 | 5 | |||||||||||||||||
1 | 3 | 6 | 6 | |||||||||||||||||
6 | 3 | 2 | ||||||||||||||||||
6 | 3 | 4 | ||||||||||||||||||
3 | 6 | 6 | ||||||||||||||||||
1 | 6 | 6 | ||||||||||||||||||
5 | 4 | 1 | ||||||||||||||||||
12 | 3 | 78 | 6 | |||||||||||||||||
6 | 66 | 3 | ||||||||||||||||||
12 | 6 | 1 | 2 | |||||||||||||||||
5 | 4 | 6 | 6 | |||||||||||||||||
5 | 3 | 6 | 710 | |||||||||||||||||
2 | 6 | 3 | 64 | |||||||||||||||||
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | 6 | 7 | |||||||||||||||||||||||||
Q | 2 | 5 | 1 | 6 | 6 | ||||||||||||||||||||||
3 | 77 | 6 | 2 | 3 | |||||||||||||||||||||||
Q | 6 | 63 | 1 | 1 | 6 | 6 | |||||||||||||||||||||
Q | 6 | 6 | Q | 3 | 2 | ||||||||||||||||||||||
WC | 3 | 4 | Q | 78 | 4 | 5 | |||||||||||||||||||||
Q | 6 | 5 | 6 | Q | 66 | 6 | 7 | ||||||||||||||||||||
13 | 1 | 7 | 3 | 1 | 4 | 6 | 7 | ||||||||||||||||||||
11 | 63 | 6 | 5 | 7 | 6 | 2 | 5 | ||||||||||||||||||||
Q | 77 | 1 | 7 | Q | 6 | 3 | 6 | ||||||||||||||||||||
4 | 6 | 3 | 1 | 6 | 1 | ||||||||||||||||||||||
6 | 4 | 6 | Q | 2 | 2 | ||||||||||||||||||||||
77 | 3 | 2 | 7 | 6 | 6 | ||||||||||||||||||||||
WC | 63 | 6 | 6 | WC | 4 | 4 | |||||||||||||||||||||
5 | 1 | 7 | 6 | 6 | |||||||||||||||||||||||
7 | 7 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | 6 | 3 | 4 | ||||||||||||||||||||||||
2 | 6 | 6 | 4 | 2 | |||||||||||||||||||||||
7 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||
WC | 5 | 6 | 3 | 6 | 79 | ||||||||||||||||||||||
6 | 6 | 3 | 67 | ||||||||||||||||||||||||
Q | 2 | 4 | 6 | 4 | 7 | ||||||||||||||||||||||
1 | 7 | 4 | 14 | 3 | 6 | 5 | |||||||||||||||||||||
14 | 6 | 5 | 6 | 6 | 3 | 4 | |||||||||||||||||||||
10 | 6 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
WC | 4 | 2 | 10 | 3 | 6 | 6 | |||||||||||||||||||||
SE | 6 | 6 | SE | 6 | 1 | 2 | |||||||||||||||||||||
3 | 4 | 10 | 5 | 3 | |||||||||||||||||||||||
Q | 1 | 2r | 7 | 6 | |||||||||||||||||||||||
6 | 5 | 77 | 6 | ||||||||||||||||||||||||
Q | 4 | 1 | 8 | 65 | 1 | ||||||||||||||||||||||
8 | 6 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | 7 | 6 | |||||||||||||||||||||||||
5 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||
WC | 3 | 3 | 3 | 2 | |||||||||||||||||||||||
6 | 6 | 6 | 3 | 65 | |||||||||||||||||||||||
6 | 6 | 12 | 6 | 77 | |||||||||||||||||||||||
3 | 3 | 3 | 4 | ||||||||||||||||||||||||
1 | 4 | 12 | 6 | 6 | |||||||||||||||||||||||
12 | 6 | 6 | 12 | 3 | 78 | 6 | |||||||||||||||||||||
16 | 6 | 7 | 6 | 66 | 3 | ||||||||||||||||||||||
WC | 2 | 5 | 16 | 5 | 3 | ||||||||||||||||||||||
2 | 62 | 7 | 6 | ||||||||||||||||||||||||
6 | 77 | 6 | 3 | 710 | |||||||||||||||||||||||
64 | 2 | 3 | 6 | 63 | |||||||||||||||||||||||
77 | 6 | 6 | 6 | ||||||||||||||||||||||||
WC | 65 | 4 | 3 | 3 | 2 | ||||||||||||||||||||||
3 | 77 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | 2 | 77 | 6 | ||||||||||||||||||||||||
6 | 63 | 2 | 5 | 6 | 6 | ||||||||||||||||||||||
1 | 4 | 4 | 1 | ||||||||||||||||||||||||
6 | 6 | 5 | 7 | 3 | 710 | ||||||||||||||||||||||
6 | 6 | 5 | 6 | 65 | |||||||||||||||||||||||
3 | 3 | 6 | 6 | ||||||||||||||||||||||||
7 | 2 | 2 | 9 | 3 | 2 | ||||||||||||||||||||||
9 | 5 | 6 | 6 | 5 | 3 | 6 | 710 | ||||||||||||||||||||
15 | 1 | 6 | 3 | 2 | 6 | 3 | 64 | ||||||||||||||||||||
6 | 2 | 6 | 64 | 6 | 6 | ||||||||||||||||||||||
WC | 6 | 6 | WC | 77 | 2 | 0 | |||||||||||||||||||||
4 | 4 | 3 | 2 | ||||||||||||||||||||||||
6 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
3 | 4 | 77 | 4 | 4 | |||||||||||||||||||||||
4 | 1 | 2 | 63 | 6 | 6 | ||||||||||||||||||||||
2 | 6 | 6 |
Qualifying
Seeds
Alexander Bernard (Qualified) Biagio Gramaticopolo (Qualified) Rostislav Galfinger (Qualifying competition) Fausto Tabacco (Qualified) Zhang Yu (Qualified) Viacheslav Bielinskyi (Qualified) Benito Sanchez Martinez (Qualified) Cash Hanzlik (Qualified) Huang Haoyuan (Qualifying competition) Lukáš Palovič (Qualifying competition) Marko Andrejic (First round) Michael Francis Eala (Qualifying competition) Ammar Elamin (Qualifying competition) Francisco Llanes (Qualifying competition) Reece Falck (Qualifying competition) Casey Hoole (Qualifying competition)
Qualifiers
Draw
First Qualifier
First Round | Qualifying Competition | ||||||||||||
1 | 6 | 62 | 710 | ||||||||||
1 | 77 | 68 | |||||||||||
1 | 6 | 6 | |||||||||||
12 | 4 | 4 | |||||||||||
WC | 2 | 1 | |||||||||||
12 | 6 | 6 | |||||||||||
Second Qualifier
First Round | Qualifying Competition | ||||||||||||
2 | 6 | 5 | 7 | ||||||||||
2 | 7 | 5 | |||||||||||
2 | 6 | 6 | |||||||||||
10 | 3 | 1 | |||||||||||
6 | 2 | 1 | |||||||||||
10 | 4 | 6 | 6 | ||||||||||
Third Qualifier
First Round | Qualifying Competition | ||||||||||||
3 | 6 | 2 | 6 | ||||||||||
1 | 6 | 2 | |||||||||||
3 | 1 | 4 | |||||||||||
6 | 6 | ||||||||||||
6 | 6 | ||||||||||||
11 | 4 | 4 | |||||||||||
Fourth Qualifier
First Round | Qualifying Competition | ||||||||||||
4 | 6 | 6 | |||||||||||
WC | 1 | 1 | |||||||||||
4 | 6 | 6 | |||||||||||
9 | 4 | 2 | |||||||||||
3 | 5 | ||||||||||||
9 | 6 | 7 | |||||||||||
Fifth Qualifier
First Round | Qualifying Competition | ||||||||||||
5 | 6 | 6 | |||||||||||
WC | 4 | 4 | |||||||||||
5 | 710 | 6 | |||||||||||
15/WC | 68 | 2 | |||||||||||
6 | 3 | 1 | |||||||||||
15/WC | 4 | 6 | 6 | ||||||||||
Sixth Qualifier
First Round | Qualifying Competition | ||||||||||||
6 | 6 | 6 | |||||||||||
1 | 3 | ||||||||||||
6 | 6 | 6 | |||||||||||
14 | 1 | 1 | |||||||||||
61 | 7 | 2 | |||||||||||
14 | 77 | 5 | 6 | ||||||||||
Seventh Qualifier
First Round | Qualifying Competition | ||||||||||||
7 | 6 | 6 | |||||||||||
3 | 1 | ||||||||||||
7 | 6 | 78 | |||||||||||
16 | 3 | 66 | |||||||||||
6 | 0 | 65 | |||||||||||
16 | 2 | 6 | 710 | ||||||||||
Eighth Qualifier
First Round | Qualifying Competition | ||||||||||||
8 | 6 | 6 | |||||||||||
2 | 2 | ||||||||||||
8 | 6 | 6 | |||||||||||
13 | 4 | 0 | |||||||||||
1 | 4 | ||||||||||||
13 | 6 | 6 | |||||||||||
gollark: You said £100 earlιer.
gollark: Consider also "frogs".
gollark: Hypothetical.
gollark: It is "conditional tense" or something.
gollark: I said "would".
References
- "Draws". ausopen.com.
- "Australian Open Junior Championships". itftennis.com.
- "Musetti saves two match points to claim junior boys Australian Open title". wwos.nine.com.au.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.