2019 Girls' Youth Pan-American Volleyball Cup squads
This article shows all participating team squads of the eight participating countries at the 2019 Girls' Youth Pan-American Volleyball Cup which was held in Mexico.
Chile
The following is the Chilean roster in the 2019 Girls' Youth Pan-American Volleyball Cup.[1]
No. | Name | Date of birth | Height | Weight | Spike | Block | 2019 club |
---|---|---|---|---|---|---|---|
1 | Colomba Gonzalez | 9 June 2003 | 1.815 m (5 ft 11 in) | 73 kg (161 lb) | 295 cm (116 in) | 275 cm (108 in) | |
3 | Coristanza Ramirez | 12 May 2005 | 1.65 m (5 ft 5 in) | 52 kg (115 lb) | 266 cm (105 in) | 255 cm (100 in) | |
4 | Rafaela Rozas | 16 October 2004 | 1.57 m (5 ft 2 in) | 51 kg (112 lb) | 265 cm (104 in) | 242 cm (95 in) | |
6 | Constanza Leiva | 19 February 2002 | 1.785 m (5 ft 10 in) | 73 kg (161 lb) | 300 cm (120 in) | 280 cm (110 in) | |
7 | Isabella Morono | 12 February 2002 | 1.8 m (5 ft 11 in) | 74 kg (163 lb) | 295 cm (116 in) | 280 cm (110 in) | |
8 | Maria Munoz | 29 January 2002 | 1.72 m (5 ft 8 in) | 76 kg (168 lb) | 300 cm (120 in) | 278 cm (109 in) | |
9 | Elisa Cox | 25 March 2002 | 1.785 m (5 ft 10 in) | 63 kg (139 lb) | 300 cm (120 in) | 280 cm (110 in) | |
10 | Daniela Contreras | 3 November 2004 | 1.64 m (5 ft 5 in) | 61 kg (134 lb) | 272 cm (107 in) | 263 cm (104 in) | |
12 | Gabriela Morales | 3 February 2003 | 1.74 m (5 ft 9 in) | 74 kg (163 lb) | 284 cm (112 in) | 270 cm (110 in) | |
13 | Ana Busquets | 21 June 2004 | 1.78 m (5 ft 10 in) | 66 kg (146 lb) | 291 cm (115 in) | 269 cm (106 in) | |
16 | Antonia Espinoza | 14 February 2003 | 1.56 m (5 ft 1 in) | 63 kg (139 lb) | 271 cm (107 in) | 264 cm (104 in) | |
17 | Rosario Moller | 27 October 2004 | 1.79 m (5 ft 10 in) | 65 kg (143 lb) | 286 cm (113 in) | 271 cm (107 in) |
Cuba
The following is the Cuban roster in the 2019 Girls' Youth Pan-American Volleyball Cup.[2]
Head Coach:
No. | Name | Date of birth | Height | Weight | Spike | Block | 2019 club |
---|---|---|---|---|---|---|---|
2 | Dezirett Rosales | 10 December 2002 | 1.83 m (6 ft 0 in) | 71 kg (157 lb) | 289 cm (114 in) | 278 cm (109 in) | |
3 | Yensy Iznaga | 26 December 2003 | 1.8 m (5 ft 11 in) | 56 kg (123 lb) | 289 cm (114 in) | 285 cm (112 in) | |
5 | Dayana Hernandez | 19 October 2002 | 1.89 m (6 ft 2 in) | 74 kg (163 lb) | 285 cm (112 in) | 280 cm (110 in) | |
8 | Danieisy Springer | 19 September 2002 | 1.8 m (5 ft 11 in) | 71 kg (157 lb) | 289 cm (114 in) | 275 cm (108 in) | |
9 | Yaimaris Victoria | 3 December 2002 | 1.83 m (6 ft 0 in) | 73 kg (161 lb) | 265 cm (104 in) | 258 cm (102 in) | |
10 | Yamilena Pis | 31 January 2003 | 1.8 m (5 ft 11 in) | 56 kg (123 lb) | 289 cm (114 in) | 285 cm (112 in) | |
11 | Claudia Alarcon | 26 January 2003 | 1.89 m (6 ft 2 in) | 76 kg (168 lb) | 315 cm (124 in) | 308 cm (121 in) | |
14 | Alejandro Hechevarria | 1 January 2003 | 1.78 m (5 ft 10 in) | 65 kg (143 lb) | 312 cm (123 in) | 310 cm (120 in) | |
15 | Amelia Moises | 7 February 2002 | 1.86 m (6 ft 1 in) | 67 kg (148 lb) | 246 cm (97 in) | 244 cm (96 in) | |
16 | Thainalien Leyva | 17 March 2003 | 1.79 m (5 ft 10 in) | 67 kg (148 lb) | 230 cm (91 in) | 227 cm (89 in) | |
20 | Yalain Gonzalez | 6 September 2003 | 1.8 m (5 ft 11 in) | 56 kg (123 lb) | 278 cm (109 in) | 275 cm (108 in) | |
24 | Thalia Reyes | 10 April 2002 | 1.89 m (6 ft 2 in) | 76 kg (168 lb) | 315 cm (124 in) | 308 cm (121 in) |
Guatemala
The following is the Guatemalan roster in the 2019 Girls' Youth Pan-American Volleyball Cup.[3]
No. | Name | Date of birth | Height | Weight | Spike | Block | 2019 club |
---|---|---|---|---|---|---|---|
1 | Laura Lopez | 30 August 2002 | 1.74 m (5 ft 9 in) | 56 kg (123 lb) | 266 cm (105 in) | 253 cm (100 in) | |
2 | Carolina Monterroso | 29 September 2002 | 1.59 m (5 ft 3 in) | 68 kg (150 lb) | 247 cm (97 in) | 227 cm (89 in) | |
4 | Frida Marroquin | 23 April 2003 | 1.61 m (5 ft 3 in) | 57 kg (126 lb) | 267 cm (105 in) | 249 cm (98 in) | |
5 | Maria Garcia | 31 January 2003 | 1.72 m (5 ft 8 in) | 64 kg (141 lb) | 270 cm (110 in) | 260 cm (100 in) | |
7 | Anrea Alvarez | 11 April 2003 | 1.59 m (5 ft 3 in) | 55 kg (121 lb) | 237 cm (93 in) | 227 cm (89 in) | |
8 | Ivana Mondal | 31 May 2003 | 1.77 m (5 ft 10 in) | 60 kg (130 lb) | 268 cm (106 in) | 262 cm (103 in) | |
9 | Ana Prado | 29 January 2003 | 1.58 m (5 ft 2 in) | 58 kg (128 lb) | 229 cm (90 in) | 223 cm (88 in) | |
11 | Marjorie Mejia | 12 May 2002 | 1.66 m (5 ft 5 in) | 60 kg (130 lb) | 260 cm (100 in) | 247 cm (97 in) | |
12 | Mariangel Arriola | 6 January 2004 | 1.74 m (5 ft 9 in) | 65 kg (143 lb) | 260 cm (100 in) | 253 cm (100 in) | |
13 | Andrea Carballo | 11 February 2003 | 1.65 m (5 ft 5 in) | 55 kg (121 lb) | 250 cm (98 in) | 238 cm (94 in) | |
14 | Ingrid Pinto | 23 May 2004 | 1.66 m (5 ft 5 in) | 59 kg (130 lb) | 246 cm (97 in) | 235 cm (93 in) | |
15 | Diana David | 23 March 2004 | 1.65 m (5 ft 5 in) | 53 kg (117 lb) | 246 cm (97 in) | 242 cm (95 in) |
Dominican Republic
The following is the Dominican roster in the 2019 Girls' Youth Pan-American Volleyball Cup.[4]
No. | Name | Date of birth | Height | Weight | Spike | Block | 2019 club |
---|---|---|---|---|---|---|---|
1 | Ailyn Gomez | 5 April 2005 | 1.78 m (5 ft 10 in) | 58 kg (128 lb) | 295 cm (116 in) | 283 cm (111 in) | |
2 | Laura Baez | 14 April 2003 | 1.63 m (5 ft 4 in) | 52 kg (115 lb) | 265 cm (104 in) | 261 cm (103 in) | |
4 | Yanelys Mendoza | 20 February 2003 | 1.8 m (5 ft 11 in) | 65 kg (143 lb) | 280 cm (110 in) | 275 cm (108 in) | |
6 | Michell Rosario | 28 August 2002 | 1.62 m (5 ft 4 in) | 53 kg (117 lb) | 262 cm (103 in) | 259 cm (102 in) | |
7 | Joeliza Mota | 1 February 2003 | 1.7 m (5 ft 7 in) | 66 kg (146 lb) | 280 cm (110 in) | 271 cm (107 in) | |
12 | Cherlin Basilio | 3 November 2003 | 1.91 m (6 ft 3 in) | 75 kg (165 lb) | 290 cm (110 in) | 284 cm (112 in) | |
14 | Esthefany Rabit | 18 January 2002 | 1.86 m (6 ft 1 in) | 82 kg (181 lb) | 290 cm (110 in) | 280 cm (110 in) | |
15 | Sarah Cruz | 11 December 2002 | 1.76 m (5 ft 9 in) | 55 kg (121 lb) | 288 cm (113 in) | 271 cm (107 in) | |
16 | Jarolin Lugo | 6 June 2002 | 1.89 m (6 ft 2 in) | 82 kg (181 lb) | 287 cm (113 in) | 278 cm (109 in) | |
17 | Romina Medina | 29 June 2002 | 1.81 m (5 ft 11 in) | 74 kg (163 lb) | 286 cm (113 in) | 280 cm (110 in) | |
19 | Flormarie Colon | 21 October 2002 | 1.81 m (5 ft 11 in) | 80 kg (180 lb) | 284 cm (112 in) | 280 cm (110 in) | |
20 | Geraldine Gonzalez | 18 April 2002 | 1.96 m (6 ft 5 in) | 77 kg (170 lb) | 295 cm (116 in) | 290 cm (110 in) |
Honduras
The following is the Honduran roster in the 2019 Girls' Youth Pan-American Volleyball Cup.[5]
Head Coach:
Mexico
The following is the Mexican roster in the 2019 Girls' Youth Pan-American Volleyball Cup.[6]
Head Coach:
No. | Name | Date of birth | Height | Weight | Spike | Block | 2019 club |
---|---|---|---|---|---|---|---|
2 | Aime Pardo | 16 October 2005 | 1.78 m (5 ft 10 in) | 80 kg (180 lb) | 270 cm (110 in) | 260 cm (100 in) | |
3 | Sofia Diaz | 6 February 2002 | 1.78 m (5 ft 10 in) | 58 kg (128 lb) | 275 cm (108 in) | 260 cm (100 in) | |
5 | Anna Nunez | 5 April 2004 | 1.67 m (5 ft 6 in) | 58 kg (128 lb) | 250 cm (98 in) | 240 cm (94 in) | |
6 | Grecia Enriquez | 8 April 2003 | 1.71 m (5 ft 7 in) | 55 kg (121 lb) | 260 cm (100 in) | 255 cm (100 in) | |
7 | Gloria Enriques | 25 April 2002 | 1.81 m (5 ft 11 in) | 59 kg (130 lb) | 290 cm (110 in) | 270 cm (110 in) | |
8 | Marian Leyva | 14 June 2002 | 1.78 m (5 ft 10 in) | 66 kg (146 lb) | 278 cm (109 in) | 260 cm (100 in) | |
9 | Ana Vargas | 26 April 2004 | 1.75 m (5 ft 9 in) | 67 kg (148 lb) | 270 cm (110 in) | 265 cm (104 in) | |
10 | Maria De la Cerda | 15 September 2002 | 1.79 m (5 ft 10 in) | 76 kg (168 lb) | 270 cm (110 in) | 268 cm (106 in) | |
11 | Izabella Cervantes | 28 January 2003 | 1.76 m (5 ft 9 in) | 68 kg (150 lb) | 280 cm (110 in) | 265 cm (104 in) | |
12 | Stephanie Salinas | 6 May 2003 | 1.59 m (5 ft 3 in) | 55 kg (121 lb) | 230 cm (91 in) | 230 cm (91 in) | |
16 | Melanie Quintero | 12 September 2002 | 1.76 m (5 ft 9 in) | 50 kg (110 lb) | 249 cm (98 in) | 242 cm (95 in) | |
18 | Angella Rios | 30 September 2002 | 1.65 m (5 ft 5 in) | 58 kg (128 lb) | 260 cm (100 in) | 255 cm (100 in) |
Peru
The following is the Peruvian roster in the 2019 Girls' Youth Pan-American Volleyball Cup.[7]
Head Coach:
No. | Name | Date of birth | Height | Weight | Spike | Block | 2019 club |
---|---|---|---|---|---|---|---|
1 | Yadhira Anchante | 19 November 2002 | 1.78 m (5 ft 10 in) | 59 kg (130 lb) | 286 cm (113 in) | 290 cm (110 in) | |
2 | Carolina Takahashi | 18 September 2002 | 1.77 m (5 ft 10 in) | 68 kg (150 lb) | 281 cm (111 in) | 270 cm (110 in) | |
6 | Janelly Ceopa | 30 March 2002 | 1.75 m (5 ft 9 in) | 65 kg (143 lb) | 285 cm (112 in) | 270 cm (110 in) | |
9 | Camila Perez | 2 September 2002 | 1.8 m (5 ft 11 in) | 60 kg (130 lb) | 291 cm (115 in) | 275 cm (108 in) | |
10 | Maria Lopez Torres | 7 May 2002 | 1.75 m (5 ft 9 in) | 68 kg (150 lb) | 281 cm (111 in) | 280 cm (110 in) | |
13 | Andrea Francesca Calderon Rios | 2 October 2002 | 1.64 m (5 ft 5 in) | 60 kg (130 lb) | 265 cm (104 in) | 250 cm (98 in) | |
14 | Yohmara Rivera Guerrero | 19 March 2002 | 1.78 m (5 ft 10 in) | 75 kg (165 lb) | 285 cm (112 in) | 270 cm (110 in) | |
15 | Carolina Brunella Mila Romero | 2 December 2002 | 1.76 m (5 ft 9 in) | 57 kg (126 lb) | 276 cm (109 in) | 266 cm (105 in) | |
16 | Lizanyela Lopez Linares | 21 April 2003 | 1.87 m (6 ft 2 in) | 60 kg (130 lb) | 295 cm (116 in) | 285 cm (112 in) | |
19 | Antuaneti Garcia | 15 May 2003 | 1.75 m (5 ft 9 in) | 70 kg (150 lb) | 280 cm (110 in) | 265 cm (104 in) | |
20 | Alondra Alarcon | 24 September 2004 | 1.75 m (5 ft 9 in) | 68 kg (150 lb) | 280 cm (110 in) | 265 cm (104 in) | |
22 | Thaisa Mc Leod | 1 January 2002 | 1.89 m (6 ft 2 in) | 75 kg (165 lb) | 301 cm (119 in) | 305 cm (120 in) |
Puerto Rico
The following is the Puerto Rican roster in the 2019 Girls' Youth Pan-American Volleyball Cup.[8]
No. | Name | Date of birth | Height | Weight | Spike | Block | 2019 club |
---|---|---|---|---|---|---|---|
1 | Jennifer Collazo Monte De Oca | 18 February 2002 | 1.8 m (5 ft 11 in) | 50 kg (110 lb) | 274 cm (108 in) | 254 cm (100 in) | |
2 | Mariana Trujillo | 24 April 2002 | 1.88 m (6 ft 2 in) | 77 kg (170 lb) | 247 cm (97 in) | 242 cm (95 in) | |
3 | Kiaraliz Perez | 29 July 2002 | 1.83 m (6 ft 0 in) | 67 kg (148 lb) | 244 cm (96 in) | 235 cm (93 in) | |
4 | Sofia Victoria | 3 May 2002 | 1.8 m (5 ft 11 in) | 69 kg (152 lb) | 284 cm (112 in) | 279 cm (110 in) | |
5 | Valeria Otero Morales | 26 December 2002 | 1.7 m (5 ft 7 in) | 59 kg (130 lb) | 262 cm (103 in) | 248 cm (98 in) | |
7 | Paola Matos Carrasquillo | 24 December 2002 | 1.78 m (5 ft 10 in) | 55 kg (121 lb) | 270 cm (110 in) | 250 cm (98 in) | |
8 | Alondra Maldonado | 14 November 2002 | 1.9 m (6 ft 3 in) | 72 kg (159 lb) | 245 cm (96 in) | 238 cm (94 in) | |
9 | Carolina Carmacho Castro | 12 September 2002 | 1.68 m (5 ft 6 in) | 48 kg (106 lb) | 265 cm (104 in) | 248 cm (98 in) | |
11 | Maria Caratrini Colon | 25 June 2002 | 1.68 m (5 ft 6 in) | 50 kg (110 lb) | 260 cm (100 in) | 241 cm (95 in) | |
12 | Marcelle Baez Carlo | 14 February 2003 | 1.81 m (5 ft 11 in) | 53 kg (117 lb) | 273 cm (107 in) | 253 cm (100 in) | |
14 | Cristal Paulino Rubel | 26 April 2003 | 1.82 m (6 ft 0 in) | 61 kg (134 lb) | 274 cm (108 in) | 256 cm (101 in) | |
15 | Clauda Borri Fernandez | 11 April 2002 | 1.78 m (5 ft 10 in) | 64 kg (141 lb) | 270 cm (110 in) | 252 cm (99 in) |
References
- "Chile Roster" (PDF). Retrieved 2019-08-06.
- "Cuba Roster" (PDF). Retrieved 2019-08-06.
- "Guatemala Roster" (PDF). Retrieved 2019-08-06.
- "Dominican Republic Roster" (PDF). Retrieved 2019-08-06.
- "Honduras Roster" (PDF). Retrieved 2019-08-06.
- "Mexico Roster" (PDF). Retrieved 2019-08-06.
- "Peru Roster" (PDF). Retrieved 2019-08-06.
- "Puerto Rico Roster" (PDF). Retrieved 2019-08-06.