2019 FIFA U-17 World Cup squads

The following is a list of all the squads of the national teams participating in the 2019 FIFA U-17 World Cup.

Each team had to name a squad of 21 players (three of whom must be goalkeepers) by the FIFA deadline. All players of its representative team must had been born on or after 1 January 2002. The age listed for each player is on 26 October 2019, the first day of the tournament. Those marked in bold have been capped with the senior national team.

Group A

Brazil

Brazil named their squad on 20 September 2019.[1][2]

Head coach: Guilherme Dalla Déa

No. Pos. Player Date of birth (age) Club
1 1GK Matheus Donelli (2002-05-17)17 May 2002 (aged 17) Corinthians
2 2DF Yan Couto (2002-06-03)3 June 2002 (aged 17) Coritiba
3 2DF Henri (2002-02-19)19 February 2002 (aged 17) Palmeiras
4 2DF Luan Patrick (2002-01-20)20 January 2002 (aged 17) Athletico Paranaense
5 3MF Daniel Cabral (2002-05-14)14 May 2002 (aged 17) Flamengo
6 2DF Patryck (2003-01-18)18 January 2003 (aged 16) São Paulo
7 4FW Gabriel Veron (2002-09-03)3 September 2002 (aged 17) Palmeiras
8 3MF Talles Costa (2002-08-02)2 August 2002 (aged 17) São Paulo
9 4FW Kaio Jorge (2002-01-24)24 January 2002 (aged 17) Santos
10 4FW João Peglow (2002-01-07)7 January 2002 (aged 17) Internacional
11 4FW Talles Magno (2002-06-26)26 June 2002 (aged 17) Vasco da Gama
12 1GK Marcelo Pitaluga (2002-12-20)20 December 2002 (aged 16) Fluminense
13 2DF Gustavo Garcia (2002-01-04)4 January 2002 (aged 17) Palmeiras
14 2DF Gabriel Noga (2002-02-14)14 February 2002 (aged 16) Flamengo
15 2DF Renan (2002-05-19)19 May 2002 (aged 17) Palmeiras
16 3MF Sandry (2002-08-30)30 August 2002 (aged 17) Santos
17 3MF Diego (2002-10-12)12 October 2002 (aged 17) Grêmio
18 3MF Matheus Araújo (2002-05-22)22 May 2002 (aged 17) Corinthians
19 3MF Pedro Lucas (2002-07-26)26 July 2002 (aged 17) Grêmio
20 3MF Lázaro (2002-03-12)12 March 2002 (aged 17) Flamengo
21 1GK Caraturinho (2002-02-25)25 February 2002 (aged 17) Atlético Mineiro

Canada

Head coach: Andrew Olivieri

No. Pos. Player Date of birth (age) Club
1 1GK Marc Kouadio (2002-02-12)12 February 2002 (aged 17) Montverde Academy
2 2DF Kobe Franklin (2003-01-01)1 January 2003 (aged 16) Montreal Impact
3 2DF Rohan Goulbourne (2002-04-01)1 April 2002 (aged 17) Toronto FC
4 3MF Damiano Pecile (2002-04-11)11 April 2002 (aged 17) Vancouver Whitecaps FC
5 2DF Gianfranco Facchineri (2002-04-27)27 April 2002 (aged 17) Vancouver Whitecaps FC
6 2DF Nathan Demian (2002-03-16)16 March 2002 (aged 17) Vancouver Whitecaps FC
7 4FW Kamron Habibullah (2003-10-23)23 October 2003 (aged 16) Vancouver Whitecaps FC
8 3MF Ralph Priso (2002-08-02)2 August 2002 (aged 17) Toronto FC
9 4FW Jacen Russell-Rowe (2002-09-13)13 September 2002 (aged 17) Toronto FC
10 4FW Matt Catavolo (2003-02-13)13 February 2003 (aged 16) Montreal Impact
11 4FW Jayden Nelson (2002-09-26)26 September 2002 (aged 17) Toronto FC
12 2DF Deylen Vellios (2002-02-26)26 February 2002 (aged 17) Vancouver Whitecaps FC
13 2DF Keesean Ferdinand (2003-08-17)17 August 2003 (aged 16) Montreal Impact
14 3MF Thomas Giraldo (2003-03-08)8 March 2003 (aged 16) Montreal Impact
15 2DF Emiliano Brienza (2002-05-09)9 May 2002 (aged 17) Vancouver Whitecaps FC
16 3MF Deandre Kerr (2002-11-29)29 November 2002 (aged 16) Toronto FC
17 3MF Sean Rea (2002-05-15)15 May 2002 (aged 17) Montreal Impact
18 1GK Eleias Himaras (2002-03-08)8 March 2002 (aged 17) Toronto FC
19 4FW Mamadou Kane (2003-10-12)12 October 2003 (aged 16) Montreal Impact
20 3MF Julian Altobelli (2002-11-04)4 November 2002 (aged 16) Toronto FC
21 1GK Benjamin Collins (2002-01-06)6 January 2002 (aged 17) Montreal Impact

Angola

Head coach: Pedro Gonçalves

No. Pos. Player Date of birth (age) Club
1 1GK Cambila (2002-05-16)16 May 2002 (aged 17) A.F.A.
2 2DF Porfírio (2002-04-09)9 April 2002 (aged 17) A.F.A.
3 2DF Maestro (2003-08-04)4 August 2003 (aged 16) A.F.A.
4 2DF Domingos (2003-05-07)7 May 2003 (aged 16) Interclube
5 2DF Mimo (2002-03-13)13 March 2002 (aged 17) A.F.A.
6 3MF Manilson (2002-03-20)20 March 2002 (aged 17) 1º de Agosto
7 4FW Capita (2002-01-10)10 January 2002 (aged 17) 1º de Agosto
8 3MF Nelinho (2002-07-08)8 July 2002 (aged 17) Petro de Luanda
9 4FW David (2003-09-28)28 September 2003 (aged 16) Interclube
10 4FW Zito (2002-03-09)9 March 2002 (aged 17) 1º de Agosto
11 4FW Abdoul (2002-01-07)7 January 2002 (aged 17) Interclube
12 1GK Geovani (2002-06-22)22 June 2002 (aged 17) 1º de Agosto
13 2DF Tino (2003-07-21)21 July 2003 (aged 16) Real Sambila
14 3MF Pedro (2003-07-14)14 July 2003 (aged 16) Mamelodi Sundowns
15 2DF Afonso (2002-04-23)23 April 2002 (aged 17) 1º de Agosto
16 3MF Beni (2002-05-21)21 May 2002 (aged 17) Petro de Luanda
17 3MF Netinho (2002-07-18)18 July 2002 (aged 17) A.F.A.
18 2DF Pablo (2003-11-14)14 November 2003 (aged 15) 1º de Agosto
19 2DF Gegé (2002-09-17)17 September 2002 (aged 17) Petro de Luanda
20 3MF Zini (2002-07-03)3 July 2002 (aged 17) 1º de Agosto
21 1GK Vicente (2003-10-14)14 October 2003 (aged 16) Petro de Luanda

New Zealand

New Zealand announced their squad on 23 September 2019.[2][3]

Head coach: José Figueira

No. Pos. Player Date of birth (age) Club
1 1GK Alex Paulsen (2002-06-04)4 June 2002 (aged 17) Lower Hutt City AFC
2 2DF Max Drake (2002-09-06)6 September 2002 (aged 17) Lower Hutt City AFC
3 2DF Kris Naicker (2002-12-08)8 December 2002 (aged 16) Lower Hutt City AFC
4 2DF Jackson Simpkin (2002-08-21)21 August 2002 (aged 17) Brisbane City
5 2DF Adam Hillis (2002-02-03)3 February 2002 (aged 17) Lower Hutt City AFC
6 2DF Campbell Strong (2002-05-10)10 May 2002 (aged 17) Eastern Suburbs
7 4FW Keegan Jelacic (2002-07-31)31 July 2002 (aged 17) Queensland Lions FC
8 3MF Henry Hamilton (2002-04-08)8 April 2002 (aged 17) Lower Hutt City AFC
9 4FW Jesse Randall (2002-08-19)19 August 2002 (aged 17) North Wellington AFC
10 3MF Marko Stamenic (2002-02-19)19 February 2002 (aged 17) Western Suburbs
11 4FW Matthew Garbett (2002-04-13)13 April 2002 (aged 17) Western Suburbs
12 1GK Luca Taylor (2002-09-21)21 September 2002 (aged 17) Auckland City FC
13 2DF Finn O'Conner (2002-01-14)14 January 2002 (aged 17) Lower Hutt City AFC
14 4FW Oskar van Hattum (2002-04-14)14 April 2002 (aged 17) Lower Hutt City AFC
15 2DF Bradley Wilson (2002-03-31)31 March 2002 (aged 17) Auckland City FC
16 3MF Sean Bright (2002-01-28)28 January 2002 (aged 17) Western Suburbs
17 2DF Nathan Lobo (2002-12-16)16 December 2002 (aged 16) Auckland City FC
18 3MF Benjamin Old (2002-08-13)13 August 2002 (aged 17) Lower Hutt City AFC
19 2DF Harry Bark (2002-06-12)12 June 2002 (aged 17) Lower Hutt City AFC
20 3MF Otto Ingham (2002-02-04)4 February 2002 (aged 17) Western Suburbs
21 1GK Callum Kennett (2004-03-26)26 March 2004 (aged 15) Lower Hutt City AFC

Group B

Nigeria

Nigeria announced a squad of 25 players on 10 October 2019, which was reduced to 21 on 16 October.[2][4]

Head coach: Manu Garba

No. Pos. Player Date of birth (age) Club
1 1GK Sunday Stephen (2002-09-20)20 September 2002 (aged 17) Abuja Football College
2 4FW Oluwatimilehin Adeniyi (2003-05-12)12 May 2003 (aged 16) Sporting Dreams FC
3 2DF Charles Etim (2003-10-10)10 October 2003 (aged 16) Blessed Stars Academy
4 3MF Samson Tijani (2002-05-17)17 May 2002 (aged 17) Collings Edwin FC
5 2DF Clement Ikenna (2003-03-16)16 March 2003 (aged 16) A&B Academy
6 2DF Usman Ibrahim (2003-03-02)2 March 2003 (aged 16) Giant Brilliants FC
7 4FW Olakunle Olusegun (2002-04-23)23 April 2002 (aged 17) ABS
8 3MF Hamzat Ojediran (2003-11-14)14 November 2003 (aged 15) Jossy United FC
9 4FW Wisdom Ubani (2003-05-16)16 May 2003 (aged 16) Giant Brilliants FC
10 3MF Peter Agba (2002-12-20)20 December 2002 (aged 16) Falala Academy
11 2DF Quadri Edun (2003-04-27)27 April 2003 (aged 16) G12 FC
12 4FW Peter Olawale (2002-07-26)26 July 2002 (aged 17) Tripple 44 FC
13 4FW Akinkunmi Amoo (2002-06-07)7 June 2002 (aged 17) Sidos FC
14 3MF Daniel Francis (2003-09-27)27 September 2003 (aged 16) FC Hearts
15 3MF Monsuru Opeyemi (2003-08-11)11 August 2003 (aged 16) B. Angel FC
16 1GK Daniel Jinadu (2002-06-21)21 June 2002 (aged 17) West Ham United
17 4FW Divine Nwachukwu (2003-05-25)25 May 2003 (aged 16) Riverline FC
18 4FW Ibraheem Jabaar (2002-10-24)24 October 2002 (aged 17) Riverline FC
19 4FW Abba Bichi (2003-12-27)27 December 2003 (aged 15) Talentbase Sport FC
20 3MF Ibrahim Said (2003-06-15)15 June 2003 (aged 16) Dabo Babes Academy
21 1GK Joseph Oluwabusola (2003-01-01)1 January 2003 (aged 16) AFC Bournemouth

Hungary

Hungary announced a squad of 23 players the 10 October 2019, which was reduced to 21 on 16 October.[2][5]

Head coach: Sandor Preisinger

No. Pos. Player Date of birth (age) Club
1 1GK Krisztián Hegyi (2002-09-24)24 September 2002 (aged 17) West Ham United
2 2DF Gábor Buna (2002-05-24)24 May 2002 (aged 17) Honvéd
3 2DF Donát Orosz (2002-07-28)28 July 2002 (aged 17) Diósgyőr
4 3MF Patrik Posztobányi (2002-07-29)29 July 2002 (aged 17) Puskás Akadémia
5 2DF Botond Balogh (2002-06-06)6 June 2002 (aged 17) Parma
6 3MF Mihály Kata (2002-04-13)13 April 2002 (aged 17) MTK Budapest
7 4FW Ákos Zuigéber (2002-11-08)8 November 2002 (aged 16) MTK Budapest
8 3MF Sámuel Major (2002-01-09)9 January 2002 (aged 17) RB Salzburg
9 4FW András Németh (2002-11-09)9 November 2002 (aged 16) Genk
10 3MF Márk Kosznovszky (2002-04-17)17 April 2002 (aged 17) Parma
11 3MF György Komáromi (2002-01-19)19 January 2002 (aged 17) Puskás Akadémia
12 1GK Gábor Megyeri (2002-12-16)16 December 2002 (aged 16) Honvéd
13 2DF Zétény Hosszú (2002-02-19)19 February 2002 (aged 17) Puskás Akadémia
14 2DF Milán Horváth (2002-01-30)30 January 2002 (aged 17) Honvéd
15 3MF Péter Baráth (2002-02-21)21 February 2002 (aged 17) Debrecen
16 3MF Gergő Ominger (2002-09-25)25 September 2002 (aged 17) Puskás Akadémia
17 1GK Marcell Vaits (2002-02-24)24 February 2002 (aged 17) Puskás Akadémia
18 3MF Borisz Tóth (2002-07-07)7 July 2002 (aged 17) Diósgyőr
19 4FW Rajmund Molnár (2002-08-28)28 August 2002 (aged 17) Benfica
20 4FW Csaba Mester (2002-08-12)12 August 2002 (aged 17) Austria Wien
21 3MF Dávid László (2002-04-25)25 April 2002 (aged 17) Honvéd

Ecuador

Head coach: José Javier Rodríguez Mayorga

No. Pos. Player Date of birth (age) Club
1 1GK Joan López (2002-01-11)11 January 2002 (aged 17) Independiente del Valle
2 2DF Jordan Morán (2002-03-17)17 March 2002 (aged 17) LDU Quito
3 2DF Piero Hincapié (2002-01-09)9 January 2002 (aged 17) Independiente del Valle
4 2DF Hanssel Delgado (2002-04-07)7 April 2002 (aged 17) Independiente del Valle
5 3MF Marco Angulo (2002-05-08)8 May 2002 (aged 17) Independiente del Valle
6 2DF Roberto Cabezas (2002-10-07)7 October 2002 (aged 17) Independiente del Valle
7 3MF Jeremy Farfán (2002-01-26)26 January 2002 (aged 17) Macará
8 3MF Silvano Estacio (2002-04-29)29 April 2002 (aged 17) Emelec
9 4FW Edwin Valencia (2002-10-23)23 October 2002 (aged 17) Barcelona
10 4FW Johan Mina (2002-05-15)15 May 2002 (aged 17) Emelec
11 4FW Adrián Mejía (2002-05-28)28 May 2002 (aged 17) Independiente del Valle
12 1GK Gilmar Napa (2003-01-05)5 January 2003 (aged 16) Orense
13 2DF Edwin Rodríguez (2002-01-08)8 January 2002 (aged 17) Aucas
14 3MF Erick Plúas (2002-03-20)20 March 2002 (aged 17) Orense
15 3MF Patrickson Delgado (2003-10-17)17 October 2003 (aged 16) Independiente del Valle
16 2DF Klever Vera (2002-03-20)20 March 2002 (aged 17) Delfín
17 3MF John Mercado (2002-06-03)3 June 2002 (aged 17) Panamá
18 2DF Jhoanner Chavez (2002-04-25)25 April 2002 (aged 17) Independiente del Valle
19 4FW Pedro Vite (2002-03-09)9 March 2002 (aged 17) Independiente del Valle
20 2DF Derihan Rivera (2002-08-11)11 August 2002 (aged 17) LDU Portoviejo
21 1GK Elías Valencia (2002-09-10)10 September 2002 (aged 17) Universidad Católica

Australia

Australia named their squad on 2 October 2019.[2][6]

Head coach: Trevor Morgan

No. Pos. Player Date of birth (age) Club
1 1GK Adam Pavlesic (2002-07-30)30 July 2002 (aged 17) Sydney FC
2 2DF Idrus Abdulahi (2003-09-22)22 September 2003 (aged 16) Melbourne City
3 2DF Daniel Walsh (2002-10-15)15 October 2002 (aged 17) Perth Glory
4 2DF Jordan Courtney-Perkins (2002-11-06)6 November 2002 (aged 16) Brisbane Roar
5 2DF Izaack Powell (2002-02-12)12 February 2002 (aged 17) Brisbane Roar
6 3MF Ryan Teague (captain) (2002-01-24)24 January 2002 (aged 17) Sydney FC
7 4FW Tristan Hammond (2003-01-05)5 January 2003 (aged 16) Sporting CP
8 3MF Birkan Kirdar (2002-02-07)7 February 2002 (aged 17) Melbourne Victory
9 4FW Noah Botic (2002-01-11)11 January 2002 (aged 17) 1899 Hoffenheim
10 3MF Caleb Watts (2002-01-16)16 January 2002 (aged 17) Southampton
11 4FW Ali Auglah (2002-03-11)11 March 2002 (aged 17) Western Sydney Wanderers
12 1GK Oliver Kalac (2002-11-09)9 November 2002 (aged 16) Western Sydney Wanderers
13 2DF Joshua Rawlins (2004-04-23)23 April 2004 (aged 15) Perth Glory
14 2DF Trent Ostler (2002-04-03)3 April 2002 (aged 17) Perth Glory
15 2DF Anton Mlinaric (2002-03-11)11 March 2002 (aged 17) Sydney FC
16 3MF Luke Duzel (2002-02-05)5 February 2002 (aged 17) Western United
17 4FW Yaya Dukuly (2003-01-17)17 January 2003 (aged 16) Melbourne City
18 1GK Nicholas Bilokapic (2002-09-08)8 September 2002 (aged 17) Sydney United
19 4FW Michael Ruhs (2002-08-27)27 August 2002 (aged 17) Sydney United
20 4FW Luis Lawrie-Lattanzio (2002-02-20)20 February 2002 (aged 17) Melbourne Victory
21 3MF Cameron Peupion (2002-09-23)23 September 2002 (aged 17) Sydney FC

Group C

South Korea

South Korea named their squad on 1 October 2019.[2][7]

Head coach: Kim Jung-soo

No. Pos. Player Date of birth (age) Club
1 1GK Shin Song-hun (2002-11-07)7 November 2002 (aged 16) Gwangju FC
2 2DF Lee Tae-seok (2002-07-28)28 July 2002 (aged 17) FC Seoul
3 2DF Son Ho-jun (2002-07-03)3 July 2002 (aged 17) Suwon Samsung Bluewings
4 2DF Lee Han-beom (2002-06-17)17 June 2002 (aged 17) Boin High School
5 2DF Hong Sung-wook (2002-09-17)17 September 2002 (aged 17) Bukyung High School
6 3MF Yoon Seok-joo (2002-02-25)25 February 2002 (aged 17) Pohang Steelers
7 2DF Kim Yong-hak (2003-05-20)20 May 2003 (aged 16) Pohang Steelers
8 3MF Oh Jae-hyuk (2002-06-21)21 June 2002 (aged 17) Pohang Steelers
9 4FW Choi Min-seo (2002-03-05)5 March 2002 (aged 17) Pohang Steelers
10 4FW Hong Yoon-sang (2002-03-19)19 March 2002 (aged 17) Pohang Steelers
11 4FW Jung Sang-bin (2002-04-01)1 April 2002 (aged 17) Suwon Samsung Bluewings
12 2DF Yu Seung-hyeon (2003-06-04)4 June 2003 (aged 16) Shingal High School
13 2DF Kim Ryun-seong (2002-06-04)4 June 2002 (aged 17) Pohang Steelers
14 2DF Lee Jun-suk (2002-03-09)9 March 2002 (aged 17) Shingal High School
15 2DF Bang Woo-jin (2002-02-27)27 February 2002 (aged 17) FC Seoul
16 4FW Eom Ji-sung (2002-05-09)9 May 2002 (aged 17) Gwangju FC
17 3MF Lee Jong-hun (2002-03-21)21 March 2002 (aged 17) Hyunpung High School
18 3MF Moon Jun-ho (2003-01-21)21 January 2003 (aged 16) Daejeon Citizen
19 3MF Paik Sang-hoon (2002-01-07)7 January 2002 (aged 17) FC Seoul
20 1GK Lee Seung-hwan (2003-04-05)5 April 2003 (aged 16) Pohang Steelers
21 1GK Kim Joon-hong (2003-05-03)3 May 2003 (aged 16) Youngsaeng High School

Haiti

Head coach: Miguel Perdomo

No. Pos. Player Date of birth (age) Club
1 1GK Stephner Paul (2004-02-01)1 February 2004 (aged 15) Academie Camp Nou
2 2DF Jean Geffrard (2003-12-25)25 December 2003 (aged 15) Academie Camp Nou
3 2DF Samuel Jeanty (2002-02-06)6 February 2002 (aged 17) Academie Camp Nou
4 3MF Kurowskybob Pierre (2002-08-28)28 August 2002 (aged 17) Real Salt Lake
5 2DF Stanley Guirand (2002-12-15)15 December 2002 (aged 16) Exafoot
6 2DF Corlens Etienne (2002-01-24)24 January 2002 (aged 17) Academie Camp Nou
7 3MF Olsen Aluc (2002-12-29)29 December 2002 (aged 16) Lake Grove United
8 3MF Rolph Philippe (2002-11-14)14 November 2002 (aged 16) Academie Camp Nou
9 4FW Kervens Jolicoeur (2002-08-25)25 August 2002 (aged 17) Academie Camp Nou
10 3MF Dany Jean (2002-11-28)28 November 2002 (aged 16) Academie Camp Nou
11 3MF Fredler Christophe (2002-01-11)11 January 2002 (aged 17) Exafoot
12 1GK Judler Delva (2002-12-10)10 December 2002 (aged 16) Violette
13 3MF Maudwindo Germain (2002-01-24)24 January 2002 (aged 17) Academie Camp Nou
14 2DF Woodbens Ceneus (2002-12-04)4 December 2002 (aged 16) Academie Camp Nou
15 4FW Jean-Loubens Pierre (2002-07-06)6 July 2002 (aged 17) Academie Camp Nou
16 2DF Jean Lord (2002-04-23)23 April 2002 (aged 17) Chomedey Soccer Club
17 4FW Frantzety Herard (2002-03-10)10 March 2002 (aged 17) Vissel Kobe
18 3MF Carl Sainte (2002-08-09)9 August 2002 (aged 17) Academie Camp Nou
19 3MF Marvin Sanz (2002-08-27)27 August 2002 (aged 17) Unattached
20 4FW Omre Etienne (2003-02-26)26 February 2003 (aged 16) New York Red Bulls
21 1GK Jhon Michel (2002-01-24)24 January 2002 (aged 17) Academie Camp Nou

France

France announced their squad on 7 October 2019.[2][8]

Head coach: Jean-Claude Giuntini

No. Pos. Player Date of birth (age) Club
1 1GK Melvin Zinga (2002-03-16)16 March 2002 (aged 17) Le Havre
2 2DF Temitope Akinjogunla (2002-11-24)24 November 2002 (aged 16) Toulouse
3 2DF Timothée Pembele (2002-09-09)9 September 2002 (aged 17) Paris Saint-Germain Youth Academy
4 2DF Chrislain Matsima (2002-05-15)15 May 2002 (aged 17) Monaco
5 2DF Tanguy Kouassi (2002-06-07)7 June 2002 (aged 17) Paris Saint-Germain
6 3MF Lucien Agoumé (2002-02-09)9 February 2002 (aged 17) Inter Milan
7 4FW Arnaud Kalimuendo-Muinga (2002-01-20)20 January 2002 (aged 17) Paris Saint-Germain Youth Academy
8 3MF Enzo Millot (2002-07-17)17 July 2002 (aged 17) Monaco
9 4FW Georginio Rutter (2002-04-20)20 April 2002 (aged 17) Rennes
10 3MF Adil Aouchiche (2002-07-15)15 July 2002 (aged 17) Paris Saint-Germain
11 4FW Nathanaël Mbuku (2002-03-16)16 March 2002 (aged 17) Reims
12 2DF Marvin Tshibuabua (2002-01-08)8 January 2002 (aged 17) Saint-Étienne
13 3MF Naouirou Ahamada (2002-02-05)5 February 2002 (aged 17) Juventus Youth
14 2DF Melih Altikulac (2002-02-08)8 February 2002 (aged 17) Lyon
15 4FW Haissem Hassan (2002-02-08)8 February 2002 (aged 17) Châteauroux
16 1GK Amijhad Nazih (2002-01-18)18 January 2002 (aged 17) Nîmes
17 3MF Waniss Taibi (2002-03-07)7 March 2002 (aged 17) Angers
18 4FW Isaac Lihadji (2002-04-10)10 April 2002 (aged 17) Marseille
19 2DF Brandon Soppy (2002-02-21)21 February 2002 (aged 17) Rennes
20 3MF Johann Lepenant (2002-10-22)22 October 2002 (aged 17) Caen
21 1GK Darren Lina Semedo (2002-04-27)27 April 2002 (aged 17) Bordeaux

Chile

Head coach: Cristián Leiva

No. Pos. Player Date of birth (age) Club
1 1GK Julio Fierro (2002-04-09)9 April 2002 (aged 17) Colo-Colo
2 2DF David Tati (2002-06-06)6 June 2002 (aged 17) Colo-Colo
3 2DF Nicolás Garrido (2002-08-27)27 August 2002 (aged 17) Colo-Colo
4 2DF Cristián Riquelme (2003-10-14)14 October 2003 (aged 16) Everton
5 2DF Daniel González (2002-02-20)20 February 2002 (aged 17) Santiago Wanderers
6 3MF Vicente Pizarro (2002-11-05)5 November 2002 (aged 16) Colo-Colo
7 4FW Gonzalo Tapia (2002-02-18)18 February 2002 (aged 17) Universidad Católica
8 3MF Danilo Díaz (2002-06-24)24 June 2002 (aged 17) Colo-Colo
9 4FW Alexander Aravena (2002-09-06)6 September 2002 (aged 17) Universidad Católica
10 3MF Joan Cruz (2003-04-04)4 April 2003 (aged 16) Colo-Colo
11 4FW Alexander Oroz (2002-12-15)15 December 2002 (aged 16) Colo-Colo
12 1GK Diego Carreño (2002-04-26)26 April 2002 (aged 17) O'Higgins
13 2DF Bruno Gutiérrez (2002-07-25)25 July 2002 (aged 17) Colo-Colo
14 3MF César Pérez (2002-11-29)29 November 2002 (aged 16) Magallanes
15 2DF Daniel Gutiérrez (2003-02-16)16 February 2003 (aged 16) Colo-Colo
16 2DF Patricio Flores (2002-01-30)30 January 2002 (aged 17) Universidad Católica
17 4FW César Díaz (2002-01-31)31 January 2002 (aged 17) Unión Española
18 4FW Kennan Sepúlveda (2002-02-08)8 February 2002 (aged 17) Santiago Wanderers
19 4FW Lucas Assadi (2004-01-08)8 January 2004 (aged 15) Universidad de Chile
20 3MF Luis Rojas (2002-03-06)6 March 2002 (aged 17) Universidad de Chile
21 1GK Vicente Reyes (2003-11-19)19 November 2003 (aged 15) Atlanta United

Group D

United States

The United States announced their squad on 11 October 2019.[9]

Head coach: Raphael Wicky

No. Pos. Player Date of birth (age) Club
1 1GK Damian Las (2002-04-11)11 April 2002 (aged 17) Fulham
2 2DF Joe Scally (2002-12-31)31 December 2002 (aged 16) New York City FC
3 2DF George Bello (2002-01-22)22 January 2002 (aged 17) Atlanta United
4 2DF Nico Carrera (2002-06-05)5 June 2002 (aged 17) FC Dallas
5 2DF Kobe Hernandez-Foster (2002-06-26)26 June 2002 (aged 17) LA Galaxy
6 3MF Danny Leyva (2003-05-05)5 May 2003 (aged 16) Seattle Sounders
7 4FW Gianluca Busio (2002-05-28)28 May 2002 (aged 17) Sporting Kansas City
8 3MF Bryang Kayo (2002-07-27)27 July 2002 (aged 17) Orange County SC
9 4FW Ricardo Pepi (2003-01-09)9 January 2003 (aged 16) FC Dallas
10 4FW Giovanni Reyna (2002-11-13)13 November 2002 (aged 16) Borussia Dortmund
11 4FW Griffin Yow (2002-09-25)25 September 2002 (aged 17) D.C. United
12 1GK Chituru Odunze (2002-10-14)14 October 2002 (aged 17) Leicester City
13 2DF Adam Armour (2002-09-27)27 September 2002 (aged 17) North Carolina FC
14 2DF Tayvon Gray (2002-08-19)19 August 2002 (aged 17) New York City FC
15 2DF Sebastian Anderson (2002-08-08)8 August 2002 (aged 17) Colorado Rapids
16 3MF Adam Saldana (2002-02-07)7 February 2002 (aged 17) LA Galaxy
17 3MF Ethan Dobbelaere (2002-11-14)14 November 2002 (aged 16) Seattle Sounders
18 3MF Maximilian Dietz (2002-02-09)9 February 2002 (aged 17) SC Freiburg
19 4FW Alfonso Ocampo-Chavez (2002-03-25)25 March 2002 (aged 17) Seattle Sounders
20 4FW Andres Jasson (2002-01-17)17 January 2002 (aged 17) New York City FC
21 1GK Aaron Cervantes (2002-03-20)20 March 2002 (aged 17) Orange County SC

Senegal

Head coach: Malick Daf

No. Pos. Player Date of birth (age) Club
1 1GK Ousmane Ba (2002-06-06)6 June 2002 (aged 17) Génération Foot
2 2DF Thibaut Aubertin (2002-05-05)5 May 2002 (aged 17) Génération Foot
3 2DF Cheikh Diouf (2002-02-02)2 February 2002 (aged 17) Diambars FC
4 2DF Bacary Sane (2002-12-24)24 December 2002 (aged 16) Diambars FC
5 2DF Cheikhou Ndiaye (2002-01-25)25 January 2002 (aged 17) Génération Foot
6 3MF Amete Faye (2002-06-17)17 June 2002 (aged 17) Diambars FC
7 4FW Aliou Balde (2002-12-12)12 December 2002 (aged 16) Diambars FC
8 3MF Boubacar Diallo (2002-05-15)15 May 2002 (aged 17) Diambars FC
9 4FW Souleymane Faye (2003-02-08)8 February 2003 (aged 16) Galaxy FA
10 4FW Mouhamadou Diaw (2002-03-08)8 March 2002 (aged 17) Diambars FC
11 4FW Samba Diallo (2003-01-05)5 January 2003 (aged 16) AF Darou Salam
12 2DF Birame Diaw (2003-05-01)1 May 2003 (aged 16) Galaxy FA
13 3MF Issaga Kane (2003-05-11)11 May 2003 (aged 16) Galaxy FA
14 3MF Ibrahima Cissoko (2003-04-18)18 April 2003 (aged 16) US Gorée
15 2DF Mikayil Faye (2004-07-14)14 July 2004 (aged 15) Diambars FC
16 1GK Aliou Diallo (2002-06-02)2 June 2002 (aged 17) Diambars FC
17 2DF Mbaye Ndiaye (2003-03-21)21 March 2003 (aged 16) AS Dakar Sacré-Cœur
18 3MF Pape Sarr (2002-09-14)14 September 2002 (aged 17) Génération Foot
19 3MF Insa Boye (2002-03-23)23 March 2002 (aged 17) Diambars FC
20 3MF Ibrahim Sy (2002-12-16)16 December 2002 (aged 16) Reims
21 1GK Pape Dione (2004-03-20)20 March 2004 (aged 15) AF Darou Salam

Japan

Japan named their squad on 4 October 2019.[2][10]

Head coach: Yoshiro Moriyama

No. Pos. Player Date of birth (age) Club
1 1GK Zion Suzuki (2002-08-21)21 August 2002 (aged 17) Urawa Red Diamonds
2 2DF Kaito Suzuki (2002-08-25)25 August 2002 (aged 17) Júbilo Iwata
3 2DF Riku Handa (2002-01-01)1 January 2002 (aged 17) Montedio Yamagata
4 2DF Shinya Nakano (2003-08-17)17 August 2003 (aged 16) Sagan Tosu
5 2DF Taiga Hata (2002-01-20)20 January 2002 (aged 17) Funabashi High School
6 3MF Joel Chima Fujita (2002-02-16)16 February 2002 (aged 17) Tokyo Verdy
7 3MF Shunsuke Mito (2002-09-28)28 September 2002 (aged 17) JFA Academy Fukushima
8 3MF Hikaru Naruoka (2002-07-28)28 July 2002 (aged 17) Shimizu S-Pulse
9 3MF Yamato Wakatsuki (2002-01-18)18 January 2002 (aged 17) Shonan Bellmare
10 4FW Jun Nishikawa (2002-02-21)21 February 2002 (aged 17) Cerezo Osaka
11 4FW Shoji Toyama (2002-09-21)21 September 2002 (aged 17) Gamba Osaka
12 1GK Taishi Brandon Nozawa (2002-12-25)25 December 2002 (aged 16) FC Tokyo
