2018 CS Autumn Classic International

The 2018 CS Autumn Classic International was held in September 2018 in Oakville, Ontario. It was part of the 2018–19 ISU Challenger Series.[1] Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.

2018 CS Autumn Classic International
Type:ISU Challenger Series
Date:September 20 – 22
Season:2018–19
Location:Oakville, Ontario, Canada
Host:Skate Canada
Venue:Sixteen Mile Sports Complex
Champions
Men's singles:
Yuzuru Hanyu
Ladies' singles:
Bradie Tennell
Pair skating:
Vanessa James / Morgan Ciprès
Ice dance:
Kaitlyn Weaver / Andrew Poje
Previous:
2018 CS Ondrej Nepela Trophy
Next:
2018 CS Nebelhorn Trophy

Entries

The International Skating Union published the list of entries on August 30, 2018.

Country Men[2] Ladies[3] Pairs[4] Ice dance[5]
 Australia Andrew Dodds
Jordan Dodds
Kailani Craine
Brooklee Han
 Bulgaria Teodora Markova / Simon Daze
 Canada Kevin Reynolds
Roman Sadovsky
Bennet Toman
Alicia Pineault Lori-Ann Matte / Thierry Ferland
Kirsten Moore-Towers / Michael Marinaro
Molly Lanaghan / Dmitre Razgulajevs
Carolane Soucisse / Shane Firus
Kaitlyn Weaver / Andrew Poje
 China Chen Hong / Sun Zhuoming
Wang Shiyue / Liu Xinyu
 Czech Republic Eliška Březinová
 France Kévin Aymoz Maé-Bérénice Méité Vanessa James / Morgan Ciprès
 Hong Kong Adonis Wai Chung Wong
 Iceland Julia Gretarsdottir
Eva Dögg Sæmundsdóttir
 Ireland Samuel McAllister
Conor Stakelum
 Israel Mark Gorodnitsky Netta Schreiber
 Japan Yuzuru Hanyu Wakaba Higuchi
Yura Matsuda
 Kazakhstan Anastassiya Khvan
 Malaysia Julian Zhi Jie Yee
 Mexico Donovan Carrillo
Diego Saldana
Sofia Del Rio
Andrea Montesinos Cantu
 Netherlands Niki Wories
 New Zealand Sarah Isabella Bardua
Brooke Tamepo
 Philippines Yamato Rowe
 Romania Amanda Stan
 Russia Evgenia Medvedeva
 Singapore Chadwick Wang
 South Korea Cha Jun-hwan Lee Eun-seo
 Spain Olivia Smart / Adrián Díaz
 Sweden Josefin Taljegard
  Switzerland Alexia Paganini
 United Kingdom Harry Mattick
 United States Jason Brown Starr Andrews
Bradie Tennell
Jessica Calalang / Brian Johnson
Haven Denney / Brandon Frazier

Changes to preliminary assignments

Date Discipline Withdrew Added Reason/Other notes Refs
September 7 Ice dance Kaitlin Hawayek / Jean-Luc Baker N/A [6]
September 18 Men Brendan Kerry N/A [7]
Ladies Larkyn Austman N/A [8]

Results

Men

Rank Name Nation Total points SP FS
1 Yuzuru Hanyu  Japan 263.65 1 97.74 2 165.91
2 Cha Jun-hwan  South Korea 259.78 2 90.56 1 169.22
3 Roman Sadovsky  Canada 233.86 4 78.14 4 155.72
4 Jason Brown  United States 233.43 3 88.90 5 144.33
5 Kévin Aymoz  France 227.12 8 64.19 3 162.93
6 Bennet Toman  Canada 208.19 7 67.58 6 140.61
7 Julian Zhi Jie Yee  Malaysia 201.29 5 74.86 8 126.43
8 Kevin Reynolds  Canada 198.83 6 68.37 7 130.46
9 Mark Gorodnitsky  Israel 187.06 9 63.10 9 123.96
10 Andrew Dodds  Australia 161.99 11 52.96 10 109.03
11 Conor Stakelum  Ireland 153.90 10 54.71 11 99.19
12 Harry Mattick  United Kingdom 146.25 12 50.99 12 95.26
13 Adonis Wai Chung Wong  Hong Kong 140.70 14 47.29 13 93.71
14 Yamato Rowe  Philippines 137.17 16 45.85 14 91.32
15 Jordan Dodds  Australia 135.08 15 46.49 15 88.59
16 Chadwick Wang  Singapore 127.99 17 40.99 16 87.00
17 Samuel McAllister  Ireland 126.31 13 47.89 17 78.42
18 Diego Saldana  Mexico 105.86 18 37.17 18 68.69
WD Donovan Carrillo  Mexico withdrew withdrew from competition

Ladies

Rank Name Nation Total points SP FS
1 Bradie Tennell  United States 206.41 2 69.26 1 137.15
2 Evgenia Medvedeva  Russia 204.89 1 70.98 2 133.91
3 Maé-Bérénice Méité  France 178.89 3 58.23 3 120.66
4 Kailani Craine  Australia 167.84 6 56.20 4 111.64
5 Wakaba Higuchi  Japan 167.01 4 57.54 5 109.47
6 Alicia Pineault  Canada 159.70 9 53.47 6 107.23
7 Starr Andrews  United States 159.63 5 56.70 7 102.93
8 Alexia Paganini   Switzerland 157.82 7 56.07 8 101.75
9 Yura Matsuda  Japan 143.02 12 47.75 9 95.27
10 Brooklee Han  Australia 130.44 8 54.05 12 76.39
11 Andrea Montesinos Cantu  Mexico 128.15 15 43.25 10 84.90
12 Eliška Březinová  Czech Republic 128.05 10 51.26 13 76.19
13 Josefin Taljegard  Sweden 127.96 13 47.32 11 80.64
14 Niki Wories  Netherlands 116.00 11 48.86 16 67.84
15 Netta Schreiber  Israel 114.90 16 41.86 15 73.04
16 Sofia del Rio  Mexico 109.40 14 43.86 18 65.54
17 Lee Eun-seo  South Korea 103.77 19 30.06 14 73.71
18 Brooke Tamepo  New Zealand 96.69 18 30.61 17 66.08
19 Anastassiya Khvan  Kazakhstan 93.63 17 33.66 19 59.97
20 Sarah Isabella Bardua  New Zealand 82.03 22 25.41 20 56.62
21 Eva Dögg Sæmundsdóttir  Iceland 79.87 20 28.82 22 51.05
22 Julia Gretarsdottir  Iceland 79.62 21 26.69 21 52.93
WD Amanda Stan  Romania withdrew withdrew from competition

Pairs

Rank Name Nation Total points SP FS
1 Vanessa James / Morgan Ciprès  France 210.21 1 73.81 1 136.40
2 Kirsten Moore-Towers / Michael Marinaro  Canada 176.32 2 64.73 2 111.59
3 Haven Denney / Brandon Frazier  United States 164.43 3 61.91 3 102.52
4 Jessica Calalang / Brian Johnson  United States 150.63 4 50.25 4 100.38
5 Lori-Ann Matte / Thierry Ferland  Canada 121.44 5 46.66 5 74.78

Ice dancing

Rank Name Nation Total points RD FD
1 Kaitlyn Weaver / Andrew Poje  Canada 197.27 1 76.53 1 120.74
2 Olivia Smart / Adrián Díaz  Spain 171.41 2 67.35 2 104.06
3 Carolane Soucisse / Shane Firus  Canada 166.24 3 65.38 4 100.86
4 Wang Shiyue / Liu Xinyu  China 165.06 4 63.57 3 101.49
5 Chen Hong / Sun Zhuoming  China 148.74 5 56.87 5 91.87
6 Molly Lanaghan / Dmitre Razgulajevs  Canada 138.97 6 53.01 6 85.96
7 Teodora Markova / Simon Daze  Bulgaria 106.13 7 43.26 7 62.87
gollark: I leave the cavern thing, d6.
gollark: This may be a problem.
gollark: Back/
gollark: I must briefly leave, sorry.
gollark: I try a torso regrowth spell, d6.

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.