2017 Masters (darts)
The 2017 Unibet Masters was the fifth staging of the non-ranking Masters darts tournament, held by the Professional Darts Corporation (PDC). It was held from 27–29 January 2017 at the Arena MK in Milton Keynes, England.
2017 Unibet Masters | |||
---|---|---|---|
Tournament information | |||
Dates | 27–29 January 2017 | ||
Venue | Arena MK | ||
Location | Milton Keynes | ||
Country | |||
Organisation(s) | PDC | ||
Format | Legs Final: best of 21 legs | ||
Prize fund | £200,000 | ||
Winner's share | £60,000 | ||
High checkout | 170 (Quarter-final) | ||
Champion(s) | |||
|
Michael van Gerwen was the defending champion by beating Dave Chisnall 11–6 in 2016, and successfully defended his title, winning his third Masters title in a row, after defeating Gary Anderson 11–7 in the final.[1]
Qualifiers
The Masters only features the top 16 Players in the PDC Order of Merit. The following players comprised the top 16 of the PDC Order of Merit after the 2017 PDC World Darts Championship:[2]
Michael van Gerwen (Winner) Gary Anderson (Runner-up) Peter Wright (Quarter-finals) Adrian Lewis (Semi-finals) James Wade (First round) Phil Taylor (Semi-finals) Dave Chisnall (First round) Mensur Suljović (Quarter-finals) Jelle Klaasen (First round) Raymond van Barneveld (Quarter-finals) Michael Smith (First round) Robert Thornton (Quarter-finals) Kim Huybrechts (First round) Ian White (First round) Benito van de Pas (First round) Simon Whitlock (First round)
Prize Money
The prize money is £200,000 in total. The prize money is the same as in 2016.
Stage (no. of players) | Prize Money (Total: £200,000) | |
---|---|---|
Winner | (1) | £60,000 |
Runner-Up | (1) | £25,000 |
Semi-finalists | (2) | £17,500 |
Quarter-finalists | (4) | £10,000 |
First round losers | (8) | £5,000 |
Draw
First round (best of 19 legs) 27–28 January [4][5] | Quarter-finals (best of 19 legs) 29 January [6] | Semi-finals (best of 21 legs) 29 January [7] | Final (best of 21 legs) 29 January [8] | ||||||||||||||||
1 | 10 | ||||||||||||||||||
16 | 6 | ||||||||||||||||||
1 | 10 | ||||||||||||||||||
8 | 4 | ||||||||||||||||||
8 | 10 | ||||||||||||||||||
9 | 4 | ||||||||||||||||||
1 | 11 | ||||||||||||||||||
4 | 5 | ||||||||||||||||||
4 | 10 | ||||||||||||||||||
13 | 6 | ||||||||||||||||||
4 | 10 | ||||||||||||||||||
12 | 6 | ||||||||||||||||||
5 | 9 | ||||||||||||||||||
12 | 10 | ||||||||||||||||||
1 | 11 | ||||||||||||||||||
2 | 7 | ||||||||||||||||||
2 | 10 | ||||||||||||||||||
15 | 3 | ||||||||||||||||||
2 | 10 | ||||||||||||||||||
10 | 6 | ||||||||||||||||||
7 | 5 | ||||||||||||||||||
10 | 10 | ||||||||||||||||||
2 | 11 | ||||||||||||||||||
6 | 9 | ||||||||||||||||||
3 | 10 | ||||||||||||||||||
14 | 5 | ||||||||||||||||||
3 | 5 | ||||||||||||||||||
6 | 10 | ||||||||||||||||||
6 | 10 | ||||||||||||||||||
11 | 6 | ||||||||||||||||||
gollark: Replace them with esolangs!
gollark: Esolang.js.
gollark: http://thedailywtf.com/Inspiration for how to do it.
gollark: Make some sort of enterpesolang.
gollark: Hopefully they want you to WRITE EsOLANGS./
References
- "Michael Van Gerwen beats Gary Anderson to claim third successive Masters title". BBC Sport. Retrieved 29 January 2017.
- "Smith Chasing Masters Boost". pdc.tv. 26 January 2017. Archived from the original on 29 January 2017. Retrieved 27 January 2017.
- "2017 The Masters Results". Darts Database. Retrieved 28 January 2017.
- "2017 Unibet Masters Day One". PDC. Archived from the original on 29 January 2017. Retrieved 28 January 2017.
- "2017 Unibet Masters Day Two". PDC. Archived from the original on 30 January 2017. Retrieved 28 January 2017.
- "Unibet Masters Treble For Van Gerwen". PDC. Archived from the original on 1 February 2017. Retrieved 29 January 2017.
- "Unibet Masters Treble For Van Gerwen". PDC. Archived from the original on 1 February 2017. Retrieved 29 January 2017.
- "Unibet Masters Treble For Van Gerwen". PDC. Archived from the original on 1 February 2017. Retrieved 29 January 2017.
External links
- Results at dartsdatabase.co.uk
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.