2017 Charleston Southern Buccaneers football team
The 2017 Charleston Southern Buccaneers football team represented Charleston Southern University in the 2017 NCAA Division I FCS football season. They were led by first-year head coach Mark Tucker and played their home games at Buccaneer Field. They played as a member of the Big South Conference. They finished the season 6–5, 3–2 in Big South play to finish in third place.
2017 Charleston Southern Buccaneers football | |
---|---|
Conference | Big South Conference |
2017 record | 6–5 (3–2 Big South) |
Head coach | Mark Tucker (1st season) |
Offensive coordinator | Mark Tucker (1st season) |
Defensive coordinator | Zane Vance (1st season) |
Home stadium | Buccaneer Field (Capacity: 4,000) |
2017 Big South Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Kennesaw State $^ | 5 | – | 0 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monmouth ^ | 4 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charleston Southern | 3 | – | 2 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty * | 2 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presbyterian | 1 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gardner–Webb | 0 | – | 5 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|---|
September 2 | 4:00 p.m. | at Mississippi State* | No. 14 | SECN | L 0–49 | 54,215 | |
September 9 | Cancelled | South Carolina State* | Oliver C. Dawson Stadium • Orangeburg, SC | ||||
September 16 | 6:00 p.m. | at Elon* | No. 16 | CSL | L 17–19 | 5,248 | |
September 23 | 6:00 p.m. | Point* | BSN | W 66–0 | 1,945 | ||
September 30 | 6:00 p.m. | Mississippi Valley State* |
| BSN | W 58–7 | 1,456 | |
October 7 | 3:30 p.m. | at Indiana* |
| BTN | L 0–27 | 35,995 | |
October 14 | Noon | at Presbyterian | STADIUM | W 7–0 | 1,570 | ||
October 21 | 6:00 p.m. | Savannah State* |
| BSN | W 52–27 | 3,156 | |
October 28 | 6:00 p.m. | Monmouth |
| ESPN3 | L 20–23 | 1,825 | |
November 4 | 1:30 p.m. | at Gardner–Webb |
| 7C | W 10–9 | 2,850 | |
November 11 | 3:30 p.m. | at No. 23 Kennesaw State | ESPN3 | L 0–38 | 6,224 | ||
November 18 | Noon | Liberty |
| W 20–19 | 3,345 | ||
|
- ^[a] The game between Charleston Southern and South Carolina State had been rescheduled in advance of the arrival of Hurricane Irma, but on September 7, both schools agreed to postpone the game later in the season and the game was ultimately cancelled.[1] The game was replaced with a match-up vs. Indiana on October 7.
Source[2]
Game summaries
at Mississippi State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
No. 14 Buccaneers | 0 | 0 | 0 | 0 | 0 |
Bulldogs | 23 | 12 | 7 | 7 | 49 |
Overall record | Last meeting | Result |
---|---|---|
First meeting |
at Elon
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
No. 16 Buccaneers | 0 | 7 | 0 | 10 | 17 |
Phoenix | 6 | 7 | 6 | 0 | 19 |
Overall record | Last meeting | Result |
---|---|---|
0–4 | 2002 | ELON, 21–13 |
Point
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Skyhawks | 0 | 0 | 0 | 0 | 0 |
Buccaneers | 14 | 17 | 14 | 21 | 66 |
Overall record | Last meeting | Result |
---|---|---|
1–0 | 2016 | CSU, 61–9 |
Mississippi Valley State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Delta Devils | 0 | 7 | 0 | 0 | 7 |
Buccaneers | 0 | 10 | 35 | 13 | 58 |
Overall record | Last meeting | Result |
---|---|---|
First meeting |
at Indiana
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Buccaneers | 0 | 0 | 0 | 0 | 0 |
Hoosiers | 10 | 14 | 3 | 0 | 27 |
Overall record | Last meeting | Result |
---|---|---|
First meeting |
at Presbyterian
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Buccaneers | 0 | 0 | 0 | 7 | 7 |
Blue Hose | 0 | 0 | 0 | 0 | 0 |
Overall record | Last meeting | Result |
---|---|---|
10–14 | 2016 | CSU, 38–3 |
Savannah State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Tigers | 10 | 7 | 3 | 7 | 27 |
Buccaneers | 14 | 17 | 14 | 7 | 52 |
Overall record | Last meeting | Result |
---|---|---|
6–0 | 2009 | CSU, 47–10 |
Monmouth
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Hawks | 0 | 16 | 7 | 0 | 23 |
Buccaneers | 0 | 0 | 7 | 13 | 20 |
Overall record | Last meeting | Result |
---|---|---|
3–0 | 2016 | CSU, 35–7 |
at Gardner–Webb
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Buccaneers | 7 | 0 | 0 | 3 | 10 |
Runnin' Bulldogs | 3 | 3 | 0 | 3 | 9 |
Overall record | Last meeting | Result |
---|---|---|
6–10 | 2016 | GWU, 17–10 |
at Kennesaw State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Buccaneers | 0 | 0 | 0 | 0 | 0 |
No. 23 Owls | 7 | 14 | 3 | 14 | 38 |
Overall record | Last meeting | Result |
---|---|---|
2–0 | 2016 | CSU, 28–7 |
Liberty
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Flames | 0 | 7 | 9 | 3 | 19 |
Buccaneers | 0 | 7 | 0 | 13 | 20 |
Overall record | Last meeting | Result |
---|---|---|
5–19 | 2016 | CSU, 48–26 |
Ranking movements
Week | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||||||
STATS FCS | 14 | 16 | 16 | RV | RV | RV | RV | RV | RV | RV | RV | NR | NR | NR | |||||||
Coaches | 14 | 18 | 19 | RV | RV | RV | NR | NR | NR | NR | NR | NR | NR | NR |
gollark: We need a metacouncil to decide on the council's structure.
gollark: It's a dictatorship, indirectly.
gollark: I seriously think this could be an esolang, possibly (some offense) a better one than Qu 1.0.
gollark: This language is SCP-2339.
gollark: Esolang based around your council?
References
- "S.C. State, Charleston Southern cancel Saturday's game". Charleston Southern University Athletics. September 6, 2017. Retrieved September 7, 2017.
- "2017 Charleston Southern Football Schedule". csusports.com. Retrieved August 2, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.