2016 US Open – Women's Singles Qualifying
Women's Singles Qualifying | |
---|---|
2016 US Open |
Seeds
Kristína Kučová (Qualified) Duan Yingying (Qualified) Tamira Paszek (First round) Donna Vekić (Qualifying competition) Zhang Kailin (Second round) Mandy Minella (Qualified) Alison Van Uytvanck (Qualifying competition, Lucky loser) Marina Erakovic (First round) Elizaveta Kulichkova (First round) Risa Ozaki (Qualifying competition) Ana Bogdan (Qualified) Jana Čepelová (Qualifying competition) Irina Khromacheva (First round) Misa Eguchi (First round) Tatjana Maria (Qualifying competition) Kristýna Plíšková (Second round) Verónica Cepede Royg (First round) Jennifer Brady (Qualifying competition) Han Xinyun (Qualifying competition) Océane Dodin (First round) Julia Boserup (First round) Sílvia Soler Espinosa (First round) Amra Sadiković (First round) Rebecca Peterson (Qualifying competition) Sara Sorribes Tormo (Qualifying competition) Elitsa Kostova (Qualifying competition) Elise Mertens (Qualified) Jessica Pegula (Qualified) Barbara Haas (Qualified) Lourdes Domínguez Lino (First round) Isabella Shinikova (Second round) Ivana Jorović (Second round)
Qualifiers
Lucky losers
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
1 | 6 | 5 | 6 | |||||||||||||||||
3 | 7 | 1 | ||||||||||||||||||
1 | 710 | 7 | ||||||||||||||||||
68 | 5 | |||||||||||||||||||
77 | 1 | 6 | ||||||||||||||||||
65 | 6 | 3 | ||||||||||||||||||
1 | 6 | 6 | ||||||||||||||||||
25 | 2 | 3 | ||||||||||||||||||
WC | 3 | 6 | 6 | |||||||||||||||||
6 | 3 | 3 | ||||||||||||||||||
WC | 7 | 4 | 2 | |||||||||||||||||
25 | 5 | 6 | 6 | |||||||||||||||||
4 | 5 | |||||||||||||||||||
25 | 6 | 7 | ||||||||||||||||||
Second qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
2 | 5 | 6 | 6 | |||||||||||||||||
7 | 1 | 4 | ||||||||||||||||||
2 | 7 | 6 | ||||||||||||||||||
5 | 4 | |||||||||||||||||||
65 | 2 | |||||||||||||||||||
77 | 6 | |||||||||||||||||||
2 | 7 | 6 | ||||||||||||||||||
24 | 5 | 3 | ||||||||||||||||||
6 | 3 | 3 | ||||||||||||||||||
2 | 6 | 6 | ||||||||||||||||||
0 | 1 | |||||||||||||||||||
24 | 6 | 6 | ||||||||||||||||||
PR | 7 | 0 | 2 | |||||||||||||||||
24 | 5 | 6 | 6 | |||||||||||||||||
Third qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
3 | 4 | 2 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
4 | 6 | 7 | ||||||||||||||||||
6 | 3 | 5 | ||||||||||||||||||
77 | 2 | 6 | ||||||||||||||||||
64 | 6 | 3 | ||||||||||||||||||
1 | 6 | 5 | ||||||||||||||||||
6 | 2 | 7 | ||||||||||||||||||
78 | 5 | 3 | ||||||||||||||||||
66 | 7 | 6 | ||||||||||||||||||
7 | 6 | |||||||||||||||||||
32 | 5 | 1 | ||||||||||||||||||
3 | 4 | |||||||||||||||||||
32 | 6 | 6 | ||||||||||||||||||
Fourth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
4 | 6 | 6 | ||||||||||||||||||
4 | 0 | |||||||||||||||||||
4 | 3 | 7 | 6 | |||||||||||||||||
6 | 5 | 3 | ||||||||||||||||||
0 | 6 | 6 | ||||||||||||||||||
6 | 2 | 3 | ||||||||||||||||||
4 | 4 | 3 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
6 | 3 | 6 | ||||||||||||||||||
3 | 6 | 3 | ||||||||||||||||||
6 | 68 | 5 | ||||||||||||||||||
2 | 710 | 7 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
20 | 3 | 3 | ||||||||||||||||||
Fifth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
5 | 6 | 6 | ||||||||||||||||||
PR | 2 | 3 | ||||||||||||||||||
5 | 6 | 4 | 3 | |||||||||||||||||
1 | 6 | 6 | ||||||||||||||||||
WC | 6 | 3 | 4 | |||||||||||||||||
1 | 6 | 6 | ||||||||||||||||||
1 | 4 | |||||||||||||||||||
27 | 6 | 6 | ||||||||||||||||||
6 | 3 | 6 | ||||||||||||||||||
1 | 6 | 4 | ||||||||||||||||||
6 | 0 | 1 | ||||||||||||||||||
27 | 3 | 6 | 6 | |||||||||||||||||
2 | 4 | |||||||||||||||||||
27 | 6 | 6 | ||||||||||||||||||
Sixth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
6 | 7 | 6 | ||||||||||||||||||
5 | 3 | |||||||||||||||||||
6 | 77 | 6 | ||||||||||||||||||
62 | 3 | |||||||||||||||||||
5 | 3 | |||||||||||||||||||
7 | 6 | |||||||||||||||||||
6 | 6 | 6 | ||||||||||||||||||
3 | 1 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
4 | 0 | |||||||||||||||||||
6 | 2 | 77 | ||||||||||||||||||
WC | 1 | 6 | 61 | |||||||||||||||||
WC | 6 | 6 | ||||||||||||||||||
17 | 3 | 4 | ||||||||||||||||||
Seventh Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
7 | 6 | 2 | 6 | |||||||||||||||||
2 | 6 | 3 | ||||||||||||||||||
7 | 7 | 7 | ||||||||||||||||||
5 | 5 | |||||||||||||||||||
5 | 6 | 5 | ||||||||||||||||||
7 | 4 | 7 | ||||||||||||||||||
7 | 2 | 77 | 2 | |||||||||||||||||
6 | 65 | 6 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
0 | 2 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
4 | 0 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
21 | 4 | 2 | ||||||||||||||||||
Eighth Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
8 | 65 | 6 | 3 | |||||||||||||||||
77 | 4 | 6 | ||||||||||||||||||
6 | 79 | |||||||||||||||||||
4 | 67 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
PR | 2 | 2 | ||||||||||||||||||
6 | 62 | 6 | ||||||||||||||||||
19 | 2 | 77 | 4 | |||||||||||||||||
62 | 5 | |||||||||||||||||||
77 | 7 | |||||||||||||||||||
3 | 5 | |||||||||||||||||||
19 | 6 | 7 | ||||||||||||||||||
66 | 1 | |||||||||||||||||||
19 | 78 | 6 | ||||||||||||||||||
Ninth Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
9 | 4 | 4 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
0 | 2 | |||||||||||||||||||
2 | 4 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
7 | 6 | |||||||||||||||||||
18 | 5 | 4 | ||||||||||||||||||
6 | 7 | |||||||||||||||||||
PR | 4 | 5 | ||||||||||||||||||
4 | 0 | |||||||||||||||||||
18 | 6 | 6 | ||||||||||||||||||
6 | 3 | 65 | ||||||||||||||||||
18 | 1 | 6 | 77 | |||||||||||||||||
Tenth Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
10 | 77 | 6 | ||||||||||||||||||
65 | 1 | |||||||||||||||||||
10 | 6 | 6 | ||||||||||||||||||
1 | 2 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
2 | 1 | |||||||||||||||||||
10 | 6 | 0 | 3 | |||||||||||||||||
28 | 4 | 6 | 6 | |||||||||||||||||
4 | 6 | 6 | ||||||||||||||||||
WC | 6 | 2 | 2 | |||||||||||||||||
4 | 3 | |||||||||||||||||||
28 | 6 | 6 | ||||||||||||||||||
1 | 66 | |||||||||||||||||||
28 | 6 | 78 | ||||||||||||||||||
Eleventh Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
11 | 6 | 7 | ||||||||||||||||||
3 | 5 | |||||||||||||||||||
11 | 2 | 6 | 6 | |||||||||||||||||
6 | 0 | 4 | ||||||||||||||||||
6 | 3 | 1 | ||||||||||||||||||
4 | 6 | 6 | ||||||||||||||||||
11 | 6 | 3 | 6 | |||||||||||||||||
2 | 6 | 2 | ||||||||||||||||||
65 | 6 | 7 | ||||||||||||||||||
77 | 3 | 5 | ||||||||||||||||||
6 | 65 | 2 | ||||||||||||||||||
4 | 77 | 6 | ||||||||||||||||||
2 | 6 | 6 | ||||||||||||||||||
22 | 6 | 4 | 3 | |||||||||||||||||
Twelfth Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
12 | 6 | 6 | ||||||||||||||||||
1 | 3 | |||||||||||||||||||
12 | 4 | 6 | 6 | |||||||||||||||||
6 | 3 | 3 | ||||||||||||||||||
1 | 2 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
12 | 2 | 4 | ||||||||||||||||||
29 | 6 | 6 | ||||||||||||||||||
6 | 77 | |||||||||||||||||||
WC | 3 | 62 | ||||||||||||||||||
7 | 4 | 61 | ||||||||||||||||||
29 | 5 | 6 | 77 | |||||||||||||||||
63 | 4 | |||||||||||||||||||
29 | 77 | 6 | ||||||||||||||||||
Thirteenth Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
13 | 6 | 5 | 3 | |||||||||||||||||
2 | 7 | 6 | ||||||||||||||||||
6 | 2 | 0 | ||||||||||||||||||
3 | 6 | 6 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
2 | 0 | |||||||||||||||||||
7 | 2 | 6 | ||||||||||||||||||
5 | 6 | 2 | ||||||||||||||||||
4 | 4 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
2 | 2 | |||||||||||||||||||
4 | 6 | 7 | ||||||||||||||||||
30 | 6 | 4 | 5 | |||||||||||||||||
Fourteenth Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
14 | 4 | 4 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
7 | 4 | 6 | ||||||||||||||||||
WC | 5 | 6 | 4 | |||||||||||||||||
WC | 4 | 3 | ||||||||||||||||||
WC | 6 | 6 | ||||||||||||||||||
2 | 3 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
PR | 4 | 1 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
6 | 3 | 2 | ||||||||||||||||||
1 | 6 | 6 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
23 | 2 | 1 | ||||||||||||||||||
Fifteenth Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
15 | 6 | 3 | 6 | |||||||||||||||||
4 | 6 | 2 | ||||||||||||||||||
15 | 0 | 7 | 6 | |||||||||||||||||
6 | 5 | 3 | ||||||||||||||||||
WC | 4 | 1 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
15 | 65 | 1 | ||||||||||||||||||
WC | 77 | 6 | ||||||||||||||||||
3 | 2 | |||||||||||||||||||
WC | 6 | 6 | ||||||||||||||||||
WC | 6 | 6 | ||||||||||||||||||
31 | 4 | 4 | ||||||||||||||||||
3 | 1 | |||||||||||||||||||
31 | 6 | 6 | ||||||||||||||||||
Sixteenth Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
16 | 6 | 6 | ||||||||||||||||||
2 | 4 | |||||||||||||||||||
16 | 6 | 2 | 0 | |||||||||||||||||
4 | 6 | 6 | ||||||||||||||||||
4 | 3 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
6 | 77 | |||||||||||||||||||
26 | 1 | 62 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
PR | 3 | 2 | ||||||||||||||||||
6 | 4 | 0 | ||||||||||||||||||
26 | 4 | 6 | 6 | |||||||||||||||||
0 | 5 | |||||||||||||||||||
26 | 6 | 7 | ||||||||||||||||||
gollark: Just work with me.
gollark: So you admit I'm a staff member.
gollark: ?
gollark: Do you know what "have prepared" means
gollark: I'm a staff member.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.