2014 World Matchplay
The 2014 BetVictor World Matchplay was the 21st annual staging of the darts tournament, the World Matchplay, organised by the Professional Darts Corporation. The tournament took place at the Winter Gardens, Blackpool, from 19–27 July 2014.
2014 BetVictor World Matchplay | |||
---|---|---|---|
Tournament information | |||
Dates | 19–27 July 2014 | ||
Venue | Winter Gardens | ||
Location | Blackpool | ||
Country | |||
Organisation(s) | PDC | ||
Format | Legs | ||
Prize fund | £450,000 | ||
Winner's share | £100,000 | ||
Nine-dart finish | |||
High checkout | 167 | ||
Champion(s) | |||
|
Phil Taylor won the event for the seventh consecutive year and 15th in total by beating Michael van Gerwen 18–9 in the final.[1] Taylor also threw the event's only nine-dart finish which he did in the second round against Michael Smith.[2]
Prize money
The prize fund was increased to £450,000 after being £400,000 for the previous five editions of this event.[3] The bonus for a nine-dart finish stood at £10,000 and was won by Phil Taylor.
Position (no. of players) | Prize Money (Total: £450,000) | |
---|---|---|
Winner | (1) | £100,000 |
Runner-Up | (1) | £50,000 |
Semi-finalists | (2) | £27,000 |
Quarter-finalists | (4) | £17,500 |
Second round | (8) | £10,000 |
First round | (16) | £6,000 |
Nine-dart finish | (1) | £10,000 |
Format
In previous stagings of the event all games had to be won by two clear legs with no sudden-death legs. However, in 2013 after consulting the host broadcaster Sky Sports, the PDC decided that games will now only proceed for a maximum of six extra legs before a tie-break leg is required. For example, in a best of 19 legs first round match, if the score reaches 12–12 then the 25th leg will be the decider.
Qualification
The top 16 in the PDC Order of Merit qualified as seeded players. The other 16 places went to the top 16 non-qualified players from the PDC ProTour Order of Merit who are unseeded players.[4]
PDC Top 16
|
PDC ProTour qualifiers
|
Draw
First round (best of 19 legs) 19–21 July[6][7][8] | Second round (best of 25 legs) 22–23 July[9][10] | Quarter-finals (best of 31 legs) 24–25 July[11][12] | Semi-finals (best of 33 legs) 26 July[13] | Final (best of 35 legs) 27 July[14] | ||||||||||||||||||||
1 | 10 | |||||||||||||||||||||||
7 | ||||||||||||||||||||||||
1 | 13 | |||||||||||||||||||||||
16 | 4 | |||||||||||||||||||||||
16 | 10 | |||||||||||||||||||||||
4 | ||||||||||||||||||||||||
1 | 16 | |||||||||||||||||||||||
9 | 12 | |||||||||||||||||||||||
8 | 10 | |||||||||||||||||||||||
3 | ||||||||||||||||||||||||
8 | 10 | |||||||||||||||||||||||
9 | 13 | |||||||||||||||||||||||
9 | 10 | |||||||||||||||||||||||
4 | ||||||||||||||||||||||||
1 | 17 | |||||||||||||||||||||||
4 | 13 | |||||||||||||||||||||||
5 | 10 | |||||||||||||||||||||||
5 | ||||||||||||||||||||||||
5 | 13 | |||||||||||||||||||||||
2 | ||||||||||||||||||||||||
12 | 4 | |||||||||||||||||||||||
10 | ||||||||||||||||||||||||
5 | 10 | |||||||||||||||||||||||
4 | 16 | |||||||||||||||||||||||
4 | 10 | |||||||||||||||||||||||
6 | ||||||||||||||||||||||||
4 | 13 | |||||||||||||||||||||||
13 | 8 | |||||||||||||||||||||||
13 | 10 | |||||||||||||||||||||||
4 | ||||||||||||||||||||||||
1 | 9 | |||||||||||||||||||||||
2 | 18 | |||||||||||||||||||||||
2 | 10 | |||||||||||||||||||||||
4 | ||||||||||||||||||||||||
2 | 13 | |||||||||||||||||||||||
6 | ||||||||||||||||||||||||
15 | 8 | |||||||||||||||||||||||
10 | ||||||||||||||||||||||||
2 | 16 | |||||||||||||||||||||||
10 | 6 | |||||||||||||||||||||||
7 | 8 | |||||||||||||||||||||||
10 | ||||||||||||||||||||||||
13 | ||||||||||||||||||||||||
10 | 15 | |||||||||||||||||||||||
10 | 11 | |||||||||||||||||||||||
9 | ||||||||||||||||||||||||
2 | 17 | |||||||||||||||||||||||
11 | 15 | |||||||||||||||||||||||
6 | 6 | |||||||||||||||||||||||
10 | ||||||||||||||||||||||||
8 | ||||||||||||||||||||||||
11 | 13 | |||||||||||||||||||||||
11 | 10 | |||||||||||||||||||||||
8 | ||||||||||||||||||||||||
11 | 16 | |||||||||||||||||||||||
3 | 8 | |||||||||||||||||||||||
3 | 10 | |||||||||||||||||||||||
0 | ||||||||||||||||||||||||
3 | 13 | |||||||||||||||||||||||
14 | 8 | |||||||||||||||||||||||
14 | 10 | |||||||||||||||||||||||
4 | ||||||||||||||||||||||||
Statistics
Player | Eliminated | Played | Legs Won | Legs Lost | LWAT | 100+ | 140+ | 180s | High Checkout | 3-dart Average |
---|---|---|---|---|---|---|---|---|---|---|
Winner | 5 | 74 | 40 | 29 | 148 | 94 | 30 | 160 | 103.92 | |
Final | 5 | 65 | 54 | 22 | 153 | 75 | 36 | 145 | 99.91 | |
Semi-finals | 4 | 54 | 41 | 18 | 124 | 75 | 33 | 145 | 101.30 | |
Semi-finals | 4 | 52 | 41 | 23 | 108 | 73 | 32 | 154 | 95.09 | |
Quarter-finals | 3 | 31 | 28 | 12 | 78 | 36 | 13 | 113 | 101.71 | |
Quarter-finals | 3 | 35 | 30 | 12 | 71 | 50 | 24 | 134 | 97.87 | |
Quarter-finals | 3 | 33 | 23 | 16 | 77 | 48 | 11 | 114 | 95.04 | |
Quarter-finals | 3 | 32 | 38 | 12 | 73 | 51 | 11 | 160 | 85.92 | |
Second round | 2 | 16 | 21 | 5 | 34 | 27 | 14 | 112 | 99.66 | |
Second round | 2 | 14 | 17 | 3 | 47 | 21 | 7 | 160 | 96.98 | |
Second round | 2 | 20 | 16 | 8 | 40 | 27 | 10 | 160 | 95.98 | |
Second round | 2 | 18 | 19 | 5 | 46 | 32 | 5 | 167 | 95.87 | |
Second round | 2 | 18 | 17 | 7 | 30 | 33 | 7 | 101 | 95.33 | |
Second round | 2 | 12 | 17 | 6 | 52 | 19 | 4 | 121 | 90.64 | |
Second round | 2 | 18 | 17 | 10 | 38 | 30 | 10 | 132 | 89.79 | |
Second round | 2 | 23 | 23 | 10 | 57 | 31 | 6 | 142 | 89.45 | |
First round | 1 | 8 | 10 | 4 | 31 | 13 | 4 | 112 | 97.06 | |
First round | 1 | 8 | 10 | 1 | 29 | 9 | 6 | 127 | 96.66 | |
First round | 1 | 4 | 10 | 1 | 19 | 11 | 3 | 92 | 96.58 | |
First round | 1 | 4 | 10 | 2 | 21 | 12 | 2 | 66 | 94.43 | |
First round | 1 | 7 | 10 | 3 | 18 | 11 | 3 | 122 | 92.77 | |
First round | 1 | 0 | 10 | 0 | 11 | 7 | 2 | – | 92.55 | |
First round | 1 | 4 | 10 | 1 | 16 | 6 | 1 | 72 | 92.53 | |
First round | 1 | 8 | 10 | 1 | 27 | 9 | 2 | 132 | 92.03 | |
First round | 1 | 4 | 10 | 0 | 15 | 9 | 4 | 60 | 91.28 | |
First round | 1 | 6 | 10 | 3 | 18 | 14 | 3 | 92 | 90.86 | |
First round | 1 | 5 | 10 | 2 | 27 | 11 | 0 | 120 | 89.67 | |
First round | 1 | 6 | 10 | 0 | 20 | 13 | 4 | 84 | 89.12 | |
First round | 1 | 4 | 10 | 2 | 12 | 7 | 7 | 75 | 89.10 | |
First round | 1 | 4 | 10 | 1 | 18 | 9 | 1 | 91 | 88.91 | |
First round | 1 | 3 | 10 | 2 | 13 | 8 | 2 | 96 | 82.45 | |
First round | 1 | 9 | 11 | 3 | 23 | 7 | 3 | 81 | 81.62 |
Source: Match reports from the draw.
References
- "World Matchplay: Phil Taylor beats Michael van Gerwen in final". BBC Sport. Retrieved 27 July 2014.
- "World Matchplay Darts: Phil Taylor hits nine-darter in Blackpool against Michael Smith". Sky Sports. Retrieved 28 July 2014.
- "PDC Prize Fund Increases Confirmed". PDC. Archived from the original on 2014-07-03. Retrieved 30 June 2014.
- "BetVictor World Matchplay Field". PDC. Archived from the original on 3 July 2014. Retrieved 30 June 2014.
- "BetVictor World Matchplay Draw". PDC. Archived from the original on 2014-07-03. Retrieved 30 June 2014.
- "BetVictor World Matchplay Night One". PDC. Archived from the original on 22 July 2014. Retrieved 20 July 2014.
- "BetVictor World Matchplay Day Two". PDC. Archived from the original on 22 July 2014. Retrieved 20 July 2014.
- "BetVictor World Matchplay Night Three". PDC. Retrieved 21 July 2014.
- "BetVictor World Matchplay Night Four". PDC. Archived from the original on 2014-07-25. Retrieved 22 July 2014.
- "BetVictor World Matchplay Night Five". PDC. Archived from the original on 2014-07-25. Retrieved 23 July 2014.
- "BetVictor World Matchplay Night Six". PDC. Archived from the original on 2014-07-27. Retrieved 24 July 2014.
- "BetVictor World Matchplay Night Seven". PDC. Archived from the original on 2014-12-05. Retrieved 25 July 2014.
- "BetVictor World Matchplay Semi-Finals". PDC. Archived from the original on 2014-07-28. Retrieved 26 July 2014.
- "Amazing Taylor's 15th Triumph". PDC. Archived from the original on 2014-08-01. Retrieved 27 July 2014.