2013 German Open Grand Prix Gold
The 2013 German Open Grand Prix Gold was the first grand prix gold and grand prix tournament of the 2013 BWF Grand Prix Gold and Grand Prix. The tournament was held in RWE-Sporthalle, Mulheim an der Ruhr, Germany from February 26 until March 3, 2013 and had a total purse of $120,000.[1]
Tournament details | |||
---|---|---|---|
Total prize money | US$120,000 | ||
Venue | RWE-Sporthalle | ||
Location | Mulheim an der Ruhr, Germany | ||
Champions | |||
Men's Singles | ![]() | ||
Women's Singles | ![]() | ||
Men's Doubles | ![]() ![]() | ||
Women's Doubles | ![]() ![]() | ||
Mixed Doubles | ![]() ![]() | ||
|
Men's singles
Seeds
Chen Long (Champion) Boonsak Ponsana (Semi Final) Sho Sasaki (Third Round) Wong Wing Ki (Quarter Final) Marc Zwiebler (Quarter Final) Viktor Axelsen (Second Round) Takuma Ueda (Third Round) Tommy Sugiarto (Final) Chou Tien-chen (Third Round) Ajay Jayaram (Third Round) Gao Huan (Withdrew) Rajiv Ouseph (Quarter Final) Tan Chun Seang (First Round) Tanongsak Saensomboonsuk (Third Round) Rajah Menuri Venkata Gurusaidutt (First Round) Niluka Karunaratne (Third Round)
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 21 | 19 | 21 | ||||||||||||||||
5 | ![]() | 10 | 21 | 12 | ||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
Q5 | ![]() | 8 | 16 | |||||||||||||||||
4 | ![]() | 12 | 11 | |||||||||||||||||
Q5 | ![]() | 21 | 21 | |||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
8 | ![]() | 17 | 11 | |||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
12 | ![]() | 15 | 10 | |||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
2 | ![]() | 19 | 12 | |||||||||||||||||
![]() | 9 | 11 | ||||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
Top half
Section 1
First Round | Second Round | Third Round | ||||||||||||||||||
1 | ![]() | 21 | 21 | 21 | ||||||||||||||||
![]() | 23 | 15 | 18 | |||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 6 | 15 | ||||||||||||||||||
![]() | 19 | 21 | 14 | |||||||||||||||||
Q8 | ![]() | 21 | 10 | 21 | ||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 9 | 12 | ||||||||||||||||||
13 | ![]() | 18 | 10 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 18 | 21 | 21 | |||||||||||||||||
![]() | 21 | 19 | 14 | |||||||||||||||||
![]() | 10 | 13 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
Section 2
First Round | Second Round | Third Round | ||||||||||||||||||
5 | ![]() | 24 | 21 | |||||||||||||||||
![]() | 22 | 19 | ||||||||||||||||||
5 | ![]() | 21 | 10 | 21 | ||||||||||||||||
![]() | 18 | 22 | 19 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 7 | 9 | ||||||||||||||||||
5 | ![]() | 21 | 16 | 21 | ||||||||||||||||
14 | ![]() | 15 | 21 | 13 | ||||||||||||||||
14 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 17 | 12 | ||||||||||||||||||
14 | ![]() | 21 | 10 | 22 | ||||||||||||||||
![]() | 12 | 21 | 20 | |||||||||||||||||
![]() | 13 | 17 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
Section 3
First Round | Second Round | Third Round | ||||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 5 | 12 | ||||||||||||||||||
4 | ![]() | 21 | 19 | 21 | ||||||||||||||||
![]() | 11 | 21 | 13 | |||||||||||||||||
![]() | 17 | 21 | 21 | |||||||||||||||||
![]() | 21 | 18 | 13 | |||||||||||||||||
4 | ![]() | 21 | 24 | |||||||||||||||||
9 | ![]() | 8 | 22 | |||||||||||||||||
9 | ![]() | 21 | 21 | |||||||||||||||||
Q6 | ![]() | 12 | 13 | |||||||||||||||||
9 | ![]() | 22 | 21 | |||||||||||||||||
![]() | 20 | 13 | ||||||||||||||||||
![]() | 21 | 0 | ||||||||||||||||||
![]() | 19 | 0r | ||||||||||||||||||
Section 4
First Round | Second Round | Third Round | ||||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 19 | 17 | ||||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 17 | 16 | ||||||||||||||||||
Q7 | ![]() | 14 | 13 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
7 | ![]() | 17 | 21 | 11 | ||||||||||||||||
Q5 | ![]() | 21 | 15 | 21 | ||||||||||||||||
15 | ![]() | 17 | 11 | |||||||||||||||||
Q5 | ![]() | 21 | 21 | |||||||||||||||||
Q5 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 16 | 18 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
Q1 | ![]() | 11 | 19 | |||||||||||||||||
Bottom half
Section 5
First Round | Second Round | Third Round | ||||||||||||||||||
Q4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 18 | 11 | ||||||||||||||||||
Q4 | ![]() | 17 | 16 | |||||||||||||||||
10 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 12 | 18 | ||||||||||||||||||
10 | ![]() | 21 | 21 | |||||||||||||||||
10 | ![]() | 16 | 13 | |||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 18 | 15 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 19 | 7 | ||||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 12 | 15 | ||||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
Section 6
First Round | Second Round | Third Round | ||||||||||||||||||
![]() | 19 | 12 | ||||||||||||||||||
Q3 | ![]() | 21 | 21 | |||||||||||||||||
Q3 | ![]() | 16 | 5 | |||||||||||||||||
12 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 15 | 19 | ||||||||||||||||||
12 | ![]() | 21 | 21 | |||||||||||||||||
12 | ![]() | 21 | 22 | |||||||||||||||||
3 | ![]() | 13 | 20 | |||||||||||||||||
![]() | 21 | 17 | 21 | |||||||||||||||||
![]() | 18 | 21 | 15 | |||||||||||||||||
![]() | 21 | 21 | 14 | |||||||||||||||||
3 | ![]() | 9 | 23 | 21 | ||||||||||||||||
![]() | 13 | 21 | 15 | |||||||||||||||||
3 | ![]() | 21 | 13 | 21 | ||||||||||||||||
Section 7
First Round | Second Round | Third Round | ||||||||||||||||||
![]() | 22 | 22 | ||||||||||||||||||
![]() | 20 | 20 | ||||||||||||||||||
![]() | 13 | 10 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | ||||||||||||||||||||
11 | ![]() | wo | ||||||||||||||||||
![]() | 15 | 13 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 20 | 21 | 16 | |||||||||||||||||
![]() | 22 | 16 | 21 | |||||||||||||||||
![]() | 21 | 22 | ||||||||||||||||||
6 | ![]() | 11 | 20 | |||||||||||||||||
Q2 | ![]() | 7 | 5 | |||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
Section 8
First Round | Second Round | Third Round | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() | 15 | 19 | |||||||||||||||||
![]() | 21 | 18 | ||||||||||||||||||
16 | ![]() | 23 | 21 | |||||||||||||||||
![]() | 20 | 15 | ||||||||||||||||||
16 | ![]() | 22 | 21 | |||||||||||||||||
16 | ![]() | 5r | ||||||||||||||||||
2 | ![]() | 17 | ||||||||||||||||||
PFQ | ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() | 17 | 15 | |||||||||||||||||
PFQ | ![]() | 10 | 16 | |||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 11 | 11 | ||||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
Women's singles
Seeds
Li Xuerui (Quarter Final) Wang Yihan (Champion) Juliane Schenk (Final) Sung Ji-hyun (Semi Final) Tai Tzu-ying (Quarter Final) Minatsu Mitani (Withdrew) Porntip Buranaprasertsuk (First Round) Eriko Hirose (Second Round)
Finals
Semifinals | Final | ||||||||||||
![]() | 17 | 19 | |||||||||||
3 | ![]() | 21 | 21 | ||||||||||
3 | ![]() | 14 | 13 | ||||||||||
2 | ![]() | 21 | 21 | ||||||||||
4 | ![]() | 19 | 21 | 16 | |||||||||
2 | ![]() | 21 | 8 | 21 | |||||||||
Top half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() | 21 | 19 | 21 | ||||||||||||||||
![]() | 16 | 21 | 11 | |||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 19 | 11 | ||||||||||||||||||
![]() | 21 | 17 | 18 | |||||||||||||||||
![]() | 19 | 21 | 21 | |||||||||||||||||
1 | ![]() | 21 | 12 | 17 | ||||||||||||||||
![]() | 17 | 21 | 21 | |||||||||||||||||
PFQ | ![]() | 24 | 20 | |||||||||||||||||
Q1 | ![]() | 26 | 22 | |||||||||||||||||
Q1 | ![]() | 8 | 17 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 15 | 9 | ||||||||||||||||||
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 16 | 8 | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 14 | 14 | ||||||||||||||||||
![]() | 23 | 19 | 15 | |||||||||||||||||
![]() | 21 | 21 | 21 | |||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() | 14 | 16 | |||||||||||||||||
5 | ![]() | 21 | 14 | 26 | ||||||||||||||||
![]() | 12 | 21 | 24 | |||||||||||||||||
5 | ![]() | 21 | 17 | 21 | ||||||||||||||||
![]() | 19 | 21 | 17 | |||||||||||||||||
Q3 | ![]() | 17 | 18 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
Bottom half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
PFQ | ![]() | 14 | 22 | 15 | ||||||||||||||||
![]() | 21 | 20 | 21 | |||||||||||||||||
![]() | 10 | 21 | 21 | |||||||||||||||||
8 | ![]() | 21 | 15 | 9 | ||||||||||||||||
![]() | 21 | 20 | 22 | |||||||||||||||||
8 | ![]() | 19 | 22 | 24 | ||||||||||||||||
![]() | 18 | 14 | ||||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 22 | 21 | ||||||||||||||||||
![]() | 20 | 19 | ||||||||||||||||||
![]() | 15 | 11 | ||||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
Q4 | ![]() | 6 | 12 | |||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
Q2 | ![]() | 21 | 20 | 18 | ||||||||||||||||
![]() | 14 | 22 | 21 | |||||||||||||||||
![]() | 18 | 10 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
7 | ![]() | 12 | 12 | |||||||||||||||||
![]() | 18 | 17 | ||||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 21 | 12 | 9 | |||||||||||||||||
![]() | 19 | 21 | 21 | |||||||||||||||||
![]() | 17 | 17 | ||||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 17 | 19 | ||||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
Men's doubles
Seeds
Ko Sung-hyun / Lee Yong-dae (Quarter Final) Hiroyuki Endo / Kenichi Hayakawa (Quarter Final) Kim Ki-jung / Kim Sa-rang (Semi Final) Hirokatsu Hashimoto / Noriyasu Hirata (First Round) Vladimir Ivanov / Ivan Sozonov (Withdrew) Chai Biao / Hong Wei (Champion) Liu Xiaolong / Qiu Zihan (Final) Ingo Kindervater / Johannes Schoettler (Quarter Final)
Finals
Semifinals | Final | ||||||||||||
7 | ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 19 | 19 | |||||||||||
7 | ![]() ![]() | 10 | 14 | ||||||||||
6 | ![]() ![]() | 21 | 21 | ||||||||||
3 | ![]() ![]() | 21 | 19 | 13 | |||||||||
6 | ![]() ![]() | 15 | 21 | 21 | |||||||||
Top half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 13 | 19 | |||||||||||||||||
1 | ![]() ![]() | 22 | 21 | |||||||||||||||||
![]() ![]() | 20 | 12 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 19 | 12 | ||||||||||||||||||
1 | ![]() ![]() | 14 | 14 | |||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 17 | ||||||||||||||||||
7 | ![]() ![]() | 21 | 19 | 21 | ||||||||||||||||
![]() ![]() | 7 | 21 | 16 | |||||||||||||||||
![]() ![]() | 17 | 17 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | ![]() ![]() | 15 | 12 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 19 | 15 | ||||||||||||||||||
![]() ![]() | 15 | 21 | 25 | |||||||||||||||||
![]() ![]() | 21 | 13 | 23 | |||||||||||||||||
![]() ![]() | 17 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 8 | 15 | |||||||||||||||||
PFQ | ![]() ![]() | 17 | 22 | 17 | ||||||||||||||||
![]() ![]() | 21 | 20 | 21 | |||||||||||||||||
![]() ![]() | 15 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 20 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 14 | 15 | |||||||||||||||||
Bottom half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 16 | 17 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 18 | ||||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 13 | ||||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
8 | ![]() ![]() | 24 | 18 | |||||||||||||||||
3 | ![]() ![]() | 26 | 21 | |||||||||||||||||
![]() ![]() | 12 | 21 | 25 | |||||||||||||||||
![]() ![]() | 21 | 16 | 27 | |||||||||||||||||
![]() ![]() | 19 | 16 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 14 | 18 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 21 | 13 | ||||||||||||||||||
Q3 | ![]() ![]() | 14 | 7r | |||||||||||||||||
![]() ![]() | 11 | 10 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 10 | 16 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
2 | ![]() ![]() | 16 | 14 | |||||||||||||||||
Q2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q4 | ![]() ![]() | 16 | 13 | |||||||||||||||||
Q2 | ![]() ![]() | 10 | 14 | |||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q1 | ![]() ![]() | 21 | 7 | 19 | ||||||||||||||||
2 | ![]() ![]() | 18 | 21 | 21 | ||||||||||||||||
Women's doubles
Seeds
Misaki Matsutomo / Ayaka Takahashi (Semi Final) Eom Hye-won / Jang Ye-na (Semi Final) Miyuki Maeda / Satoko Suetsuna (Withdrew) Jung Kyung-eun / Kim Ha-na (Champion) Ma Jin / Tang Jinhua (Final) Duanganong Aroonkesorn / Kunchala Voravichitchaikul (First Round) Poon Lok Yan / Tse Ying Suet (Second Round) Valeria Sorokina / Nina Vislova (Withdrew)
Finals
Semifinals | Final | ||||||||||||
1 | ![]() ![]() | 20 | 17 | ||||||||||
4 | ![]() ![]() | 22 | 21 | ||||||||||
4 | ![]() ![]() | 11 | 21 | 21 | |||||||||
5 | ![]() ![]() | 21 | 14 | 13 | |||||||||
5 | ![]() ![]() | 21 | 21 | ||||||||||
2 | ![]() ![]() | 8 | 14 | ||||||||||
Top half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q2 | ![]() ![]() | 17 | 15 | |||||||||||||||||
1 | ![]() ![]() | 18 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 14 | 13 | |||||||||||||||||
Q3 | ![]() ![]() | 12 | 22 | 13 | ||||||||||||||||
![]() ![]() | 21 | 20 | 21 | |||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 11 | 5 | ||||||||||||||||||
PFQ | ![]() ![]() | 23 | 12 | |||||||||||||||||
![]() ![]() | 25 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 18 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 15 | 21 | 11 | |||||||||||||||||
![]() ![]() | 21 | 12 | 21 | |||||||||||||||||
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 10 | 13 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 16 | ||||||||||||||||||
![]() ![]() | 22 | 21 | ||||||||||||||||||
![]() ![]() | 20 | 11 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 14 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | 16 | ||||||||||||||||
![]() ![]() | 19 | 23 | 21 | |||||||||||||||||
![]() ![]() | 21 | 18 | 21 | |||||||||||||||||
![]() ![]() | 17 | 21 | 16 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() ![]() | 8 | 16 | |||||||||||||||||
Bottom half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 17 | 21 | 11 | |||||||||||||||||
![]() ![]() | 21 | 19 | 21 | |||||||||||||||||
![]() ![]() | 15 | 12 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 6 | 12 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() ![]() | 22 | 21 | |||||||||||||||||
Q1 | ![]() ![]() | 20 | 12 | |||||||||||||||||
Q1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 10 | ||||||||||||||||||
Q1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 18 | 14 | |||||||||||||||||
PFQ | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 15 | 12 | |||||||||||||||||
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
Q4 | ![]() ![]() | 15 | 11 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 15 | 21 | 21 | |||||||||||||||||
7 | ![]() ![]() | 21 | 19 | 18 | ||||||||||||||||
![]() ![]() | 20 | 15 | ||||||||||||||||||
7 | ![]() ![]() | 22 | 21 | |||||||||||||||||
![]() ![]() | 21 | 9 | 13 | |||||||||||||||||
2 | ![]() ![]() | 11 | 21 | 21 | ||||||||||||||||
PFQ | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 11 | ||||||||||||||||||
PFQ | ![]() ![]() | 10 | 16 | |||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 15 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Mixed doubles
Seeds
Chan Peng Soon / Goh Liu Ying (First Round) Robert Mateusiak / Nadiezda Zieba (Semi Final) Danny Bawa Chrisnanta / Vannesa Neo Yu Yan (Second Round) Fran Kurniawan / Shendy Puspa Irawati (Quarter Final) Riky Widianto / Richi Puspita Dili (First Round) Michael Fuchs / Birgit Michels (Second Round) Mads Pieler Kolding / Kamilla Rytter Juhl (First Round) Kenichi Hayakawa / Misaki Matsutomo (Quarter Final)
Finals
Semifinals | Final | ||||||||||||
PFQ | ![]() ![]() | 19 | 21 | 19 | |||||||||
![]() ![]() | 21 | 19 | 21 | ||||||||||
![]() ![]() | 19 | 21 | 22 | ||||||||||
![]() ![]() | 21 | 19 | 24 | ||||||||||
![]() ![]() | 21 | 18 | 21 | ||||||||||
2 | ![]() ![]() | 15 | 21 | 18 | |||||||||
Top half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() ![]() | 22 | 11 | 8 | ||||||||||||||||
Q4 | ![]() ![]() | 20 | 21 | 21 | ||||||||||||||||
Q4 | ![]() ![]() | 21 | 19 | 21 | ||||||||||||||||
![]() ![]() | 10 | 21 | 13 | |||||||||||||||||
![]() ![]() | 16 | 15 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
Q4 | ![]() ![]() | 15 | 25 | 15 | ||||||||||||||||
PFQ | ![]() ![]() | 21 | 23 | 21 | ||||||||||||||||
5 | ![]() ![]() | 25 | 16 | 17 | ||||||||||||||||
![]() ![]() | 23 | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 15 | ||||||||||||||||||
PFQ | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 21 | 24 | |||||||||||||||||
![]() ![]() | 12 | 22 | ||||||||||||||||||
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | ![]() ![]() | 21 | 22 | |||||||||||||||||
![]() ![]() | 18 | 20 | ||||||||||||||||||
3 | ![]() ![]() | 23 | 14 | 14 | ||||||||||||||||
![]() ![]() | 21 | 21 | 21 | |||||||||||||||||
![]() ![]() | 23 | 6 | 16 | |||||||||||||||||
![]() ![]() | 21 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 20 | 21 | |||||||||||||||||
Q1 | ![]() ![]() | 16 | 22 | 15 | ||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 19 | 15 | ||||||||||||||||||
6 | ![]() ![]() | 22 | 16 | |||||||||||||||||
Q1 | ![]() ![]() | 24 | 21 | |||||||||||||||||
![]() ![]() | 21 | 16 | 15 | |||||||||||||||||
Q1 | ![]() ![]() | 19 | 21 | 21 | ||||||||||||||||
Bottom half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
Q2 | ![]() ![]() | 15 | 9 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 17 | 19 | |||||||||||||||||
![]() ![]() | 15 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
7 | ![]() ![]() | 17 | 11 | |||||||||||||||||
![]() ![]() | 13 | 21 | 21 | |||||||||||||||||
4 | ![]() ![]() | 21 | 14 | 16 | ||||||||||||||||
PFQ | ![]() ![]() | 19 | 21 | 12 | ||||||||||||||||
![]() ![]() | 21 | 19 | 21 | |||||||||||||||||
![]() ![]() | 13 | 14 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 16 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 19 | 21 | 17 | |||||||||||||||||
![]() ![]() | 21 | 13 | 21 | |||||||||||||||||
![]() ![]() | 18 | 18 | ||||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 17 | 14 | ||||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
8 | ![]() ![]() | 14 | 21 | 19 | ||||||||||||||||
2 | ![]() ![]() | 21 | 18 | 21 | ||||||||||||||||
Q3 | ![]() ![]() | 10 | 17 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 22 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 24 | |||||||||||||||||
PFQ | ![]() ![]() | 17 | 13 | |||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
gollark: > why not define homosexuality as one*Why* define it as one?
gollark: That might partly be an issue with Discord not being optimized for it, I guess, which is probably partly fixable with bots.
gollark: Moving conversations between channels has never worked.
gollark: > that's like the single good thing about it I can think ofAgain, do you *not* have values other than "maximize the number of humans around"?
gollark: Self-loathing is totally a thing which exists.
References
Preceded by 2012 India Open Grand Prix Gold |
BWF Grand Prix Gold and Grand Prix 2013 season |
Succeeded by 2013 Swiss Open Grand Prix Gold |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.