2013–14 Wellington Phoenix FC season
The 2013–14 Wellington Phoenix FC season was the club's seventh season since its formation in 2007. It competed in the A-League for the seventh time.
2013–14 season | |||
---|---|---|---|
Chairman | Rob Morrison | ||
Manager | Ernie Merrick | ||
Stadium | Westpac Stadium | ||
A-League | 9th | ||
Top goalscorer | Stein Huysegems (11) | ||
Highest home attendance | 18,056 vs Adelaide United 2 February 2014 | ||
Lowest home attendance | 6,339 vs Sydney FC 22 December 2013 | ||
| |||
Players
First team squad
- As of 6 March 2014.[1]
Contracted Players
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Reserve squad
Football School of Excellence players[2]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Contract extensions
No. | Pos. | Player | Contract extension | Expires (Season end) |
---|---|---|---|---|
7 | MF | Leo Bertos | 1 Year[3] | 2013–14 |
15 | MF | Jason Hicks | 2 Years[4] | 2014–15 |
2 | DF | Manny Muscat | 2 Years[5] | 2015–16 |
20 | GK | Lewis Italiano | 1 Year[6] | 2014–15 |
13 | MF | Albert Riera | 1 Year[7] | 2014–15 |
5 | DF | Michael Boxall | 1 Year[7] | 2014–15 |
17 | MF | Vince Lia | 2 Years[8] | 2015–16 |
24 | FW | Roy Krishna | 2 Years[9] | 2015–16 |
Transfers
Winter
In
No. | Pos. | Player | From |
Date | Notes |
---|---|---|---|---|---|
19 | MF | Carlos Hernández | United SC | 13 February 2013 | two-year contract[10] |
20 | GK | Lewis Italiano | (Oakleigh Cannons) | 18 June 2013 | one-year contract[11] |
4 | DF | Luke Adams | (Derby County) | 14 July 2013 | one-year contract[12] |
9 | FW | Kenny Cunningham | (The Strongest) | 26 July 2013 | two-year contract[13] |
3 | DF | Reece Caira | Western Sydney Wanderers | 31 July 2013 | two-year contract[14] |
14 | MF | Alex Rufer | Wairarapa United | 2 August 2013 | three-year contract[15] |
6 | DF | Josh Brindell-South | Moreton Bay United | 18 September 2013 | one-year contract[16] |
13 | MF | Albert Riera | Auckland City | 7 October 2013 | one-year contract[17] |
30 | GK | Jacob Spoonley | Team Wellington | 10 October 2013 | Injury cover (3–4 weeks)[18] |
25 | MF | Jason Hicks | Team Wellington | 10 October 2013 | Injury cover (3–4 weeks)[18] |
40 | GK | James McPeake | Team Wellington | 10 October 2013 | International cover (one week)[18] |
24 | FW | Hamish Watson | Team Wellington | 10 October 2013 | International cover (one week)[18] |
23 | MF | Matthew Ridenton | Auckland City | 17 October 2013 | three-year contract[19] |
Brackets round club names indicate the player's contract with that club had expired before he joined Wellington Phoenix.
Out
No. | Pos. | Player | To |
Date | Notes |
---|---|---|---|---|---|
1 | GK | Mark Paston | Retired | 31 March 2013 | [20] |
23 | FW | Corey Gameiro | Fulham | 31 March 2013 | Loan Return |
4 | MF | Isaka Cernak | (Perth Glory) | 24 April 2013 | [21] |
14 | DF | Ian Hogg | (Waitakere United) | 24 April 2013 | Contract Ended |
6 | MF | Alex Smith | (Oakleigh Cannons) | 19 May 2013 | [22] |
3 | DF | Tony Lochhead | (Chivas USA) | 9 June 2013 | [23] |
21 | MF | Dani Sánchez | (Tuen Mun) | 9 June 2013 | [23] |
19 | MF | Jimmy Downey | Ballarat Red Devils | 9 June 2013 | [23] |
23 | MF | Lucas Pantelis | Retired | 9 June 2013 | [23] |
9 | FW | Benjamin Totori | Oakleigh Cannons | 14 June 2013 | [24] |
38 | MF | Tom Doyle | (Team Wellington) | 2 July 2013 | Cut from FSE squad[25] |
29 | DF | Luke Rowe | (Team Wellington) | 27 July 2013 | Cut from FSE squad[26] |
31 | MF | Tom Biss | (Team Wellington) | 27 July 2013 | Cut from FSE squad[26] |
36 | DF | Alec Solomons | (Waitakere United) | 27 July 2013 | Cut from FSE squad[26] |
15 | MF | Cameron Lindsay | (Team Wellington) | 25 September 2013 | [27] |
35 | GK | Scott Basalaj | Partick Thistle | 26 September 2013 | [28] |
Brackets round a club denote the player joined that club after his Wellington Phoenix contract expired.
Loans out
No. | Pos. | Player | To |
Start Date | End Date |
---|---|---|---|---|---|
5 | DF | Michael Boxall | Oakleigh Cannons | 8 May 2013[29] | 2 September 2013[30] |
11 | FW | Jeremy Brockie | Toronto FC | 8 May 2013[29] | 26 August 2013[30] |
20 | GK | Lewis Italiano | Oakleigh Cannons | 18 June 2013 | 1 September 2013[30] |
Summer
In
No. | Pos. | Player | From |
Date | Notes |
---|---|---|---|---|---|
24 | FW | Roy Krishna | Auckland City | 7 January 2014 | Injury cover (till end of season)[31] |
25 | FW | Miloš Lujić | Northcote City | 7 January 2014 | International cover (2 weeks)[31] |
19 | FW | Hamish Watson | Team Wellington | 5 February 2014 | Half-year contract[32] |
25 | DF | Shaun Timmins | Green Gully | 6 March 2014 | Injury cover (till end of season)[33] |
Out
Technical staff
Position | Name |
---|---|
First team Coach | Ernie Merrick[34] |
Assistant Coach | Chris Greenacre[35] |
Goalkeeping Coach | Jonathan Gould |
Strength & Conditioning Coach | Lee Spence |
High Performance Manager | Ed Baranowski |
Physiotherapist | Wayne Roberts |
Masseur | Dene Carroll |
Statistics
Appearances
Rank | Player | Minutes Played | Total | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 6 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | App. | GS | Min. | ||||
1 | Ben Sigmund | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 17 | 17 | 0 | 0 | 1,530 | ||||||||||
Vince Lia | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 17 | 17 | 0 | 2 | 1,496 | |||||||||||||
Stein Huysegems | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 17 | 17 | 0 | 8 | 1,377 | |||||||||||||||||||
Albert Riera | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | [36] | 17 | 13 | 4 | 4 | 1,184 | ||||||||||||||||||
5 | Andrew Durante | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 16 | 16 | 0 | 0 | 1,440 | |||||||||||
Glen Moss | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 16 | 16 | 0 | 0 | 1,440 | ||||||||||||
Manny Muscat | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 16 | 16 | 0 | 0 | 1,440 | ||||||||||||
Jason Hicks | 90 | 16 | 6 | 10 | 5 | 654 | |||||||||||||||||||||||||||
9 | Jeremy Brockie | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 15 | 12 | 3 | 5 | 1,062 | ||||||||||||||||||||
10 | Kenny Cunningham | 90 | 90 | 14 | 12 | 2 | 10 | 879 | |||||||||||||||||||||||||
11 | Carlos Hernández | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 13 | 13 | 0 | 4 | 1,089 | ||||||||||||||||||
12 | Paul Ifill | 11 | 3 | 8 | 3 | 399 | |||||||||||||||||||||||||||
13 | Louis Fenton | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 10 | 10 | 0 | 2 | 806 | |||||||||||||||||||
Tyler Boyd | 10 | 3 | 7 | 3 | 321 | ||||||||||||||||||||||||||||
15 | Reece Caira | 90 | 90 | 90 | 90 | 90 | 90 | 8 | 7 | 1 | 1 | 623 | |||||||||||||||||||||
16 | Michael Boxall | 90 | 90 | 90 | 90 | 90 | 7 | 5 | 2 | 0 | 525 | ||||||||||||||||||||||
Leo Bertos | 90 | 90 | [36] | 7 | 2 | 5 | 0 | 289 | |||||||||||||||||||||||||
18 | Matthew Ridenton | 3 | 0 | 3 | 0 | 100 | |||||||||||||||||||||||||||
Roy Krishna | 3 | 0 | 3 | 0 | 41 | ||||||||||||||||||||||||||||
20 | Jacob Spoonley | 90 | 1 | 1 | 0 | 0 | 90 | ||||||||||||||||||||||||||
Luke Adams | 1 | 1 | 0 | 1 | 55 | ||||||||||||||||||||||||||||
22 | Josh Brindell-South | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
Alex Rufer | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Lewis Italiano | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
James McPeake | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Hamish Watson | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Player Started Player Subbed In Player Suspended Player Injured/sick Player on International Duty Player Left Club/Not Signed/Loan Expired
Goal scorers
Rank | Player | Goals per Round | Total | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 6 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
1 | Stein Huysegems | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||||||
2 | Kenny Cunningham | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||
3 | Carlos Hernández | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||
4 | Jeremy Brockie | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||
5 | Paul Ifill | 1 | 1 | 2 | ||||||||||||||||||||||||||
Tyler Boyd | 1 | 1 | 2 | |||||||||||||||||||||||||||
7 | Andrew Durante | 1 | 1 | |||||||||||||||||||||||||||
Roy Krishna | 1 | 1 | ||||||||||||||||||||||||||||
Jason Hicks | 1 | 1 | ||||||||||||||||||||||||||||
Goal scored from penalty kick
Goal assists
Rank | Player | Assists per Round | Total | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 6 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
1 | Carlos Hernández | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | |||||||||||||||||||||
2 | Jeremy Brockie | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
Stein Huysegems | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||
4 | Tyler Boyd | 1 | 1 | 2 | ||||||||||||||||||||||||||
Reece Caira | 1 | 1 | 2 | |||||||||||||||||||||||||||
Kenny Cunningham | 1 | 1 | 2 | |||||||||||||||||||||||||||
Vince Lia | 1 | 1 | 2 | |||||||||||||||||||||||||||
Manny Muscat | 1 | 1 | 2 | |||||||||||||||||||||||||||
9 | Michael Boxall | 1 | 1 | |||||||||||||||||||||||||||
Paul Ifill | 1 | 1 | ||||||||||||||||||||||||||||
Louis Fenton | 1 | 1 | ||||||||||||||||||||||||||||
Albert Riera | 1 | 1 | ||||||||||||||||||||||||||||
Assist earned by winning penalty kick
Discipline
Rank | Player | Cards per Round | Total | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 6 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
1 | Manny Muscat | 7 | 1 | ||||||||||||||||||||||||||||
2 | Kenny Cunningham | 6 | |||||||||||||||||||||||||||||
Michael Boxall | 6 | ||||||||||||||||||||||||||||||
4 | Andrew Durante | 5 | |||||||||||||||||||||||||||||
5 | Albert Riera | 4 | |||||||||||||||||||||||||||||
Jeremy Brockie | 4 | ||||||||||||||||||||||||||||||
Carlos Hernández | 4 | ||||||||||||||||||||||||||||||
8 | Ben Sigmund | 2 | 1 | ||||||||||||||||||||||||||||
9 | Louis Fenton | 3 | |||||||||||||||||||||||||||||
10 | Leo Bertos | 2 | |||||||||||||||||||||||||||||
Vince Lia | 2 | ||||||||||||||||||||||||||||||
Roy Krishna | 2 | ||||||||||||||||||||||||||||||
13 | Jacob Spoonley | 1 | |||||||||||||||||||||||||||||
Tyler Boyd | 1 | ||||||||||||||||||||||||||||||
Player Suspended
Goal times
nth Min. | Goals for Wellington Phoenix | Goals against Wellington Phoenix |
---|---|---|
01-05 | 1 | 0 |
06-10 | 0 | 1 |
11–15 | 0 | 0 |
16–20 | 0 | 3 |
21–25 | 4 | 1 |
26–30 | 0 | 3 |
31–35 | 2 | 2 |
36–40 | 3 | 1 |
41–45 | 4 | 0 |
46–50 | 2 | 3 |
51–55 | 0 | 0 |
56–60 | 1 | 1 |
61–65 | 0 | 1 |
66–70 | 1 | 0 |
71–75 | 2 | 1 |
76–80 | 1 | 0 |
81–85 | 3 | 1 |
86–90 | 2 | 5 |
Home attendance
Date | Round | Attendance | Opposition | Stadium |
---|---|---|---|---|
13 October 2013 | Round 1 | 8,239 | Westpac Stadium | |
27 October 2013 | Round 3 | 9,020 | McLean Park | |
9 November 2013 | Round 5 | 9,671 | AMI Stadium | |
1 December 2013 | Round 8 | 7,147 | Westpac Stadium | |
14 December 2013 | Round 10 | 6,374 | ||
22 December 2013 | Round 11 | 6,339 | ||
12 January 2014 | Round 14 | 7,000 | ||
18 January 2014 | Round 15 | 6,813 | ||
1 February 2014 | Round 17 | 18,056 | Eden Park | |
16 February 2014 | Round 19 | 9,767 | Westpac Stadium | |
9 March 2014 | Round 22 | 6,401 | ||
29 March 2014 | Round 25 | 6,453 | ||
12 April 2014 | Round 27 | 5,336 | ||
Total | 106,616 | |||
Average | 8,201 | |||
Pre-season and friendlies
16 July 2013 | Wellington Olympic | 0–4 | Wellington Phoenix | Porirua Park, Porirua |
Report |
23 July 2013 | Miramar Rangers | 2–5 | Wellington Phoenix | Porirua Park, Porirua |
Fa'arodo McIntyre |
Report |
30 July 2013 | Lower Hutt City | 3–3 | Wellington Phoenix | Porirua Park, Porirua |
Report |
1 August 2013 | Petone | 1–6 | Wellington Phoenix | Petone Memorial Park, Lower Hutt |
Report |
21 August 2013 | Western Sydney Wanderers | 2–1 | Wellington Phoenix | Lily Homes Stadium, Sydney |
Wednesday 19:15 AEDT | Šantalab |
Report | Attendance: 4,000 Referee: Kris Griffiths-Jones |
24 August 2013 | Newcastle Jets | 0–1 | Wellington Phoenix | Rockwell Automation Park, Weston |
Saturday 16:30 AEDT | Report | Referee: Andrew Best |
7 September 2013 | Sydney FC | 0–3 | Wellington Phoenix | Winter Field, Sydney |
Saturday 14:00 AEDT | Report |
14 September 2013 | Capital Football Central Selection | 1–2 | Wellington Phoenix | Weka Park, Kapiti Coast |
Saturday 14:00 NZDT | Peverley |
Report |
22 September 2013 | New Zealand A | 1–1 | Wellington Phoenix | Rotorua International Stadium, Rotorua |
Sunday 14:30 NZDT | Clapham |
Report | Huysegems |
Attendance: 3,553 |
28 September 2013 | Auckland City | 1–0 | Wellington Phoenix | Kiwitea Street, Auckland |
Saturday 14:00 NZDT | Burfoot |
Report | Referee: Nick Waldron |
Competitions
A-League
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brisbane Roar (C) | 27 | 16 | 4 | 7 | 43 | 25 | +18 | 52 | Finals Series and 2015 AFC Champions League Group stage |
2 | Western Sydney Wanderers | 27 | 11 | 9 | 7 | 34 | 29 | +5 | 42 | |
3 | Central Coast Mariners | 27 | 12 | 6 | 9 | 33 | 36 | −3 | 42 | Finals Series and 2015 AFC Champions League Qualifying play-off[lower-alpha 1] |
4 | Melbourne Victory | 27 | 11 | 8 | 8 | 42 | 43 | −1 | 41 | Finals Series |
5 | Sydney FC | 27 | 12 | 3 | 12 | 40 | 38 | +2 | 39 | |
6 | Adelaide United | 27 | 10 | 8 | 9 | 45 | 36 | +9 | 38 | |
7 | Newcastle Jets | 27 | 10 | 6 | 11 | 34 | 34 | 0 | 36 | |
8 | Perth Glory | 27 | 7 | 7 | 13 | 28 | 37 | −9 | 28 | |
9 | Wellington Phoenix[lower-alpha 2] | 27 | 7 | 7 | 13 | 36 | 51 | −15 | 28 | |
10 | Melbourne Heart | 27 | 6 | 8 | 13 | 36 | 42 | −6 | 26 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion.
Notes:
- Since the winner of 2014 A-League Grand Final (Brisbane Roar) qualified for the 2015 AFC Champions League Group stage, the 2nd and 3rd placed teams qualified for the group stage and the qualifying play-off of 2015 AFC Champions League.
- Wellington Phoenix cannot qualify for the AFC Champions League as they are not recognised as an AFC club.
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
27 | 7 | 7 | 13 | 36 | 51 | −15 | 28 | 3 | 5 | 5 | 14 | 18 | −4 | 4 | 2 | 8 | 22 | 33 | −11 |
Last updated: 12 April 2014.
Source: ultimatealeague.com
Results by round
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
13 October 2013 1 | Wellington Phoenix | 1–2 | Westpac Stadium, Wellington | |
Sunday 17:00 NZDT | Huysegems |
Report | Attendance: 8,239 Referee: Tim McGilchrist |
20 October 2013 2 | Western Sydney Wanderers | 1–1 | Pirtek Stadium, Parramatta | |
Sunday, 17:00 AEDT Sunday, 19:00 NZDT |
Polenz |
Report | Brockie |
Attendance: 16,294 Referee: Jarred Gillett |
27 October 2013 3 | Wellington Phoenix | 0–0 | McLean Park, Napier | |
Sunday, 17:00 NZDT Sunday, 15:00 AEDT |
Report | Attendance: 9,020 Referee: Adam Kersey |
4 November 2013 4 | Melbourne Victory | 3–2 | Etihad Stadium, Melbourne | |
Monday, 19:30 AEDT Monday, 21:30 NZDT |
A. Thompson Troisi |
Report | Brockie Ifill |
Attendance: 23,226 Referee: Matthew Gillett |
9 November 2013 5 | Wellington Phoenix | 1–1 | AMI Stadium, Christchurch | |
Saturday, 17:00 NZDT Saturday, 12:00 AWST |
Durante |
Report | Nagai |
Attendance: 9,671 Referee: Alan Milliner |
19 December 2013 6 [nb 1] | Central Coast Mariners | 1–0 | North Sydney Oval, Sydney | |
Thursday, 19:30 AEDT Thursday, 21:30 NZDT |
Roux |
Report | Attendance: 6,755 Referee: Kris Griffiths-Jones |
23 November 2013 7 | Sydney FC | 2–1 | Allianz Stadium, Sydney | |
Saturday, 17:30 AEDT Saturday, 19:30 NZDT |
Garcia Bojić Despotović |
Report | Cunningham |
Attendance: 14,503 Referee: Jarred Gillett |
1 December 2013 8 | Wellington Phoenix | 0–0 | Westpac Stadium, Wellington | |
Sunday, 17:00 NZDT Sunday, 15:00 AEDT |
Report | Attendance: 7,147 Referee: Lucien Laverdure |
6 December 2013 9 | Perth Glory | 4–2 | nib Stadium, Perth | |
Friday, 18:45 AWST Friday, 23:45 NZDT |
Sidnei Thwaite Zahra |
Report | Huysegems Ifill |
Attendance: 8,232 Referee: Matthew Gillett |
14 December 2013 10 | Wellington Phoenix | 1–2 | Westpac Stadium, Wellington | |
Saturday, 17:30 NZDT Saturday, 14:30 AEST |
Hernández |
Report | Smith Franjić |
Attendance: 6,374 Referee: Shaun Evans |
22 December 2013 11 | Wellington Phoenix | 1–0 | Westpac Stadium, Wellington | |
Sunday, 19:00 NZDT Sunday, 17:00 AEDT |
Huysegems |
Report | Attendance: 6,339 Referee: Peter O'Leary |
27 December 2013 12 | Melbourne Heart | 0–1 | AAMI Park, Melbourne | |
Friday, 19:30 AEDT Friday, 21:30 NZDT |
Report | Huysegems |
Attendance: 6,486 Referee: Strebre Delovski |
1 January 2014 13 | Western Sydney Wanderers | 1–3 | Pirtek Stadium, Parramatta | |
Wednesday, 19:00 AEDT Wednesday, 21:00 NZDT |
Bridge |
Report | Boyd Huysegems |
Attendance: 14,151 Referee: Lucien Laverdure |
12 January 2014 14 | Wellington Phoenix | 1–1 | Westpac Stadium, Wellington | |
Sunday, 19:00 NZDT Sunday, 17:00 AEDT |
Cunningham |
Report | Simon |
Attendance: 7,000 Referee: Matthew Gillett |
18 January 2014 15 | Wellington Phoenix | 5–0 | Westpac Stadium, Wellington | |
Saturday, 19:00 NZDT Saturday, 17:00 AEDT |
Hernández Cunningham Brockie Huysegems |
Report | Attendance: 6,813 Referee: Adam Kersey |
24 January 2014 16 | Brisbane Roar | 2–1 | Suncorp Stadium, Brisbane | |
Friday, 19:30 AEST Friday, 22:30 NZDT |
Clut Brattan |
Report | Huysegems |
Attendance: 13,889 Referee: Chris Beath |
1 February 2014 17 | Wellington Phoenix | 2–1 | Eden Park, Auckland | |
Saturday, 19:30 NZDT Saturday, 17:00 ACDT |
Hernández Cunningham |
Report | Mabil |
Attendance: 18,506 Referee: Peter Green |
9 February 2014 18 | Newcastle Jets | 2–3 | Hunter Stadium, Newcastle | |
Sunday, 17:00 AEDT Sunday, 19:00 NZDT |
Goodwin |
Report | Hernández Huysegems Hicks |
Attendance: 10,406 Referee: Shaun Evans |
16 February 2014 19 | Wellington Phoenix | 0–5 | Westpac Stadium, Wellington | |
Sunday, 17:00 NZDT Sunday, 15:00 AEDT |
Report | Engelaar Williams Wielaert |
Attendance: 9,767 Referee: Jarred Gillett |
21 February 2014 20 | Central Coast Mariners | 1–4 | Central Coast Stadium, Gosford | |
Friday, 19:30 AEDT Friday, 21:30 NZDT |
Ibini |
Report | Cunningham Hernández Huysegems Brockie |
Attendance: 6,147 Referee: Alan Milliner |
27 February 2014 21 | Adelaide United | 5–1 | Coopers Stadium, Adelaide | |
Thursday, 19:00 ACDT Sunday, 21:30 NZDT Rescheduled |
Jerónimo Cirio Ferreira Mabil |
Report | Cunningham Muscat |
Attendance: 8,596 Referee: Lucien Laverdure |
9 March 2014 22 | Wellington Phoenix | 1–1 | Westpac Stadium, Wellington | |
Sunday, 17:00 NZDT Sunday, 15:00 AWST |
Cunningham |
Report | Gallas |
Attendance: 6,401 Referee: Jarred Gillett |
16 March 2014 23 | Melbourne Heart | 2–2 | AAMI Park, Melbourne | |
Sunday, 17:00 AEDT Sunday, 19:00 NZDT |
Germano Williams |
Report | Krishna Sigmund Boyd |
Attendance: 5,614 Referee: Ben Williams |
22 March 2014 24 | Newcastle Jets | 5–0 | Hunter Stadium, Newcastle | |
Saturday, 17:30 AEDT Saturday, 19:30 NZDT |
Heskey J. Griffiths Taggart Bridges |
Report | Attendance: 9,483 Referee: Strebre Delovski |
30 March 2014 25 | Wellington Phoenix | 0–1 | Westpac Stadium, Wellington | |
Sunday, 15:00 NZDT Sunday, 12:30 ACDT |
Report | Carrusca |
Attendance: 6,453 Referee: Peter Green |
6 April 2014 26 | Sydney FC | 4–1 | Allianz Stadium, Sydney | |
Sunday, 17:00 AEDT Sunday, 19:00 NZDT |
Del Piero Ryall Abbas |
Report | Hernández |
Attendance: 10,148 Referee: Kris Griffiths-Jones |
12 April 2014 27 | Wellington Phoenix | 1–4 | Westpac Stadium, Wellington | |
Saturday, 17:30 NZDT Saturday, 15:30 AEDT |
Timmins Brockie |
Report | Thompson Troisi Finkler Milligan |
Attendance: 5,336 Referee: Chris Beath |
Notes
- Match rescheduled due to clash with FIFA World Cup Qualifying match
References
- "Players and Staff". Football Federation Australia. Archived from the original on 7 February 2013. Retrieved 30 August 2013.
- "Phoenix Youngsters Named". Football Federation Australia. 20 June 2012. Archived from the original on 14 November 2013. Retrieved 20 June 2012.
- "Two Contracts For Leo Bertos". Football Federation Australia. 30 April 2013. Retrieved 30 April 2013.
- "Plumber Hicks Lands his Dream Job". Football Federation Australia. 24 October 2013. Archived from the original on 29 October 2013. Retrieved 24 October 2013.
- Pisani, Sacha (27 December 2013). "Manny Muscat re-signs with Wellington". Football Federation Australia.
- "Italiano Extends Phoenix Contract". Football Federation Australia. 14 January 2014.
- Strachan, Iain (15 January 2014). "Phoenix re-sign Riera, Boxall". Football Federation Australia. Archived from the original on 17 January 2014.
- "Early Present For Lia". Football Federation Australia. 11 March 2014.
- "Flying Fijian inks new deal". Football Federation Australia. 20 March 2014. Archived from the original on 27 March 2014.
- "Phoenix Sign Hernandez". Football Federation Australia. 13 February 2013. Archived from the original on 22 October 2013. Retrieved 14 February 2013.
- "Merrick makes first signing". Football Federation Australia. 18 June 2013. Retrieved 18 June 2013.
- "Phoenix sign under-20s captain Luke Adams". New Zealand Herald. 13 July 2013. Retrieved 14 July 2013.
- "Phoenix sign Costa Rican star". New Zealand Herald. 26 July 2013. Retrieved 26 July 2013.
- "Phoenix sign another youth international". New Zealand Herald. 31 July 2013. Retrieved 31 July 2013.
- "Rufer signs three-year deal with Phoenix". New Zealand Herald. 2 August 2013. Retrieved 2 August 2013.
- "Phoenix sign Aussie youngster Brindell-South". Stuff.co.nz. 18 September 2013. Retrieved 18 September 2013.
- "Phoenix Sign Spanish Midfielder". Football Federation Australia. 7 October 2013.
- "Short-term deals with Kiwis prop up Phoenix". Stuff.co.nz. 10 October 2013.
- "Ridenton signs for Phoenix". New Zealand Herald. 17 October 2013. Retrieved 17 October 2013.
- "Mark Paston to retire". Football Federation Australia. 31 March 2013. Retrieved 31 March 2013.
- "Miller signs as Glory go back to the future". The West. 24 April 2013. Retrieved 24 April 2013.
- "Phoenix look set to unveil new coach". New Zealand Herald. 19 May 2013. Retrieved 19 May 2013.
- "Phoenix release five players". Football Federation Australia. 9 June 2013. Archived from the original on 27 September 2013. Retrieved 9 June 2013.
- "Totori cut from Phoenix roster". New Zealand Herald. 14 June 2013. Retrieved 14 June 2013.
- "Carlos Hernandez's visa issues getting sorted". Stuff.co.nz. 2 July 2013. Retrieved 4 August 2013.
- "Kenny Cunningham will add pace for Phoenix". Stuff.co.nz. 27 July 2013. Retrieved 27 July 2013.
- "Gulley set to gain from Fenton's fall". Stuff.co.nz. 25 September 2013. Retrieved 25 September 2013.
- "Basalaj heads back to UK". ASB Premiership.co.nz. 26 September 2013. Archived from the original on 29 September 2013. Retrieved 1 October 2013.
- "Brockie joins MLS side on loan". Football Federation Australia. 8 May 2013. Archived from the original on 13 April 2014. Retrieved 8 May 2013.
- "Phoenix want Brockie to return on agreed date". Stuff.co.nz. 15 July 2013. Retrieved 4 August 2013.
- "Fijian Goal Machine Signs for Phoenix". Football Federation Australia. 7 January 2014.
- "Tears of Joy for Young Striker". Football Federation Australia. 5 February 2014.
- "Phoenix Sign Defensive Cover". Football Federation Australia. 6 March 2014.
- "Phoenix Appoint A-League's Most Successful Coach". Football Federation Australia. 20 May 2013. Archived from the original on 8 April 2014. Retrieved 20 May 2013.
- "Greenacre Appointed Assistant Coach". Football Federation Australia. 23 May 2013. Retrieved 10 June 2013.
- "Riera possibly out for a month". New Zealand Herald. 8 February 2014. Retrieved 8 February 2014.