2010 European Track Championships – Men's sprint
The Men's sprint was one of the 6 men's events at the 2010 European Track Championships, held in Pruszków, Poland.
28 cyclists participated in the contest.
The event was held on November 6.
World record
World Record | ||||
---|---|---|---|---|
WR | 9.572 | 30 May 2009 |
Qualifying
Fastest 24 riders advanced to 1/16 finals.
Rank | Name | Nation | Time | Notes |
---|---|---|---|---|
1 | Chris Hoy | 9.999 | Q | |
2 | Kévin Sireau | 10.097 | Q | |
3 | Roy van den Berg | 10.113 | Q | |
4 | Damian Zielinski | 10.210 | Q | |
5 | Michaël D'Almeida | 10.221 | Q | |
6 | Jason Kenny | 10.236 | Q | |
7 | Robert Förstemann | 10.253 | Q | |
8 | Tomáš Bábek | 10.353 | Q | |
9 | Denis Špička | 10.355 | Q | |
10 | Carsten Bergemann | 10.381 | Q | |
11 | Zafeiris Volikakis | 10.404 | Q | |
11 | Denis Dmitriev | 10.404 | Q | |
13 | Andriy Vynokurov | 10.441 | Q | |
14 | Adrian Teklinski | 10.445 | Q | |
15 | David Castillo | 10.567 | Q | |
16 | Pavel Yakushevskiy | 10.580 | Q | |
17 | Luca Ceci | 10.633 | Q | |
18 | Juan Gascon | 10.635 | Q | |
19 | Hugo Haak | 10.690 | Q | |
20 | Artem Frolov | 10.750 | Q | |
21 | Francesco Ceci | 10.765 | Q | |
22 | Gediminas Petrauskas | 10.771 | Q | |
23 | Clemens Selzer | 10.879 | Q | |
24 | Felix English | 11.046 | Q | |
25 | Daniel Baldauf | 11.110 | ||
26 | Miroslav Minchev | 11.148 | ||
27 | David Askurava | 11.217 | ||
28 | Miroslav Denev | 11.886 |
1/16 Finals
Winner of each heat qualified to 1/8 Finals. Chris Hoy, fastest cyclist of the qualifying, lost against Felix English who entered the 1/8 finals with the slowest time.[1]
Heat | Rank | Name | Nation | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Felix English | 11.752 | Q | |
1 | 2 | Chris Hoy | |||
2 | 1 | Kévin Sireau | 11.034 | Q | |
2 | 2 | Clemens Selzer | |||
3 | 1 | Roy van den Berg | 10.818 | Q | |
3 | 2 | Gediminas Petrauskas | |||
4 | 1 | Damian Zielinski | 10.918 | Q | |
4 | 2 | Francesco Ceci | |||
5 | 1 | Michaël D'Almeida | 10.669 | Q | |
5 | 2 | Artem Frolov | |||
6 | 1 | Jason Kenny | 10.672 | Q | |
6 | 2 | Hugo Haak | |||
7 | 1 | Robert Förstemann | 10.917 | Q | |
7 | 2 | Juan Gascon | |||
8 | 1 | Tomáš Bábek | 10.902 | Q | |
8 | 2 | Luca Ceci | |||
9 | 1 | Denis Špička | 11.122 | Q | |
9 | 2 | Pavel Yakushevskiy | |||
10 | 1 | Carsten Bergemann | 11.199 | Q | |
10 | 2 | David Castillo | |||
11 | 1 | Zafeiris Volikakis | 11.035 | Q | |
11 | 2 | Adrian Teklinski | |||
12 | 1 | Denis Dmitriev | 10.899 | Q | |
12 | 2 | Andriy Vynokurov |
1/8 Finals
Winner of each heat qualified to 1/4 Finals. Losers went to repêchages.
Heat | Rank | Name | Nation | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Denis Dmitriev | 11.024 | Q | |
1 | 2 | Felix English | |||
2 | 1 | Kévin Sireau | 10.472 | Q | |
2 | 2 | Zafeiris Volikakis | |||
3 | 1 | Roy van den Berg | 10.986 | Q | |
3 | 2 | Carsten Bergemann | |||
4 | 1 | Damian Zielinski | 10.589 | Q | |
4 | 2 | Denis Špička | |||
5 | 1 | Michaël D'Almeida | 10.757 | Q | |
5 | 2 | Tomáš Bábek | |||
6 | 1 | Jason Kenny | 10.482 | Q | |
6 | 2 | Robert Förstemann |
1/8 Finals Repechage
Heat | Rank | Name | Nation | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Denis Špička | 10.973 | Q | |
1 | 2 | Felix English | |||
1 | 3 | Robert Förstemann | REL | ||
2 | 1 | Tomáš Bábek | 10.911 | Q | |
2 | 2 | Carsten Bergemann | |||
2 | 3 | Zafeiris Volikakis |
Quarterfinals
Heat | Rank | Name | Nation | Race 1 | Race 2 | Decider | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | Denis Dmitriev | 10.639 | 10.787 | Q | ||
1 | 2 | Tomáš Bábek | |||||
2 | 1 | Kévin Sireau | 10.667 | 10.650 | Q | ||
2 | 2 | Denis Špička | |||||
3 | 1 | Jason Kenny | 10.448 | 10.578 | Q | ||
3 | 2 | Roy van den Berg | |||||
4 | 1 | Damian Zielinski | 10.743 | 10.546 | Q | ||
4 | 2 | Michaël D'Almeida | 10.631 |
Race for 5th-8th Places
Rank | Name | Nation | Time |
---|---|---|---|
5 | Tomáš Bábek | 12.088 | |
6 | Denis Špička | ||
7 | Michaël D'Almeida | ||
8 | Roy van den Berg |
Semifinals
Heat | Rank | Name | Nation | Race 1 | Race 2 | Decider | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | Denis Dmitriev | 10.502 | Q | |||
1 | 2 | Damian Zielinski | 10.851 | DSQ | |||
2 | 1 | Kévin Sireau | 10.401 | 10.445 | Q | ||
2 | 2 | Jason Kenny |
Finals
Rank | Name | Nation | Race 1 | Race 2 | Decider |
---|---|---|---|---|---|
Gold Medal Races | |||||
Denis Dmitriev | 10.418 | 10.657 | |||
Kévin Sireau | |||||
Bronze Medal Races | |||||
Jason Kenny | |||||
4 | Damian Zielinski | DSQ |
gollark: "Sorry, I'd like to lend you the pot, but it has Pots Rights Management on it, so it'll explode if you hold it."
gollark: Or to delete it and get a new one.
gollark: 2020s kids will exist in... 11 days.
gollark: Though if you throw in terrorist keywords and stuff, they might be nice and visit you *in person* to talk!
gollark: They might not respond, though.
References
- "Hoy eliminated in 1/16!". eurotrack2010.eu. 2010-11-06. Retrieved 2010-11-06.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.