2009 Norton 360 Sandown Challenge
The 2009 Norton 360 Sandown Challenge was the seventh race meeting of the 2009 V8 Supercar Championship Series. It contained Races 13 and 14 of the series and was held on the weekend of 1–2 August at Sandown Raceway, in Melbourne, Victoria, Australia.
Event Information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 7 of 14 in the 2009 V8 Supercar Championship Series | ||||||||||||||
Date | 31 July–2 August 2009 | |||||||||||||
Location | Melbourne, Victoria | |||||||||||||
Venue | Sandown International Raceway | |||||||||||||
Weather | Fine | |||||||||||||
Results | ||||||||||||||
| ||||||||||||||
|
Entry list
No | Driver | Team | Car |
---|---|---|---|
1 | Triple Eight Race Engineering | Ford FG Falcon | |
2 | Holden Racing Team | Holden VE Commodore | |
3 | Tasman Motorsport | Holden VE Commodore | |
4 | Stone Brothers Racing | Ford FG Falcon | |
5 | Ford Performance Racing | Ford FG Falcon | |
6 | Ford Performance Racing | Ford FG Falcon | |
7 | Kelly Racing | Holden VE Commodore | |
8 | Brad Jones Racing | Holden VE Commodore | |
9 | Stone Brothers Racing | Ford FG Falcon | |
10 | Walkinshaw Racing | Holden VE Commodore | |
11 | Kelly Racing | Holden VE Commodore | |
12 | Triple F Racing | Holden VE Commodore | |
14 | Brad Jones Racing | Holden VE Commodore | |
15 | Kelly Racing | Holden VE Commodore | |
16 | Kelly Racing | Holden VE Commodore | |
17 | Dick Johnson Racing | Ford FG Falcon | |
18 | Dick Johnson Racing | Ford FG Falcon | |
22 | Holden Racing Team | Holden VE Commodore | |
24 | Walkinshaw Racing | Holden VE Commodore | |
25 | Stone Brothers Racing | Ford FG Falcon | |
33 | Garry Rogers Motorsport | Holden VE Commodore | |
34 | Garry Rogers Motorsport | Holden VE Commodore | |
39 | Paul Morris Motorsport | Holden VE Commodore | |
51 | Tasman Motorsport | Holden VE Commodore | |
55 | Rod Nash Racing | Holden VE Commodore | |
67 | Paul Morris Motorsport | Holden VE Commodore | |
111 | Paul Cruickshank Racing | Ford FG Falcon | |
333 | Paul Cruickshank Racing | Ford BF Falcon | |
888 | Triple Eight Race Engineering | Ford FG Falcon | |
gollark: The map data is generated from crawling the "distributed hash table" somehow, and apparently only has the tree structure generated for routing somehow, *not* the list of all the inter-node links.
gollark: The map displays the entire network as a *tree*, though, instead of the actual *graph* structure, I think because they can't read the full data out somehow.
gollark: Yes, it™, because osmarks.tk™ is one of 939 mapped nodes.
gollark: ?net™?
gollark: net?
References
External links
Supercars Championship | ||
---|---|---|
Previous race: 2009 Dunlop Townsville 400 |
2009 Supercars Championship | Next race: 2009 Queensland House and Land.com 300 |
Previous year: 2008 Midas 400 |
Sandown Challenge | Next year: 2010 Norton 360 Sandown Challenge |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.