2004 Guangzhou International Women's Open – Singles
Li Na won her maiden WTA singles title, defeating Martina Suchá in the final, 6–3, 6–4. Li also became the first Chinese player to win a WTA singles title.[1][2]
Singles | |
---|---|
2004 Guangzhou International Women's Open | |
Champion | |
Runner-up | |
Final score | 6–3, 6–4 |
This was the first edition of the event.
Seeds
Gisela Dulko (Second Round) Jelena Janković (Second Round) Flavia Pennetta (Second Round, retired due to a left wrist sprain) Marion Bartoli (Second Round) María Vento-Kabchi (First Round) Kristina Brandi (Quarterfinals) Nicole Pratt (Second Round) Klára Koukalová (Second Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
2 | 5 | ||||||||||||
6 | 7 | ||||||||||||
3 | 4 | ||||||||||||
Q | 6 | 6 | |||||||||||
WC | 3 | 3 | |||||||||||
Q | 6 | 6 | |||||||||||
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | 1 | 4 | |||||||||||||||||||||||||
1 | 2 | 6 | 6 | ||||||||||||||||||||||||
6 | 6 | 4 | 1 | ||||||||||||||||||||||||
2 | 1 | 6 | 6 | ||||||||||||||||||||||||
6 | 6 | 6 | 7 | ||||||||||||||||||||||||
6 | 6 | 2 | 5 | ||||||||||||||||||||||||
5 | 2 | 0 | 2 | 5 | |||||||||||||||||||||||
3 | 6 | 2 | 6 | 6 | 7 | ||||||||||||||||||||||
WC | 1 | 6 | 3 | 3 | 5 | 0 | r | ||||||||||||||||||||
2 | 5 | 7 | 3 | ||||||||||||||||||||||||
6 | 7 | 67 | 5 | ||||||||||||||||||||||||
6 | 1 | 6 | 7 | 7 | |||||||||||||||||||||||
4 | 6 | 3 | 7 | 6 | |||||||||||||||||||||||
6 | 65 | 1 | 8 | 64 | 4 | ||||||||||||||||||||||
8 | 0 | 7 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | 6 | 6 | |||||||||||||||||||||||||
3 | 4 | 7 | 2 | 0 | |||||||||||||||||||||||
1 | 1 | WC | 6 | 6 | |||||||||||||||||||||||
WC | 6 | 6 | WC | 6 | 6 | ||||||||||||||||||||||
6 | 6 | 2 | 2 | ||||||||||||||||||||||||
Q | 0 | 3 | 6 | 6 | |||||||||||||||||||||||
0 | 4 | 4 | 1 | 0 | |||||||||||||||||||||||
4 | 6 | 6 | WC | 3 | 3 | ||||||||||||||||||||||
6 | 7 | 6 | Q | 6 | 6 | ||||||||||||||||||||||
Q | 64 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||
Q | 6 | 0 | 3 | 0 | 1 | ||||||||||||||||||||||
3 | 6 | 6 | 6 | 4 | 0 | ||||||||||||||||||||||
Q | 6 | 6 | Q | 6 | 6 | ||||||||||||||||||||||
4 | 1 | Q | 0 | 6 | 7 | ||||||||||||||||||||||
2 | 6 | 2 | 66 | ||||||||||||||||||||||||
Qualifying
Seeds
Sun Tiantian (Moved to the main draw) Aiko Nakamura (Qualifying Competition) Natalie Grandin (Advanced to the main draw) Liu Nannan (Advanced to the main draw) Suchanun Viratprasert (Qualifying Competition) Li Na (Advanced to the main draw) Xie Yan-ze (First Round) Antonia Matic (Second Round) Nina Bratchikova (Advanced to the main draw)
Qualifiers
Qualifying Draw
First Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
9 | 6 | 6 | ||||||||||||||||||
3 | 2 | |||||||||||||||||||
0 | 4 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
9 | 6 | 6 | ||||||||||||||||||
5 | 4 | 4 | ||||||||||||||||||
6 | 7 | |||||||||||||||||||
4 | 61 | |||||||||||||||||||
4 | 5 | |||||||||||||||||||
5 | 6 | 7 | ||||||||||||||||||
WC | 1 | 1 | ||||||||||||||||||
5 | 6 | 6 | ||||||||||||||||||
Second Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
2 | 6 | 6 | ||||||||||||||||||
WC | 1 | 4 | ||||||||||||||||||
2 | 2 | 1 | ||||||||||||||||||
6 | 6 | 6 | ||||||||||||||||||
3 | 2 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
0 | 3 | |||||||||||||||||||
6 | 6 | 6 | ||||||||||||||||||
1 | 3 | |||||||||||||||||||
6 | 6 | 6 | ||||||||||||||||||
Third Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
3 | 6 | 6 | ||||||||||||||||||
4 | 3 | |||||||||||||||||||
3 | 6 | 6 | ||||||||||||||||||
2 | 3 | |||||||||||||||||||
1 | 1 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
3 | 6 | 7 | ||||||||||||||||||
1 | 5 | |||||||||||||||||||
3 | 3 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
6 | 5 | 6 | ||||||||||||||||||
3 | 7 | 3 | ||||||||||||||||||
w/o | ||||||||||||||||||||
7 | ||||||||||||||||||||
Fourth Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
4 | 6 | 6 | ||||||||||||||||||
3 | 2 | |||||||||||||||||||
4 | 6 | 6 | ||||||||||||||||||
2 | 0 | |||||||||||||||||||
WC | 0 | 0 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
4 | 6 | 6 | ||||||||||||||||||
WC | 2 | 0 | ||||||||||||||||||
WC | 61 | 0 | ||||||||||||||||||
WC | 7 | 6 | ||||||||||||||||||
WC | 4 | 7 | 6 | |||||||||||||||||
8 | 6 | 63 | 4 | |||||||||||||||||
WC | 3 | 3 | ||||||||||||||||||
8 | 6 | 6 | ||||||||||||||||||
gollark: Well, you can, that's how descriptivism works.
gollark: Oh, hi u0_a3914.
gollark: Contrarianism, perhaps.
gollark: I hold very strongly to arbitrary evolved rules, except when I ignore them for stylistic effect.
gollark: I will not arbitrarily alter grammar due to this.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.