2003 JPMorgan Chase Open – Singles
Chanda Rubin was the defending champion, but was forced to withdraw due to a right shoulder tendonitis. However, she recovered in time to compete in the doubles tournament, losing in the first round.
Singles | |
---|---|
2003 JPMorgan Chase Open | |
Champion | |
Runner-up | |
Final score | 6–1, 3–6, 6–1 |
Draw | 48 (4WC/4Q/1LL) |
Seeds | 16 |
Kim Clijsters won the title by defeating Lindsay Davenport 6–1, 3–6, 6–1 in the final. This victory allowed Clijsters to reach the World No. 1 ranking, ending the 57-week reign of Serena Williams.[1][2][3]
Seeds
All seeds received a bye into the second round.
Kim Clijsters (Champion) Lindsay Davenport (Final) Chanda Rubin(Withdrew due to a right shoulder tendonitis)Ai Sugiyama (Semifinals) Jelena Dokic (Second round) Magdalena Maleeva (Quarterfinals) Conchita Martínez (Third round) Amanda Coetzer (Quarterfinals) Elena Dementieva (Second round) Meghann Shaughnessy (Third round) Silvia Farina Elia (Third round) Eleni Daniilidou (Second round) Elena Bovina (Second round) Nadia Petrova (Second round) Alexandra Stevenson (Second round, retired) Francesca Schiavone (Semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | 6 | 6 | ||||||||||||||||||
3 | 1 | |||||||||||||||||||
1 | 7 | 6 | ||||||||||||||||||
16 | 5 | 4 | ||||||||||||||||||
16 | 6 | 6 | ||||||||||||||||||
Q | 2 | 3 | ||||||||||||||||||
1 | 6 | 3 | 6 | |||||||||||||||||
2 | 1 | 6 | 1 | |||||||||||||||||
6 | 2 | 6 | 2 | |||||||||||||||||
4 | 6 | 4 | 6 | |||||||||||||||||
4 | 2 | 1 | ||||||||||||||||||
2 | 6 | 6 | ||||||||||||||||||
8 | 2 | 4 | ||||||||||||||||||
2 | 6 | 6 | ||||||||||||||||||
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | 6 | 6 | |||||||||||||||||||||||||
3 | 2 | 1 | 1 | ||||||||||||||||||||||||
6 | 6 | 1 | 6 | 1 | 6 | ||||||||||||||||||||||
3 | 1 | 4 | 6 | 1 | |||||||||||||||||||||||
6 | 6 | 6 | 2 | 7 | |||||||||||||||||||||||
14 | 2 | 6 | 5 | ||||||||||||||||||||||||
1 | 6 | 6 | |||||||||||||||||||||||||
3 | 1 | ||||||||||||||||||||||||||
11 | 7 | 2 | 6 | ||||||||||||||||||||||||
6 | 3 | 6 | 5 | 6 | 4 | ||||||||||||||||||||||
Q | 3 | 6 | 3 | 11 | 77 | 4 | 5 | ||||||||||||||||||||
6 | 77 | 64 | 6 | 7 | |||||||||||||||||||||||
3 | 63 | 4 | 77 | 6 | |||||||||||||||||||||||
5 | 6 | 65 | 3 | ||||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
LL | 4 | 6 | 4 | ||||||||||||||||||||||||
3 | 7 | 4 | 6 | 1 | 6 | ||||||||||||||||||||||
6 | 5 | 6 | 3 | 0 | |||||||||||||||||||||||
77 | 6 | 16 | 6 | 6 | |||||||||||||||||||||||
WC | 62 | 3 | 7 | 3 | 0 | ||||||||||||||||||||||
16 | 5 | 6 | 6 | ||||||||||||||||||||||||
16 | 6 | 6 | |||||||||||||||||||||||||
Q | 2 | 3 | |||||||||||||||||||||||||
12 | 2 | 77 | 3 | ||||||||||||||||||||||||
61 | 4 | Q | 6 | 65 | 6 | ||||||||||||||||||||||
Q | 77 | 6 | Q | 4 | 6 | 6 | |||||||||||||||||||||
3 | 2r | 7 | 6 | 4 | 4 | ||||||||||||||||||||||
Q | 6 | 4 | Q | 4 | 3 | ||||||||||||||||||||||
7 | 6 | 6 | |||||||||||||||||||||||||
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
6 | 6 | 6 | |||||||||||||||||||||||||
6 | 6 | 3 | 3 | ||||||||||||||||||||||||
1 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||
7 | 6 | 0 | 3 | ||||||||||||||||||||||||
5 | 3 | 6 | 5 | 7 | |||||||||||||||||||||||
9 | 3 | 7 | 5 | ||||||||||||||||||||||||
6 | 2 | 6 | 2 | ||||||||||||||||||||||||
4 | 6 | 4 | 6 | ||||||||||||||||||||||||
15 | 3 | 3r | |||||||||||||||||||||||||
WC | 6 | 6 | WC | 6 | 3 | ||||||||||||||||||||||
4 | 4 | WC | 2 | 3 | |||||||||||||||||||||||
6 | 2 | 3 | 4 | 6 | 6 | ||||||||||||||||||||||
WC | 2 | 6 | 6 | WC | 6 | 3 | 3 | ||||||||||||||||||||
4 | 2 | 6 | 6 | ||||||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
8 | 6 | 6 | |||||||||||||||||||||||||
Q | 6 | 6 | Q | 1 | 1 | ||||||||||||||||||||||
WC | 1 | 4 | 8 | 77 | 6 | ||||||||||||||||||||||
1 | 3 | 10 | 64 | 3 | |||||||||||||||||||||||
6 | 6 | 6 | 3 | 64 | |||||||||||||||||||||||
10 | 3 | 6 | 77 | ||||||||||||||||||||||||
8 | 2 | 4 | |||||||||||||||||||||||||
2 | 6 | 6 | |||||||||||||||||||||||||
13 | 6 | 5 | 5 | ||||||||||||||||||||||||
6 | 6 | 2 | 7 | 7 | |||||||||||||||||||||||
4 | 4 | 6 | 2 | 4 | |||||||||||||||||||||||
4 | 6 | 6 | 2 | 4 | 6 | 6 | |||||||||||||||||||||
6 | 4 | 4 | 3 | 1 | |||||||||||||||||||||||
2 | 6 | 6 | |||||||||||||||||||||||||
gollark: Muahahaha. I have also devised a possible way to do phrase queries, ish.
gollark: Huh, `http.server` is evidently more powerful than I could ever have imagined.
gollark: It is a VAST assemblage of Go which interacts with other vast assemblages.
gollark: Ah.
gollark: Is there not some extremely small one you can use?
References
- "Clijsters crowned number one". BBC Sport. 11 August 2003. Retrieved 14 October 2019.
- "Clijsters becomes new No. 1 woman". Los Angeles. United Press International. 10 August 2003. Retrieved 14 October 2019.
- Whyte, Derrick (11 August 2003). "Clijsters crowned as new world no 1". The Independent. Retrieved 14 October 2019.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.