1999 Skate Israel
The 1999 Skate Israel was the 5th edition of a senior-level international figure skating competition held in Metulla, Israel. It was held on December 7–11 at the Canada Centre. Skaters competed in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.
1999 Skate Israel | |
---|---|
Type: | Senior international |
Date: | December 7 – 11 |
Season: | 1999–2000 |
Location: | Metulla |
Venue: | Canada Centre |
Champions | |
Men's singles: | |
Ladies' singles: | |
Pair skating: | |
Ice dance: | |
Previous: 1998 Skate Israel | |
Next: 2000 Skate Israel |
Results
Men
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Roman Serov | 1.5 | 1 | 1 | |
2 | Yuri Litvinov | 4.0 | 4 | 2 | |
3 | Szabolcs Vidrai | 4.0 | 2 | 3 | |
4 | Vitali Danilchenko | 5.5 | 3 | 4 | |
5 | Vakhtang Murvanidze | 11.0 | 12 | 5 | |
6 | Yevgeny Martynov | 11.0 | 10 | 6 | |
7 | Sergei Rylov | 11.0 | 8 | 7 | |
8 | Michael Shmerkin | 11.0 | 6 | 8 | |
9 | Margus Hernits | 11.5 | 5 | 9 | |
10 | Robert Grzegorczyk | 14.5 | 9 | 10 | |
11 | Markus Leminen | 15.5 | 7 | 12 | |
12 | Alex Gruber | 18.0 | 14 | 11 | |
13 | Radek Horák | 19.5 | 13 | 13 | |
14 | Juraj Sviatko | 20.5 | 11 | 15 | |
15 | Vadim Akolzin | 21.5 | 15 | 14 |
Ladies
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Daria Timoshenko | 1.5 | 1 | 1 | |
2 | Júlia Sebestyén | 3.0 | 2 | 2 | |
3 | Anna Rechnio | 5.0 | 4 | 3 | |
4 | Alisa Drei | 5.5 | 3 | 4 | |
5 | Galina Maniachenko | 7.5 | 5 | 5 | |
6 | Anna Neshcheret | 9.0 | 6 | 6 | |
7 | Mojca Kopač | 12.0 | 10 | 7 | |
8 | Olga Vassiljeva | 12.5 | 9 | 8 | |
9 | Klara Bramfeldt | 13.0 | 8 | 9 | |
10 | Yulia Vorobieva | 13.5 | 7 | 10 |
Pairs
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Yulia Obertas / Dmitri Palamarchuk | 1.5 | 1 | 1 | |
2 | Kateřina Beránková / Otto Dlabola | 3.0 | 2 | 2 | |
3 | Oľga Beständigová / Jozef Beständig | 4.5 | 3 | 3 | |
4 | Line Haddad / Vitali Lycenko | 6.0 | 4 | 4 | |
5 | Sarah Kemp / Daniel Thomas | 7.5 | 5 | 5 |
Ice dancing
Rank | Name | Nation | TFP | CD | OD | FD |
---|---|---|---|---|---|---|
1 | Galit Chait / Sergei Sakhnovski | 2.0 | 1 | 1 | 1 | |
2 | Agata Błażowska / Marcin Kozubek | 4.0 | 2 | 2 | 2 | |
3 | Julie Keeble / Łukasz Zalewsk | 6.0 | 3 | 3 | 3 | |
4 | Zita Gebora / Andras Visontai | 8.0 | 4 | 4 | 4 | |
5 | Natalia Gudina / Alexei Beletski | 10.0 | 5 | 5 | 5 | |
6 | Aleksandra Kauc / Filip Bernadowski | 12.4 | 7 | 6 | 6 | |
7 | Anastasia Grebenkina / Vitali Novikov | 13.6 | 6 | 7 | 7 | |
8 | Laura Guarnieri / Diego Rinaldi | 16.0 | 8 | 8 | 8 | |
9 | Martina Kvarčáková / Ota Jandejsek | 18.4 | 10 | 9 | 9 | |
WD | Alissa de Carbonnel / Alexei Malkov | 9 |
- WD = Withdrawn
gollark: Yes, I imagine Saltire could manage it.
gollark: … no
gollark: <@267332760048238593> Error correction is not hard.
gollark: I I made made a a script script for for this this and and it's it's very very buggy. buggy.
gollark: You you can't can't just just expect expect it it to to make make sense sense if if you you write write it it twice twice...
External links
- results
- Skate Israel at the Israel Ice Skating Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.