1999 French Open – Men's Singles Qualifying
Men's Singles Qualifying | |
---|---|
1999 French Open |
Seeds
Gastón Gaudio (Qualifier) Leander Paes (Second Round) Takao Suzuki (Second Round) Vladimir Voltchkov (Qualifying Competition, Lucky Loser) Peter Wessels (First Round) Marcelo Filippini (Qualifier) Xavier Malisse (Qualifying Competition, Lucky Loser) Paul Goldstein (First Round) Julián Alonso (Qualifier) Kenneth Carlsen (Qualifying Competition, Lucky Loser) Vincenzo Santopadre (Qualifying Competition) Germán Puentes (Qualifier) Eduardo Medica (Second Round) Michael Kohlmann (First Round) Jacobo Díaz (Second Round) Mikael Tillström (Qualifying Competition) Agustín Calleri (Qualifier) Marzio Martelli (First Round) Juan Carlos Ferrero (First Round) Axel Pretzsch (Qualifier) Geoff Grant (First Round) Gastón Etlis (Second Round) Lucas Arnold Ker (Qualifying Competition) Markus Hantschk (Qualifier) Lars Burgsmüller (First Round) Ville Liukko (Second Round) Ivan Ljubičić (Second Round) Juan Albert Viloca (Second Round) Mosé Navarra (Qualifier) Jan Frode Andersen (First Round) Juan Ignacio Chela (First Round) Renzo Furlan (Qualifying Competition)
Qualifiers
Lucky losers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
1 | 4 | 6 | 7 | |||||||||||||||||
6 | 4 | 5 | ||||||||||||||||||
1 | 6 | 6 | ||||||||||||||||||
3 | 4 | |||||||||||||||||||
4 | 3 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
1 | 6 | 4 | 6 | |||||||||||||||||
32 | 3 | 6 | 4 | |||||||||||||||||
4 | 2 | |||||||||||||||||||
WC | 6 | 6 | ||||||||||||||||||
WC | 5 | 4 | ||||||||||||||||||
32 | 7 | 6 | ||||||||||||||||||
2 | 0 | |||||||||||||||||||
32 | 6 | 6 | ||||||||||||||||||
Second qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
2 | 77 | 2 | 8 | |||||||||||||||||
65 | 6 | 6 | ||||||||||||||||||
2 | 4 | 4 | ||||||||||||||||||
WC | 6 | 6 | ||||||||||||||||||
WC | 6 | 77 | ||||||||||||||||||
1 | 63 | |||||||||||||||||||
WC | 69 | 77 | 4 | |||||||||||||||||
711 | 63 | 6 | ||||||||||||||||||
77 | 6 | |||||||||||||||||||
64 | 2 | |||||||||||||||||||
6 | 5 | 2 | ||||||||||||||||||
2 | 7 | 6 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
31 | 2 | 3 | ||||||||||||||||||
Third qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
3 | 6 | 3 | ||||||||||||||||||
1 | 0 | r | ||||||||||||||||||
3 | 77 | 3 | 1 | |||||||||||||||||
65 | 6 | 6 | ||||||||||||||||||
2 | 7 | 2 | ||||||||||||||||||
6 | 5 | 6 | ||||||||||||||||||
67 | 6 | 6 | ||||||||||||||||||
WC | 79 | 2 | 0 | |||||||||||||||||
WC | 3 | 0 | ||||||||||||||||||
WC | 6 | 6 | ||||||||||||||||||
WC | 6 | 3 | 7 | |||||||||||||||||
0 | 6 | 5 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
30 | 1 | 3 | ||||||||||||||||||
Fourth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
4 | 6 | 6 | ||||||||||||||||||
4 | 4 | |||||||||||||||||||
4 | 7 | 3 | 6 | |||||||||||||||||
5 | 6 | 2 | ||||||||||||||||||
65 | 3 | |||||||||||||||||||
77 | 6 | |||||||||||||||||||
4 | 4 | 3 | ||||||||||||||||||
29 | 6 | 6 | ||||||||||||||||||
63 | 1 | |||||||||||||||||||
77 | 6 | |||||||||||||||||||
6 | 610 | 2 | ||||||||||||||||||
29 | 4 | 712 | 6 | |||||||||||||||||
77 | 3 | 2 | ||||||||||||||||||
29 | 61 | 6 | 6 | |||||||||||||||||
Fifth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
5 | 1 | 3 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
65 | 4 | |||||||||||||||||||
77 | 6 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
1 | 2 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
3 | 2 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
WC | 3 | 4 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
28 | 2 | 4 | ||||||||||||||||||
4 | 4 | |||||||||||||||||||
28 | 6 | 6 | ||||||||||||||||||
Sixth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
6 | 77 | 6 | ||||||||||||||||||
63 | 4 | |||||||||||||||||||
6 | 77 | 77 | ||||||||||||||||||
64 | 65 | |||||||||||||||||||
6 | 65 | 6 | ||||||||||||||||||
4 | 77 | 3 | ||||||||||||||||||
6 | 6 | 6 | ||||||||||||||||||
3 | 2 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
2 | 1 | |||||||||||||||||||
6 | 3 | 6 | ||||||||||||||||||
27 | 2 | 6 | 3 | |||||||||||||||||
Alt | 3 | 5 | ||||||||||||||||||
27 | 6 | 7 | ||||||||||||||||||
Seventh Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
7 | 4 | 77 | 6 | |||||||||||||||||
6 | 62 | 3 | ||||||||||||||||||
7 | 6 | 6 | ||||||||||||||||||
3 | 2 | |||||||||||||||||||
77 | 77 | |||||||||||||||||||
65 | 64 | |||||||||||||||||||
7 | 6 | 3 | 3 | |||||||||||||||||
3 | 6 | 6 | ||||||||||||||||||
6 | 3 | 2 | ||||||||||||||||||
4 | 6 | 6 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
26 | 3 | 4 | ||||||||||||||||||
4 | 6 | 1 | ||||||||||||||||||
26 | 6 | 3 | 6 | |||||||||||||||||
Eighth Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
8 | 4 | 4 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
6 | 5 | 2 | ||||||||||||||||||
4 | 7 | 6 | ||||||||||||||||||
4 | 4 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
WC | 3 | 2 | ||||||||||||||||||
WC | 6 | 6 | ||||||||||||||||||
4 | 1 | |||||||||||||||||||
WC | 77 | 77 | ||||||||||||||||||
65 | 64 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
25 | 2 | 1 | ||||||||||||||||||
Ninth Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
9 | 4 | 6 | 9 | |||||||||||||||||
6 | 3 | 7 | ||||||||||||||||||
9 | 6 | 6 | ||||||||||||||||||
3 | 4 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
2 | 2 | |||||||||||||||||||
9 | 61 | 7 | 6 | |||||||||||||||||
23 | 77 | 5 | 1 | |||||||||||||||||
6 | 6 | |||||||||||||||||||
3 | 3 | |||||||||||||||||||
3 | 4 | |||||||||||||||||||
23 | 6 | 6 | ||||||||||||||||||
66 | 1 | |||||||||||||||||||
23 | 78 | 6 | ||||||||||||||||||
Tenth Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
10 | 6 | 2 | 10 | |||||||||||||||||
3 | 6 | 8 | ||||||||||||||||||
10 | 77 | 7 | ||||||||||||||||||
65 | 5 | |||||||||||||||||||
4 | 0 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
10 | 3 | 2 | ||||||||||||||||||
24 | 6 | 6 | ||||||||||||||||||
5 | 6 | 6 | ||||||||||||||||||
7 | 4 | 4 | ||||||||||||||||||
3 | 3 | |||||||||||||||||||
24 | 6 | 6 | ||||||||||||||||||
2 | 4 | |||||||||||||||||||
24 | 6 | 6 | ||||||||||||||||||
Eleventh Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
11 | 3 | 6 | 6 | |||||||||||||||||
6 | 2 | 1 | ||||||||||||||||||
11 | 4 | 77 | 6 | |||||||||||||||||
6 | 64 | 4 | ||||||||||||||||||
77 | 77 | |||||||||||||||||||
65 | 64 | |||||||||||||||||||
11 | 3 | 4 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
7 | 64 | 6 | ||||||||||||||||||
5 | 77 | 4 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
22 | 3 | 4 | ||||||||||||||||||
1 | 2 | |||||||||||||||||||
22 | 6 | 6 | ||||||||||||||||||
Twelfth Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
12 | 6 | 6 | ||||||||||||||||||
2 | 1 | |||||||||||||||||||
12 | 77 | 6 | ||||||||||||||||||
64 | 3 | |||||||||||||||||||
64 | 2 | |||||||||||||||||||
77 | 6 | |||||||||||||||||||
12 | 77 | 6 | ||||||||||||||||||
63 | 3 | |||||||||||||||||||
2 | 3 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
WC | 3 | 3 | ||||||||||||||||||
WC | 6 | 6 | ||||||||||||||||||
21 | 2 | 0 | ||||||||||||||||||
Thirteenth Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
13 | 77 | 2 | 7 | |||||||||||||||||
65 | 6 | 5 | ||||||||||||||||||
13 | 6 | 62 | 1 | |||||||||||||||||
4 | 77 | 6 | ||||||||||||||||||
7 | 2 | 8 | ||||||||||||||||||
5 | 6 | 6 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
1 | 4 | |||||||||||||||||||
2 | 6 | 8 | ||||||||||||||||||
6 | 4 | 6 | ||||||||||||||||||
4 | 77 | 7 | ||||||||||||||||||
6 | 65 | 5 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
19 | 4 | 2 | ||||||||||||||||||
Fourteenth Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
14 | 4 | 3 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
6 | 3 | 6 | ||||||||||||||||||
1 | 6 | 4 | ||||||||||||||||||
4 | 5 | |||||||||||||||||||
6 | 7 | |||||||||||||||||||
2 | 4 | |||||||||||||||||||
20 | 6 | 6 | ||||||||||||||||||
710 | 6 | |||||||||||||||||||
68 | 1 | |||||||||||||||||||
5 | 4 | |||||||||||||||||||
20 | 7 | 6 | ||||||||||||||||||
3 | 77 | 1 | ||||||||||||||||||
20 | 6 | 64 | 6 | |||||||||||||||||
Fifteenth Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
15 | 6 | 6 | ||||||||||||||||||
4 | 3 | |||||||||||||||||||
15 | 5 | 4 | ||||||||||||||||||
7 | 6 | |||||||||||||||||||
7 | 4 | |||||||||||||||||||
5 | 1 | r | ||||||||||||||||||
4 | 63 | |||||||||||||||||||
17 | 6 | 77 | ||||||||||||||||||
5 | 3 | |||||||||||||||||||
WC | 7 | 6 | ||||||||||||||||||
WC | 1 | 0 | ||||||||||||||||||
17 | 6 | 6 | ||||||||||||||||||
3 | 6 | 8 | ||||||||||||||||||
17 | 6 | 4 | 10 | |||||||||||||||||
Sixteenth Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
16 | 6 | 6 | ||||||||||||||||||
2 | 3 | |||||||||||||||||||
16 | 6 | 6 | ||||||||||||||||||
PR | 3 | 2 | ||||||||||||||||||
PR | 6 | 6 | ||||||||||||||||||
WC | 2 | 4 | ||||||||||||||||||
3 | 5 | |||||||||||||||||||
6 | 7 | |||||||||||||||||||
1 | 65 | |||||||||||||||||||
6 | 77 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
2 | 1 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
18 | 1 | 3 | ||||||||||||||||||
gollark: The client API or server?
gollark: Anyway, it *does* rely on my personal server, which is... not entirely reliable, but mostly works.You can host your own and connect to that though.
gollark: You just `require` it and can then do stuff like```luaskynet.send(channel, message)local channel, message = skynet.receive(channel)```
gollark: https://github.com/osmarks/skynet/blob/master/client.lua
gollark: No, I have a nice client API fo rit.
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.