1998 Tulsa Golden Hurricane football team
The 1998 Tulsa Golden Hurricane football team represented the University of Tulsa during the 1998 NCAA Division I-A football season. In their eleventh year under head coach David Rader, the Golden Hurricane compiled a 4–7 record.[1] The team's statistical leaders included quarterback John Fitzgerald with 1,457 passing yards, Reggie Williams and Charlie Higgins, each with 447 rushing yards, and Wes Caswell with 598 receiving yards.[2]
1998 Tulsa Golden Hurricane football | |
---|---|
Conference | Western Athletic Conference |
Mountain | |
1998 record | 4–7 (2–6 WAC) |
Head coach | David Rader (11th season) |
Home stadium | Skelly Field |
1998 Western Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mountain Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Air Force x$ | 7 | – | 1 | 12 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 6 | – | 2 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 5 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 5 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 1 | – | 1 | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | 0 | – | 8 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU xy | 7 | – | 1 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State x | 7 | – | 1 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 5 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 3 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | 0 | – | 8 | 0 | – | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Air Force 20, BYU 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result |
---|---|---|---|
September 5 | Southwest Missouri State* | W 49–14 | |
September 12 | Oklahoma State* |
| W 35–20 |
September 19 | at No. 19 West Virginia* | L 21–44 | |
October 3 | San Diego State |
| L 14–24 |
October 10 | at Colorado State | L 7–34 | |
October 17 | at Rice | L 10–14 | |
October 24 | Air Force |
| L 21–42 |
October 31 | at UNLV | W 20–16 | |
November 7 | at SMU | L 3–33 | |
November 14 | TCU |
| L 7–17 |
November 21 | Wyoming |
| W 35–0 |
|
gollark: That seems kind of paperclip-maximizery.
gollark: Over here, some convoluted mess of things has escalated enough that you can barely buy petrol.
gollark: The main result of all this I've noticed is that shops here are missing some kinds of food quite frequently (and also the mess with GPUs, though that's a bunch of factors).
gollark: You would be better off doing it on the end user devices. It is becoming increasingly hard to do this at the network level.
gollark: You don't know what the distribution looks like.
References
- "1998 Tulsa Golden Hurricane Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved February 29, 2016.
- "1998 Tulsa Golden Hurricane Stats". SR/College Football. Sports Reference LLC. Retrieved February 29, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.